Fall 2013 First-Time Freshmen
Fall 2013 First-Time Freshmen by Full-Time/Part Time Status
| Total | Percent | |
| Full-Time | 1,312 | 98.6% |
| Part-Time | 18 | 1.4% |
| Total | 1,330 | 100.0% |
Fall 2013 First-Time Freshmen by Gender
| Full-Time | Part-Time | Total | Percent | |
| Female | 810 | 8 | 818 | 61.5% |
| Male | 502 | 10 | 512 | 38.5% |
| Total | 1,312 | 18 | 1,330 | 100.0% |
Fall 2013 First-Time Freshmen by Ethnicity
| Full-Time | Part-Time | Total | Percent | |
| Amer Indian/Alaska Native | 5 | 5 | 0.4% | |
| Asian | 12 | 1 | 13 | 1.0% |
| Black | 246 | 246 | 18.5% | |
| Foreign | 32 | 32 | 2.4% | |
| Hawaiian or Pacific Isl | 3 | 3 | 0.2% | |
| Hispanic | 33 | 33 | 2.5% | |
| White | 933 | 17 | 950 | 71.4% |
| Two or More Races | 47 | 47 | 3.5% | |
| Race/Ethnicity Unknown | 1 | 1 | 0.1% | |
| Total | 1,312 | 18 | 1,330 | 100.0% |
Fall 2013 First-Time Freshmen Admissions
| Total | |
| Applied | 3,638 |
| Accepted | 2,165 |
| Enrolled Full-Time | 1,312 |
| Enrolled Part-Time | 18 |
ACT Class Profile First-Time Full-Time Degree Seeking Freshmen
| Avg ACT | |
| Fall 2012 | 21.5 |
| Fall 2011 | 21.2 |
Fall 2013 First-Time Freshmen by Parish of Origin
| Parish | Enrollment | Parish | Enrollment |
| Acadia | 33 | Orleans | 2 |
| Allen | 48 | Ouachita | 12 |
| Ascension | 6 | Plaquemines | 1 |
| Assumption | 1 | Pointe Coupee | 1 |
| Avoyelles | 2 | Rapides | 8 |
| Beauregard | 72 | Richland | 3 |
| Bossier | 4 | Sabine | 4 |
| Caddo | 6 | St Bernard | 1 |
| Calcasieu | 637 | St Charles | 3 |
| Caldwell | 1 | St John | 2 |
| Cameron | 28 | St Landry | 24 |
| East Baton Rouge | 7 | St Martin | 3 |
| Evangeline | 28 | St Mary | 8 |
| Iberia | 19 | St Tammany | 11 |
| Iberville | 2 | Tangipahoa | 4 |
| Jefferson | 3 | Terrebonne | 5 |
| Jefferson Davis | 108 | Union | 2 |
| Lafayette | 20 | Vermilion | 27 |
| Lafourche | 2 | Vernon | 22 |
| Lincoln | 1 | Washington | 3 |
| Livingston | 8 | West Baton Rouge | 1 |
| Natchitoches | 8 | ||
| Total Louisiana | 1,189 | ||
| % of Total FTF | 89.4% | ||
| Five Parish Total | 893 | ||
| % of Total FTF | 67.1% |
Fall 2013 First-Time Freshmen by State of Origin
| State | Enrollment |
| California | 10 |
| District of Columbia | 1 |
| Florida | 4 |
| Georgia | 1 |
| Idaho | 1 |
| Illinois | 2 |
| Indiana | 1 |
| Louisiana | 1,189 |
| Minnesota | 1 |
| New York | 1 |
| Oklahoma | 1 |
| Oregon | 1 |
| Tennessee | 1 |
| Texas | 74 |
| Utah | 1 |
| Washington | 1 |
| West Virginia | 1 |
| Total | 1,291 |
| Total Out of State | 102 |
| % of Total FTF | 7.7% |
| Number of States (Other than Louisiana) | 16 |
Fall 2013 First-Time Freshmen by Foreign Country of Origin
| Country | Enrollment |
| Bangladesh | 1 |
| Bolivia | 1 |
| Canada | 4 |
| China | 1 |
| Colombia | 1 |
| Ecuador | 1 |
| Germany | 2 |
| Greece | 1 |
| Hungary | 1 |
| Iceland | 1 |
| India | 2 |
| Indonesia | 1 |
| Italy | 1 |
| Jamaica | 1 |
| Mexico | 3 |
| Nepal | 4 |
| Saudi Arabia | 5 |
| Sweden | 1 |
| Trinidad and Tobago | 1 |
| United Kingdom | 2 |
| Vietnam | 4 |
| Total Foreign | 39 |
| % of Total FTF | 2.9% |
| Number of Countries (Other than USA) | 21 |
Fall 2013 First-Time Freshmen by Residency
| Full-Time | Part-Time | Total | Percent | |
| Louisiana | 1,172 | 17 | 1,189 | 89.4% |
| Out of State | 101 | 1 | 102 | 7.7% |
| Foreign | 39 | 39 | 2.9% | |
| Total | 1,312 | 18 | 1,330 | 100.0% |