McNEESE STATE UNIVERSITY
| Measure | Men | Women | Total Gender | Federal Pell Grant | Subsidized Stafford Loan, No Pell | No Pell or Stafford Loan | Total Financial Aid Status |
|---|---|---|---|---|---|---|---|
| Initial 2008 cohort | 518 | 726 | 1244 | 272 | 76 | 896 | 1244 |
| Allowable exclusions | 2 | 1 | 3 | 0 | 0 | 3 | 3 |
| Final 2008 cohort | 516 | 725 | 1241 | 272 | 76 | 893 | 1241 |
| Completed in 4 years or less | 62 | 141 | 203 | 47 | 4 | 152 | 203 |
| Completed in more than 4 but 5 years or less | 88 | 134 | 222 | 52 | 14 | 156 | 222 |
| Completed in more than 5 but 6 years or less | 31 | 52 | 83 | 15 | 3 | 65 | 83 |
| Total graduating within 6 years | 181 | 327 | 508 | 114 | 21 | 373 | 508 |
| Six-year graduation rate | 35% | 45% | 41% | 42% | 28% | 42% | 41% |

I am a McNeese graduate with a bachelor's degree in Family and Consumer Science and a concentration in Child and Family Studies. As a student, I competed on the rodeo team and served on the SGA board. I earned my master’s degree in 2022 from the University of South Dakota in Educational Administration and Leadership with a concentration in Adult and Higher Ed. I have over 13 years of experience in adult education and 20 years of educational experience.
My favorite part of being a Freshman Advisor is helping students navigate their new life routine as a college freshman by offering support with in-person office visits or by email to help students meet their goals. I always remind students of my favorite BB King quote – “Education is one thing no one can ever take away from you.” I believe that supporting students is vital to a student's success.
In my spare time, I raise registered American Brahman cattle, and I enjoy all the "country girl" things like hunting, fishing, growing a garden and cooking.