McNEESE STATE UNIVERSITY
14th Census Day Student Credit Hours (SCH)
Spring 2024 SCH’s by Department and Level
Student rank classification is used to determine SCH level according to Board of Regents definitions.
| Lower UG | Upper UG | Graduate | Doctorate | Total | |
|---|---|---|---|---|---|
| School of Agricultural Sciences | 1,674 | 1,789 | 90 | 3,553 | |
| College of Agricultural Sciences Total | 1,674 | 1,789 | 90 | 3,553 | |
| Business Disciplines | 1,455 | 4,413 | 672 | 6,540 | |
| College of Business Total | 1,455 | 4,413 | 672 | 6,540 | |
| Education Professions | 1,026 | 1,090 | 155 | 2,271 | |
| School of Health & Human Performance | 1,161 | 2,310 | 228 | 3,699 | |
| College of Education Total | 2,187 | 3,400 | 383 | 5,970 | |
| English & Foreign Languages | 3,923 | 1,513 | 185 | 5,621 | |
| History | 2,076 | 624 | 2,700 | ||
| Interdisciplinary Studies | 45 | 45 | |||
| Mass Communication | 1,287 | 942 | 2,229 | ||
| Performing Arts | 800 | 939 | 2 | 1,741 | |
| Social Sciences | 1,992 | 2,909 | 180 | 5,081 | |
| Visual Arts | 957 | 1,208 | 6 | 2,171 | |
| College of Liberal Arts Total | 11,035 | 8,180 | 373 | 19,588 | |
| Graduate Nursing | 875 | 79 | 954 | ||
| Health Systems Management Program | 81 | 634 | 715 | ||
| Psychology & Counseling | 2,349 | 2,004 | 431 | 4,784 | |
| Radiologic & Medical Laboratory Sciences | 451 | 1,251 | 1,702 | ||
| Undergraduate Nursing | 242 | 3,584 | 3,826 | ||
| College of Nursing & Health Professions Total | 3,123 | 7,473 | 1,306 | 79 | 11,981 |
| Biology | 3,120 | 1,720 | 55 | 4,895 | |
| Chemistry & Physics | 1,870 | 1,762 | 21 | 3,653 | |
| Engineering & Computer Science | 1,014 | 2,923 | 35 | 3,972 | |
| Mathematical Sciences | 5,069 | 1,539 | 47 | 6,655 | |
| College of Science, Engineering, & Mathematics Total | 11,073 | 7,944 | 158 | 19,175 | |
| Freshmen Foundations | 2 | 2 | |||
| Freshman Foundations Total | 2 | 2 | |||
| University Total | 30,549 | 33,199 | 2,982 | 79 | 66,809 |
Historical Spring SCH’s by Department
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| School of Agricultural Sciences^^ | 4,170 | 3,685 | 3,738 | 3,652 | 3,553 |
| College of Agricultural Sciences Total | 4,170 | 3,685 | 3,738 | 3,652 | 3,553 |
| Accounting, Fin & Econ | 3,723 | ||||
| Mgmt, Marketing & Bus Admin | 3,894 | ||||
| Business Disciplines@ | 8,097 | 6,804 | 6,486 | 6,540 | |
| College of Business Total | 7,617 | 8,097 | 6,804 | 6,486 | 6,540 |
| Education Professions | 3,181 | 2,974 | 2,685 | 2,331 | 2,271 |
| School of Health & Human Performance# | 4,408 | 3,927 | 3,835 | 3,602 | 3,699 |
| Psychology | |||||
| College of Education Total | 7,589 | 6,901 | 6,520 | 5,933 | 5,970 |
| English & Foreign Languages | 6,734 | 6,882 | 5,893 | 5,879 | 5,621 |
| History | 3,387 | 3,024 | 2,601 | 2,529 | 2,700 |
| Interdisciplinary Studies && | 52 | 32 | 34 | 50 | 45 |
| Mass Communication | 2,468 | 2,593 | 2,230 | 2,125 | 2,229 |
| Performing Arts | 2,244 | 2,314 | 2,086 | 1,930 | 1,741 |
| Social Sciences | 6,048 | 5,945 | 5,158 | 5,111 | 5,081 |
| Visual Arts | 2,292 | 2,135 | 2,185 | 2,211 | 2,171 |
| College of Liberal Arts Total | 23,225 | 22,925 | 20,187 | 19,835 | 19,588 |
| Graduate Nursing | 1,175 | 1,104 | 1,108 | 1,156 | 954 |
| Health Systems Management Program^ | 770 | 854 | 987 | 857 | 715 |
| Psychology & Counseling ~~ $ | 5,720 | 4,870 | 4,645 | 4,784 | 4,784 |
| Radiologic & Medical Laboratory Sciences% | 1,989 | 1,726 | 1,669 | 1,654 | 1,702 |
| Undergraduate Nursing | 3,705 | 3,863 | 3,892 | 3,629 | 3,826 |
| College of Nursing & Health Professions Total | 13,359 | 12,417 | 12,301 | 12,080 | 11,981 |
| Biology | 5,995 | 6,175 | 5,119 | 5,002 | 4,895 |
| Chemical, Civil, & Mechanical Engineering^^ | 3,393 | ||||
| Chemistry & Physics | 4,984 | 4,946 | 3,943 | 3,820 | 3,653 |
| Electrical Engineering & Computer Science^^ | 2,055 | ||||
| Engineering & Computer Science () | 5,001 | 4,605 | 4,226 | 3,972 | |
| Mathematical Sciences | 8,432 | 7,293 | 6,332 | 6,527 | 6,655 |
| College of Science, Engineering, & Mathematics Total | 24,859 | 23,415 | 19,999 | 19,575 | 19,175 |
| Freshman Foundations | 27 | 18 | 33 | 8 | 2 |
| Freshman Foundations Total | 27 | 18 | 33 | 8 | 2 |
| University Total | 80,846 | 77,458 | 69,582 | 67,569 | 66,809 |
$ In Summer 2022 Psychology was renamed Psychology & Counseling.
()In Spring 2020 the Departments of Chemical, Civil, & Mechanical Engineering & Electrical Engineering & Computer Science were combined into the Department of Engineering & Computer Science.
@In Summer 2020 the Departments of Accounting, Finance, & Economics were combined into the Department of Business Disciplines.
()In Spring 2020 the Departments of Chemical, Civil, & Mechanical Engineering & Electrical Engineering & Computer Science were combined into the Department of Engineering & Computer Science.
@In Summer 2020 the Departments of Accounting, Finance, & Economics were combined into the Department of Business Disciplines.

I am a McNeese graduate with a bachelor's degree in Family and Consumer Science and a concentration in Child and Family Studies. As a student, I competed on the rodeo team and served on the SGA board. I earned my master’s degree in 2022 from the University of South Dakota in Educational Administration and Leadership with a concentration in Adult and Higher Ed. I have over 13 years of experience in adult education and 20 years of educational experience.
My favorite part of being a Freshman Advisor is helping students navigate their new life routine as a college freshman by offering support with in-person office visits or by email to help students meet their goals. I always remind students of my favorite BB King quote – “Education is one thing no one can ever take away from you.” I believe that supporting students is vital to a student's success.
In my spare time, I raise registered American Brahman cattle, and I enjoy all the "country girl" things like hunting, fishing, growing a garden and cooking.