McNEESE STATE UNIVERSITY
14th Census Day Student Credit Hours (SCH)
Spring 2021 SCH’s by Department and Level
Student rank classification is used to determine SCH level according to Board of Regents definitions.
| Lower UG | Upper UG | Graduate | Total | |
|---|---|---|---|---|
| School of Agricultural Sciences | 1,692 | 1,771 | 222 | 3,685 |
| College of Agricultural Sciences Total | 1,692 | 1,771 | 222 | 3,685 |
| Business Disciplines | 1,425 | 5,958 | 714 | 8,097 |
| College of Business Total | 1,425 | 5,958 | 714 | 8,097 |
| Education Professions | 901 | 1,647 | 426 | 2,974 |
| School of Health & Human Performance | 1,131 | 2,535 | 261 | 3,927 |
| College of Education Total | 2,032 | 4,182 | 687 | 6,901 |
| English & Foreign Languages | 4,505 | 2,131 | 246 | 6,882 |
| History | 2,007 | 1,017 | 3,024 | |
| Interdisciplinary Studies | 32 | 32 | ||
| Mass Communication | 1,470 | 1,123 | 2,593 | |
| Performing Arts | 1,164 | 1,150 | 2,314 | |
| Social Sciences | 2,433 | 3,248 | 264 | 5,945 |
| Visual Arts | 1,083 | 1,049 | 3 | 2,135 |
| College of Liberal Arts Total | 12,662 | 9,750 | 513 | 22,925 |
| Graduate Nursing | 1,104 | 1,104 | ||
| Health Systems Management Program | 105 | 749 | 854 | |
| Psychology | 2,283 | 1,953 | 634 | 4,870 |
| Radiologic & Medical Laboratory Sciences | 416 | 1,310 | 1,726 | |
| Undergraduate Nursing | 458 | 3,405 | 3,863 | |
| College of Nursing & Health Professions Total | 3,262 | 7,417 | 1,738 | 12,417 |
| Biology | 3,695 | 2,454 | 26 | 6,175 |
| Chemistry & Physics | 2,756 | 2,179 | 11 | 4,946 |
| Engineering & Computer Science | 818 | 4,094 | 89 | 5,001 |
| Mathematical Sciences | 5,286 | 1,908 | 99 | 7,293 |
| College of Science, Engineering, & Mathematics Total | 12,555 | 10,635 | 225 | 23,415 |
| Freshmen Foundations | 17 | 1 | 18 | |
| Freshman Foundations Total | 17 | 1 | 18 | |
| University Total | 33,645 | 39,714 | 4,099 | 77,458 |
Historical Spring SCH’s by Department
| 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|
| School of Agricultural Sciences^^ | 4,170 | 3,685 | |||
| College of Agricultural Sciences Total | 4,170 | 3,685 | |||
| Accounting, Fin & Econ | 3,939 | 3,756 | 3,795 | 3,723 | |
| Mgmt, Marketing & Bus Admin | 4,071 | 4,050 | 3,840 | 3,894 | |
| Business Disciplines@ | 8,097 | ||||
| College of Business Total | 8,010 | 7,806 | 7,635 | 7,617 | 8,097 |
| Education Professions | 4,127 | 4,080 | 3,602 | 3,181 | 2,974 |
| School of Health & Human Performance# | 4,556 | 4,498 | 4,420 | 4,408 | 3,927 |
| Psychology | 5,477 | 5,398 | 5,844 | ||
| Student Tchng & Prof Educ Srvc $ | 552 | ||||
| College of Education Total | 14,712 | 13,976 | 13,866 | 7,589 | 6,901 |
| Chemical, Civil, & Mechanical Engineering^^ | 3,943 | 3,751 | 3,776 | ||
| Electrical Engineering & Computer Science^^ | 1,545 | 1,784 | 1,865 | ||
| College of Engineering & Computer Science Total | 5,488 | 5,535 | 5,641 | ||
| English & Foreign Languages | 7,169 | 7,788 | 7,271 | 6,734 | 6,882 |
| History | 3,756 | 3,720 | 3,672 | 3,387 | 3,024 |
| Interdisciplinary Studies && | 52 | 32 | |||
| Mass Communication | 2,517 | 2,379 | 2,239 | 2,468 | 2,593 |
| Performing Arts | 2,920 | 3,019 | 2,371 | 2,244 | 2,314 |
| Social Sciences | 6,447 | 6,115 | 6,120 | 6,048 | 5,945 |
| Visual Arts | 2,290 | 2,410 | 2,658 | 2,292 | 2,135 |
| College of Liberal Arts Total | 25,099 | 25,431 | 24,331 | 23,225 | 22,925 |
| Graduate Nursing | 1,044 | 1,090 | 1,173 | 1,175 | 1,104 |
| Health Systems Management Program^ | 375 | 602 | 773 | 770 | 854 |
| Psychology~~ | 5,720 | 4,870 | |||
| Radiologic & Medical Laboratory Sciences% | 1,018 | 1,648 | 1,786 | 1,989 | 1,726 |
| Undergraduate Nursing | 3,423 | 3,192 | 3,624 | 3,705 | 3,863 |
| College of Nursing & Health Professions Total | 5,860 | 6,532 | 7,356 | 13,359 | 12,417 |
| School of Agricultural Sciences | 3,854 | 3,829 | 4,350 | ||
| Biology% | 5,975 | 6,233 | 5,891 | ||
| Chemistry & Physics | 5,251 | 5,199 | 5,467 | ||
| Mathematical Sciences | 7,875 | 8,603 | 8,829 | ||
| College of Science & Agriculture Total | 22,955 | 23,864 | 24,537 | ||
| Biology | 5,995 | 6,175 | |||
| Chemical, Civil, & Mechanical Engineering^^ | 3,393 | ||||
| Chemistry & Physics | 4,984 | 4,946 | |||
| Electrical Engineering & Computer Science^^ | 2,055 | ||||
| Engineering & Computer Science () | 5,001 | ||||
| Mathematical Sciences | 8,432 | 7,293 | |||
| College of Science, Engineering, & Mathematics Total | 24,859 | 23,415 | |||
| General & Basic Studies@@ | 445 | 63 | 85 | ||
| Division of General & Basic Studies Total | 445 | 63 | 85 | ||
| Freshman Foundations | 57 | 43 | 52 | 27 | 18 |
| Freshman Foundations Total | 57 | 43 | 52 | 27 | 18 |
| University Total | 82,626 | 83,250 | 83,503 | 80,846 | 77,458 |

I am a McNeese graduate with a bachelor's degree in Family and Consumer Science and a concentration in Child and Family Studies. As a student, I competed on the rodeo team and served on the SGA board. I earned my master’s degree in 2022 from the University of South Dakota in Educational Administration and Leadership with a concentration in Adult and Higher Ed. I have over 13 years of experience in adult education and 20 years of educational experience.
My favorite part of being a Freshman Advisor is helping students navigate their new life routine as a college freshman by offering support with in-person office visits or by email to help students meet their goals. I always remind students of my favorite BB King quote – “Education is one thing no one can ever take away from you.” I believe that supporting students is vital to a student's success.
In my spare time, I raise registered American Brahman cattle, and I enjoy all the "country girl" things like hunting, fishing, growing a garden and cooking.