McNEESE STATE UNIVERSITY
2. How satisfied are you with the tools and resources available to complete your academic advising duties?
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
|---|---|---|---|---|---|
| 2017-2018 | 2018-2019 | 2018-2019 | 2020-2021 | 2021-2022 | |
| # of Responses | 73 | 84 | 103 | 130 | 51 |
| Average Score | 4.07 | 3.8 | 3.95 | 3.73 | 3.67 |
3. How satisfied are you with your academic advising load (number of advisees assigned to you)?
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
|---|---|---|---|---|---|
| 2017-2018 | 2018-2019 | 2018-2019 | 2020-2021 | 2021-2022 | |
| # of Responses | 73 | 83 | 102 | 130 | 51 |
| Average Score | 3.86 | 3.83 | 3.99 | 3.89 | 3.88 |
4. How satisfied are you with the way your academic department manages its academic advising policies and procedures?
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
|---|---|---|---|---|---|
| 2017-2018 | 2018-2019 | 2018-2019 | 2020-2021 | 2021-2022 | |
| # of Responses | 72 | 84 | 102 | 130 | 50 |
| Average Score | 3.86 | 3.96 | 4.13 | 3.89 | 3.60 |
5. How much do you agree with the statement that you feel you are prepared when performing academic advising duties with students?
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
|---|---|---|---|---|---|
| 2017-2018 | 2018-2019 | 2018-2019 | 2020-2021 | 2021-2022 | |
| # of Responses | 73 | 83 | 103 | 130 | 51 |
| Average Score | 4.07 | 4.05 | 4.17 | 3.97 | 3.80 |
6. How much do you agree with the statement that, compared to other job-related duties, your academic advising duties are a worthwhile use of your time?
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
|---|---|---|---|---|---|
| 2017-2018 | 2018-2019 | 2018-2019 | 2020-2021 | 2021-2022 | |
| # of Responses | 73 | 84 | 103 | 130 | 50 |
| Average Score | 4.19 | 4.15 | 4.26 | 3.95 | 3.86 |

I am a McNeese graduate with a bachelor's degree in Family and Consumer Science and a concentration in Child and Family Studies. As a student, I competed on the rodeo team and served on the SGA board. I earned my master’s degree in 2022 from the University of South Dakota in Educational Administration and Leadership with a concentration in Adult and Higher Ed. I have over 13 years of experience in adult education and 20 years of educational experience.
My favorite part of being a Freshman Advisor is helping students navigate their new life routine as a college freshman by offering support with in-person office visits or by email to help students meet their goals. I always remind students of my favorite BB King quote – “Education is one thing no one can ever take away from you.” I believe that supporting students is vital to a student's success.
In my spare time, I raise registered American Brahman cattle, and I enjoy all the "country girl" things like hunting, fishing, growing a garden and cooking.