ABET Enrollment Figures
Enrollments
Enrollments | Spring 2018 | Fall 2018 | Spring 2019 | Fall 2019 | Spring 2020 | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | Fall 2024 |
BS Computer Science (All Concentrations) | 189 | 193 | 173 | 210 | 180 | 207 | 180 | 185 | 170 | 218 | 194 | 209 | 171 | 202 |
BS Computer Science (General Concentration) | 143 | 143 | 129 | 152 | 127 | 143 | 128 | 139 | 128 | 172 | 143 | 147 | 124 | 152 |
BS Computer Science (Applied Concentration) | 35 | 42 | 35 | 51 | 45 | 62 | 50 | 41 | 38 | 44 | 49 | 57 | 46 | 47 |
BS Computer Science (Industrial Concentration) | 1 | 6 | 4 | 6 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 |
BS Engineering (All Concentrations) | 621 | 608 | 543 | 508 | 420 | 374 | 286 | 205 | 167 | 180 | 159 | 173 | 163 | 206 |
BS Engineering (Chemical Engineering) | 192 | 214 | 181 | 184 | 171 | 115 | 54 | 18 | 13 | 6 | 5 | 2 | 1 | – |
BS Engineering (Civil Engineering) | 93 | 95 | 83 | 87 | 72 | 81 | 74 | 77 | 65 | 61 | 53 | 65 | 64 | 89 |
BS Engineering (Electrical Engineering) | 104 | 104 | 98 | 87 | 78 | 83 | 79 | 76 | 65 | 73 | 63 | 67 | 60 | 70 |
BS Engineering (Mechanical Engineering) | 218 | 173 | 158 | 102 | 69 | 62 | 51 | – | – | – | – | – | – | – |
BS Engineering (Computer Engineering) | – | 15 | 18 | 38 | 29 | 33 | 28 | 34 | 24 | 40 | 37 | 39 | 38 | 47 |
BS Engineering (General Engineering) | – | 3 | 2 | 1 | 1 | – | – | – | – | – | – | – | – | – |
BS Mechanical Engineering | – | 74 | 59 | 102 | 135 | 160 | 147 | 205 | 170 | 191 | 153 | 178 | 154 | 176 |
BS Chemical Engineering | – | – | – | – | – | 57 | 86 | 119 | 113 | 98 | 88 | 107 | 96 | 94 |
Completers
Completers | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
BS Computer Science (All Concentrations) | 16 | 11 | 21 | 20 | 38 | 39 | 28 | 33 | 21 |
BS Computer Science (General Concentration) | 11 | 7 | 13 | 15 | 33 | 34 | 24 | 27 | 13 |
BS Computer Science (Applied Concentration) | 5 | 4 | 7 | 5 | 5 | 5 | 4 | 6 | 8 |
BS Computer Science (Industrial Concentration) | – | – | – | – | – | – | – | – | – |
BS Engineering (All Concentrations) | 87 | 88 | 89 | 109 | 94 | 63 | 32 | 32 | 27 |
BS Engineering (Chemical Engineering) | 28 | 23 | 27 | 38 | 43 | 31 | 5 | 2 | 1 |
BS Engineering (Civil Engineering) | 16 | 14 | 15 | 22 | 15 | 15 | 15 | 12 | 11 |
BS Engineering (Electrical Engineering) | 13 | 16 | 15 | 15 | 21 | 14 | 10 | 15 | 12 |
BS Engineering (Mechanical Engineering) | 30 | 35 | 32 | 34 | 12 | – | – | – | – |
BS Engineering (Computer Engineering) | – | – | – | – | 3 | 3 | 2 | 3 | 3 |
BS Mechanical Engineering | – | – | – | – | – | 41 | 34 | 34 | 22 |
BS Chemical Engineering | – | – | – | – | – | – | 23 | 18 | 20 |