McNEESE STATE UNIVERSITY
Indoor Assembly Spaces and Auditoria
| Building | Room or Area | Hourly Rate (Without Technology) |
Daily Rate (Without Technology) |
Hourly Rate (With Technology) |
Daily Rate (With Technology) |
Venue Coordinator | Campus Phone |
|---|---|---|---|---|---|---|---|
| Burton Business Center | Conference | $40/hour | $200/day | $60/hour | $300/day | Connie Major | 475-5530 |
| F.G. Bulber Auditorium | Auditorium | $400/hour | $2,000/day | Assessed separately based on needs of event | Assessed separately based on needs of event | Dr. Brook Hanemann | 475-5123 |
| Jack V. Doland Fieldhouse | Cowboy Room (SW Corner of Stadium) | Internal Use Only | Internal Use Only | Internal Use Only | Internal Use Only | Kolby Carter | 475-5563 |
| Jack V. Doland Fieldhouse | Endzone Room (2nd Floor) | Internal Use Only | Internal Use Only | Internal Use Only | Internal Use Only | Kolby Carter | 475-5563 |
| Frasch Hall | Frasch (new) Auditorium, Room 101 | $40/hour | $200/day | Not Available | Not Available | Dr. Harry Meyer | 475-5671 |
| Gayle Hall | Auditorium, Room 104A/104B | $40/hour | $200/day | $50/hour | $250/day | Dr. Tom Shields | 475-5697 |
| Gayle Hall Annex | Food Service Lab/Demo Restaurant | $60/hour | $300/day | Not Available | Not Available | Dr. Tom Shields | 475-5697 |
| Holbrook Student Union (Old Ranch) | “Old Ballroom” Function Area (Between Cafeteria & Computer Lab) | $40/hour | $200/day | $60/hour | $300/day | Portia Metoyer | 562-4212 |
| Holbrook Student Union (Old Ranch) | La Jeunesse Room | $40/hour | $200/day | $60/hour | $300/day | Portia Metoyer | 562-4212 |
| Juliet Hardtner Hall | Stokes Auditorium, Room 105 | $50/hour | $250/day | $60/hour | $300/day | Bob Guillory | 475-5843 |
| Stream Alumni Center | Memorial Lounge | $100/hour | $500/day | $125/hour | $625/day | Sarah Leonards | 475-5231 |
| Student Union (New Ranch) | Atrium | $40/hour | $200/day | Not Available | Not Available | Portia Metoyer | 562-4212 |
| Student Union (New Ranch) | Parra Ballroom | $250/hour | $1,250/day | Assessed separately based on needs of event | Assessed separately based on needs of event | Portia Metoyer | 562-4212 |
Indoor Athletic Facilities
| Building | Room or Area | Hourly Rate | Daily Rate | Camp Use | Restrictions | Venue Coordinator | Contact Number |
|---|---|---|---|---|---|---|---|
| HHP | ARENA (Main Arena) | – | – | – | Internal use only | – | – |
| HHP | VB-ARENA (Practice Facility/VB Arena) | – | – | – | Internal use only | – | – |
| HHP | KLECKLEY (Kleckley Room) | – | – | – | Internal use only | – | – |
| Rec Complex | Aerobics Room | $25/hour (2 hour minimum) | $125/day | $5/camper per day (all access) | Aerobics rooms are not soundproofed, only one group can use a room at a time | Lacie Wentzel Jordan Owens |
475-5277 475-5381 |
| Rec Complex | Pool | $50/hour (2 hour minimum) | $350/day | $5/camper per day (all access) | Other charges will be applied | Lacie Wentzel Jordan Owens |
475-5277 475-5381 |
| Rec Complex | Ward Arena (Non-Exclusive Use) | $20/hour per court | $100/day per court | Must be exclusive use | Non-Exclusive Use: Different groups may use different courts at the same time | Lacie Wentzel Jordan Owens |
475-5277 475-5381 |
| Rec Complex | Ward Arena (Exclusive Use) | $75/hour (2 hour minimum) | $500/day | $5/camper per day (all access) | Exclusive Use: No other events allowed to take place. All courts and support space included | Lacie Wentzel Jordan Cowens |
475-5277 475-5381 |
General Classrooms
| Classroom Size | Hourly Rate (Without Technology) |
Daily Rate (Without Technology) |
Hourly Rate (With Technology) |
Hourly Rate (Without Technology) |
|---|---|---|---|---|
| Small (Capacity 0-15, inclusive) | $25/hour | $125/day | $35/hour | $175/day |
| Medium (Capacity 16-30, inclusive) | $30/hour | $150/day | $40/hour | $200/day |
| Large (Capacity 31 & above) | $40/hour | $200/day | $50/hour | $250/day |
| Location | Subject | Venue Coordinator | Contact Number |
|---|---|---|---|
| Burton Business Center | Business Classrooms | Connie Major | 475-5530 |
| Drew Hall/ETL | Technology Classrooms | Dennis Bennett | 475-5872 |
| Frasch Hall | Biological Sciences Classrooms | Dr. Harry Meyer | 475-5671 |
| Gayle Hall | Agricultural Sciences Classrooms | Tom Shields | 475-5697 |
| Kirkman Hall | Math Classrooms | Nancy Thompson | 475-5788 |
| Shearman Fine Arts Center | Performing Arts Classrooms | Libby Looney | 475-5027 |
| Shearman Fine Arts Center | Visual Arts Classrooms | Libby Looney | 475-5027 |
Shearman Fine Arts Performance and Exhibition Spaces
| Area | Room Number | Hourly Rate | Daily Rate |
|---|---|---|---|
| Band Hall | Band Rehearsal Room | $250/hour | $1,250/day |
| Abercrombie Gallery | Rm. 125 | $175/hour | $875/day |
| Recital Hall, 2nd floor | Rm. 206 | $175/hour | $875/day |
| Choir Room/Organ Room | Rm. 224 | $175/hour | $875/day |
| Black Box Theatre | Currently Unavailable | $200/hour | $1,000/day |
| Ralph Squires Recital Hall | Currently Unavailable | $200/hour | $1,000/day |
| Tritico Theatre | Rm. 100 | $300/hour | $1,500/day |
| Tritico Theatre Lobby | Rm. 100 Lobby | $50/hour | $250/day |
| Grand Gallery | N/A | $175/hour | $875/day |
| Grand Gallery Mezzanine | N/A | $175/hour | $875/day |
| Dressing Rooms and Green Room | Rm. 104 | $50/hour | $250/day |
| Rehearsal Room | Rm. 207 | $175/hour | $875/day |
| Rehearsal Room | Rm. 208 | $175/hour | $875/day |
Please contact venue coordinator Libby Looney at 475-5027 for more information
SEED Center
| Room | Description | Half Day Rate | Full Day Rate |
|---|---|---|---|
| Willis Noland Conference Room, 2nd Floor | Conference Room with Technology | $920 | $1,200 |
| Kitchen | Located on West End of Willis Noland conference Room | $150 | $300 |
| Mtg. Rm. B, 2nd Floor | Conference Room with technology | $170 | $280 |
| Mtg. Rm. C, 2nd Floor | Conference Room with Technology | $170 | $280 |
| Mtg. Rm. D, 2nd Floor | Conference Room with Technology | $170 | $280 |
| Mtg. Rm. E, 2nd Floor | Conference Room with Technology | $170 | $280 |
Please call 562-4624 to schedule this venue
Outdoor Athletic Facilities
| Area | Listing | Location | Public Rental Price | Quasi-Affiliated Rental Price |
Coaches Camp Rental Price |
Venue Coordinator | Contact Number |
|---|---|---|---|---|---|---|---|
| Joe Miller Ballpark | (BASEBALL) | Common St. at Cowboy Dr. | $1,000/day | $250/day | $50/day | Jimmy Ricklefsen | 475-5903 |
| Cowboy Stadium | (CWBYSTADM) | Blue & Gold Dr. | $2,500/day | $500/day | $50/day | Kolby Carter | 475-5563 |
| Intramural Fields | (INTRAMURAL) | Common Street | $150/with lights $75/without lights |
– | – | Lacie Wentzel Jordan Owens |
475-5277 475-5381 |
| Football Practice Fields | (PRCTFIELDS) | Touchdown Dr. | Internal Use Only | Internal Use Only | $50/day | Kelsey Curry | 475-5235 |
| Cowgirl Field | (SOCCERFLD) | Hodges St. | $500/day | $150/day | $50/day | Dana Dunbar | 562-4242 |
| Cowgirl Diamond | (SOFTBALL) | Hodges St. | $1,000/day | $250/day | $50/day | Dana Dunbar | 562-4242 |
| Nancy Hank Tennis Complex | (TENNISCRTS) | Across from Rec Complex | $500/day | $100/day | $50/day | Lacie Wentzel Jordan Owens |
475-5277 475-5381 |
| Henning Track and Field Complex | (TRACKFIELD) | Blue & Gold Dr. | $500/day | $150/day | $50/day | Brendon Gilroy | 475-5204 |
Outdoor Assembly Spaces
| Area | Listing | Location | Hourly Rate | Daily Rate | Venue Coordinator | Contact Number |
|---|---|---|---|---|---|---|
| Frasch Yard | (FRYARD) | Yard Between Frasch and Kaufman | $75/hour | $375/day | – | – |
| Parking Lot A | (PRKG-A) | Lot A, McNeese Street | $75/hour | $375/day | – | – |
| Quadrangle | (QUAD) | Area Between New Ranch, Kaufman, BBC, & Memorial Gym | $175/hour | $875/day | – | – |
| Speaker’s Platform | (SPKR) | Southeast Quadrant of the Quad | $95/hour | $475/day | – | – |
| Tailgaiting | N/A | Parking Lots Around Cowboy Stadium | $95/hour | $475/day | – | – |
| Robert Noland Alumni Pavillion | N/A | South of Stream Alumni Center | Not Available | $400/day | Sarah Leonards | 475-5231 |
Meeting Rooms
| Building | Room | Hourly Rate (Without Technology) |
Daily Rate (Without Technology) |
Hourly Rate (With Technology) |
Daily Rate (With Technology) |
Venue Coordinator | Contact Number |
|---|---|---|---|---|---|---|---|
| Burton Business Center | Room 129 | $25/hour | $125/day | Not Available | Not Available | Connie Major | 475-5530 |
| Business Conference Center | CFCT MTGRM |
$40/hour | $200/day | Not Available | Not Available | Connie Major | 475-5530 |
| Drew Hall | Room 117 | $25/hour | $125/day | Not Available | Not Available | Dennis Bennett | 475-5872 |
| Drew Hall | Room 235 | $25/hour | $125/day | Not Available | Not Available | Dennis Bennett | 475-5872 |
| Holbrook Student Union | Executive Meeting Room | Internal Use Only | Internal Use Only | Internal Use Only | Internal Use Only | Portia Metoyer | 562-4212 |
| Juliet Hardtner Hall | Room 118 B | $25/hour | $125/day | Not Available | Not Available | Bob Guillory | 475-5843 |
| Juliet Hardtner Hall | Room 303 | $25/hour | $125/day | Not Available | Not Available | Bob Guillory | 475-5843 |
| Juliet Hardtner Hall | Room 316 | $25/hour | $125/day | Not Available | Not Available | Bob Guillory | 475-5843 |
| Kaufman Hall | Room 109 | $25/hour | $125/day | Not Available | Not Available | Liz Fuselier | 475-5192 |
| Kirkman Hall | Room 227 | $25/hour | $125/day | Not Available | Not Available | Nancy Thompson | 475-5788 |
| Stream Alumni Center | Board Room | $60/hour | $300/day | Not Available | Not Available | Sarah Leonards | 475-5231 |
| Student Union Annex (New Ranch) | Mariner Room | $25/hour | $125/day | $35/hour | $175/day | Portia Metoyer | 562-4212 |

I am a McNeese graduate with a bachelor's degree in Family and Consumer Science and a concentration in Child and Family Studies. As a student, I competed on the rodeo team and served on the SGA board. I earned my master’s degree in 2022 from the University of South Dakota in Educational Administration and Leadership with a concentration in Adult and Higher Ed. I have over 13 years of experience in adult education and 20 years of educational experience.
My favorite part of being a Freshman Advisor is helping students navigate their new life routine as a college freshman by offering support with in-person office visits or by email to help students meet their goals. I always remind students of my favorite BB King quote – “Education is one thing no one can ever take away from you.” I believe that supporting students is vital to a student's success.
In my spare time, I raise registered American Brahman cattle, and I enjoy all the "country girl" things like hunting, fishing, growing a garden and cooking.