McNEESE STATE UNIVERSITY
| Number of Full-Time Undergraduates | 5,958 |
| Men | 2,297 |
| Women | 3,661 |
| *Source: US Dept. of Education Equity in Athletics Disclosure Act (EADA) Survey http://ope.ed.gov/athletics/ |
|
| Varsity Teams | Number of participantsas of the day of the first scheduled contest | |
|---|---|---|
| Varsity Teams | Men’s Teams | Women’s Teams |
| Baseball | 35 | |
| Basketball | 17 | 15 |
| All Track Combined | 92 | 80 |
| Football | 118 | |
| Golf | 7 | 11 |
| Soccer | 26 | |
| Softball | 23 | |
| Tennis | 8 | |
| Volleyball | 17 | |
| Total Participants Men’s and Women’s Teams | 269 | 180 |
| Unduplicated Count of Participants (Number of individuals who participated on at least one varisty team.) | 214 | 136 |
| *Source: US Dept. of Education Equity in Athletics Disclosure Act (EADA) Survey http://ope.ed.gov/athletics/ |
||
| Male Head Coaches | Female head coaches | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Varsity Teams | Assigned to team on a full-time basis | Assigned to team on part-time basis | Full-time instruction employee | Part-time instruction employee or volunteer | Assigned to eam on a full-time basis | Assigned to team on part-time basis | Full-time instruction employee | Part-time instruction employee or volunteer | Total head coaches |
| Baseball | 1 | 1 | 1 | ||||||
| Basketball | 1 | 1 | 1 | ||||||
| All Track Combined | 1 | 1 | 1 | ||||||
| Football | 1 | 1 | 1 | ||||||
| Golf | 1 | 1 | 1 | ||||||
| Coaching Position Totals | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| *Source: US Dept. of Education Equity in Athletics Disclosure Act (EADA) Survey http://ope.ed.gov/athletics/ |
|||||||||
| male head coaches | female head coaches | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Varsity Teams | Assigned to team on a full-time basis | Assigned to team on part-time basis | Full-time instruction employee | Part-time instruction employee or volunteer | Assigned to team on a full-time basis | Assigned to team on part-time basis | Full-time instruction employee | Part-time instruction employee or volunteer | Total head coaches |
| Basketball | 1 | 1 | 1 | ||||||
| All Track Combined | 1 | 1 | 1 | ||||||
| Golf | 1 | 1 | 1 | ||||||
| Soccer | 1 | 1 | 1 | ||||||
| Softball | 1 | 1 | 1 | ||||||
| Tennis | 1 | 1 | 1 | ||||||
| Volleyball | 1 | 1 | 1 | ||||||
| Coaching Position Totals | 0 | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 7 |
| *Source: US Dept. of Education Equity in Athletics Disclosure Act (EADA) Survey http://ope.ed.gov/athletics/ |
|||||||||
| men’s teams | women’s teams | |
|---|---|---|
| Average Annual Instructional Salary per Head Coach | $54,475 | $35,970 |
| Number of Head Coaches Included in Average | 5 | 7 |
| Average Annual Institutional Salary per FTE | $71,116 | $47,152 |
| Number of FTE’s Included in Average | 3.83 | 5.34 |
| *Source: US Dept. of Education Equity in Athletics Disclosure Act (EADA) Survey http://ope.ed.gov/athletics/ |
||
| male assistant coaches | female assistant coaches | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Varsity Teams | Assigned to team on a full-time basis | Assigned to team on part-time basis | Full-time instruction employee | Part-time instruction employee or volunteer | Assigned to team on a full-time basis | Assigned to team on part-time basis | Full-time instruction employee | Part-time instruction employee or volunteer | Total head coaches |
| Baseball | 3 | 2 | 1 | 3 | |||||
| Basketball | 3 | 3 | 3 | ||||||
| All Track Combined | 4 | 2 | 2 | 4 | |||||
| Football | 10 | 8 | 2 | 10 | |||||
| Golf | 0 | 0 | 0 | ||||||
| Coaching Position Totals | 0 | 20 | 15 | 5 | 0 | 0 | 0 | 0 | 20 |
| *Source: US Dept. of Education Equity in Athletics Disclosure Act (EADA) Survey http://ope.ed.gov/athletics/ |
|||||||||
| male assistant coaches | Female Assistant Coaches | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Varsity Teams | Assigned to team on a full-time basis | Assigned to team on part-time basis | Full-time instruction employee | Part-time instruction employee or volunteer | Assigned to team on a full-time basis | Assigned to team on part-time basis | Full-time instruction employee | Part-time instruction employee or volunteer | Total head coaches |
| Basketball | 1 | 1 | 2 | 2 | 3 | ||||
| All Track Combined | 4 | 2 | 2 | 4 | |||||
| Golf | 0 | ||||||||
| Soccer | 1 | 1 | 1 | 1 | 2 | ||||
| Softball | 1 | 1 | 1 | ||||||
| Tennis | 0 | ||||||||
| Volleyball | 1 | 1 | 1 | 1 | 2 | ||||
| Coaching Position Totals | 0 | 7 | 5 | 2 | 0 | 5 | 5 | 0 | 12 |
| *Source: US Dept. of Education Equity in Athletics Disclosure Act (EADA) Survey http://ope.ed.gov/athletics/ |
|||||||||
| men’s teams | women’s teams | |
|---|---|---|
| Average Annual Instructional Salary per Head Coach | $30,230 | $18,612 |
| Number of Head Coaches Included in Average | 17 | 10 |
| Average Annual Institutional Salary per FTE | $39,140 | $23,470 |
| Number of FTE’s Included in Average | 13.13 | 7.93 |
| *Source: US Dept. of Education Equity in Athletics Disclosure Act (EADA) Survey http://ope.ed.gov/athletics/ |
||
| Men’s Teams | Women’s Teams | Total | |
|---|---|---|---|
| Total | $1,635,886 | $1,267,862 | $2,903,748 |
| Ratio (percent) | 56 | 44 | 100% |
| *Source: US Dept. of Education Equity in Athletics Disclosure Act (EADA) Survey http://ope.ed.gov/athletics/ |
|||
| Men’s Teams | Women’s Teams | total | |
|---|---|---|---|
| Total | $119,667 | $106,296 | $225,963 |
| *Source: US Dept. of Education Equity in Athletics Disclosure Act (EADA) Survey http://ope.ed.gov/athletics/ |
|||
| men’s teams | women’s teams | ||||||
|---|---|---|---|---|---|---|---|
| Varsity teams | Participants | Operating expenses per participant | By team | Participants | Operating expenses per participant | By team | Total operating expenses |
| Basketball | 17 | $13,626 | $231,645 | 15 | $12,848 | $192,721 | $424,366 |
| Football | 118 | $5,610 | $661,987 | $661,987 | |||
| Baseball | 35 | $4,321 | $151,222 | $151,222 | |||
| All Track Combined | 92 | $917 | $84,392 | 80 | $912 | $72,985 | $157,377 |
| Golf | 7 | $20,579 | $144,050 | 11 | $10,212 | $112,333 | $256,383 |
| Soccer | 26 | $2,836 | $73,741 | $73,741 | |||
| Softball | 23 | $4,866 | $111,917 | $111,917 | |||
| Tennis | 8 | $5,142 | $41,139 | $41,139 | |||
| Volleyball | 17 | $4,303 | $73,152 | $73,152 | |||
| Total Operating Expenses Men’s and Women’s Teams | 269 | $1,273,296 | 180 | $677,988 | $1,951,284 | ||
| *Source: US Dept. of Education Equity in Athletics Disclosure Act (EADA) Survey http://ope.ed.gov/athletics/ |
|||||||
| Varsity teams | men’s teams | women’s teams | total |
|---|---|---|---|
| Basketball | $739,403 | $733,177 | $1,472,580 |
| Football | $2,942,711 | $2,942,711 | |
| Total Expenses of all Sports, Except Football and Basketball, Combined | $1,171,851 | $2,210,289 | $3,382,140 |
| Total Expenses Men’s and Women’s Teams | $4,853,965 | $2,943,466 | $7,797,431 |
| Not Allocated by Gender/Sport | $2,239,482 | ||
| Grand Total Expenses | $10,036,913 | ||
|
*Source: US Dept. of Education Equity in Athletics Disclosure Act (EADA) Survey
http://ope.ed.gov/athletics/
|
|||
| Varsity Teams | men’s teams | women’s teams | total |
|---|---|---|---|
| Basketball | $739,403 | $733,177 | $1,472,580 |
| Football | $2,942,711 | $2,942,711 | |
| Total Revenues of all Sports, Except Football and Basketball, Combined | $1,171,851 | $2,210,289 | $3,382,140 |
| Total Revenues Men’s and Women’s Teams | $4,853,965 | $2,943,466 | $7,797,431 |
| Not Allocated by Gender/Sport | $2,239,482 | ||
| Grand Total for all Teams (includes by team and not allocated by gender/sport | $10,036,913 | ||
|
*Source: US Dept. of Education Equity in Athletics Disclosure Act (EADA) Survey
http://ope.ed.gov/athletics/
|
|||

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.