McNEESE STATE UNIVERSITY
McNeese State University
Summer 2022
| Enrollment | Percent | |
|---|---|---|
| Undergraduate | 1,269 | 89.7% |
| Graduate | 146 | 10.3% |
| Total | 1,415 | 100.0% |
| Undergraduate | Graduate | Total | Percent | |
|---|---|---|---|---|
| Full-Time | 59 | 9 | 68 | 4.8% |
| Part-Time | 1,210 | 137 | 1,347 | 95.2% |
| Total | 1,269 | 146 | 1,415 | 100.0% |
| Gender | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Male | 514 | 48 | 562 | 39.7% |
| Female | 755 | 98 | 853 | 60.3% |
| Total | 1,269 | 146 | 1,415 | 100.0% |
| Ethnicity | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Amer Indian/Alaska Native | 4 | 4 | 0.3% | |
| Asian | 20 | 1 | 21 | 1.5% |
| Black, Non-Hispanic | 277 | 44 | 321 | 22.7% |
| Foreign/Non-Resident Alien | 49 | 7 | 56 | 3.9% |
| Hispanic | 36 | 2 | 38 | 2.7% |
| Native Hawaiian or Pacific Isl | 1 | 1 | 0.1% | |
| White, Non-Hispanic | 825 | 85 | 910 | 64.3% |
| Two or More Races | 48 | 3 | 51 | 3.6% |
| Race/Ethnicity Unknown | 9 | 4 | 13 | 0.9% |
| Total | 1,269 | 146 | 1,415 | 100.0% |
| Current Entry Status | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Early Admissions | 1 | 1 | 0.1% | |
| Continuing | 1,065 | 116 | 1,181 | 83.5% |
| First-Time Freshman | 50 | 50 | 3.5% | |
| New Graduate | 17 | 17 | 1.2% | |
| Re-Entry | 65 | 3 | 68 | 4.8% |
| Transfer | 56 | 8 | 64 | 4.5% |
| Visiting | 32 | 2 | 34 | 2.4% |
| Total | 1,269 | 146 | 1,415 | 100.0% |
| Age | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Under 18 | 9 | 9 | 0.6% | |
| 18-19 | 250 | 250 | 17.7% | |
| 20-21 | 426 | 7 | 433 | 30.6% |
| 22-24 | 266 | 57 | 323 | 22.8% |
| 25-29 | 106 | 26 | 132 | 9.3% |
| 30-34 | 84 | 19 | 103 | 7.3% |
| 35-39 | 50 | 12 | 62 | 4.4% |
| 40-49 | 60 | 17 | 77 | 5.4% |
| 50-64 | 17 | 8 | 25 | 1.8% |
| Over 64 | 1 | 1 | 0.1 | |
| Total | 1,269 | 146 | 1,415 | 100.0% |
| College | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Agricultural Sciences | 80 | 4 | 84 | 5.9% |
| Business | 227 | 41 | 268 | 18.9% |
| Community Services & Outreach | 1 | 1 | 0.1% | |
| Education | 125 | 28 | 153 | 10.8% |
| Liberal Arts | 238 | 9 | 247 | 17.5% |
| Nursing & Health Professions | 339 | 50 | 389 | 27.5% |
| Science, Engineering & Mathematics | 259 | 14 | 273 | 19.3% |
| Total | 1,269 | 146 | 1,415 | 100.0% |
| College | Department/ School Name |
Undergraduate | Graduate | Total |
|---|---|---|---|---|
| Agricultural Sciences | School of Agricultural Sciences | 80 | 4 | 84 |
| Agricultural Sciences Total | 80 | 4 | 84 | |
| Business | Business Disciplines | 227 | 41 | 268 |
| Business Total | 227 | 41 | 268 | |
| Community Services & Outreach | Community Services & Outreach | 1 | 1 | |
| Community Services & Outreach Total | 1 | 1 | ||
| Education | Education Professions | 40 | 15 | 55 |
| School of Health & Human Performance | 85 | 13 | 98 | |
| College of Education Total | 125 | 28 | 153 | |
| Liberal Arts | English & Foreign Languages | 5 | 5 | |
| History | 14 | 14 | ||
| Interdisciplinary Studies | 109 | 109 | ||
| Mass Communication | 13 | 13 | ||
| Performing Arts | 6 | 6 | ||
| Social Sciences | 84 | 9 | 93 | |
| Visual Arts | 7 | 7 | ||
| College of Liberal Arts Total | 238 | 9 | 247 | |
| Nursing & Health Professions | Graduate Nursing | 20 | 20 | |
| Health Systems Management Program | 21 | 21 | ||
| Psychology | 86 | 30 | 116 | |
| Radiologic & Medical Laboratory Sciences | 75 | 75 | ||
| Undergraduate Nursing | 157 | 157 | ||
| College of Nursing & Health Professions Total | 339 | 50 | 389 | |
| Science, Engineering & Mathematics | Biology | 65 | 1 | 66 |
| Chemistry & Physics | 12 | 12 | ||
| Engineering & Computer Science | 167 | 3 | 170 | |
| Mathematical Sciences | 15 | 10 | 25 | |
| College of Science, Engineering & Mathematics Total | 259 | 14 | 273 | |
| University Total | 1,269 | 146 | 1,415 |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.