2019 Rally Awards
We Change Lives
The 2019 Southwest Louisiana Literary Rally at McNeese took place February 23, 2019.
2019 Southwest Louisiana Literary Rally Awards
2019 Official Literary Rally Results
Agriscience I
Student Name | High School | Division | Placing | Overall |
---|---|---|---|---|
Abigail Myers | Sam Houston | I | 1 | |
Owen Thomas | Sulphur | I | NS | |
Jacob Kershaw | Iowa | II | 2 | |
Sean Meyle | DeRidder | II | 1 | |
Aiden McDonald | Bell City | III | 1 | |
Kendra Laughlin | DeQuincy | III | 8 | |
Gracie Burnaman | East Beauregard | III | 6 | |
Jasper Ogea | Grand Lake | III | 5 | |
Arlee Darbonne | Kinder | III | 3 | |
Payton Phillips | Pickering | III | NS | |
Payton Calhoun | Rosepine | III | 7 | |
Cutter Barks | Vinton | III | 9 | |
Sawyer Briscoe | Welsh | III | 4 | |
Isabella Hardy | Lacassine | IV | 1 | ** |
Wyatt Fletcher | Evans | V | NS | |
Josh Perkins | Fairview | V | 2 | |
Tre’ Fountain | Hackberry | V | 3 | |
Gus Bridges | Hornbeck | V | NS | |
Jayce Thompson | Pitkin | V | NS | |
Camryn Nolen | South Cameron | V | 1 |
Agriscience II
Student Name | High School | Division | Placing | Overall |
---|---|---|---|---|
Hunter Doucet | Sam Houston | I | 2 | |
Addison McCain | Sulphur | I | 1 | |
Kerrigan Vincent | South Beauregard | II | 3 | |
Jaron Phillips | DeRidder | II | 2 | |
Tucker Fontenot | Iowa | II | 1 | |
Tayton Cormier | Bell City | III | NS | |
J.C. Gaspard | DeQuincy | III | 5 | |
Cassidy Sweat | East Beauregard | III | 4 | |
Luke Brister | Grand Lake | III | 3 | |
Isaac Lejeune | Kinder | III | 7 | |
Taylor Wilhelm | Pickering | III | NS | |
Chance Sissom | Rosepine | III | 6 | |
Adam Beard | Vinton | III | 2 | |
Austin Trahan | Welsh | III | 1 | |
Elyse Johnson | Lacassine | IV | 1 | ** |
Reese Lipps | Evans | V | NS | |
Cameron Doyle | Fairview | V | 4 | |
Grayson Fontenot | Hackberry | V | NS | |
Grady Mitcham | Hornbeck | V | NS | |
Jason Mahaffey | Pitkin | V | 5 | |
Luke Lenhart | Reeves | V | 2 | |
Aubrie Duhon | South Cameron | V | 1 | |
Sheldon Clark | Starks | V | 3 |
Agriscience III
Student Name | High School | Division | Placing | Overall |
---|---|---|---|---|
Caitlin Vitello | Sulphur | I | 2 | |
Hailey Williamson | Sam Houston | I | 1 | |
Drew Ensminger | DeRidder | II | 1 | |
Malea Manuel | Iowa | II | NS | |
Alyssa Constance | Bell City | III | 4 | |
Devon Perkins | East Beauregard | III | 2 | |
Branden Morgan | Grand Lake | III | 5 | |
Gabe Courville | Kinder | III | 1 | ** |
Phillip Murray | Pickering | III | NS | |
Olivia Henson | Rosepine | III | 6 | |
Jacye Trahan | Vinton | III | 3 | |
Darren Benoit | Welsh | III | NS | |
Taylor Odom | Lacassine | IV | 1 | |
Tristen Rodriquez | Evans | V | NS | |
Dalton Hazelton | Fairview | V | NS | |
Brisa Cartinez | Hornbeck | V | NS | |
Owen Foreman | Hackberry | V | 3 | |
Hunter Burr | Merryville | V | 2 | |
Maleki Savercool | Pitkin | V | NS | |
Cody Landry | Starks | V | 1 |
Accounting I
Student Name | High School | Division | Placing | Overall |
---|---|---|---|---|
Ryan Kennedy | Barbe | I | 3 | |
Claire Bailey | Sam Houston | I | 2 | |
Brennan Peloquin | Sulphur | I | 1 | ** |
Claire Kyle | DeRidder | II | 2 | |
Lucy Stark | South Beauregard | II | 1 | |
Emily Pinney | Bell City | III | 1 | |
Aniya Lynch | Pickering | III | NS | |
Hannah Ray | Rosepine | III | 2 | |
Maranda Bebee | Lacassine | IV | 1 | |
Devan Villines | Hackberry | V | 1 | |
Trevor Wright | Simpson | V | NS |
Business Computer Applications
Student Name | High School | Division | Placing | Overall |
---|---|---|---|---|
Jagger Morvant | Sam Houston | I | NS | |
Ryleigh Gover | Westlake | II | NS | |
Violet Maddox | DeRidder | II | 3 | |
Jackson Jones | Leesville | II | 2 | |
Lael Hamilton | South Beauregard | II | 4 | |
Mallory Bell | Bell City | III | 5 | |
Ethan Jurgens | DeQuincy | III | 4 | |
Jada Seal | East Beauregard | III | NS | |
Cyler Sandifer | Grand Lake | III | 2 | |
Maddi Young | Kinder | III | 1 | ** |
Robert LePerle | Pickering | III | NS | |
Jaclyn Best | Rosepine | III | 6 | |
Deklind Phillips | Welsh | III | 3 | |
Clayton Ladner | Barbe | IV | 1 | |
Angel Johnson | Anacoco | IV | 1 | |
Barron Koll | Hathaway | IV | NS | |
Brittney Miller | Lacassine | IV | 2 | |
Mckenzie Welch | Florien | V | NS | |
Ian Villines | Hackberry | V | 1 | |
Toni Kersey | Hornbeck | V | 6 | |
Megan Smith | Pitkin | V | 4 | |
Julius Cooper | Reeves | V | 2 | |
Lyndsie Snider | Simpson | V | 5 | |
Sibyl Doxey | South Cameron | V | NS | |
Abbie Clark | Starks | V | 3 |
Prinicples of Business
Student Name | High School | Division | Placing | Overall |
---|---|---|---|---|
Jamie Simpson | Barbe | I | 1 | |
Elizabeth Randolph | Iowa | II | 1 | |
Cannon Woodcock | Bell City | III | 1 | ** |
Ethan Waddell | Rosepine | III | 2 | |
Keagan Authement | Welsh | III | NS | |
Chloe Causey | Anacoco | IV | 1 | |
Valarie Says | Starks | IV | NS | |
Kalie McDaniel | Fairview | V | 1 |
Intro to Business Computer Applications
Student Name | High School | Division | Placing | Overall |
---|---|---|---|---|
Cameron Hebert | Barbe | I | 1 | |
Keighly Leger | Sulphur | I | 2 | |
Meredith Leger | South Beauregard | II | 1 | ** |
Kristen Goodly | St. Louis | II | 2 | |
Maggy Fruge | Bell City | III | 5 | |
Tanner Bartholamew | DeQuincy | III | 2 | |
Erica Vallery | East Beauregard | III | 4 | |
Kishan Prajapati | Kinder | III | 1 | |
Malia Billiot | Pickering | III | NS | |
Brennan Smith | Rosepine | III | 3 | |
Connor Sheppard | Welsh | III | NS | |
Skye Buentello | Anacoco | IV | 1 | |
Brooklyn Timpa | Hathaway | IV | 2 | |
Ethan Theunissen | Lacassine | IV | 3 | |
Dixie Heflin | Elizabeth | V | 5 | |
Myia Mahaffey | Fairview | V | NS | |
Dusty Morales | Hackberry | V | 2 | |
Ben Scerbo | Hicks | V | 6 | |
Jacob Edwards | Hornbeck | V | 3 | |
Sarah Reed | Pitkin | V | NS | |
Ean Allain | Simpson | V | 4 | |
Maci LaBove | South Cameron | V | 7 | |
Kyra Sims | Starks | V | 1 |
English I
Student Name | High School | Division | Placing | Overall |
---|---|---|---|---|
Abigail Nolan | Barbe | I | 1 | |
Julian Peshoff | Sulphur | I | 2 | |
Chantel Daigrepont | University View | I | NS | |
Jada Cruz | DeRidder | II | 1 | ** |
Braeden Veuleman | Iowa | II | 3 | |
Trey Marsh | Leesville | II | 5 | |
Abigail Broussard | Louisiana Virtual Charter Academy | II | NS | |
Gracie Cooley | South Beauregard | II | 4 | |
Emma Freeman | St. Louis | II | 2 | |
Kaylee Webb | Bell City | III | 3 | |
Julia Royer | DeQuincy | III | 4 | |
Raegann Smith | East Beauregard | III | 2 | |
Kennedy LeBleu | Grand Lake | III | 1 | |
Christopher Savant | Kinder | III | 8 | |
Zoe Sonnier | Lake Arthur | III | 7 | |
Gage Bearden | Rosepine | III | 6 | |
Ann Cline | Welsh | III | 5 | |
Skylar Ortego | Anacoco | IV | 1 | |
Skyler Thomas | Hathaway | IV | 2 | |
Carrington Bebee | Lacassine | IV | 3 | |
Sharissa Collier | Florien | V | 10 | |
Ella Simon | Bethel Christian School | V | 13 | |
Jadyn Farmer | Elizabeth | V | 6 | |
Ryne Kennedy | Evans | V | 8 | |
Kallie Pitre | Fairview | V | 5 | |
Blaine Picou | Hackberry | V | 1 | |
Sophie Gibbs | Hamilton | V | 3 | |
Zack Haymon | Hicks | V | 7 | |
Marissa Blanton | Hornbeck | V | 2 | |
Abigail Thomas | Johnson Bayou | V | 4 | |
Shailyn Cooley | Merryville | V | 9 | |
Jayce Reeves | Reeves | V | NS | |
Christopher Moore | Simpson | V | NS | |
Amberlee Saltzman | South Cameron | V | 11 | |
Mikiya Nash | Starks | V | 12 |
English II
Student Name | High School | Division | Placing | Overall |
---|---|---|---|---|
Lucia O”Bryne | Barbe | I | 2 | |
Benjamin Martin | Sam Houston | I | 1 | |
Emma Klenke | Sulphur | I | 3 | |
Mia Bonds | DeRidder | II | 2 | |
Josephine Gourges | Iowa | II | 4 | |
Alondra Torres | Leesville | II | 5 | |
Anna Shuff | South Beauregard | II | 1 | ** |
Matthew Aleshire | St. Louis | II | 3 | |
Rachiella Lafleur | Bell City | III | 7 | |
Jordan Smith | DeQuincy | III | 3 | |
Lila Crusturner | East Beauregard | III | 2 | |
Madelyn Furman | Grand Lake | III | 1 | |
Layla Gray | Kinder | III | NS | |
Kenzie Hanks | Lake Arthur | III | 6 | |
ABIGAIL YOUNG | Pickering | III | 5 | |
Julia Johnson | Rosepine | III | 4 | |
Peyton Compton | Welsh | III | NS | |
Levi Firlik | Anacoco | IV | NS | |
Kyleigh Curlee | Hathaway | IV | NS | |
Madison Clark | Lacassine | IV | 1 | |
Nicole Thibideaux | Bethel Christian School | V | 4 | |
McKenzie Smith | Elizabeth | V | 12 | |
Bailey Ramsey | Evans | V | 9 | |
Chelsea Carroll | Fairview | V | 8 | |
Alan Nichols | Florien | V | 13 | |
Tiana Anderson | Hamilton | V | 1 | |
Vita Fontenot | Hicks | V | 10 | |
Brylon Evans | Hornbeck | V | NS | |
Mallory Speights | Merryville | V | 6 | |
Morgan Woods | Pitkin | V | 7 | |
Chase LeBlanc | Reeves | V | NS | |
Ryan Doyle | Simpson | V | 5 | |
Hailey Clark | Singer | V | 11 | |
JohnJack Thompson | South Cameron | V | 3 | |
Cassidy Doyle | Starks | V | 2 |
English III
Student Name | High School | Division | Placing | Overall |
---|---|---|---|---|
Rachel Guilbeau | Barbe | I | 3 | |
Abi Rogers | Sam Houston | I | 2 | |
Kate Turner | Sulphur | I | 1 | |
Mia Ditta | University View | I | NS | |
Ty Tippett | DeRidder | II | 3 | |
Katelyn Clark | Leesville | II | 5 | |
Brock Netherland | South Beauregard | II | 4 | |
Caroline Obluda | St. Louis | II | 1 | ** |
Jullian Elliot | Westlake | II | 2 | |
Ava Clark | Bell City | III | NS | |
Emily Matheson | DeQuincy | III | 5 | |
Trajan Cella | East Beauregard | III | 2 | |
Marisa Brightwell | Grand Lake | III | 1 | |
Morgan Bacon | Kinder | III | 4 | |
Davyn Lejune | Lake Arthur | III | 7 | |
Connor Donaldson | Pickering | III | NS | |
Dallas Brown | Rosepine | III | 3 | |
Daphne Boudreaux | Welsh | III | 6 | |
Mason Jett | Anacoco | IV | 2 | |
Lauryn Simmons | Hathaway | IV | 3 | |
Kennah Corbello | Lacassine | IV | 1 | |
Madisyn Ward | Bethel Christian School | V | 9 | |
Nicholas Reese | Elizabeth | V | NS | |
Kallynn Higginbotham | Evans | V | 5 | |
Emily LaCaze | Fairview | V | 10 | |
Maleigh Smith | Florien | V | 6 | |
Paige Sims | Hackberry | V | NS | |
Faith Camp | Hamilton | V | 2 | |
Cosette Langlinais | Hicks | V | 1 | |
Callee Corley | Hornbeck | V | NS | |
Gracie Young | Johnson Bayou | V | NS | |
Hunter Benoit | Merryville | V | 8 | |
Nathan Butts | Pitkin | V | 3 | |
Alexas Benny | Reeves | V | 11 | |
Austin Nash | Simpson | V | 4 | |
Laura Trahan | South Cameron | V | 7 | |
Kaleb McClelland | Starks | V | 11 | |
Mikiya Nash | Starks | V | 12 |
English IV
Student Name | High School | Division | Placing | Overall |
---|---|---|---|---|
Kana Webb | Barbe | I | 1 | |
Carina Veillon | Sam Houston | I | 2 | |
Sadie Seilhan | Sulphur | I | 3 | |
Samantha Arementor | University View | I | NS | |
Gracyn Daughtey | DeRidder | II | 2 | |
Mia Miller | Iowa | II | 4 | |
Ben Potter | Leesville | II | 3 | |
Mary Breaux | South Beauregard | II | 5 | |
Katherine McCall | St. Louis | II | 1 | |
Kylee Granger | Bell City | III | 4 | |
Crissy Thomas | DeQuincy | III | 5 | |
Madison Guillory | East Beauregard | III | 1 | |
Garrett Nixon | Grand Lake | III | 3 | |
Kaytlin Davis | Kinder | III | 2 | |
Carson Brown | Pickering | III | NS | |
Savannah Jackson | Rosepine | III | NS | |
Jailea Weaver | Anacoco | IV | 1 | |
Zach Phenice | Hathaway | IV | 3 | |
Jake Broussard | Lacassine | IV | 2 | |
Jules Stanley | Bethel Christian School | V | NS | |
Jonah Strother | Elizabeth | V | 4 | |
Eli Holley | Evans | V | NS | |
Abigail Noblitt | Fairview | V | 3 | |
Mallory Turner | Hackberry | V | NS | |
Julia Mills | Hamilton | V | 1 | ** |
Zoe Curtis | Hicks | V | 5 | |
Skaylar Parrott | Hornbeck | V | NS | |
Tanner Trahan | Johnson Bayou | V | NS | |
Faith Sauer | Pitkin | V | 2 | |
Katelyn Harris | Reeves | V | NS | |
Hunter Robertson | Simpson | V | 7 | |
Skylar Sanders | Singer | V | 6 | |
Koby Chaumont | South Cameon | V | 8 | |
Josie Berry | Starks | V | 9 |
Journalism
Student Name | High School | Division | Placing | Overall |
---|---|---|---|---|
Layla Peloquin | Sulphur | I | 2 | |
Cecilia Spencer | University View | I | 1 | |
Becca Brister | Grand Lake | III | 1 | ** |
Morgan Rogers | Elizabeth | V | 2 | |
Sabrina Maricle | Pitkin | V | 1 |
Family and Consumer Science
Student Name | High School | Division | Placing | Overall |
---|---|---|---|---|
Keegan Duhon | Barbe | I | NS | |
Abby Leonard | Sulphur | I | 1 | |
Alerick Hammond | DeRidder | II | 1 | |
Bryce Vasseur | Bell City | III | NS | |
Madisyn Stoddard | Grand Lake | III | 2 | |
Leala Billeaudeaux | Kinder | III | 3 | |
Ava Burke | Vinton | III | 1 | |
Alli Manual | Welsh | III | NS | |
Jacob Dobson | Hathaway | IV | 1 | ** |
Hannah Fruge | Lacassine | IV | 2 | |
Kyrah Thompson | Elizabeth | V | 5 | |
Chris Melton | Hackberry | V | 8 | |
Hunter Thacker | Hicks | V | 2 | |
Landen Corley | Hornbeck | V | 4 | |
Emily Milton | Pitkin | V | 7 | |
Kanden Ford | Reeves | V | NS | |
Enjoli Kibodeaux | Singer | V | 6 | |
Victoria Conner | South Cameron | V | 1 | |
Makayla Hollie | Starks | V | 3 |
Nutrition and Food
Student Name | High School | Division | Placing | Overall |
---|---|---|---|---|
Sophie Seilhan | Sulphur | I | 2 | |
Fallon Lincoln | Barbe | I | 1 | ** |
Harmony Schwartz | Leesville | II | 1 | |
Gabrielle Kuehn | St. Louis | II | 2 | |
GRACYN BRUNO | PICKERING | III | 1 | |
Claudia Merritt | Bell City | III | 6 | |
Kaitlyn Dartez | East Beauregard | III | 3 | |
Perla Rodriquez | Grand Lake | III | 5 | |
Brock Schmitz | Kinder | III | 2 | |
Karley Ledoux | Welsh | III | 4 | |
Christian Naquin | Hathaway | IV | NS | |
Jhalisia Mcmahon | Lacassine | IV | 1 | |
Cheyenne jackson | Hicks | V | 2 | |
Bailey Deo Ferring | Hornbeck | V | 3 | |
Jordan Sanders | Pitkins | V | 1 | |
Diego Rocha | Starks | V | 4 |
Fine Arts Survey
Student Name | High School | Division | Placing | Overall |
---|---|---|---|---|
McKenzie Dugas | Barbe | I | NS | |
McKenzie Goins | Sulphur | I | 1 | |
Destiny Manzella | University View | I | NS | |
Sarah Wright | DeRidder | II | 2 | |
Natalie Trimble | Leesville | II | 1 | |
Abigail Lechtenberg | St. Louis | II | 3 | |
Robert Leperle | Pickering | III | 2 | |
Jaymee Fontenot | Bell City | III | 5 | |
Mattie McGahan | DeQuincy | III | 4 | |
Carlee Duhon | Grand Lake | III | 7 | |
Raven Tunwar | Kinder | III | 6 | |
Raven Price-Smith | Rosepine | III | 1 | |
Gracie Leger | Welsh | III | 3 | |
Cera Zimmerman | Anacoco | IV | 1 | ** |
Sydni Walker | Lacassine | IV | 2 | |
Mia John | Bethel Christian School | V | NS | |
Reanna Dousay | Elizabeth | V | 4 | |
Brittany James | Evans | V | NS | |
Abigail Martin | Fairview | V | NS | |
Jayce Cole | Hamilton | V | 2 | |
Joshua Allen | Hicks | V | 1 | |
Gracie Martin | Hornbeck | V | 5 | |
Dylan Shuff | Reeves | V | NS | |
Jake Flatt | Simpson | V | 3 |
French I
Student Name | High School | Division | Placing | Overall |
---|---|---|---|---|
Natalie Reinauer | Barbe | I | 1 | ** |
Calrb Tullos | LaGrange | I | NS | |
Karli Kyle | Sam Houston | I | 2 | |
Elizabeth Neck | St. Louis | II | 1 | |
Keannon Johnson | Lake Arthur | III | 1 | |
Maille Clement | Welsh | III | 2 | |
Audrey Durio | Hathaway | IV | 1 | |
Abagail Holland | Lacassine | IV | 2 |
French II
Student Name | High School | Division | Placing | Overall |
---|---|---|---|---|
Miah Alexis | LaGrange | I | NS | |
Sydney Leger | Barbe | I | 1 | |
Reem Husein | St. Louis | II | 1 | ** |
Bailey Istre | Lake Arthur | III | 2 | |
Brooke Dupuis | Welsh | III | 1 | |
Gabe Lessigne | Hathaway | IV | 1 | |
Madelyn Augustine | Lacassine | IV | 2 |
French III
Student Name | High School | Division | Placing | Overall |
---|---|---|---|---|
Allison Cappel | Barbe | I | 1 | ** |
Madelyn England | Sam Houston | I | NS | |
Madeline Stickell | St. Louis | II | 1 |
Spanish I
Student Name | High School | Division | Placing | Overall |
---|---|---|---|---|
Treyauna Pouchie | LaGrange | I | 3 | |
Logan Miller | Sulphur | I | 1 | |
Alexandria Deville | Barbe | I | NS | |
Mason Wamer | Sam Houston | I | 2 | |
Sofia Reggie | St. Louis | II | 4 | |
Queritza Washington | DeRidder | II | 2 | |
Joshua Mack | Leesville | II | 3 | |
Dominika Krcmeryova | South Beauregard | II | 1 | |
Kaylee Fontenot | Bell City | III | 1 | ** |
CARLI MONCEAUX | DeQuincy | III | 6 | |
Paula Fontenot | East Beauregard | III | 7 | |
Brett King | Grand Lake | III | 3 | |
Jessica Delosey | Kinder | III | 8 | |
Briana Billiot | Pickering | III | 2 | |
Simeon Shiver | Rosepine | III | 4 | |
Hope Dykes | Vinton | III | 5 | |
Madison Arndt | Anacoco | IV | 1 | |
Wyatt Hebert | Bethel Christian School | V | 7 | |
Bradley Gilley | Elizabeth | V | NS | |
Madison Harvey | Evans | V | 8 | |
Gerber Morris | Fairview | V | 9 | |
Zachary Gingles | Hamilton | V | 2 | |
Natalie Norris | Hicks | V | NS | |
Zach Beck | Merryville | V | 4 | |
Connor Goleman | Pitkin | V | 1 | |
Kaley Frith | Reeves | V | 6 | |
Victorya Shaver | Simpson | V | 3 | |
Richard Skinner | Singer | V | NS | |
Audreanna Richard | South Cameron | V | 5 |
Spanish II
Student Name | High School | Division | Placing | Overall |
---|---|---|---|---|
Paris Labbe | Sam Houston | I | 1 | |
Sophia Borjas | Barbe | I | 3 | |
Tyrese M. Williams | LaGrange | I | 2 | |
Kenzie Hardy | Sulphur | I | 4 | |
Ashley Cheathau | DeRidder | II | 3 | |
Layla Hebert | Iowa | II | 4 | |
Shaleigh Sliman | Leesville | II | 5 | |
Kliliana Holla | South Beauregard | II | 2 | |
Trinity Foret | St. Louis | II | 1 | |
Matthew Saloom | Bell City | III | NS | |
MADISON FAASKE | DeQuincy | III | 1 | |
Ravyn Sanders | East Beauregard | III | 4 | |
Noah Guildry | Grand Lake | III | 5 | |
Alyse Barrilleaux | Kinder | III | 6 | |
ANTHONY TIRAOD | Pickering | III | 3 | |
Taylor James | Rosepine | III | 2 | |
Mackenzie Joseph | Vinton | III | NS | |
Andrew Everette | Anacoco | IV | 1 | |
Melody Melder | Elizabeth | V | 10 | |
Reagan Smith | Evans | V | 6 | |
Trinity Ritchie | Fairview | V | 8 | |
Summer Lyons | Hackberry | V | 7 | |
Kendrick Pete | Hamilton | V | 1 | ** |
James Scerbo | Hicks | V | 13 | |
Logan Coleman | Johnson Bayou | V | 11 | |
Hannah Lewis | Merryville | V | 2 | |
Allie Willis | Pitkin | V | 3 | |
Lance Lehart | Reeves | V | 9 | |
LaKin Ogilvie | Simpson | V | 5 | |
Hunter Seal | Singer | V | 12 | |
Anna Dupont | South Cameron | V | 4 |
Spanish III
Student Name | High School | Division | Placing | Overall |
---|---|---|---|---|
Preston Debetaz | Barbe | I | 3 | |
India Turner | LaGrange | I | 2 | |
Kate Gill | Sulphur | I | 1 | ** |
Lily DeRouen | St. Louis | II | 1 | |
Puahina Shiver | Rosepine | III | 1 | |
Sarah Rougeau | Hamilton | V | 2 | |
Ashton Iber | Pitkin | V | 1 |
Spanish IV
Student Name | High School | Division | Placing | Overall |
---|---|---|---|---|
Cameron Bertrand | Sulphur | I | 1 | |
Elender Bourque | St. Louis | II | 1 | ** |
Health
Student Name | High School | Division | Placing | Overall |
---|---|---|---|---|
Linda Hebert | Sulphur | I | 1 | |
Darion Maddox | Barbe | I | 2 | |
Khristian Guynes | Iowa | II | NS | |
Nicky Naral | Leesville | II | 1 | |
Marcie Mudd | Grand Lake | III | 2 | |
Raegan Ducote | Rosepine | III | 3 | |
Kate Leonards | Bell City | III | 1 | |
Selah Keen | Anacoco | IV | 1 | ** |
Ali Christ | Elizabeth | V | NS | |
Natalie Remedies | Starks | V | 5 | |
Morgan Hebert | Bethel Christian School | V | NS | |
Brianna McMahon | Evans | V | 2 | |
Anna Daugherty | Hamilton | V | 6 | |
Lindsay Boswell | Hicks | V | NS | |
Brady Alexander | Hornbeck | V | NS | |
Alicen Roots | Pitkin | V | 3 | |
Colton Stowe | Reeves | V | 1 | |
Tristin Williams | Simpson | V | 7 | |
Gabriella Marceaux | South Cameron | V | 4 |
Advanced Math – Pre Calculus
Student Name | High School | Division | Placing | Overall |
---|---|---|---|---|
Zachary Brewster | Sam Houston | I | 2 | |
Kolby Gary | Sulphur | I | 3 | |
Luke Lindsay | University View | I | NS | |
Houston Smith | Barbe | I | 1 | |
Kent Lewis | DeRidder | II | 4 | |
Samantha Varner | Leesville | II | NS | |
Rebecca Stoner | Louisiana Virtual Charter Academy | II | 5 | |
John Brantley | South Beauregard | II | 2 | |
Ethan Hebert | St. Louis | II | 1 | |
Sheb Deaton | Westlake | II | 3 | |
Reid Leonards | Bell City | III | 1 | ** |
Natalie Stracener | East Beauregard | III | 5 | |
Gabby gay | Grand Lake | III | 2 | |
Lindsey Mayo | Rosepine | III | 6 | |
Nerishlyan Gatay | Pickering | III | 4 | |
Sierra Hughes | DeQuincy | III | NS | |
Amelia Clark | Kinder | III | 3 | |
Shelby Milton | Anacoco | IV | 3 | |
Alison McCluer | Hathaway | IV | 1 | |
Susan Pickles | Lacassine | IV | 2 | |
Elizabeth Harvey | Evans | V | NS | |
Zack Wolff | Hicks | V | 4 | |
Sydney Lewis | Merryville | V | NS | |
Alize’ Garza | Pitkin | V | 3 | |
Gabby Breaux | Reeves | V | NS | |
Joshua Allain | Simpson | V | 1 | |
Nathanial Dardar | Singer | V | 2 | |
Jade Dockins | South Cameron | V | NS |
Advanced Math – Functions and Statistics
Student Name | High School | Division | Placing | Overall |
---|---|---|---|---|
Phillip Melton | Barbe | I | 1 | ** |
Jenna Leblanc | Sulphur | I | 3 | |
Clifton Breaux | Sam Houston | I | 2 | |
Chase Spooner | South Beauregard | II | 2 | |
Nicholas Veuleman | St. Louis | II | 1 | |
Jordan Carpenter | Westlake | II | 3 | |
Kathryb VanWinkle | Bell City | III | NS | |
Kaylee Booth | East Beauregard | III | 1 | |
Chloe Oliver | Kinder | III | 5 | |
MIKAYLA PEREZ-MERCADO | Pickering | III | 6 | |
Mackenzie Ogle | Rosepine | III | 4 | |
Ryson Shelton | Vinton | III | 2 | |
Griffin Wild | Welsh | III | 3 | |
Maci Stalsby | Elizabeth | V | NS | |
Jonah Mulsow | Hamilton | V | 1 | |
Mirjam Postuma | Reeves | V | 2 |
Algebra I
Student Name | High School | Division | Placing | Overall |
---|---|---|---|---|
Victoria Brueck | University View | I | NS | |
Kylie Wilson | Barbe | I | 3 | |
Onna Marie Johnson | LaGrange | I | 1 | |
Camryn Richard | Sam Houston | I | 2 | |
Halie Beeler | Sulphur | I | 4 | |
Brianna Simon | Iowa | II | NS | |
Hajime Lente | Leesville | II | NS | |
Avery Gregory | South Beauregard | II | 1 | |
Grant Couste | St. Louis | II | 3 | |
Zachary Chastain | Westlake | II | 2 | |
Tyler Ellis | Bell City | III | 2 | |
Laurel Patin | DeQuincy | III | 5 | |
Stephanie Williams | East Beauregard | III | 6 | |
Nelly Gonzalez | Grand Lake | III | 7 | |
Shreya Gohil | Kinder | III | 8 | |
Whitney Zaunbrecher | Lake Arthur | III | 3 | |
Maxwell Smith | Pickering | III | NS | |
Jacob Hong | Rosepine | III | 1 | |
Seth Stanley | Vinton | III | NS | |
Clara LeDoux | Welsh | III | 4 | |
Mallory Cooley | Anacoco | IV | 1 | ** |
Myah Koonce | Hathaway | IV | 2 | |
Tali Landry | Lacassine | IV | 3 | |
Matthew Christensen | Simpson | V | 2 | |
Court Lopez | Bethel Christian School | V | NS | |
Rhianna Mcree | Elizabeth | V | 7 | |
Jasmine Blanchard | Evans | V | 3 | |
Trinity Klein | Fairview | V | 12 | |
Mattie Guillory | Hackberry | V | 8 | |
Derrick Williams | Hamilton | V | 9 | |
Bryson Rachal | Hicks | V | 6 | |
Karlea Fields | Hornbeck | V | 1 | |
Makenzie Trahan | Johnson Bayou | V | 13 | |
Sierra Blackman | Merryville | V | 11 | |
Daisy Rhames | Pitkin | V | NS | |
Anna Estay | Reeves | V | 5 | |
Titus Clark | South Cameron | V | 4 | |
Kennedie Harrison | Starks | V | 10 |
Algebra II
Student Name | High School | Division | Placing | Overall |
---|---|---|---|---|
Brett Anderson | Sam Houston | I | 1 | |
Erin Hidalgo | Sulphur | I | 3 | |
Gracie Petry | University View | I | NS | |
Ryan Guyton | Barbe | I | 2 | |
Janis Sargent | Iowa | II | 2 | |
William McNally | St. Louis | II | 3 | |
Kimmie Runte | Westlake | II | 1 | |
Cameron Mount | DeRidder | II | 6 | |
Eric Lockton | Leesville | II | 5 | |
Kira Gillespie | South Beauregard | II | 4 | |
Grant Simoneaux | Bell City | III | 6 | |
Hannah Buxton | DeQuincy | III | 5 | |
Jacob McBride | East Beauregard | III | 7 | |
Molli Montie | Grand Lake | III | 4 | |
Julie Desselle | Kinder | III | 1 | |
Brennan Vinson | Pickering | III | 3 | |
Sophia Jeffers | Rosepine | III | 7 | |
Kate Lawrence | Welsh | III | 2 | |
Dalton Manning | Anacoco | IV | 1 | ** |
Shelly Daigle | Hathaway | IV | 3 | |
Ashlynn Elliott | Lacassine | IV | 2 | |
Kent Brown | Bethel Christian School | V | 2 | |
Grace Gunder | Elizabeth | V | 1 | |
Ivan Larson | Evans | V | 3 | |
Madeline Thiels | Fairview | V | NS | |
Michael Chenier | Hamilton | V | 5 | |
Chloe Wilbanks | Hicks | V | 6 | |
Peighton Rhodes | Hornbeck | V | 7 | |
Joe Storm | Johnson Bayou | V | NS | |
Alexis Rubio | Merryville | V | NS | |
Levi Savercool | Pitkin | V | 4 | |
Chris Perry | Reeves | V | NS | |
Layne Self | Simpson | V | 10 | |
Madlyn Mallett | South Cameron | V | 9 | |
Ian Swain | Starks | V | 8 |
Financial Literacy
Student Name | High School | Division | Placing | Overall |
---|---|---|---|---|
Hannah McClelland | Barbe | I | NS | |
Ashlyn Lejeune | Iowa | II | 2 | |
Lily Gisclair | South Beauregard | II | 1 | |
Je’vin Gildersleeve | Bell City | III | NS | |
Tonika Phillips | DeQuincy | III | NS | |
Nedra Ortiz | Grand Lake | III | 1 | |
Sarah Walker | Pickering | III | NS | |
Abi Matheson | Rosepine | III | NS | |
Kylee Peterson | Anacoco | IV | NS | |
Kaleb Shuff | Hathaway | IV | NS | |
