The 2022 Southwest Louisiana Literary Rally at McNeese took place March 12, 2022.
Overall Winner Information
Download / Print the Official Results by Subject PDF
Download / Print the Official Results by Schools PDF
Accounting
DIV | School Name | Student Name | Place | Overall | Subject |
---|
3 | Grand Lake High School | Camila Gonzalez | 1st | X | Accounting |
3 | Rosepine High School | Madelyn Johnson | 2nd | | Accounting |
4 | Anacoco High School | Mallory Cooley | 1st | | Accounting |
Functions & Statistics
DIV | School Name | Student Name | Place | Overall | Subject |
---|
1 | Barbe High School | April Wang | 1st | X | Advanced Math – Functions & Statistics |
1 | Sulphur High School | Landon East | 2nd | | Advanced Math – Functions & Statistics |
3 | Westlake High School | Devin Cornett | 4th | | Advanced Math – Functions & Statistics |
3 | Rosepine High School | Isabella Schubert | 2nd | | Advanced Math – Functions & Statistics |
3 | Bell City High School | Erik Roy | 1st | X | Advanced Math – Functions & Statistics |
3 | East Beauregard High School | Paula Fontenot | 3rd | | Advanced Math – Functions & Statistics |
5 | Hornbeck High School | Karlea Fields | 1st | | Advanced Math – Functions & Statistics |
Pre Calculus
DIV | School Name | Student Name | Place | Overall | Subject |
---|
1 | Barbe High School | Zachary Broussard | 1st | | Advanced Math – Pre Calculus |
1 | Sulphur High School | Ty Himel | 3rd | | Advanced Math – Pre Calculus |
1 | Sam Houston High School | Aaron Meche | 2nd | | Advanced Math – Pre Calculus |
2 | St. Louis Catholic High School | Hannah Williams | 2nd | | Advanced Math – Pre Calculus |
2 | Iowa High School | London Frey | 1st | X | Advanced Math – Pre Calculus |
3 | Grand Lake High School | Darian Blanchard | 5th | | Advanced Math – Pre Calculus |
3 | Westlake High School | Dylan Fontenot | 4th | | Advanced Math – Pre Calculus |
3 | Rosepine High School | Thomas Lovitt | 1st | | Advanced Math – Pre Calculus |
3 | Welsh High School | Carson Hall | 3rd | | Advanced Math – Pre Calculus |
3 | Bell City High School | Simone Folse | 2nd | | Advanced Math – Pre Calculus |
3 | East Beauregard High School | Ethan Vandagriff | 6th | | Advanced Math – Pre Calculus |
4 | Lacassine High School | Madelyn Augustine | 1st | | Advanced Math – Pre Calculus |
5 | Hamilton Christian Academy | Michael Chenier | 1st | | Advanced Math – Pre Calculus |
5 | Singer High School | Sara Underwod | 2nd | | Advanced Math – Pre Calculus |
Agriscience I
DIV | School Name | Student Name | Place | Overall | Subject |
---|
1 | Sulphur High School | Katherine Foster | 1st | X | Agriscience I |
3 | Grand Lake High School | Elizabeth Daigle | 5th | | Agriscience I |
3 | Rosepine High School | Austin James | 3rd | | Agriscience I |
3 | Welsh High School | Sadie Achane | 1st | | Agriscience I |
3 | Bell City High School | Kaden Tullos | 2nd | | Agriscience I |
3 | East Beauregard High School | Benjamin Hagan | 4th | | Agriscience I |
4 | Hathaway High School | Victoria Breaux | 2nd | | Agriscience I |
4 | Lacassine High School | Audrey Hardy | 1st | | Agriscience I |
5 | Singer High School | Adley Hardwick | 1st | | Agriscience I |
5 | Pitkin High School | Mykhael McCallon | 2nd | | Agriscience I |
5 | Evans High School | Brannon Tibbets | 4th | | Agriscience I |
5 | Johnson Bayou High School | Luke Rebert | 5th | | Agriscience I |
5 | Hornbeck High School | Payton Evans | 3rd | | Agriscience I |
Agriscience II
DIV | School Name | Student Name | Place | Overall | Subject |
---|
1 | Sulphur High School | Christian Castille | 1st | | Agriscience II |
1 | Sam Houston High School | Abbie Oliver | 2nd | | Agriscience II |
2 | Iowa High School | Joe Natali | 1st | | Agriscience II |
3 | Westlake High School | Cole Bazinet | 2nd | | Agriscience II |
3 | Rosepine High School | Logan Cheever | 1st | X | Agriscience II |
3 | East Beauregard High School | Jacob Carlson | 3rd | | Agriscience II |
4 | Hathaway High School | Aidan Monceaux | 2nd | | Agriscience II |
4 | Lacassine High School | Caroline Webb | 1st | | Agriscience II |
5 | South Cameron High School | Mason LaPoint | 2nd | | Agriscience II |
5 | Johnson Bayou High School | Lane Degeneres (Tim) | 3rd | | Agriscience II |
5 | Hornbeck High School | Adam Rhodes | 1st | | Agriscience II |
Agriscience III
DIV | School Name | Student Name | Place | Overall | Subject |
---|
1 | Sulphur High School | Nick Vitello | 2nd | | Agriscience III |
1 | Sam Houston High School | Alex Gotte | 1st | X | Agriscience III |
2 | Iowa High School | Chaz Castille | 1st | | Agriscience III |
3 | Westlake High School | Lakota Segura | 3rd | | Agriscience III |
3 | Bell City High School | Drew Guidry(Ivan) | 2nd | | Agriscience III |
3 | East Beauregard High School | Collyn King | 1st | | Agriscience III |
4 | Hathaway High School | Justin Duhon | 2nd | | Agriscience III |
4 | Lacassine High School | Zackery Hardy | 1st | | Agriscience III |
5 | Johnson Bayou High School | Anthony Tyrahan | 2nd | | Agriscience III |
5 | Hornbeck High School | Daylyn Shelly | 1st | | Agriscience III |
Algebra I
DIV | School Name | Student Name | Place | Overall | Subject |
---|
1 | Barbe High School | Gavin Easin | 1st | | Algebra I |
1 | Sulphur High School | Angelina (Jaydence) Tower | 2nd | | Algebra I |
1 | Sam Houston High School | Joseph JaroyDellosa | 3rd | | Algebra I |
2 | St. Louis Catholic High School | Madeline Edwards | 1st | | Algebra I |
2 | Iowa High School | Mathieu Lebleu | 2nd | | Algebra I |
3 | Grand Lake High School | Kayleigh Hayden | 1st | | Algebra I |
3 | Westlake High School | Dolores Ireland | 5th | | Algebra I |
3 | Rosepine High School | Grace Lovitt | 3rd | | Algebra I |
3 | Welsh High School | Julieonna Robin | 2nd | | Algebra I |
3 | Bell City High School | Evan Williams | 6th | | Algebra I |
3 | East Beauregard High School | Devyn Rutherford | 4th | | Algebra I |
4 | Hathaway High School | Andrew Nguyen | 1st | X | Algebra I |
4 | Lacassine High School | Mason Dugas | 2nd | | Algebra I |
4 | Anacoco High School | Noah Evans | 3rd | | Algebra I |
4 | Pickering High School | Gangin (Alex) Lee | 4th | | Algebra I |
5 | Simpson High School | Jayden Getz | 7th | | Algebra I |
5 | Evans High School | Daisy Jeane | 3rd | | Algebra I |
5 | South Cameron High School | Chad LaPoint | 1st | | Algebra I |
5 | Johnson Bayou High School | Lydia Trahan | 4th | | Algebra I |
5 | Bishop Noland Episcopal Day School | Jacob Gremillion | 2nd | | Algebra I |
5 | Reeves High School | Caleb Soileau | 8th | | Algebra I |
5 | Hamilton Christian Academy | Taylor Sonnier | 11th | | Algebra I |
5 | Starks High School | Patience Linscomb | 6th | | Algebra I |
5 | Pitkin High School | Annabelle Rhame | 10th | | Algebra I |
5 | Hicks High School | Robert Eli Lee | 5th | | Algebra I |
5 | Hornbeck High School | Jaida Davis | 9th | | Algebra I |
Algebra II
DIV | School Name | Student Name | Place | Overall | Subject |
---|
1 | Barbe High School | Alivia Huffman | 2nd | | Algebra II |
1 | Sulphur High School | Sarah Justilien | 1st | | Algebra II |
1 | Sam Houston High School | Anna Claire Norris | 3rd | | Algebra II |
2 | St. Louis Catholic High School | Benjamin Reinauer | 2nd | | Algebra II |
2 | Iowa High School | Aiden Granger | 1st | | Algebra II |
2 | Washington Marion High School | Kaden Young | 3rd | | Algebra II |
3 | Grand Lake High School | Brent Hardesty | 4th | | Algebra II |
3 | Rosepine High School | Joseph Rodriguez | 2nd | | Algebra II |
3 | Welsh High School | Allyson Treme | 5th | | Algebra II |
3 | Bell City High School | Jeri Kate Zaunbrecher | 1st | | Algebra II |
4 | East Beauregard High School | Lucian Gaspard | 3rd | | Algebra II |
4 | Hathaway High School | Kaitlyn Thomas | 3rd | | Algebra II |
4 | Lacassine High School | Sydnie Cooley | 1st | | Algebra II |
4 | Anacoco High School | Jayla Calloway | 2nd | | Algebra II |
5 | Johnson Bayou High School | Remy Coleman | 5th | | Algebra II |
5 | Bishop Noland Episcopal Day School | Roan Horner | 1st | X | Algebra II |
5 | Reeves High School | Nora Hicks | 4th | | Algebra II |
5 | Hamilton Christian Academy | Malachi Nolen | 3rd | | Algebra II |
5 | Starks High School | Emily Gillis | 7th | | Algebra II |
5 | Pitkin High School | Joel Thompson | 6th | | Algebra II |
5 | Hornbeck High School | Kayleigh Park | 2nd | | Algebra II |
Biology I
DIV | School Name | Student Name | Place | Overall | Subject |
---|
1 | Barbe High School | Lillian Tran | 1st | | Biology I |
1 | Sulphur High School | Aubrey Pecard | 2nd | | Biology I |
1 | Sam Houston High School | Hailey Trahan | 3rd | | Biology I |
2 | St. Louis Catholic High School | Aliya Kattash | 1st | X | Biology I |
2 | Iowa High School | Ashlon Roberts | 2nd | | Biology I |
3 | Grand Lake High School | Samuel Bellard | 2nd | | Biology I |
3 | Vinton High School | Brooklyn Laughlin | 6th | | Biology I |
3 | Rosepine High School | Aleigh Cline | 1st | | Biology I |
3 | Welsh High School | Olivia Coble | 3rd | | Biology I |
3 | Bell City High School | Maxel Howell | 5th | | Biology I |
3 | East Beauregard High School | Allyssa Fitch | 4th | | Biology I |
4 | Hathaway High School | Madison Suire | 3rd | | Biology I |
4 | Lacassine High School | Halli Davis | 2nd | | Biology I |
4 | Anacoco High School | Madison Guy | 1st | | Biology I |
5 | Evans High School | Chelsea Kay | 7th | | Biology I |
5 | South Cameron High School | Jackson Lester | 3rd | | Biology I |
5 | Bishop Noland Episcopal Day School | Nicholas Castle | 5th | | Biology I |
5 | Reeves High School | Hayden Fontenot | 4th | | Biology I |
5 | Hamilton Christian Academy | Dillan Harmon | 8th | | Biology I |
5 | Merryville High School | Jacob Stark | 6th | | Biology I |
5 | Starks High School | Haley Young | 1st | | Biology I |
5 | Singer High School | Joseph Mitchel | 9th | | Biology I |
5 | Pitkin High School | Michael Howe | 10th | | Biology I |
5 | Hornbeck High School | Cali Wedgeworth | 2nd | | Biology I |
Biology II
DIV | School Name | Student Name | Place | Overall | Subject |
---|
1 | Barbe High School | Kennedy Culton | 2nd | | Biology II |
1 | Sulphur High School | Vivian Huertevant | 1st | | Biology II |
2 | St. Louis Catholic High School | Ranee Patel | 1st | | Biology II |
2 | Iowa High School | Mackenzie Adams | 2nd | | Biology II |
2 | Washington Marion High School | Madyson Williams | 3rd | | Biology II |
3 | Grand Lake High School | Andrew Guidry | 3rd | | Biology II |
3 | Rosepine High School | Dylan Keel | 2nd | | Biology II |
3 | Welsh High School | Jordan Batiste | 5th | | Biology II |
3 | Bell City High School | Gracie Arceneaux | 4th | | Biology II |
3 | East Beauregard High School | Natalie Burnaman | 1st | | Biology II |
4 | Hathaway High School | Brooklyn Timpa | 1st | X | Biology II |
4 | Lacassine High School | Elayna Gardiner | 2nd | | Biology II |
5 | South Cameron High School | Brinlee Vincent | 4th | | Biology II |
5 | Hamilton Christian Academy | Josephine St. Dizier | 3rd | | Biology II |
5 | Starks High School | Alex Bonin | 1st | | Biology II |
5 | Pitkin High School | Aaron Powell | 2nd | | Biology II |
Business Computer Applications
DIV | School Name | Student Name | Place | Overall | Subject |
---|
1 | Barbe High School | Dillan Patel | 1st | X | Business Computer Applications |
3 | Rosepine High School | Bryleigh Jeane | 2nd | | Business Computer Applications |
3 | Bell City High School | Tajia Brady | 1st | | Business Computer Applications |
4 | Lacassine High School | Gabriel Guidry | 1st | | Business Computer Applications |
4 | Pickering High School | Logan Buum | 2nd | | Business Computer Applications |
5 | South Cameron High School | Kiley Sibille | 2nd | | Business Computer Applications |
5 | Reeves High School | Kaidence Haines | 4th | | Business Computer Applications |
5 | Pitkin High School | Lana Doyal | 3rd | | Business Computer Applications |
5 | Hornbeck High School | Victoria Fluitt | 1st | | Business Computer Applications |
Calculus I
DIV | School Name | Student Name | Place | Overall | Subject |
---|
1 | Barbe High School | Hayden Young | 1st | X | Calculus I |
1 | Sulphur High School | Madelyn Shelton | 2nd | | Calculus I |
2 | St. Louis Catholic High School | Anna Guidry | 1st | | Calculus I |
3 | Westlake High School | Zachary Chastain | 1st | | Calculus I |
Calculus II
DIV | School Name | Student Name | Place | Overall | Subject |
---|
1 | Barbe High School | Adam Cagnolatti | 1st | X | Calculus II |
1 | Sulphur High School | Bryce Bounds | 2nd | | Calculus II |
Chemistry
DIV | School Name | Student Name | Place | Overall | Subject |
---|
1 | Barbe High School | Julia Jiang | 1st | X | Chemistry |
1 | Sulphur High School | Jack Fontenot | 3rd | | Chemistry |
1 | Sam Houston High School | Nicholas Willy | 2nd | | Chemistry |
2 | St. Louis Catholic High School | Kate Austin | 1st | | Chemistry |
2 | Iowa High School | Shyla Bailey | 2nd | | Chemistry |
2 | Washington Marion High School | Daylin Brown | 3rd | | Chemistry |
3 | Grand Lake High School | Kyle Ellender | 5th | | Chemistry |
3 | Westlake High School | Connick DeVillier | 1st | | Chemistry |
3 | Vinton High School | Demond Coleman | 4th | | Chemistry |
3 | Rosepine High School | Emma Williamson | 2nd | | Chemistry |
3 | Welsh High School | Chaz Hogan | 7th | | Chemistry |
3 | Bell City High School | Victoria Reed | 6th | | Chemistry |
3 | East Beauregard High School | Samuel Ryan | 3rd | | Chemistry |
4 | Hathaway High School | Caroline Cormier | 1st | | Chemistry |
4 | Lacassine High School | Makayla Savant | 2nd | | Chemistry |
4 | Anacoco High School | Ethan MacDonald | 3rd | | Chemistry |
5 | Simpson High School | Emily Lee | 4th | | Chemistry |
5 | Evans High School | Damion Riggs | 2nd | | Chemistry |
5 | South Cameron High School | Alexisann Shiner | 10th | | Chemistry |
5 | Bishop Noland Episcopal Day School | William Garner | 1st | | Chemistry |
5 | Reeves High School | Logan Cappel | 5th | | Chemistry |
5 | Hamilton Christian Academy | Audrey Gibbs | 3rd | | Chemistry |
5 | Starks High School | Kennedie Harrison | 8th | | Chemistry |
5 | Pitkin High School | Shae Wetzel | 6th | | Chemistry |
5 | Hicks High School | Joshua Allen | 7th | | Chemistry |
5 | Hornbeck High School | Bryan Remedies | 9th | | Chemistry |
Civics
DIV | School Name | Student Name | Place | Overall | Subject |
---|
1 | Barbe High School | Matthew Fontenot | 2nd | | Civics |
1 | Sulphur High School | Emma Menard | 1st | | Civics |
2 | St. Louis Catholic High School | Mary Claire Obluda | 1st | X | Civics |
3 | Grand Lake High School | Regan Ware | 2nd | | Civics |
3 | Rosepine High School | Kaleigh Cole | 4th | | Civics |
3 | Welsh High School | Ellie Mcmillin | 3rd | | Civics |
3 | Bell City High School | Deanna Authement | 1st | | Civics |
3 | East Beauregard High School | Lila Lewis | 5th | | Civics |
4 | Hathaway High School | Chase Durio | 1st | | Civics |
4 | Lacassine High School | Owen Corbello | 2nd | | Civics |
5 | Reeves High School | Mackenzie Phillips | 5th | | Civics |
5 | Hamilton Christian Academy | Diya Patel | 6th | | Civics |
5 | Merryville High School | Isiah Saughter | 1st | | Civics |
5 | Starks High School | Tayla Holloway | 2nd | | Civics |
5 | Hicks High School | Saige Hagan | 4th | | Civics |
5 | Hornbeck High School | Parker Alexander | 3rd | | Civics |
Computer Science
DIV | School Name | Student Name | Place | Overall | Subject |
---|
1 | Barbe High School | Prudhvi Boggavarapu | 1st | X | Computer Science I |
2 | St. Louis Catholic High School | Grant Habetz | 1st | | Computer Science I |
Economics
DIV | School Name | Student Name | Place | Overall | Subject |
---|
5 | Hornbeck High School | Harley Harrell | 1st | X | Economics |
English I
DIV | School Name | Student Name | Place | Overall | Subject |
---|
1 | Barbe High School | Breonna Gallien | 2nd | | English I |
1 | Sulphur High School | Aubrie Flanagan | 3rd | | English I |
1 | Sam Houston High School | Khloe Mallett | 1st | X | English I |
2 | St. Louis Catholic High School | Connor Lyons | 1st | | English I |
2 | Iowa High School | Jude Guillory | 2nd | | English I |
3 | DeQuincy High School | Ethan Barks | 3rd | | English I |
3 | Grand Lake High School | Rylan Young | 2nd | | English I |
3 | Westlake High School | Jamira Guillory | 5th | | English I |
3 | Rosepine High School | Madelin Bourget | 1st | | English I |
3 | Bell City High School | Avery Kate Leonard | 6th | | English I |
3 | East Beauregard High School | Emma Beall | 4th | | English I |
4 | Hathaway High School | Gracee LaVergne | 2nd | | English I |
4 | Lacassine High School | Allyson Savant | 4th | | English I |
4 | Anacoco High School | Tucker Boyett | 1st | | English I |
4 | Pickering High School | Nichole Matte | 3rd | | English I |
5 | Simpson High School | Kimberly Lee | 4th | | English I |
5 | South Cameron High School | Libby Baccigalopi | 7th | | English I |
5 | Bishop Noland Episcopal Day School | Saif Nour | 6th | | English I |
5 | Reeves High School | Liberty Eaves | 8th | | English I |
5 | Hamilton Christian Academy | Kaleb Bigwood | 9th | | English I |
5 | Merryville High School | Lucas Tucker | 5th | | English I |
5 | Starks High School | Sarah Barrow | 3rd | | English I |
5 | Singer High School | Kennidie Wing | 11th | | English I |
5 | Pitkin High School | Amelia Lewis | 1st | | English I |
5 | Hicks High School | Hailey Wolff | 2nd | | English I |
5 | Hornbeck High School | Keira Boswell | 10th | | English I |
English II
DIV | School Name | Student Name | Place | Overall | Subject |
---|
1 | Barbe High School | Lisa Doan | 1st | X | English II |
1 | Sulphur High School | Natalie Crittenden | 2nd | | English II |
2 | St. Louis Catholic High School | Lauren Ledet | 1st | | English II |
2 | Iowa High School | Aubrey Fontenot | 2nd | | English II |
3 | Grand Lake High School | Tate Wainwright | 3rd | | English II |
3 | Westlake High School | Savannah Mohammad | 6th | | English II |
3 | Vinton High School | Isabella Burke | 4th | | English II |
3 | Rosepine High School | Ella Rhoten | 2nd | | English II |
3 | Bell City High School | Cara Wright | 5th | | English II |
3 | East Beauregard High School | Kaelynn Kinchen | 1st | | English II |
4 | Hathaway High School | Emma Broussard | 3rd | | English II |
4 | Lacassine High School | Libby Guidry | 4th | | English II |
4 | Anacoco High School | McKenzie Guy | 1st | | English II |
4 | Pickering High School | Anneallyse Anderson | 2nd | | English II |
5 | Evans High School | Emily Ritter | 8th | | English II |
5 | South Cameron High School | Reagan Veronie | 10th | | English II |
5 | Bishop Noland Episcopal Day School | Charles Keuhn | 3rd | | English II |
5 | Reeves High School | Keri Kemp | 9th | | English II |
5 | Hamilton Christian Academy | Dylon Menard | 1st | | English II |
5 | Merryville High School | Bella Alvarez | 5th | | English II |
5 | Starks High School | Callie Ashworth | 6th | | English II |
5 | Singer High School | Kane Mitchel (Joshua) | 2nd | | English II |
5 | Pitkin High School | Toby Thompson | 11th | | English II |
5 | Hicks High School | Emma Merchant | 7th | | English II |
5 | Hornbeck High School | Hailey O’Banion | 4th | | English II |
English III
DIV | School Name | Student Name | Place | Overall | Subject |
---|
1 | Barbe High School | Jacob St. Mary | 2nd | | English III |
1 | Sulphur High School | Lauren Slaven | 3rd | | English III |
1 | Sam Houston High School | Annaliese Defelice | 1st | | English III |
2 | St. Louis Catholic High School | Emma Bright | 2nd | | English III |
2 | Iowa High School | Kaylee Guidry | 1st | | English III |
3 | DeQuincy High School | Randa Hall | 7th | | English III |
3 | Grand Lake High School | Brayley Nunez | 5th | | English III |
3 | Westlake High School | Elizabeth Vicknair | 2nd | | English III |
3 | Vinton High School | Ra’Miyah Budwine | 4th | | English III |
3 | Rosepine High School | Isabella Dimaggio | 1st | X | English III |
3 | Welsh High School | Caleb Roy | 3rd | | English III |
3 | East Beauregard High School | Olivia DeMaskey | 6th | | English III |
4 | Hathaway High School | Haleigh Fruge | 1st | | English III |
4 | Lacassine High School | Ava Melville | 3rd | | English III |
4 | Anacoco High School | Landen Jett | 2nd | | English III |
4 | Pickering High School | Jordyn Roberts | 4th | | English III |
5 | Simpson High School | Cecelia James | 10th | | English III |
5 | Evans High School | Ben Hamm | 1st | | English III |
5 | South Cameron High School | Gabby Marceaux | 6th | | English III |
5 | Johnson Bayou High School | Makala Snyder | 8th | | English III |
5 | Hamilton Christian Academy | Madison Fountain | 7th | | English III |
5 | Merryville High School | Jesica Alford | 9th | | English III |
5 | Starks High School | Caden Gathreaux | 5th | | English III |
5 | Singer High School | Monica Burnet | 4th | | English III |
5 | Pitkin High School | Cara Willis | 6th | | English III |
5 | Hicks High School | Rebecca Smith | 2nd | | English III |
5 | Hornbeck High School | Tristen Welch | 3rd | | English III |
English IV
DIV | School Name | Student Name | Place | Overall | Subject |
---|
1 | Barbe High School | Isabella Soileau | 3rd | | English IV |
1 | Sulphur High School | Ella Daigle | 1st | X | English IV |
1 | Sam Houston High School | Jael Ruiz | 2nd | | English IV |
2 | St. Louis Catholic High School | Isabella Nichols | 1st | | English IV |
2 | Iowa High School | Jamela Brown | 2nd | | English IV |
3 | Grand Lake High School | Noah Guidry | 3rd | | English IV |
3 | Westlake High School | Kristen Darbonne | 2nd | | English IV |
3 | Vinton High School | Madelyn Palombo | 6th | | English IV |
3 | Rosepine High School | Alicia Kitchens | 5th | | English IV |
3 | Bell City High School | Naomi Schwartz | 4th | | English IV |
3 | East Beauregard High School | Kane Atkinson | 1st | | English IV |
4 | Lacassine High School | Kristen Richard | 2nd | | English IV |
4 | Anacoco High School | Brianna LeBlanc | 1st | | English IV |
5 | Simpson High School | Kaitlyn Keough | 2nd | | English IV |
5 | South Cameron High School | Audreanna Richard | 5th | | English IV |
5 | Hamilton Christian Academy | Sophie Gibbs | 1st | | English IV |
5 | Starks High School | Carli Verdine | 3rd | | English IV |
5 | Hornbeck High School | Marissa Blanton | 4th | | English IV |
Environmental Science
DIV | School Name | Student Name | Place | Overall | Subject |
---|
1 | Barbe High School | Anna Kate Fredricks | 1st | | Environmental Science |
1 | Sulphur High School | Cole Walker | 2nd | | Environmental Science |
2 | St. Louis Catholic High School | Coleman Zeringue | 1st | | Environmental Science |
3 | Grand Lake High School | Emma Primeaux | 3rd | | Environmental Science |
3 | Rosepine High School | Conner McKenna | 1st | | Environmental Science |
3 | Bell City High School | Emma Guidry | 2nd | | Environmental Science |
4 | Lacassine High School | Allison Ardoin | 2nd | | Environmental Science |
4 | Anacoco High School | Aiden Blackmon | 1st | X | Environmental Science |
5 | Simpson High School | Alan Hewitt | 3rd | | Environmental Science |
5 | Starks High School | Dreygan Sedlock | 2nd | | Environmental Science |
5 | Hornbeck High School | Lane Lowe | 1st | | Environmental Science |
Family & Consumer Science
DIV | School Name | Student Name | Place | Overall | Subject |
---|
1 | Sulphur High School | Audrey Fuqua | 2nd | | Family & Consumer Science |
1 | Sam Houston High School | Annaleise Palermo | 1st | | Family & Consumer Science |
2 | St. Louis Catholic High School | Laura Naquin | 2nd | | Family & Consumer Science |
2 | Iowa High School | Reagan Kramer | 1st | | Family & Consumer Science |
3 | Grand Lake High School | Rylee Faulk | 4th | | Family & Consumer Science |
3 | Welsh High School | Malaya Mallett | 3rd | | Family & Consumer Science |
3 | Bell City High School | Kelsey LeBlanc | 2nd | | Family & Consumer Science |
3 | East Beauregard High School | Kate Eggers | 1st | X | Family & Consumer Science |
4 | Hathaway High School | Isabella Bourque | 1st | | Family & Consumer Science |
5 | South Cameron High School | Briana Shiner | 2nd | | Family & Consumer Science |
5 | Starks High School | McKinna Hutson | 3rd | | Family & Consumer Science |
5 | Hornbeck High School | Makayla Cole | 1st | | Family & Consumer Science |
Financial Literacy
DIV | School Name | Student Name | Place | Overall | Subject |
---|
1 | Sulphur High School | Kelsie Kershaw | 1st | | Financial Literacy |
2 | St. Louis Catholic High School | Dymond Gallien | 1st | | Financial Literacy |
3 | Rosepine High School | Tyler Wilson | 1st | | Financial Literacy |
5 | Simpson High School | Brooklyn Jeane | 2nd | | Financial Literacy |
5 | Starks High School | Alyson Goodwin | 4th | | Financial Literacy |
5 | Pitkin High School | Autumn Kennedy | 5th | | Financial Literacy |
5 | Hicks High School | Jaryt Welch | 3rd | | Financial Literacy |
5 | Hornbeck High School | Devin Miller | 1st | X | Financial Literacy |
Fine Arts Survey
DIV | School Name | Student Name | Place | Overall | Subject |
---|
1 | Sulphur High School | Carson Ledger | 1st | | Fine Arts Survey |
2 | St. Louis Catholic High School | Andrew DesOrmeaux | 1st | | Fine Arts Survey |
3 | Grand Lake High School | Mia Daigle | 5th | | Fine Arts Survey |
3 | Rosepine High School | Hannah Kennedy | 2nd | | Fine Arts Survey |
3 | Welsh High School | Molly McNabb | 3rd | | Fine Arts Survey |
3 | Bell City High School | Landon Faulk | 4th | | Fine Arts Survey |
3 | East Beauregard High School | Maria Barbre | 1st | | Fine Arts Survey |
4 | Anacoco High School | Dylan Carver | 1st | X | Fine Arts Survey |
5 | Johnson Bayou High School | MaKenzie Trahan | 3rd | | Fine Arts Survey |
5 | Hamilton Christian Academy | Abigail Williams | 2nd | | Fine Arts Survey |
5 | Hornbeck High School | Memarie Cuske | 1st | | Fine Arts Survey |
French I
DIV | School Name | Student Name | Place | Overall | Subject |
---|
1 | Barbe High School | Karlissa Brooks | 1st | X | French I |
2 | St. Louis Catholic High School | Lauren Pitt | 1st | | French I |
3 | Welsh High School | Kambrie Vanicor | 1st | | French I |
4 | Hathaway High School | Dani Thibodeaux | 2nd | | French I |
4 | Lacassine High School | Mandee Matt | 1st | | French I |
French II
DIV | School Name | Student Name | Place | Overall | Subject |
---|
1 | Barbe High School | Jailynn Evans | 2nd | | French II |
1 | Sulphur High School | Karley Benoit | 1st | | French II |
2 | St. Louis Catholic High School | Luke Trahan | 1st | | French II |
3 | Welsh High School | Keyla Vazquez | 1st | | French II |
4 | Lacassine High School | McKenna Ozolins | 1st | X | French II |
French III
DIV | School Name | Student Name | Place | Overall | Subject |
---|
1 | Barbe High School | Kassidy Griswold | 1st | X | French III |
1 | Sam Houston High School | John Shanks | 2nd | | French III |
2 | St. Louis Catholic High School | Olivia DeRouen | 1st | | French III |
Geometry
DIV | School Name | Student Name | Place | Overall | Subject |
---|
1 | Barbe High School | Micah Rickert | 1st | X | Geometry |
1 | Sulphur High School | Kendall Judge | 2nd | | Geometry |
2 | St. Louis Catholic High School | Alyson Gagliano | 1st | | Geometry |
3 | DeQuincy High School | Jeri Vige | 2nd | | Geometry |
3 | Grand Lake High School | Jacqueline Leija | 7th | | Geometry |
3 | Westlake High School | Kenadi Reeves | 5th | | Geometry |
3 | Rosepine High School | Ava Manuel | 6th | | Geometry |
3 | Welsh High School | Gilayia Begnaud | 4th | | Geometry |
3 | Bell City High School | Hannah Thompson | 3rd | | Geometry |
3 | East Beauregard High School | Camryn Reeves | 1st | | Geometry |
4 | Hathaway High School | Landon Seilhan | 4th | | Geometry |
4 | Lacassine High School | Allie Himel | 3rd | | Geometry |
4 | Anacoco High School | Payton LeMieux | 1st | | Geometry |
4 | Pickering High School | Gangsan (Brian) Lee | 2nd | | Geometry |
5 | Simpson High School | Wyatt Shaver | 6th | | Geometry |
5 | Evans High School | Libby Craft | 5th | | Geometry |
5 | South Cameron High School | Emily Hooper | 10th | | Geometry |
5 | Bishop Noland Episcopal Day School | Malakai Turner | 1st | | Geometry |
5 | Reeves High School | Marci Bruce | 3rd | | Geometry |
5 | Hamilton Christian Academy | Gary Evans | 7th | | Geometry |
5 | Starks High School | Katelyn Johnson | 4th | | Geometry |
5 | Singer High School | Abbagayle Daniels | 8th | | Geometry |
5 | Pitkin High School | Jayley Moore | 9th | | Geometry |
5 | Hornbeck High School | Cheyanne Lopez | 2nd | | Geometry |
Government
DIV | School Name | Student Name | Place | Overall | Subject |
---|
1 | Barbe High School | Olivia Fraser | 1st | X | Government |
1 | Sulphur High School | Avery Simon | 2nd | | Government |
5 | Pitkin High School | Connor Doyal | 2nd | | Government |
5 | Hornbeck High School | Calyn Dowden | 1st | | Government |
Health
DIV | School Name | Student Name | Place | Overall | Subject |
---|
1 | Barbe High School | Sydney Fassler | 2nd | | Health |
1 | Sulphur High School | Sarah Castille | 1st | | Health |
2 | St. Louis Catholic High School | Caleb Barker | 1st | | Health |
2 | Iowa High School | Chloe Kramer | 3rd | | Health |
2 | Washington Marion High School | Kalei Lilly | 2nd | | Health |
