McNEESE STATE UNIVERSITY
Fall 2012 Transfer Enrollment by Full-Time/Part-Time Status
| Undergraduate | Graduate | Total | Percent | |
| Full-Time | 253 | 3 | 256 | 85.3% |
| Part-Time | 35 | 9 | 44 | 14.7% |
| Total | 288 | 12 | 300 | 100.0% |
Fall 2012 Undergraduate Transfer Enrollment by College
| Full-Time | Part-Time | Total | Percent | |
| Business | 32 | 6 | 38 | 13.2% |
| Education | 36 | 1 | 37 | 12.8% |
| Engineering & Engineering Technology | 27 | 3 | 30 | 10.4% |
| General & Basic Studies | 23 | 2 | 25 | 8.7% |
| Liberal Arts | 43 | 3 | 46 | 16.0% |
| Nursing | 42 | 12 | 54 | 18.8% |
| Science | 50 | 8 | 58 | 20.1% |
| Total | 253 | 35 | 288 | 100.0% |
Historical Fall Undergraduate Transfer Enrollment by College
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Business | 48 | 43 | 42 | 34 | 38 |
| Education | 56 | 65 | 54 | 53 | 37 |
| Engineering & Engineering Technology | 28 | 39 | 37 | 26 | 30 |
| General & Basic Studies | 39 | 52 | 31 | 33 | 25 |
| Liberal Arts | 40 | 73 | 55 | 77 | 46 |
| Nursing | 78 | 95 | 81 | 74 | 54 |
| Science | 61 | 55 | 65 | 63 | 58 |
| Total | 350 | 422 | 365 | 360 | 288 |
Fall 2012 Undergraduate Transfers by College and Department
| College | Department | Full-Time | Part-Time | Total |
| Business | Accounting, Fin, & Economics | 12 | 4 | 16 |
| Mgmt, Marketing, & Bus Admin | 20 | 1 | 22 | |
| College of Business Total | 32 | 6 | 38 | |
| Education | Education Professions | 15 | 15 | |
| Health & Human Performance | 15 | 15 | ||
| Psychology | 6 | 1 | 7 | |
| College of Education Total | 36 | 1 | 37 | |
| Engineering & Engineering Technology | Engineering | 25 | 2 | 27 |
| Engineering Technology | 2 | 1 | 3 | |
| College of Engineering & Engineering Technology Total | 27 | 3 | 30 | |
| General & Basic Studies | Basic Studies | 23 | 2 | 25 |
| General & Basic Studies Total | 23 | 2 | 25 | |
| Liberal Arts | English & Foreign Languages | 5 | 5 | |
| History | 6 | 6 | ||
| Mass Communication | 4 | 4 | ||
| Performing Arts | 1 | 1 | ||
| Social Sciences | 26 | 2 | 28 | |
| Visual Arts | 1 | 1 | 2 | |
| College of Liberal Arts Total | 43 | 3 | 46 | |
| Nursing | Undergraduate Nursing | 42 | 12 | 54 |
| College of Nursing Total | 42 | 12 | 54 | |
| Science | Agriculture | 21 | 1 | 22 |
| Biology & Health Sciences | 19 | 4 | 23 | |
| Chemistry & Physics | 2 | 1 | 3 | |
| Math, Computer Sci, & Stat | 8 | 2 | 10 | |
| College of Science Total | 50 | 8 | 58 | |
| University Total | 253 | 35 | 288 |
Fall 2012 Undergraduate Transfers by Department and Major
| College/Department | Major | Full-Time | Part-Time | Total |
| Business | ||||
| Accounting, Fin, & Economics | Accounting | 8 | 1 | 9 |
| Finance | 4 | 3 | 7 | |
| Department Total | 12 | 4 | 16 | |
| Mgmt, Marketing, & Bus Admin | Gen Business Administration | 9 | 9 | |
| Management | 6 | 1 | 7 | |
| Management Online | 4 | 1 | 5 | |
| Marketing | 1 | 1 | ||
| Department Total | 20 | 2 | 22 | |
| College of Business Total | 32 | 6 | 38 | |
| Education | ||||
| Education Professions | Early Childhood Education | 5 | 5 | |
| Elementary Education – Grades 1-5 | 10 | 10 | ||
| Department Total | 15 | 15 | ||
| Health & Human Performance | Athletic Training | 3 | 3 | |
| Health & Human Performance, General | 7 | 7 | ||
| Health & Physical Education, Grades K-12 | 5 | 5 | ||
| Department Total | 15 | 15 | ||
| Psychology | Psychology | 6 | 1 | 7 |
| Department Total | 6 | 1 | 7 | |
| College of Education Total | 36 | 1 | 37 | |
| Engineering & Engineering Technology | ||||
| Engineering | Engineering | 25 | 2 | 27 |
| Department Total | 25 | 2 | 27 | |
| Engineering Technology | Engineering Technology | 2 | 1 | 3 |
| Department Total | 2 | 1 | 3 | |
| College of Engineering & Engineering Technology Total | 27 | 3 | 30 | |
| General & Basic Studies | ||||
| Basic Studies | General Studies | 23 | 2 | 25 |
| Department Total | 23 | 2 | 25 | |
| General & Basic Studies Total | 23 | 2 | 25 | |
| Liberal Arts | ||||
| English & Foreign Languages | English | 4 | 4 | |
| Foreign Languages | 1 | 1 | ||
| Department Total | 5 | 5 | ||
| History | History | 4 | 4 | |
| Liberal Studies | 2 | 2 | ||
| Department Total | 6 | 6 | ||
| Mass Communication | Mass Communication | 4 | 4 | |
| Department Total | 4 | 4 | ||
| Performing Arts | Music | 1 | 1 | |
| Department Total | 1 | 1 | ||
| Social Sciences | Criminal Justice | 9 | 9 | |
| Criminal Justice Online | 4 | 1 | 5 | |
| Paralegal Studies | 1 | 1 | ||
| Sociology | 2 | 2 | ||
| Sociology Online | 10 | 1 | 11 | |
| Department Total | 26 | 2 | 28 | |
| Visual Arts | Art | 1 | 1 | 2 |
| Department Total | 1 | 1 | 2 | |
| College of Liberal Arts Total | 43 | 3 | 46 | |
| Nursing | ||||
| Undergraduate Nursing | Nursing | 42 | 9 | 51 |
| Nursing Online Program | 3 | 3 | ||
| Department Total | 42 | 12 | 54 | |
| College of Nursing Total | 42 | 12 | 54 | |
| Science | ||||
| Agriculture | Agricultural Sciences | 13 | 1 | 14 |
| Natural Resource Conservation Mgmt | 4 | 4 | ||
| Nutrition & Food Science | 3 | 3 | ||
| Secondary Education & Teaching | 1 | 1 | ||
| Department Total | 21 | 1 | 22 | |
| Biology & Health Sciences | Biological Science | 7 | 2 | 9 |
| Clinical Laboratory Science | 4 | 1 | 5 | |
| Radiologic Sciences | 8 | 1 | 9 | |
| Department Total | 19 | 4 | 23 | |
| Chemistry & Physics | Chemistry | 2 | 2 | |
| Mathematical Sciences | 1 | 1 | ||
| Department Total | 2 | 1 | 3 | |
| Math, Comp Sci and Stat | Computer Info Technology | 1 | 1 | 2 |
| Computer Science | 4 | 4 | ||
| Mathematical Sciences | 3 | 1 | 4 | |
| Department Total | 8 | 2 | 10 | |
| College of Science Total | 50 | 8 | 58 | |
| University Total | 253 | 35 | 288 |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.