McNEESE STATE UNIVERSITY
Spring 2018 Enrollment by College
| Undergraduate | Graduate | Total | Percent | |
| Business | 869 | 63 | 932 | 13.7% |
| Community Services & Outreach | 834 | 834 | 12.2% | |
| Education | 1,014 | 228 | 1,242 | 18.2% |
| Engineering & Computer Science | 811 | 17 | 828 | 12.1% |
| General & Basic Studies | 331 | 331 | 4.8% | |
| Graduate School | 20 | 20 | 0.3% | |
| Liberal Arts | 805 | 160 | 1,008 | 14.8% |
| Nursing & Health Professions | 848 | 160 | 1,008 | 14.8% |
| Science & Agriculture | 706 | 39 | 745 | 10.9% |
| Total | 6,218 | 609 | 6,827 | 100.0% |
Historical Spring Undergraduate Enrollment by College
| 2014 | 2015 | 2016 | 2017 | 2018 | |
| Business | 821 | 898 | 973 | 874 | 869 |
| Community Services & Outreach | 650 | 625 | 697 | 699 | 834 |
| Education | 1,095 | 1,111 | 1,118 | 1,135 | 1,014 |
| Engineering & Computer Science | 775 | 862 | 884 | 788 | 811 |
| General & Basic Studies | 452 | 420 | 365 | 358 | 331 |
| Liberal Arts | 1,078 | 990 | 961 | 907 | 805 |
| Nursing & Health Sciences | 1,027 | 812 | 684 | 787 | 848 |
| Science & Agriculture | 929 | 878 | 930 | 661 | 706 |
| Total | 6,827 | 6,596 | 6,612 | 6,209 | 6,218 |
Historical Spring Graduate Enrollment by College
| 2014 | 2015 | 2016 | 2017 | 2018 | |
| Business | 63 | 58 | 56 | 64 | 63 |
| Community Services & Outreach | 12 | 12 | |||
| Education | 439 | 373 | 243 | 261 | 228 |
| Engineering | 40 | 40 | 49 | 35 | 17 |
| Graduate School | 47 | 39 | 26 | 14 | 20 |
| Liberal Arts | 41 | 44 | 49 | 68 | 82 |
| Nursing | 134 | 169 | 170 | 172 | 160 |
| Science | 43 | 64 | 47 | 43 | 39 |
| Total | 819 | 799 | 640 | 657 | 609 |
Spring 2018 Enrollment by College and Department
| College | Department Name | Undergraduate | Graduate | Total |
| Business | Accounting ,Fin, & Economics | 285 | 285 | |
| Mgmt, Marketing, & Bus Admin | 584 | 63 | 647 | |
| College of Business Total | 869 | 63 | 932 | |
| Community Services & Outreach | Community Services & Outreach | 701 | 701 | |
| CPSB College Prep | 133 | 133 | ||
| Community Services & Outreach Total | 834 | 834 | ||
| Education | Education Professions | 277 | 277 | |
| Graduate Education Programs | 98 | 98 | ||
| Health & Human Performance | 430 | 46 | 476 | |
| Psychology | 260 | 84 | 344 | |
| Student Teaching & Field Experience | 47 | 47 | ||
| College of Education Total | 1,014 | 228 | 1,242 | |
| Engineering & Computer Science | Chemical, Civil, & Mechanical Engineering | 515 | 8 | 523 |
| Electrical Engineering & Computer Science | 296 | 9 | 305 | |
| College of Engineering & Computer Science Total | 811 | 17 | 828 | |
| General & Basic Studies | Basic Studies | 331 | 331 | |
| General & Basic Studies Total | 331 | 331 | ||
| Graduate School | Graduate School | 20 | 20 | |
| Graduate School Total | 20 | 20 | ||
| Liberal Arts | English & Foreign Languages | 97 | 31 | 128 |
| History | 92 | 92 | ||
| Mass Communication | 91 | 91 | ||
| Performing Arts | 102 | 102 | ||
| Social Sciences | 318 | 51 | 369 | |
| Visual Arts | 105 | 105 | ||
| College of Liberal Arts Total | 805 | 82 | 887 | |
| Nursing & Health Professions | Graduate Nursing | 160 | 160 | |
| Health Systems Management Program | 51 | 51 | ||
| Radiologic & Medical Laboratory Sciences | 201 | 201 | ||
| Undergraduate Nursing | 596 | 596 | ||
| College of Nursing & Health Professions Total | 848 | 160 | 1,008 | |
| Science & Agriculture | School of Agricultural Sciences | 296 | 16 | 312 |
| Biology | 294 | 294 | ||
| Chemistry & Physics | 74 | 9 | 83 | |
| Mathematical Sciences | 42 | 14 | 56 | |
| College of Science & Agriculture Total | 706 | 39 | 745 | |
| University Total | 6,218 | 609 | 6,827 |
Spring 2018 Undergraduate Enrollment by College and Department
| College | Department Name | Full-Time | Part-Time | Total |
| Business | Accounting, Fin, & Economics | 257 | 28 | 285 |
| Mgmt, Marketing, & Bus Admin | 518 | 66 | 584 | |
| College of Business Total | 775 | 94 | 869 | |
| Community Services & Outreach | Community Services & Outreach | 17 | 684 | 701 |
| Community Services & Outreach Total | 146 | 688 | 834 | |
| Education | Education Professsions | 248 | 29 | 277 |
| Health & Human Performace | 416 | 14 | 430 | |
| Psychology | 232 | 28 | 260 | |
| Student Teaching & Field Experience | 1 | 46 | 47 | |
| College of Education Total | 897 | 117 | 1,014 | |
| Engineering & Computer Science | Chemical, Civil, & Mechanical Engineering | 458 | 57 | 515 |
| Electrical Engineering & Computer Science | 268 | 28 | 296 | |
| College of Engineering & Computer Science Total | 726 | 85 | 811 | |
| General & Basic Studies | Basic Studies | 258 | 73 | 331 |
| General & Basic Studies Total | 258 | 73 | 331 | |
| Liberal Arts | English & Foreign Languages | 86 | 11 | 97 |
| History | 78 | 14 | 92 | |
| Mass Communication | 86 | 5 | 91 | |
| Performing Arts | 90 | 12 | 102 | |
| Social Sciences | 268 | 50 | 318 | |
| Visual Arts | 92 | 13 | 105 | |
| College of Liberal Arts Total | 700 | 105 | 805 | |
| Nursing & Health Professions | Health Systems Management Program | 43 | 8 | 51 |
| Radiologic & Medical Laboratory Sciences | 186 | 15 | 201 | |
| Undergraduate Nursing | 523 | 73 | 596 | |
| College of Nursing & Health Professions Total | 752 | 96 | 848 | |
| Science & Agriculture | School of Agricultural Sciences | 272 | 24 | 296 |
| Biology | 271 | 23 | 294 | |
| Chemistry & Physics | 61 | 13 | 74 | |
| Mathematical Sciences | 35 | 7 | 42 | |
| College of Science & Agriculture Total | 639 | 67 | 706 | |
| University Total | 4,893 | 1,325 | 6,218 |
Spring 2018 Graduate Enrollment by College and Department
| College | Department Name | Full-Time | Part-Time | Total |
| Business | Mgmt, Marketing and Bus Admin | 36 | 27 | 63 |
| College of Business Total | 36 | 27 | 63 | |
| Education | Graduate Education Programs | 23 | 75 | 98 |
| Health & Human Performance | 36 | 10 | 46 | |
| Psychology | 66 | 18 | 84 | |
| College of Education Total | 125 | 103 | 228 | |
| Engineering & Computer Science | Chemical, Civil, & Mechanical Engineering | 3 | 5 | 8 |
| Electrical Engineering & Computer Science | 5 | 4 | 9 | |
| College of Engineering & Computer Science Total | 8 | 9 | 17 | |
| Graduate School | Graduate School | 3 | 17 | 20 |
| Graduate School Total | 3 | 17 | 20 | |
| Liberal Arts | English & Foreign Languages | 30 | 1 | 31 |
| Social Sciences | 27 | 24 | 51 | |
| College of Liberal Arts Total | 57 | 25 | 82 | |
| Nursing & Health Professions | Graduate Nursing | 30 | 130 | 160 |
| College of Nursing & Health Professions Total | 30 | 130 | 160 | |
| Science & Agriculture | School of Agricultural Sciences | 7 | 9 | 16 |
| Chemistry & Physics | 2 | 7 | 9 | |
| Mathematical Sciences | 9 | 5 | 14 | |
| College of Science & Agriculture Total | 18 | 332 | 609 | |
| University Total | 277 | 332 | 609 |
Historical Undergraduate Enrollment by College and Department
| College | Department Name | 2014 | 2015 | 2016 | 2017 | 2018 |
| Business | Accounting, Fin, & Economics | 341 | 333 | 315 | 290 | 285 |
| Mgmt, Marketing & Bus Admin | 480 | 565 | 658 | 584 | 584 | |
| College of Business Total | 821 | 898 | 973 | 874 | 869 | |
| Community Services & Outreach | Community Services & Outreach | 650 | 625 | 697 | 699 | 701 |
| CPSB College Prep | 133 | |||||
| Community Services & Outreach Total | 650 | 625 | 697 | 699 | 834 | |
| Education | Education Professions | 360 | 357 | 325 | 310 | 277 |
| Health & Human Performance | 436 | 421 | 390 | 448 | 430 | |
| Psychology | 299 | 333 | 311 | 298 | 260 | |
| Student Teaching & Field Experience | 92 | 79 | 47 | |||
| College of Education Total | 1,095 | 1,111 | 1,118 | 1,135 | 1,014 | |
| Engineering & Computer Science | Chemical, Civil, & Mechanical Engineering | 488 | 592 | 617 | 533 | 515 |
| Electrical Engineering & Computer Science | 287 | 270 | 267 | 255 | 296 | |
| College of Engineering & Computer Science Total | 884 | 788 | 811 | |||
| College of Engineering Total | 775 | 862 | ||||
| General & Basic Studies | Basic Studies | 452 | 420 | 365 | 358 | 331 |
| General & Basic Studies Total | 452 | 420 | 365 | 358 | 331 | |
| Liberal Arts | English & Foreign Languages | 109 | 94 | 111 | 98 | 97 |
| History | 108 | 102 | 93 | 87 | 92 | |
| Mass Communications | 159 | 129 | 122 | 116 | 91 | |
| Performing Arts | 97 | 98 | 98 | 106 | 102 | |
| Social Sciences | 480 | 453 | 423 | 380 | 318 | |
| Visual Arts | 125 | 114 | 114 | 120 | 105 | |
| College of Liberal Arts Total | 1,078 | 990 | 961 | 907 | 805 | |
| Nursing & Health Professions | Health Systems Management Program | 51 | ||||
| Radiologic & Medical Laboratory Sciences | 201 | |||||
| Undergraduate Nursing | 1,027 | 812 | 684 | 562 | 596 | |
| College of Nursing & Health Professions Total | 684 | 562 | 848 | |||
| College of Nursing Total | 1,027 | 812 | ||||
| Science & Agriculture | School of Agricultural Sciences | 340 | 313 | 317 | 286 | 296 |
| Biology | 258 | 294 | ||||
| Biology & Health Sciences | 448 | 432 | 486 | |||
| Chemistry & Physics | 92 | 90 | 85 | 80 | 74 | |
| Mathematical Sciences | 49 | 43 | 42 | 37 | 42 | |
| College of Science Total | 929 | 878 | 930 | |||
| College of Science & Agriculture Total | 661 | 706 | ||||
| University Total | 6,827 | 6,596 | 6,612 | 5,984 | 6,218 |
In Spring 2015 the College of Nursing was changed to the College of Nursing & Health Professions.
@In Fall 2015 the College of Engineering was changed to the College of Engineering & Computer Science.
%In Summer 2016 the College of Science was changed to the College of Science & Agriculture. Agricultural Sciences was renamed School of Agricultural Sciences.
^In Summer 2016 Health Systems Management was split from Undergraduate Nursing. The Radiologic Sciences and Medical Laboratory Science Programs were moved from Biology & Health Sciences to the Department of Radiologic & Medical Laboratory Sciences in the College of Nursing & Health Professions.
++In Summer 2016 Biology & Health Sciences was renamed Biology.
Historical Spring Graduate Enrollment by College and Department
| College | Department Name | 2014 | 2015 | 2016 | 2017 | 2018 |
| Business | Mgmt, Marketing & Bus Admin | 63 | 58 | 56 | 64 | 63 |
| College of Business Total | 63 | 58 | 56 | 64 | 63 | |
| Community Services & Outreach | Community Services & Outreach | 12 | 12 | |||
| Community Services & Outreach Total | 12 | 12 | ||||
| Education | Graduate Education Programs | 182 | 180 | 144 | 145 | 98 |
| Health & Human Performance | 43 | 38 | 43 | 53 | 84 | |
| Psychology | 71 | 56 | 56 | 63 | 84 | |
| Student Teaching & Field Experience | 143 | 99 | ||||
| College of Education Total | 439 | 373 | 243 | 261 | 228 | |
| Engineering & Computer Science | Chemical, Civil, & Mechanical Engineering | 20 | 21 | 28 | 22 | 8 |
| Electrical Engineering & Computer Science | 20 | 19 | 21 | 13 | 9 | |
| College of Engineering & Computer Science Total | 49 | 35 | 17 | |||
| College of Engineering Total | 40 | 40 | ||||
| Graduate School | Graduate School | 47 | 39 | 26 | 14 | 20 |
| Graduate School Total | 47 | 39 | 26 | 14 | 20 | |
| Liberal Arts | English & Foreign Languages | 32 | 26 | 23 | 27 | 31 |
| Social Sciences | 9 | 18 | 26 | 41 | 51 | |
| College of Liberal Arts Total | 41 | 44 | 49 | 68 | 82 | |
| Nursing & Health Professions | Graduate Nursing | 134 | 169 | 170 | 172 | 160 |
| College of Nursing & Health Professions Total | 170 | 172 | 160 | |||
| College of Nursing Total | 134 | 169 | ||||
| Science & Agriculture | School of Agricultural Sciences | 23 | 26 | 20 | 21 | 16 |
| Chemistry & Physics | 7 | 13 | 11 | 9 | 9 | |
| Mathematical Sciences | 13 | 25 | 16 | 13 | 14 | |
| College of Science & Agriculture Total | 43 | 39 | ||||
| College of Science Total | 43 | 64 | 47 | |||
| University Total | 819 | 799 | 640 | 657 | 609 |
In Spring 2015 the College of Nursing was changed to the College of Nursing & Health Professions.
@In Fall 2015 the College of Engineering was changed to the College of Engineering & Computer Science.
In Summer 2016 the College of Science was changed to the College of Science & Agriculture. Agricultural Sciences was renamed School of Agricultural Sciences.
| College/Department | Major | Undergraduate | Graduate | Total |
| Business | ||||
| Accounting, Fin, & Economics | Accounting | 178 | 178 | |
| Finance | 106 | 106 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 285 | 285 | ||
| Mgmt, Marketing & Bus Admin | Business Admin [Online] | 21 | 21 | |
| Business Administration | 42 | 42 | ||
| Gen Business Administration | 220 | 220 | ||
| Management | 125 | 125 | ||
| Management [Online] | 154 | 154 | ||
| Marketing | 83 | 83 | ||
| Undeclared | 2 | 2 | ||
| Department Total | 584 | 63 | 647 | |
| College of Business Total | 869 | 63 | 932 | |
| Community Services & Outreach | CPSB College Prep | 133 | 133 | |
| EASE Program | 14 | 14 | ||
| High School Early Admissions | 687 | 687 | ||
| Department Total | 834 | 834 | ||
| Community Services & Outreach Total | 834 | 834 | ||
| Education | ||||
| Education Professions | Early Childhood Educ – Grades PK-3 | 153 | 153 | |
| Elementary Education – Grades 1-5 | 119 | 119 | ||
| Secondary Education and Teaching | 1 | 1 | ||
| Non-Degree | 4 | 4 | ||
| Department Total | 277 | 277 | ||
| Graduate Education Programs | Academically Gifted Education [Online] | 5 | 5 | |
| Academically Gifted Education | 1 | 1 | ||
| Curriculum & Instruction | 10 | 10 | ||
| Educational Leadership | 6 | 6 | ||
| Educational Leadership [Online] | 5 | 5 | ||
| Elementary Education Grades 1-5 | 20 | 20 | ||
| Instructional Technology | 20 | 2 | ||
| Instructional Technology [Online] | 3 | 3 | ||
| School Counseling | 16 | 16 | ||
| Secondary Ed Gr 6-12 [Biol] | 5 | 5 | ||
| Secondary Ed Gr 6-12 [Chinese] | 1 | 1 | ||
| Secondary Ed Gr 6-12 [Engl] | 7 | 7 | ||
| Secondary Ed Gr 6-12 [French] | 2 | 2 | ||
| Secondary Ed Gr 6-12 [Math] | 4 | 4 | ||
| Secondary Ed Gr 6-12 [Soc Std] | 2 | 2 | ||
| Secondary Ed Gr 6-12 [Spanish] | 4 | 4 | ||
| Department Total | 98 | 98 | ||
| Health & Human Performance | Health and Human Performance [Online] | 7 | 7 | |
| Health & Human Performance, Gen | 257 | 357 | ||
| Health and Human Performance | 39 | 39 | ||
| Health & Physical Education, Gr K-12 | 72 | 72 | ||
| Non-Degree | 1 | 1 | ||
| Department Total | 430 | 46 | 476 | |
| Psychology | Appl Behavior Analysis [Online] | 3 | 3 | |
| Applied Behavior Analysis | 2 | 2 | ||
| Psychology | 201 | 66 | 267 | |
| Psychology [Online] | 59 | 13 | 72 | |
| Department Total | 260 | 84 | 344 | |
| Student Teaching and Field Experience | Early Childhood Ed Gr PK-3 | 2 | 2 | |
| Elementary Education Gr 1-5 | 9 | 9 | ||
| Middle Sch Ed Gr 4-8 [Math] | 2 | 2 | ||
| Multiple Levels Gr K-12 [Art] | 1 | 1 | ||
| Multiple Levels Gr K-12 [HHP] | 5 | 5 | ||
| Prac Tch- Elementary Ed 1-5 | 1 | 1 | ||
| Prac Tch-Mid Sch Ed 4-8 [Math] | 2 | 2 | ||
| Prac Tch – Sec Ed 6-12 [English] | 1 | 1 | ||
| School Librarian | 9 | 9 | ||
| Secondary Ed Gr 6-12 [Agri] | 1 | 1 | ||
| Secondary Ed Gr 6-12 [Busi] | 1 | 1 | ||
| Secondary Ed Gr 6-12 [Engl] | 2 | 2 | ||
| Spec Ed M/Mod – Elem Ed Gr 1-5 | 10 | 10 | ||
| Spec Ed M/Mod – Second Ed Gr 6-12 | 1 | 1 | ||
| Department Total | 47 | 47 | ||
| College of Education Total | 1,014 | 228 | 1,242 | |
| Engineering & Computer Science | ||||
| Chemical, Civil, & Mechanical Engineering | Engineering | 515 | 8 | 523 |
| Department Total | 515 | 8 | 523 | |
| Electrical Engineering & Computer Science | Computer Science | 189 | 189 | |
| Engineering | 106 | 9 | 115 | |
| Undeclared | 1 | 1 | ||
| Department Total | 296 | 9 | 305 | |
| College of Engineering & Computer Science Total | 811 | 17 | 282 | |
| General & Basic Studies | ||||
| Basic Studies | General Studies | 217 | 217 | |
| General Studies [Online] | 104 | 104 | ||
| General Studies AGS [Online] | 5 | 5 | ||
| Non-Degree | 1 | 1 | ||
| Undeclared | 4 | 4 | ||
| Department Total | 331 | 331 | ||
| General & Basic Studies Total | 331 | 331 | ||
| Graduate School | Non-Degree | 20 | 20 | |
| Department Total | 20 | 20 | ||
| Graduate School Total | 20 | 20 | ||
| Liberal Arts | ||||
| English & Foreign Languages | Creative Writing | 22 | 22 | |
| English | 94 | 9 | 103 | |
| Foreign Languages | 2 | 2 | ||
| Non-Degree | 1 | 1 | ||
| Department Total | 97 | 31 | 128 | |
| History | History | 64 | 64 | |
| Liberal Studies | 28 | 28 | ||
| Department Total | 92 | 92 | ||
| Mass Communication | Mass Communication | 91 | 91 | |
| Department Total | 91 | 91 | ||
| Performing Arts | Music | 102 | 102 | |
| Department Total | 102 | 102 | ||
| Social Sciences | Criminal Justice | 91 | 91 | |
| Criminal Justice [Online] | 52 | 51 | 103 | |
| Paralegal Studies | 17 | 17 | ||
| Political Science | 27 | 27 | ||
| Sociology | 20 | 20 | ||
| Sociology [Online] | 109 | 109 | ||
| Undeclared | 2 | 2 | ||
| Department Total | 318 | 51 | 369 | |
| Visual Arts | Art | 102 | 102 | |
| Non-Degree | 2 | 2 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 105 | 105 | ||
| College of Liberal Arts Total | 805 | 82 | 887 | |
| Nursing & Health Professions | ||||
| Graduate Nursing | Nursing | 143 | 143 | |
| Psychiatric Mental Health NP | 17 | 17 | ||
| Department Total | 160 | 160 | ||
| Health Systems Management Program | Health Systems Management | 51 | 51 | |
| Department Total | 51 | 51 | ||
| Radiologic & Medical Laboratory Sciences | Medical Laboratory Science | 50 | 50 | |
| Radiologic Sciences | 150 | 150 | ||
| Non-Degree | 1 | 1 | ||
| Department Total | 201 | 201 | ||
| Undergraduate Nursing | Nursing | 561 | 561 | |
| Nursing – RN to BSN [Online] | 34 | 34 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 596 | 596 | ||
| College of Nursing & Health Professions Total | 848 | 160 | 1,008 | |
| Science & Agriculture | ||||
| School of Agricultural Sciences | Agricultural Sciences | 249 | 249 | |
| Environ & Chemical Sciences | 16 | 16 | ||
| Natural Resource Conserv Mgmt | 39 | 39 | ||
| Nutrition and Food Sciences | 6 | 6 | ||
| Undeclared | 2 | 2 | ||
| Department Total | 296 | 16 | 312 | |
| Biology | Biological Science | 293 | 293 | |
| Non-Degree | 1 | 1 | ||
| Department Total | 294 | 294 | ||
| Chemistry & Physics | Chemistry | 73 | 73 | |
| Environmental & Chemical Sciences | 9 | 9 | ||
| Non-Degree | 1 | 1 | ||
| Department Total | 74 | 9 | 83 | |
| Mathematical Sciences | Mathematical Sciences | 41 | 14 | 55 |
| Non-Degree | 1 | 1 | ||
| Department Total | 42 | 14 | 56 | |
| College of Science Total | 706 | 39 | 745 | |
| University Total | 6,218 | 609 | 6,827 |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.