McNEESE STATE UNIVERSITY
14th Census Day Student Credit Hours (SCH)
Spring 2025 SCH’s by Department and Level
Student rank classification is used to determine SCH level according to Board of Regents definitions.
| Lower UG | Upper UG | Graduate | Doctorate | Total | |
|---|---|---|---|---|---|
| School of Agricultural Sciences | 1,783 | 1,762 | 122 | 3,667 | |
| College of Agricultural Sciences Total | 1,783 | 1,762 | 122 | 3,667 | |
| Business Disciplines | 1,449 | 4,230 | 756 | 6,435 | |
| College of Business Total | 1,449 | 4,230 | 756 | 6,435 | |
| Education Professions | 1,250 | 1,245 | 126 | 2,621 | |
| HC Drew School of Kinesiology | 1,207 | 1,924 | 270 | 3,401 | |
| College of Education Total | 2,457 | 3,169 | 396 | 6,022 | |
| English & Foreign Languages | 4,538 | 1,552 | 192 | 6,282 | |
| History | 1,896 | 669 | 3 | 2,568 | |
| Interdisciplinary Studies | 116 | 116 | |||
| Mass Communication | 1,374 | 849 | 2,223 | ||
| Performing Arts | 943 | 874 | 3 | 1,820 | |
| Social Sciences | 2,316 | 2,547 | 216 | 5,079 | |
| Visual Arts | 1,110 | 1,048 | 3 | 2,161 | |
| College of Liberal Arts Total | 12,177 | 7,655 | 417 | 20,249 | |
| Graduate Nursing | 899 | 899 | |||
| Health Professions | 797 | 1,748 | 2,545 | ||
| Psychology & Counseling | 2,925 | 1,746 | 458 | 5,129 | |
| Undergraduate Nursing | 371 | 3,521 | 3,892 | ||
| College of Nursing & Health Professions Total | 4,093 | 7,015 | 1,357 | 48 | 12,513 |
| Biology | 3,611 | 1,794 | 36 | 5,441 | |
| Chemistry & Physics | 1,965 | 1,725 | 17 | 3,707 | |
| Engineering & Computer Science | 759 | 3,146 | 54 | 3,959 | |
| Mathematical Sciences | 5,566 | 1,758 | 67 | 7,391 | |
| College of Science, Engineering, & Mathematics Total | 11,901 | 8,423 | 174 | 20,498 | |
| Freshmen Foundations | 35 | 3 | 38 | ||
| Freshman Foundations Total | 35 | 3 | 38 | ||
| Registrar’s Office | 6 | 6 | |||
| Enrollment Management Total | 6 | 6 | |||
| University Total | 33,895 | 32,263 | 3,222 | 48 | 69,428 |
Historical Spring SCH’s by Department
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| School of Agricultural Sciences^^ | 3,685 | 3,738 | 3,652 | 3,553 | 3,667 |
| College of Agricultural Sciences Total | 3,685 | 3,738 | 3,652 | 3,553 | 3,667 |
| Business Disciplines@ | 8,097 | 6,804 | 6,486 | 6,540 | 6,435 |
| College of Business Total | 8,097 | 6,804 | 6,486 | 6,540 | 6,435 |
| Education Professions | 2,974 | 2,685 | 2,331 | 2,271 | 2,621 |
| HC Drew School of Kinesiology | 3,927 | 3,835 | 3,602 | 3,699 | 3,401 |
| College of Education Total | 6,901 | 6,520 | 5,933 | 5,970 | 6,022 |
| English & Foreign Languages | 6,882 | 5,893 | 5,879 | 5,621 | 6,282 |
| History | 3,024 | 2,601 | 2,529 | 2,700 | 2,568 |
| Interdisciplinary Studies && | 32 | 34 | 50 | 45 | 116 |
| Mass Communication | 2,593 | 2,230 | 2,125 | 2,229 | 2,223 |
| Performing Arts | 2,314 | 2,086 | 1,930 | 1,741 | 1,820 |
| Social Sciences | 5,945 | 5,158 | 5,111 | 5,081 | 5,079 |
| Visual Arts | 2,135 | 2,185 | 2,211 | 2,171 | 2,161 |
| College of Liberal Arts Total | 22,925 | 20,187 | 19,835 | 19,588 | 20,249 |
| Graduate Nursing | 1,104 | 1,108 | 1,156 | 954 | 947 |
| Health Professions | 854 | 987 | 857 | 715 | 2,545 |
| Psychology & Counseling ~~ $ | 4,870 | 4,645 | 4,784 | 4,784 | 5,129 |
| Radiologic & Medical Laboratory Sciences% | 1,726 | 1,669 | 1,654 | 1,702 | |
| Undergraduate Nursing | 3,863 | 3,892 | 3,629 | 3,826 | 3,892 |
| College of Nursing & Health Professions Total | 12,417 | 12,301 | 12,080 | 11,981 | 12,513 |
| Biology | 6,175 | 5,119 | 5,002 | 4,895 | 5,441 |
| Chemistry & Physics | 4,946 | 3,943 | 3,820 | 3,653 | 3,707 |
| Engineering & Computer Science () | 5,001 | 4,605 | 4,226 | 3,972 | 3,959 |
| Mathematical Sciences | 7,293 | 6,332 | 6,527 | 6,655 | 7,391 |
| College of Science, Engineering, & Mathematics Total | 23,415 | 19,999 | 19,575 | 19,175 | 20,498 |
| Freshman Foundations | 18 | 33 | 8 | 2 | 38 |
| Freshman Foundations Total | 18 | 33 | 8 | 2 | 38 |
| Registrar’s Office | 6 | ||||
| Enrollment Management Total | 6 | ||||
| University Total | 77,458 | 69,582 | 67,569 | 66,809 | 69,428 |

I am a McNeese graduate with a bachelor's degree in Family and Consumer Science and a concentration in Child and Family Studies. As a student, I competed on the rodeo team and served on the SGA board. I earned my master’s degree in 2022 from the University of South Dakota in Educational Administration and Leadership with a concentration in Adult and Higher Ed. I have over 13 years of experience in adult education and 20 years of educational experience.
My favorite part of being a Freshman Advisor is helping students navigate their new life routine as a college freshman by offering support with in-person office visits or by email to help students meet their goals. I always remind students of my favorite BB King quote – “Education is one thing no one can ever take away from you.” I believe that supporting students is vital to a student's success.
In my spare time, I raise registered American Brahman cattle, and I enjoy all the "country girl" things like hunting, fishing, growing a garden and cooking.