McNEESE STATE UNIVERSITY
Spring 2025 Enrollment by College
| Undergraduate | Graduate | Total | Percent | |
|---|---|---|---|---|
| Agricultural Sciences | 265 | 11 | 276 | 4.9% |
| Business | 700 | 97 | 797 | 14.2% |
| Community Services & Outreach | 583 | 583 | 10.4% | |
| Education | 557 | 60 | 617 | 10.9% |
| Liberal Arts | 934 | 63 | 997 | 17.7% |
| Nursing & Health Professions | 1,282 | 190 | 1,472 | 26.1% |
| Science, Engineering, & Mathematics | 865 | 23 | 888 | 15.8% |
| Total | 5,186 | 444 | 5,630 | 100.0% |
Historical Spring Undergraduate Enrollment by College
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Agricultural Sciences | 287 | 276 | 267 | 272 | 265 |
| Business | 779 | 702 | 679 | 686 | 700 |
| Community Services & Outreach | 759 | 604 | 682 | 563 | 583 |
| Education | 601 | 524 | 464 | 532 | 557 |
| Liberal Arts | 1,077 | 1,012 | 955 | 955 | 934 |
| Nursing & Health Professions | 1,281 | 1,137 | 1,145 | 1,145 | 1,282 |
| Science, Engineering, & Mathematics | 1,086 | 975 | 918 | 861 | 865 |
| Total | 5,870 | 5,230 | 5,110 | 5,014 | 5,186 |
Historical Spring Graduate Enrollment by College
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Agricultural Sciences | 17 | 22 | 22 | 11 | 11 |
| Business | 90 | 88 | 91 | 88 | 97 |
| Education | 108 | 84 | 74 | 55 | 60 |
| Liberal Arts | 76 | 82 | 55 | 51 | 63 |
| Nursing & Health Professions | 239 | 225 | 227 | 196 | 190 |
| Science, Engineering, & Mathematics | 28 | 33 | 27 | 19 | 23 |
| Total | 558 | 534 | 496 | 420 | 444 |
Spring 2025 Undergraduate Enrollment by College and Department
| College | Department/School | Full-Time | Part-Time | Total |
|---|---|---|---|---|
| Agricultural Sciences | School of Agricultural Sciences | 247 | 18 | 265 |
| College of Agricultural Sciences Total | 247 | 18 | 265 | |
| Business | Business Disciplines | 656 | 44 | 700 |
| College of Business Total | 656 | 44 | 700 | |
| Community Services & Outreach | Community Services & Outreach | 5 | 448 | 453 |
| CPSB College Prep | 106 | 24 | 130 | |
| Community Services & Outreach Total | 111 | 472 | 583 | |
| Education | Education Professions | 162 | 58 | 220 |
| School of Kinesiology | 322 | 15 | 337 | |
| College of Education Total | 484 | 73 | 557 | |
| Liberal Arts | English & Foreign Languages | 50 | 4 | 54 |
| History | 67 | 9 | 76 | |
| Interdisciplinary Studies | 243 | 40 | 283 | |
| Mass Communication | 84 | 3 | 87 | |
| Performing Arts | 74 | 5 | 79 | |
| Social Sciences | 205 | 34 | 239 | |
| Visual Arts | 102 | 14 | 116 | |
| College of Liberal Arts Total | 825 | 109 | 934 | |
| Nursing & Health Professions | Health Professions | 272 | 31 | 303 |
| Psychology & Counseling | 245 | 40 | 285 | |
| Undergraduate Nursing | 590 | 104 | 694 | |
| College of Nursing & Health Professions Total | 1,107 | 175 | 1,282 | |
| Science, Engineering, & Mathematics | Biology | 184 | 23 | 207 |
| Chemistry & Physics | 32 | 4 | 36 | |
| Engineering & Computer Science | 539 | 60 | 599 | |
| Mathematical Sciences | 18 | 5 | 23 | |
| College of Science, Engineering, & Mathematics Total | 773 | 92 | 865 | |
| University Total | 4,203 | 983 | 5,186 |
Spring 2025 Graduate Enrollment by College and Department
| College | Department/School | Full-Time | Part-Time | Total |
|---|---|---|---|---|
| Agricultural Sciences | School of Agricultural Sciences | 10 | 1 | 11 |
| College of Agricultural Sciences Total | 10 | 1 | 11 | |
| Business | Business Disciplines | 63 | 34 | 97 |
| College of Business Total | 63 | 34 | 97 | |
| Education | Education Professions | 5 | 18 | 23 |
| School of Kinesiology | 31 | 6 | 37 | |
| College of Education Total | 36 | 24 | 60 | |
| Liberal Arts | English & Foreign Languages | 16 | 4 | 20 |
| Social Sciences | 34 | 8 | 42 | |
| Visual Arts | 1 | 1 | ||
| College of Liberal Arts Total | 50 | 13 | 63 | |
| Nursing & Health Professions | Graduate Nursing | 23 | 114 | 137 |
| Psychology & Counseling | 36 | 17 | 53 | |
| College of Nursing & Health Professions Total | 59 | 131 | 190 | |
| Science, Engineering, & Mathematics | Biology | 3 | 2 | 5 |
| Chemistry & Physics | 2 | 2 | ||
| Engineering & Computer Science | 6 | 5 | 11 | |
| Mathematical Sciences | 4 | 1 | 5 | |
| College of Science, Engineering, & Mathematics Total | 13 | 10 | 23 | |
| University Total | 231 | 213 | 444 |
Historical Spring Undergraduate Enrollment by College and Department
| College | Department/School | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Agricultural Sciences^^ | School of Agricultural Sciences | 287 | 276 | 267 | 272 | 265 |
| College of Agricultural Sciences Total | 287 | 276 | 267 | 272 | 265 | |
| Business | Business Disciplines | 779 | 702 | 679 | 686 | 700 |
| College of Business Total | 779 | 702 | 679 | 686 | 700 | |
| Community Services & Outreach | Community Services & Outreach | 636 | 502 | 595 | 431 | 453 |
| CPSB College Prep | 123 | 102 | 87 | 132 | 130 | |
| Community Services & Outreach Total | 759 | 604 | 682 | 563 | 583 | |
| Education | Education Professions | 194 | 170 | 157 | 195 | 220 |
| School of Health & Human Performance # | 382 | 336 | 307 | 337 | ||
| School of Kinesiology | 337 | |||||
| Student Teaching & Field Experience | 25 | |||||
| Clinical Practices & Schl Partnerships!!! | 18 | |||||
| College of Education Total | 601 | 524 | 464 | 532 | 557 | |
| Liberal Arts | English & Foreign Languages | 84 | 76 | 59 | 51 | 54 |
| History | 90 | 93 | 83 | 76 | 76 | |
| Interdisciplinary Studies&& | 288 | 298 | 305 | 306 | 283 | |
| Mass Communication | 106 | 106 | 97 | 96 | 87 | |
| Performing Arts | 82 | 66 | 69 | 71 | 79 | |
| Social Sciences% | 330 | 281 | 236 | 245 | 239 | |
| Visual Arts | 97 | 92 | 106 | 110 | 116 | |
| College of Liberal Arts Total | 1,077 | 1,012 | 955 | 955 | 934 | |
| Nursing & Health Professions | Health Systems Management Program^ | 71 | 69 | 61 | 69 | |
| Health Professions | 303 | |||||
| Radiologic & Medical Laboratory Sciences^ | 226 | 192 | 196 | 181 | ||
| Psychology and School Counseling | 284 | 278 | 271 | 277 | 285 | |
| Undergraduate Nursing | 700 | 598 | 617 | 618 | 694 | |
| College of Nursing & Health Professions Total | 1,281 | 1,137 | 1,145 | 1,145 | 1,282 | |
| Science, Engineering, & Mathematics^^ | Biology | 299 | 259 | 241 | 212 | 207 |
| Chemistry & Physics | 52 | 61 | 46 | 40 | 36 | |
| Engineering & Computer Science | 700 | 622 | 596 | 586 | 599 | |
| Mathematical Sciences | 35 | 33 | 35 | 23 | 23 | |
| College of Science, Engineering, & Mathematics Total | 1,086 | 975 | 918 | 861 | 865 | |
| University Total | 5,870 | 5,230 | 5,110 | 5,014 | 5,186 |
Historical Spring Graduate Enrollment by College and Department
| College | Department/School | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Agricultural Sciences^^ | School of Agricultural Sciences | 17 | 22 | 22 | 11 | 11 |
| College of Agricultural Sciences Total | 17 | 22 | 22 | 11 | 11 | |
| Business | Business Disciplines | 90 | 88 | 91 | 88 | 97 |
| College of Business Total | 90 | 88 | 91 | 88 | 97 | |
| Education | Education Professions~! | 6 | 17 | 44 | 26 | 23 |
| Graduate Education Programs | 64 | 35 | ||||
| School of Health & Human Performance# | 38 | 32 | 30 | 29 | ||
| Kinesiology | 37 | |||||
| College of Education Total | 108 | 84 | 74 | 55 | 60 | |
| Liberal Arts | English & Foreign Languages | 27 | 26 | 21 | 18 | 20 |
| History | 1 | |||||
| Social Sciences | 49 | 55 | 33 | 33 | 42 | |
| Visual Arts | 1 | 1 | ||||
| College of Liberal Arts Total | 76 | 82 | 55 | 51 | 63 | |
| Nursing & Health Professions | Graduate Nursing | 168 | 163 | 172 | 144 | 137 |
| Psychology & Counseling~~ | 71 | 62 | 55 | 52 | 53 | |
| College of Nursing & Health Professions Total~~ | 239 | 225 | 227 | 196 | 190 | |
| Science, Engineering, & Mathematics^^ | Biology | 5 | 7 | 8 | 5 | 5 |
| Chemistry & Physics | 2 | 3 | 5 | 4 | 2 | |
| Electrical Engineering & Computer Science | 13 | 14 | 7 | |||
| Mathematical Sciences | 8 | 9 | 7 | 4 | 5 | |
| Engineering & Computer Science | 6 | 11 | ||||
| College of Science, Engineering, & Mathematics Total | 28 | 33 | 27 | 19 | 23 | |
| University Total | 558 | 534 | 496 | 420 | 444 |
Spring 2025 Enrollment by Department, Degree, and Major
| College/Department/School | Degree | Major | Undergraduate | Graduate | Total |
|---|---|---|---|---|---|
| Agricultural Sciences | |||||
| School of Agricultural Sciences | BS | Agricultural Sciences | 223 | 223 | |
| BS | Natural Resource Conservation Management | 42 | 42 | ||
| MS | Environmental & Chemical Sciences | 6 | 6 | ||
| MS | Nutritional Sciences | 5 | 5 | ||
| Department Total | 265 | 11 | 276 | ||
| College of Agricultural Sciences Total | 265 | 11 | 276 | ||
| Business | |||||
| Business Disciplines | BS | Accounting | 62 | 62 | |
| BS | Finance | 40 | 40 | ||
| BS | Business Administration | 74 | 74 | ||
| BS | Gen Business Administration | 16 | 16 | ||
| BS | Management | 96 | 96 | ||
| BS | Marketing | 34 | 34 | ||
| BSBA | Accounting | 76 | 76 | ||
| BSBA | Business Administration | 141 | 141 | ||
| BSBA | Finance | 43 | 43 | ||
| BSBA | Management | 81 | 81 | ||
| BSBA | Marketing | 34 | 34 | ||
| MBA | Business Admin | 59 | 59 | ||
| MBA | Business Administration | 38 | 38 | ||
| NOND | Non-degree (Special-UG) | 3 | 3 | ||
| Department Total | 700 | 97 | 797 | ||
| College of Business Total | 700 | 97 | 797 | ||
| Community Services & Outreach | |||||
| Community Services & Outreach | NDUG | EASE Program | 4 | 4 | |
| NDUG | High School Early Admissions | 449 | 449 | ||
| NDUG | CPSB College Prep at McNeese | 130 | 130 | ||
| Department Total | 583 | 583 | |||
| Community Services & Outreach Total | 583 | 583 | |||
| Education | |||||
| Education Professions | BS | Early Childhood Educ – Gr PK-3 | 11 | 11 | |
| BS | Early Childhood Educ Grds PK-3 | 80 | 80 | ||
| BS | Elementary Educ Grades 1-5 | 80 | 80 | ||
| BS | Elementary Education – Grades 1-5 | 14 | 14 | ||
| MAT | Elementary Education Gr 1-5 | 3 | 3 | ||
| MAT | Secondary Ed Gr 6-12 [Soc Std] | 1 | 1 | ||
| MED | Curriculum & Instruction | 11 | 11 | ||
| MS | Instructional Tech | 3 | 3 | ||
| NDGD | Non-degree [Regular-GR] | 3 | 3 | ||
| NDUG | Undeclared | 2 | 2 | ||
| PBC | Early Childhood Educ Gr PK-3 | 3 | 3 | ||
| PBC | Elementary Education Gr 1-5 | 7 | 7 | ||
| PBC | Middle School Ed Gr 4-8 [Math] | 1 | 1 | ||
| PBC | Multiple Levels Gr K-12 [Art] | 1 | 1 | ||
| PBC | School Librarian | 12 | 12 | ||
| PBC | Secondary Ed Gr 6-12 [Agri] | 1 | 1 | ||
| PBC | Secondary Ed Dr 6-12 [Engl] | 5 | 5 | ||
| PBC | Secondary Ed Gr 6-12 [Gen Sci] | 1 | 1 | ||
| PBC | Secondary Ed Gr 6-12 [Math] | 1 | 1 | ||
| PBC | Special Ed M/Mod – Elem Ed Gr 1-5 | 1 | 1 | ||
| PMC | Academically Gifted Ed | 1 | 1 | ||
| PMC | Reading Specialist | 1 | 1 | ||
| Department Total | 220 | 23 | 243 | ||
| School of Health & Human Performance | BS | Health & Human Performance, Gen | 80 | 80 | |
| BS | Health & Human Performance | 84 | 84 | ||
| BS | Health & Physical Education Gr K-12 | 5 | 5 | ||
| BS | Kinesiology | 167 | 167 | ||
| MS | Health & Human Performance | 10 | 10 | ||
| MS | Kinesiology | 27 | 27 | ||
| NDUG | Undeclared | 1 | 1 | ||
| Department Total | 337 | 37 | 374 | ||
| College of Education Total | 557 | 60 | 617 | ||
| Liberal Arts | |||||
| English & Foreign Languages | BA | English | 54 | 54 | |
| MA | English | 6 | 6 | ||
| MFA | Creative Writing | 13 | 13 | ||
| NDGD | Non degree [Regular-GR] | 1 | 1 | ||
| Department Total | 54 | 20 | 74 | ||
| History | BA | History | 40 | 40 | |
| BA | Humanities | 26 | 26 | ||
| BA | Liberal Studies | 10 | 10 | ||
| Department Total | 76 | 76 | |||
| Interdisciplinary Studies | AGS | General Studies | 3 | 3 | |
| AGS | General Studies – AGS | 11 | 11 | ||
| BGS | General Studies | 269 | 269 | ||
| Department Total | 283 | 283 | |||
| Mass Communication | BS | Mass Communication | 87 | 87 | |
| Department Total | 87 | 87 | |||
| Performing Arts | BM | Music | 79 | 79 | |
| Department Total | 79 | 79 | |||
| Social Sciences | BA | Political Science | 31 | 31 | |
| BA | Sociology | 65 | 65 | ||
| BS | Criminal Justice | 143 | 143 | ||
| MS | Criminal Justice | 42 | 42 | ||
| Department Total | 239 | 42 | 281 | ||
| Visual Arts | BA | Art | 114 | 114 | |
| NDGD | Non-Degree [Regular-GR] | 1 | 1 | ||
| NDUG | Undeclared | 1 | 1 | ||
| NOND | Non-Degree (Special -UG) | 1 | 1 | ||
| Department Total | 116 | 1 | 117 | ||
| College of Liberal Arts Total | 934 | 63 | 997 | ||
| Nursing & Health Professions | |||||
| Graduate Nursing | DNP | Adv Prac Psyc Mental Health Nurs | 8 | 8 | |
| MSN | Nursing | 119 | 119 | ||
| PMC | Psychiatric Mental Health Nurse Practitioner | 8 | 8 | ||
| NDGD | Non-Degree (Regular – GR) | 2 | 2 | ||
| Department Total | 137 | 137 | |||
| Health Professions | BS | Health Systems Management | 59 | 59 | |
| BS | Medical Laboratory Science | 49 | 49 | ||
| BS | Radiologic Sciences | 195 | 195 | ||
| Department Total | 303 | 303 | |||
| Psychology & Counseling | BS | Psychology | 285 | 285 | |
| MA | Psychology | 17 | 17 | ||
| MS | School Counseling | 2 | 2 | ||
| MS | Clinical Mntl Health Counseling | 34 | 34 | ||
| Department Total | 285 | 53 | 338 | ||
| Undergraduate Nursing | BSN | Nursing | 599 | 59 | |
| BSN | Nursing – RN to BSN | 93 | 93 | ||
| NOND | Non-Degree [Special -UG] | 2 | 2 | ||
| Department Total | 694 | 694 | |||
| College of Nursing & Health Professions | 1,282 | 190 | 1,472 | ||
| Science, Engineering, & Mathematics | |||||
| Biology & Health Sciences | BS | Biological Science | 205 | 205 | |
| MS | Environmental & Chemical Sciences | 4 | 4 | ||
| NDGD | Non-Degree [Regular-GR] | 1 | 1 | ||
| NDUG | Undeclared | 1 | 1 | ||
| NOND | Non-Degree (Special – UG) | 1 | 1 | ||
| Department Total | 207 | 5 | 212 | ||
| Chemistry & Physics | BS | Chemistry | 36 | 36 | |
| MS | Environmental & Chemical Sciences | 2 | 2 | ||
| Department Total | 36 | 2 | 38 | ||
| Engineering & Computer Science | BS | Computer Science | 168 | 168 | |
| BS | Engineering | 189 | 189 | ||
| BSCHE | Chemical Engineering | 84 | 84 | ||
| BSME | Mechanical Engineering | 152 | 152 | ||
| MENG | Engineering | 9 | 9 | ||
| MENG | Engineering [Thesis] | 2 | 2 | ||
| NDUG | Undeclared | 6 | 6 | ||
| Department Total | 599 | 11 | 610 | ||
| Mathematical Sciences | BS | Mathematical Sciences | 23 | 23 | |
| MS | Mathematical Sciences | 5 | 5 | ||
| Department Total | 23 | 5 | 28 | ||
| College of Science, Engineering, & Mathematics Total | 865 | 23 | 888 | ||
| University Total | 5,186 | 444 | 5,630 |
Developmental classes are no longer offered at McNeese State University

I am a McNeese graduate with a bachelor's degree in Family and Consumer Science and a concentration in Child and Family Studies. As a student, I competed on the rodeo team and served on the SGA board. I earned my master’s degree in 2022 from the University of South Dakota in Educational Administration and Leadership with a concentration in Adult and Higher Ed. I have over 13 years of experience in adult education and 20 years of educational experience.
My favorite part of being a Freshman Advisor is helping students navigate their new life routine as a college freshman by offering support with in-person office visits or by email to help students meet their goals. I always remind students of my favorite BB King quote – “Education is one thing no one can ever take away from you.” I believe that supporting students is vital to a student's success.
In my spare time, I raise registered American Brahman cattle, and I enjoy all the "country girl" things like hunting, fishing, growing a garden and cooking.