McNEESE STATE UNIVERSITY
6(e) How satisfied were you with information about professional engagement within your field of study?
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
|---|---|---|---|---|---|
| FALL | 2017 | 2018 | 2019 | 2020 | 2021 |
| # of Responses | 587 | 244 | 1,522 | 483 | |
| Average Score | 4.03 | 3.98 | 4.11 | 3.99 | |
| SPRING | 2018 * | 2019 | 2020 | 2021 | 2022 |
| # of Responses | 1,647 | 421 | 569 | 817 | 661 |
| Average Score | 4.01 | 4.20 | 4.19 | 4.15 | 4.17 |
* These data are for the entire 2017-2018 academic year.
6(g) How satisfied were you with the overall quality of academic advising that you received?
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
|---|---|---|---|---|---|
| FALL | 2017 | 2018 | 2019 | 2020 | 2021 |
| # of Responses | 684 | 292 | 1,637 | 515 | |
| Average Score | 4.28 | 4.32 | 4.31 | 4.26 | |
| SPRING | 2018 * | 2019 | 2020 | 2021 | 2022 |
| # of Responses | 1,904 | 497 | 608 | 890 | 732 |
| Average Score | 4.24 | 4.39 | 4.38 | 4.34 | 4.33 |
* These data are for the entire 2017-2018 academic year.

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.