McNEESE STATE UNIVERSITY
3(a) Please rate your satisfaction with the General Faculty and Staff Meeting/Retreat.
| Year 1 | Year 2 | |
|---|---|---|
| 2017-2018 | 2018-2019 | |
| # of Responses | 56 | 49 |
| Average Score | 3.79 | 3.67 |
3(b) Please rate your satisfaction with the Faculty Advising Workshop.
| Year 1 | Year 2 | |
|---|---|---|
| 2017-2018 | 2018-2019 | |
| # of Responses | 40 | 34 |
| Average Score | 3.85 | 3.59 |
3(c) Please rate your satisfaction with the training provided by Electronic Learning.
| Year 1 | Year 2 | |
|---|---|---|
| 2017-2018 | 2018-2019 | |
| # of Responses | 44 | 40 |
| Average Score | 3.68 | 3.25 |
5(a) Please rate your satisfaction with the effectiveness of your QEP assignment in improving student learning.
| Year 1 | Year 2 | Year 5 | |
|---|---|---|---|
| 2017-2018 | 2018-2019 | 2021-2022 | |
| # of Responses | 13 | 18 | 23 |
| Average Score | 4.15 | 4.44 | 3.87 |
5(b) Please rate your satisfaction with assessment reporting processes.
| Year 1 | Year 2 | Year 5 | |
|---|---|---|---|
| 2017-2018 | 2018-2019 | 2021-2022 | |
| # of Responses | 12 | 17 | 23 |
| Average Score | 4.00 | 4.24 | 3.30 |
5(c) Please rate your satisfaction with the applicability of the Navigate Your Future QEP common rubrics.
| Year 1 | Year 2 | Year 5 | |
|---|---|---|---|
| 2017-2018 | 2018-2019 | 2021-2022 | |
| # of Responses | 13 | 16 | 22 |
| Average Score | 3.69 | 4.06 | 3.18 |
5(d) Please rate your satisfaction with the support provided for assignment development, administration, and artifact submission.
| Year 1 | Year 2 | Year 5 | |
|---|---|---|---|
| 2017-2018 | 2018-2019 | 2021-2022 | |
| # of Responses | 13 | 18 | 23 |
| Average Score | 4.00 | 4.17 | 3.61 |
5(a) Please rate your satisfaction with advisors’ knowledge about your area.
| Year 1 | Year 2 | Year 5 | |
|---|---|---|---|
| 2017-2018 | 2018-2019 | 2021-2022 | |
| # of Responses | 48 | 34 | 42 |
| Average Score | 3.77 | 3.32 | 3.74 |
5(b) Please rate your satisfaction with training opportunities that were provided for advisors about your area.
| Year 1 | Year 2 | Year 5 | |
|---|---|---|---|
| 2017-2018 | 2018-2019 | 2021-2022 | |
| # of Responses | 39 | 31 | 40 |
| Average Score | 3.59 | 3.16 | 3.73 |
6. Do you feel that your courses are adequately preparing you for graduate school and/or the workforce?
| Year 1 | Year 2 | Year 5 | |
|---|---|---|---|
| 2017-2018 | 2018-2019 | 2021-2022 | |
| Yes | 80.5% | 77.8% | 81.5% |
| No | 19.5% | 22.2% | 18.5% |
9(a) Please rate your satisfaction with networking/social opportunities.
| Year 1 | Year 2 | Year 5 | |
|---|---|---|---|
| 2017-2018 | 2018-2019 | 2021-2022 | |
| # of Responses | 136 | 61 | 125 |
| Average Score | 3.74 | 3.75 | 3.72 |
9(b) Please rate your satisfaction with professional development opportunities.
| Year 1 | Year 2 | Year 5 | |
|---|---|---|---|
| 2017-2018 | 2018-2019 | 2021-2022 | |
| # of Responses | 136 | 62 | 127 |
| Average Score | 3.71 | 3.55 | 3.77 |
9(c) Please rate your satisfaction with employer recruitment opportunities.
| Year 1 | Year 2 | Year 5 | |
|---|---|---|---|
| 2017-2018 | 2018-2019 | 2021-2022 | |
| # of Responses | 130 | 62 | 117 |
| Average Score | 3.58 | 3.19 | 3.73 |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.