McNeese Logo

McNEESE STATE UNIVERSITY

Historical Spring Enrollment Data Since 1940

Historical Spring Enrollment Data Since 1940 -2018

Historical Spring Enrollment Data Since 1940-2018

Spring Undergraduate Graduate Total Spring Undergraduate Graduate Total
2018 6,218 609 6,827 1978 4,396 721 5,117
2017 6,209 657 6,866 1977 4,720 688 5,408
2016 6,612 640 7,252 1976 4,817 903 5,720
2015 6,596 799 7,395 1975 4,585 942 5,527
2014 6,827 819 7,646 1974 4,544 932 5,476
2013 6,924 843 7,767 1973 4,659 1,015 5,674
2012 7,209 927 8,136 1972 4,659 943 5,602
2011 7,312 1,001 8,313 1971 4,332 830 5,162
2010 6,978 1,121 8,099 1970 4,016 616 4,632
2009 6,675 1,021 7,696 1969 4,045 488 4,533
2008 6,649 1,032 7,681 1968 3,990 376 4,366
2007 6,718 971 7,689 1967 3,555 362 3,917
2006 6,915 993 7,908 1966 3,009 300 3,309
2005 7,178 981 8,159 1965 2,866 240 3,106
2004 6,877 1,003 7,880 1964 2,416 172 2,588
2003 6,587 1,008 7,595 1963 2,468 139 2,607
2002 6,332 995 7,327 1962 2,617 87 2,704
2001 6,171 990 7,161 1961 2,506   2,506
200 6,319 1,115 7,434 1960 2,369   2,369
1999 6,315 1,068 7,383 1959 2,163   2,163
1998 6,172 1,111 7,283 1958 1,943   1,943
1997 6,313 1,117 7,430 1957 1,638   1,638
1996 6,689 1,106 7,795 1956 1,648   1,648
1995 6,993 1,142 8,135 1955 1,380   1,380
1994 7,023 1,058 8,081 1954 998   998
1993 6,618 1,134 7,752 1953 928   928
1992 6,387 1,071 7,458 1952 933   933
1991 6,015 1,036 7,051 1951 601   601
1990 6,080 1,089 7,169 1950 336   336
1989 5,884 1,066 6,950 1949 501   501
1988 5,901 1,022 6,923 1948 529   529
1987 6,096 1,057 7,153 1947 560   560
1986 6,031 1,195 7,226 1946 268   268
1985 6,146 1,487 7,633 1945 116   116
1984 6,049 1,343 7,392 1944 107   107
1983 5,704 1,399 7,103 1943 173   173
1982 5,206 1,521 6,727 1942 181   181
1981 4,837 723 5,560 1941 215   215
1980 4,203 709 4,912 1940 na   na
1979 4,198 650 4,848        

Office of Campus Compliance & Civility | Sexual Misconduct Policy | EOE/AA/ADA | Web Disclaimer | Policy Statements | University Status & Emergency Preparedness | A member of the University of Louisiana System | Consumer Disclosure Information | Title IX | Web Accessibility Statement

Ashley Bass

I am a McNeese graduate with a bachelor's degree in Family and Consumer Science and a concentration in Child and Family Studies. As a student, I competed on the rodeo team and served on the SGA board. I earned my master’s degree in 2022 from the University of South Dakota in Educational Administration and Leadership with a concentration in Adult and Higher Ed. I have over 13 years of experience in adult education and 20 years of educational experience.

My favorite part of being a Freshman Advisor is helping students navigate their new life routine as a college freshman by offering support with in-person office visits or by email to help students meet their goals. I always remind students of my favorite BB King quote – “Education is one thing no one can ever take away from you.”  I believe that supporting students is vital to a student's success.

In my spare time, I raise registered American Brahman cattle, and I enjoy all the "country girl" things like hunting, fishing, growing a garden and cooking.

ADVISOR FOR:
  • College of Liberal Arts (excluding music)
  • Burton College of Education (ELEM and EDPR majors)