McNeese Logo

McNEESE STATE UNIVERSITY

Historical Fall Enrollment Data Since 1939 – 2017

Historical Fall Enrollment Data Since 1939-2017

Historical Fall Enrollment Data Since 1939-2017

Fall Undergraduate Graduate Total Fall Undergrauduate Graduate Total
2017 6,965 673 7,638 1977 4,883 642 5,525
2016 6,961 665 7,626 1976 5,048 758 5,806
2015 7,465 697 8,162 1975 5,058 955 6,013
2014 7,431 811 8,242 1974 4,841 845 5,686
2013 7,501 848 8,349 1973 4,922 915 5,837
2012 7,711 877 8,588 1972 5,226 959 6,185
2011 7,802 989 8,791 1971 5,067 958 6,025
2010 7,881 1,060 8,941 1970 4,844 750 5,594
2009 7,535 1,110 8,645 1969 4,568 582 5,150
2008 7,282 1,012 8,294 1968 4,618 472 5,090
2007 7,053 1,042 8,095 1967 4,234 308 4,542
2006 7,336 1,007 8,343 1966 3,983 333 4,316
2005 7,847 1,145 8,992 1965 3,512 295 3,807
2004 7,724 1,060 8,784 1964 3,149 211 3,360
2003 7,330 1,117 8,447 1963 2,663 164 2,827
2002 7,010 1,019 8,029 1962 2,999 132 3,131
2001 6,845 935 7,780 1961 2,848 95 2,946
2000 6,731 901 7,632 1960 2,697   2,697
1999 6,865 1,014 7,879 1959 2,502   2,502
1998 6,978 1,017 7,995 1958 2,444   2,444
1997 7,050 1,087 8,137 1957 2,024   2,024
1996 7,063 1,024 8,087 1956 1,916   1,916
1995 7,381 1,063 8,444 1955 1,661   1,661
1994 7,658 1,071 8,729 1954 1,367   1,367
1993 7,347 1,057 8,404 1953 1,192   1,192
1992 7,316 1,158 8,474 1952 993   993
1991 6,818 1,013 7,831 1951 905   905
1990 6,662 1,062 7,724 1950 501   501
1989 6,557 1,022 7,579 1949 397   397
1988 6,383 1,040 7,423 1948 575   575
1987 6,457 1,036 7,493 1947 615   615
1986 6,430 950 7,380 1946 640   640
1985 6,650 1,174 7,824 1945 233   233
1984 6,645 1,336 7,981 1944 131   131
1983 6,491 1,535 8,026 1943 146   146
1982 5,888 1,463 7,351 1942 169   169
1981 5,461 1,556 7,017 1941 223   223
1980 4,700 691 5,391 1940 242   242
1979 4,435 721 5,156 1939 254   254
1978 4,626 750 5,376    

Office of Campus Compliance & Civility | Sexual Misconduct Policy | EOE/AA/ADA | Web Disclaimer | Policy Statements | University Status & Emergency Preparedness | A member of the University of Louisiana System | Consumer Disclosure Information | Title IX | Web Accessibility Statement

Ashley Bass

I am a McNeese graduate with a bachelor's degree in Family and Consumer Science and a concentration in Child and Family Studies. As a student, I competed on the rodeo team and served on the SGA board. I earned my master’s degree in 2022 from the University of South Dakota in Educational Administration and Leadership with a concentration in Adult and Higher Ed. I have over 13 years of experience in adult education and 20 years of educational experience.

My favorite part of being a Freshman Advisor is helping students navigate their new life routine as a college freshman by offering support with in-person office visits or by email to help students meet their goals. I always remind students of my favorite BB King quote – “Education is one thing no one can ever take away from you.”  I believe that supporting students is vital to a student's success.

In my spare time, I raise registered American Brahman cattle, and I enjoy all the "country girl" things like hunting, fishing, growing a garden and cooking.

ADVISOR FOR:
  • College of Liberal Arts (excluding music)
  • Burton College of Education (ELEM and EDPR majors)