McNEESE STATE UNIVERSITY
Financial Aid
| 09-10 | 10-11 | 11-12 | 12-13 | |
| Unduplicated Count of Students | 10,358 | 10,428 | 10,189 | 9,759 |
| Unduplicated Count of Undergraduate Students | 8,785 | 9,027 | 8,927 | 8,664 |
| Unduplicated Count of Graduate Students | 1,641 | 1,466 | 1,329 | 1,159 |
| Total Amount of Aid | $56,222,376 | $61,373,179 | $63,719,179 | $63,599,415 |
| Students Receiving Aid | 7,793 | 8,091 | 8,059 | 7,784 |
| % of Students Receiving Aid | 75.24% | 77.59% | 79.10% | 79.76% |
| Average Amount of Aid | $7,214 | $7,585 | $7,907 | $8,171 |
| Amount of Undergraduate Aid | $49,455,309 | $54,345,715 | $56,009,435 | $56,609,140 |
| Undergraduate Students Receiving Aid | 6,934 | 7,330 | 7,343 | 7,172 |
| % of Undergraduates Receiving Aid | 78.93% | 81.20% | 82.26% | 82.78% |
| Average Amount of Undergraduate Aid | $7,132 | $7,414 | $7,628 | $7,893 |
| Amount of Graduate Aid | $6,76,067 | $7,027,464 | $7,709,744 | $6,990,275 |
| Graduate Students Receiving Aid | 894 | 804 | 751 | 614 |
| % of Graduates Receiving Aid | 54.48% | 54.84% | 56.51% | 52.98% |
| Average Amount of Graduate Aid | $7,569 | $8,741 | $10,266 | $11,385 |
Fall 2011 Full-Time UG Students Receiving Aid (IPEDS)
| Type of Aid | % Receiving Aid | Average Amount |
| Grants/Scholarships | 89% | $5,970 |
| PELL Grants | 43% | $4,352 |
| Federal Student Loans | 37% | 4,846 |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.