McNeese Logo

McNEESE STATE UNIVERSITY

2024 – 2025 Financial Aid

2024-2025 Financial Aid

Financial Aid

  2019-2020 2020-2021 2021-2022 2022-2023 2023-2024
Unduplicated Count of Students 7,880 7,761 7,149 6,716 6,572
Unduplicated Count of Undergraduate Students 7,164 7,065 6,431 6,096 6,020
Unduplicated Count of Graduate Students 716 696 718 620 552
Total Amount of Aid $67,553,015 $67,642,197 $66,357,268 $56,943,915 $57,203,768
Students Receiving Aid 6,911 7,003 6,999 5,741 5,633
% of Students Receiving Aid 87.70% 90.23% 97.90% 85.48% 85.71%
Average Amount of Aid $9,775 $9,659 $9,481 $9,919 $10,155
Amount of Undergraduate Aid $60,781,659 $61,258,905 $60,165,025 $51,630,640 $53,149,131
Undergraduate Students Receiving Aid 6,365 6,459 6,342 5,303 5,229
% of Undergraduates Receiving Aid 88.85% 91.42% 98.62% 86.99% 86.86%
Average Amount of Undergraduate Aid $9,549 $9,484 $9,487 $9,736 $10,164
Amount of Graduate Aid $6,534,097 $6,383,292 $6,192,243 $5,313,276 $4,054,637
Graduate Students Receiving Aid 546 544 657 438 404
% of Graduate Students Receiving Aid 76.26% 78.16% 91.50% 70.65% 73.19%
Average Amount of Graduate Aid $11,967 $11,734 $9,425 $12,131 $10,036

Office of Campus Compliance & Civility | Sexual Misconduct Policy | EOE/AA/ADA | Web Disclaimer | Policy Statements | University Status & Emergency Preparedness | A member of the University of Louisiana System | Consumer Disclosure Information | Title IX | Web Accessibility Statement

Ashley Bass

I am a McNeese graduate with a bachelor's degree in Family and Consumer Science and a concentration in Child and Family Studies. As a student, I competed on the rodeo team and served on the SGA board. I earned my master’s degree in 2022 from the University of South Dakota in Educational Administration and Leadership with a concentration in Adult and Higher Ed. I have over 13 years of experience in adult education and 20 years of educational experience.

My favorite part of being a Freshman Advisor is helping students navigate their new life routine as a college freshman by offering support with in-person office visits or by email to help students meet their goals. I always remind students of my favorite BB King quote – “Education is one thing no one can ever take away from you.”  I believe that supporting students is vital to a student's success.

In my spare time, I raise registered American Brahman cattle, and I enjoy all the "country girl" things like hunting, fishing, growing a garden and cooking.

ADVISOR FOR:
  • College of Liberal Arts (excluding music)
  • Burton College of Education (ELEM and EDPR majors)