McNEESE STATE UNIVERSITY
Fall 2019 Transfer Enrollment by Full-Time/Part-Time Status
| Undergraduate | Graduate | Total | Percent | |
|---|---|---|---|---|
| Full-Time | 270 | 9 | 279 | 85.1% |
| Part-Time | 47 | 2 | 49 | 14.9% |
| Total | 317 | 11 | 328 | 100.0% |
Fall 2019 Undergraduate Transfer Enrollment by College
| Full-Time | Part-Time | Total | Percent | |
|---|---|---|---|---|
| Agricultural Sciences | 18 | 1 | 19 | 6.0% |
| Business | 38 | 4 | 42 | 13.3% |
| Education | 27 | 6 | 33 | 10.4% |
| Liberal Arts | 68 | 6 | 74 | 23.3% |
| Nursing & Health Professions | 65 | 24 | 89 | 28.1% |
| Science, Engineering, & Mathematics | 54 | 6 | 60 | 18.9% |
| Total | 270 | 47 | 317 | 100.0% |
Historical Fall Undergraduate Transfer Enrollment by College
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Agricultural Sciences | 19 | ||||
| Business | 59 | 44 | 47 | 58 | 42 |
| Community Services & Outreach | 2 | ||||
| Education | 40 | 78 | 65 | 59 | 33 |
| Engineering & Computer Science | 37 | 37 | 39 | 31 | |
| General & Basic Studies | 21 | 26 | 35 | 49 | |
| Liberal Arts | 60 | 58 | 39 | 45 | 74 |
| Nursing & Health Professions | 42 | 51 | 58 | 56 | 89 |
| Science & Agriculture | 51 | 24 | 41 | 29 | |
| Science, Engineering, & Mathematics | 60 | ||||
| Total | 312 | 318 | 324 | 327 | 317 |
Fall 2019 Undergraduate Transfers by College and Department
| College | Department/ School |
Full-Time | Part-Time | Total |
|---|---|---|---|---|
| Agricultural Sciences | School of Agricultural Sciences | 18 | 1 | 19 |
| College of Agricultural Sciences Total | 18 | 1 | 19 | |
| Business | Accounting, Fin & Economics | 14 | 1 | 15 |
| Mgmt, Marketing, & Bus Admin | 24 | 3 | 27 | |
| College of Business Total | 38 | 4 | 42 | |
| Education | Education Professions | 8 | 1 | 9 |
| School of Health & Human Performance | 18 | 18 | ||
| Student Teaching & Field Experience | 1 | 5 | 6 | |
| College of Education Total | 27 | 6 | 33 | |
| Liberal Arts | English & Foreign Languages | 7 | 7 | |
| History | 3 | 3 | ||
| Interdisciplinary Studies | 30 | 2 | 32 | |
| Mass Communication | 9 | 9 | ||
| Performing Arts | 2 | 2 | ||
| Social Sciences | 16 | 4 | 20 | |
| Visual Arts | 1 | 1 | ||
| College of Liberal Arts Total | 68 | 6 | 74 | |
| Nursing & Health Professions | Health Systems Management Program | 2 | 2 | |
| Psychology | 15 | 4 | 19 | |
| Radiologic & Medical Laboratory Sciences | 6 | 4 | 10 | |
| Undergraduate Nursing | 42 | 16 | 58 | |
| College of Nursing & Health Professions Total | 65 | 24 | 89 | |
| Science, Engineering, & Mathematics | Biology | 14 | 2 | 16 |
| Chemical, Civil, & Mechanical Engineering | 19 | 1 | 20 | |
| Chemistry & Physics | 4 | 4 | ||
| Electrical Engineering & Computer Science | 16 | 3 | 19 | |
| Mathematical Sciences | 1 | 1 | ||
| College of Science, Engineering, & Mathematics Total | 54 | 6 | 40 | |
| University Total | 270 | 47 | 317 |
Fall 2019 Undergraduate Transfers by Department and Major
| College/Department/ School |
Major | Full-Time | Part-Time | Total |
|---|---|---|---|---|
| Agricultural Sciences | ||||
| School of Agricultural Sciences | Agricultural Sciences | 18 | 1 | 19 |
| Department Total | 18 | 1 | 19 | |
| College of Agricultural Sciences Total | 18 | 1 | 19 | |
| Business | ||||
| Accounting, Fin & Economics | Accounting | 8 | 8 | |
| Finance | 6 | 1 | 7 | |
| Department Total | ||||
| Mgmt, Marketing & Bus Admin | Gen Business Administration | 7 | 7 | |
| Management | 7 | 1 | 8 | |
| Management [Online] | 6 | 1 | 7 | |
| Marketing | 4 | 4 | ||
| Non-Degree | 1 | 1 | ||
| Department Total | 24 | 3 | 27 | |
| College of Business Total | 38 | 4 | 42 | |
| Education | ||||
| Education Professions | Early Childhood Education – Grds PK-3 | 5 | 5 | |
| Elementary Educ – Grades 1-5 | 3 | 3 | ||
| Non-Degree | 1 | 1 | ||
| Department Total | 8 | 1 | 9 | |
| School of Health & Human Performance | Health & Human Performance, Gen | 17 | 17 | |
| Health & Physical Education, Gr K-12 | 1 | 1 | ||
| Department Total | 18 | 18 | ||
| Student Teaching & Professional Education Services | Elementary Education Gr 1-5 | 1 | 1 | |
| School Librarian | 4 | 4 | ||
| Secondary Ed Gr 6-12 [Biol] | 1 | 1 | ||
| Department Total | 1 | 5 | 6 | |
| College of Education Total | 27 | 6 | 33 | |
| Liberal Arts | ||||
| English & Foreign Langauges | English | 7 | 7 | |
| Department Total | 7 | 7 | ||
| History | History | 3 | 3 | |
| Department Total | 3 | 3 | ||
| Interdisciplinary Studies | General Studies | 25 | 1 | 26 |
| General Studies [Online] | 5 | 5 | ||
| General Studies – AGS [Online] | 1 | 1 | ||
| Department Total | 30 | 2 | 32 | |
| Mass Communication | Mass Communication | 9 | 9 | |
| Department Total | 9 | 9 | ||
| Performing Arts | Music | 2 | 2 | |
| Department Total | 2 | 2 | ||
| Social Sciences | Criminal Justice | 2 | 1 | 3 |
| Criminal Justice [Online] | 7 | 7 | ||
| Political Science | 3 | 1 | 4 | |
| Sociology | 3 | 3 | ||
| Sociology [Online] | 1 | 2 | 3 | |
| Department Total | 16 | 4 | 20 | |
| Visual Arts | Art | 1 | 1 | |
| Department Total | 1 | 1 | ||
| College of Liberal Arts Total | 68 | 6 | 74 | |
| Nursing & Health Professions | ||||
| Health Systems Management Program | Health Systems Management | 2 | 2 | |
| Department Total | 2 | 2 | ||
| Psychology | Psychology | 10 | 1 | 11 |
| Psychology [Online] | 5 | 3 | 8 | |
| Department Total | 15 | 4 | 19 | |
| Radiologic & Medical Laboratory Sciences | Medical Laboratory Science | 3 | 3 | 6 |
| Radiologic Sciences | 3 | 1 | 4 | |
| Department Total | 6 | 4 | 10 | |
| Undergraduate Nursing | ||||
| Nursing | 34 | 5 | 39 | |
| Nursing – RN to BSN | 8 | 11 | 19 | |
| Department Total | 42 | 16 | 58 | |
| College of Nursing & Health Professions Total | 65 | 24 | 89 | |
| Science, Engineering, & Mathematics | ||||
| Biology | Biological Science | 14 | 2 | 16 |
| Department Total | 14 | 2 | 16 | |
| Chemical, Civil, & Mechanical Engineering | Engineering | 11 | 1 | 12 |
| Mechanical Engineering | 8 | 8 | ||
| Department Total | 19 | 1 | 20 | |
| Chemistry & Physics | Chemistry | 4 | 4 | |
| Department Total | 4 | 4 | ||
| Electrical Engineering & Computer Science | Computer Science | 9 | 3 | 12 |
| Engineering | 7 | 7 | ||
| Department Total | 16 | 3 | 19 | |
| Mathematical Sciences | Mathematical Sciences | 1 | 1 | |
| Department Total | 1 | 1 | ||
| College of Science, Engineering, & Mathematics Total | 54 | 6 | 60 | |
| University Total | 270 | 47 | 317 |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.