Fall 2019 First-Time Freshmen
Fall 2019 First-Time Freshmen by Full-Time/Part-Time Status
| Total | Percent | |
|---|---|---|
| Full-Time | 1,202 | 98.9% |
| Part-Time | 13 | 1.1% |
| Total | 1,215 | 100.0% |
Fall 2019 First-Time Freshmen by Gender
| Full-Time | Part-Time | Total | Percent | |
|---|---|---|---|---|
| Male | 507 | 5 | 512 | 42.1% |
| Female | 695 | 8 | 703 | 57.9% |
| Total | 1,202 | 13 | 1,215 | 100.0% |
Fall 2019 First-Time Freshmen by Ethnicity
| Full-Time | Part-Time | Total | Percent | |
|---|---|---|---|---|
| Asian | 15 | 15 | 1.2% | |
| Black, Non-Hispanic | 188 | 4 | 192 | 15.8% |
| Foreign/Non-Resident Alien | 43 | 43 | 3.5% | |
| Hispanic | 48 | 1 | 49 | 4.0% |
| Native Hawaiian or Pacific Isl | 1 | 1 | 0.1% | |
| White, Non-Hispanic | 858 | 7 | 865 | 71.2% |
| Two or More Races | 44 | 1 | 45 | 3.8% |
| Race/Ethnicity Unknown | 5 | 5 | 0.4% | |
| Total | 1,202 | 13 | 1,215 | 100.0% |
Fall 2019 First-Time Freshman Admissions
| Total | |
|---|---|
| Applied | 2,352 |
| Accepted | 1,899 |
| Enrolled Full-Time | 1,202 |
| Enrolled Part-Time | 13 |
Fall 2019 First-Time Freshmen by Parish of Origin
| Parish | Enrollment | Parish | Enrollment |
|---|---|---|---|
| Acadia | 50 | Livingston | 6 |
| Allen | 48 | Orleans | 3 |
| Ascension | 4 | Ouachita | 3 |
| Avoyelles | 4 | Plaquemines | 1 |
| Beauregard | 71 | Pointe Coupee | 1 |
| Bossier | 1 | Rapides | 10 |
| Caddo | 6 | Red River | 1 |
| Calcasieu | 555 | Richland | 1 |
| Caldwell | 1 | Sabine | 3 |
| Cameron | 31 | St Charles | 2 |
| Catahoula | 1 | St James | 1 |
| Claiborne | 1 | St Landry | 28 |
| Concordia | 2 | St Martin | 5 |
| De Soto | 4 | St Mary | 1 |
| East Baton Rouge | 8 | St Tammany | 4 |
| East Carroll | 1 | Tangipahoa | 2 |
| East Feliciana | 1 | Terrebonne | 3 |
| Evangeline | 17 | Vermilion | 18 |
| Iberia | 14 | Vernon | 34 |
| Iberville | 1 | Washington | 2 |
| Jefferson | 2 | Webster | 2 |
| Jefferson Davis | 73 | West Baton Rouge | 1 |
| Lafayette | 33 | West Feliciana | 2 |
| Lafourche | 6 | Winn | 1 |
| Lincoln | 2 | ||
| Total Louisiana | 1,072 | ||
| % of Total FTF | 88.2% | ||
| Number of Parishes | 49 of 64 | ||
| Five Parish Total | 778 | ||
| % of Total FTF | 64.0% |
Fall 2019 First-Time Freshmen by State of Origin
| State | Enrollment |
|---|---|
| Arizona | 1 |
| Arkansas | 2 |
| California | 3 |
| Colorado | 1 |
| Connecticut | 1 |
| Florida | 4 |
| Georgia | 1 |
| Louisiana | 1,072 |
| New York | 2 |
| Oklahoma | 1 |
| South Carolina | 1 |
| Texas | 78 |
| Total | 1,167 |
| Total Out of State | 95 |
| % of Total FTF | 7.8% |
| Number of States (Other than Louisiana) | 11 |
Fall 2019 First-Time Freshmen by Foreign Country of Origin
| Country | Enrollment |
|---|---|
| Belarus | 1 |
| Brazil | 2 |
| Bulgaria | 1 |
| China | 2 |
| India | 1 |
| Jamaica | 1 |
| Kenya | 1 |
| Mexico | 1 |
| Nepal | 7 |
| Nigeria | 24 |
| Pakistan | 1 |
| Philippines | 1 |
| Serbia | 1 |
| United Kingdom | 3 |
| Vietnam | 2 |
| Total Foreign | 49 |
| % of Total FTF | 4.0% |
| Number of Countries (Other than USA) | 15 |
Fall 2019 First-Time Freshmen by Residency
| Full-Time | Part-Time | Total | Percent | |
|---|---|---|---|---|
| Louisiana | 1,064 | 12 | 1,076 | 88.6% |
| Out of State | 94 | 1 | 95 | 7.8% |
| Foreign | 44 | 44 | 3.6% | |
| Total | 1,202 | 13 | 1,215 | 100.0% |