McNEESE STATE UNIVERSITY
Fall 2016 Transfer Enrollment by Full-Time/Part-Time Status
| Undergraduate | Graduate | Total | Percent | |
| Full-Time | 264 | 9 | 273 | 80.8% |
| Part-Time | 54 | 11 | 65 | 19.2% |
| Total | 318 | 20 | 338 | 100.0% |
Fall 2016 Undergraduate Transfer Enrollment by College
| Full-Time | Part-Time | Total | Percent | |
| Business | 40 | 4 | 44 | 13.8% |
| Education | 58 | 20 | 78 | 24.5% |
| Engineering & Computer Science | 33 | 4 | 37 | 11.6% |
| General & Basic Studies | 20 | 6 | 26 | 8.2% |
| Liberal arts | 52 | 6 | 58 | 18.2% |
| Nursing & Health Professions | 42 | 9 | 51 | 16.1% |
| Science & Agriculture | 19 | 5 | 24 | 7.6% |
| Total | 264 | 54 | 318 | 100.0% |
Historical Fall Undergraduate Transfer Enrollment by College
| 2012 | 2013 | 2014 | 2015 | 2016 | |
| Business | 38 | 49 | 48 | 59 | 44 |
| Community Services & Outreach | 2 | ||||
| Education | 37 | 48 | 49 | 40 | 78 |
| Engineering & Computer Science | 30 | 41 | 53 | 37 | 37 |
| General & Basic Studies | 25 | 22 | 30 | 21 | 36 |
| Liberal Arts | 46 | 45 | 50 | 60 | 58 |
| Nursing & Health Professions | 54 | 68 | 47 | 42 | 51 |
| Science & Agriculture | 58 | 46 | 54 | 51 | 24 |
| Total | 288 | 319 | 331 | 312 | 318 |
Fall 2016 Undergraduate Transfers by College and Department
| College | Department | Full-Time | Part-Time | Total |
| Business | Accounting, Fin, & Economics | 15 | 1 | 16 |
| Mgmt, Marketing, & Bus Admin | 25 | 3 | 28 | |
| College of Business Total | 40 | 4 | 44 | |
| Education | Education Professions | 13 | 2 | 15 |
| Health & Human Performance | 31 | 6 | 37 | |
| Psychology | 13 | 7 | 20 | |
| Student Teaching & Field Experience | 1 | 5 | 6 | |
| College of Education Total | 58 | 20 | 78 | |
| Engineering & Computer Science Total | Chemical, Civil & Mechanical Engineering | 28 | 3 | 31 |
| Electrical Engineering & Computer Science | 5 | 1 | 6 | |
| College of Engineering & Computer Science Total | 33 | 4 | 37 | |
| General & Basic Studies | Basic Studies | 20 | 6 | 26 |
| General & Basic Studies Total | 20 | 6 | 26 | |
| Liberal Arts | English & Foreign Languages | 4 | 1 | 5 |
| History | 6 | 6 | ||
| Mass Communication | 3 | 3 | ||
| Performing Arts | 4 | 1 | 5 | |
| Social Sciences | 30 | 3 | 33 | |
| Visual Arts | 5 | 1 | 6 | |
| College of Liberal Arts Total | 52 | 6 | 58 | |
| Nursing & Health Professions | Health Systems Management Program | 1 | 1 | |
| Radiologic & Medical Laboratory Sciences | 15 | 1 | 16 | |
| Undergraduate Nursing | 26 | 8 | 34 | |
| College of Nursing & Health Professions Total | 42 | 9 | 51 | |
| Science & Agriculture | School of Agricultural Sciences | 8 | 3 | 11 |
| Biology | 10 | 2 | 12 | |
| Chemistry & Physics | 1 | 1 | ||
| College of Science & Agriculture Total | 19 | 5 | 24 | |
| University Total | 264 | 54 | 318 |
Fall 2016 Undergraduate Transfers by Department and Major
| College/Department | Major | Full-Time | Part-Time | Total |
| Business | ||||
| Accounting, Fin, & Economics | Accounting | 9 | 1 | 10 |
| Finance | 6 | 6 | ||
| Department Total | 15 | 1 | 16 | |
| Mgmt, Marketing & Bus Admin | Gen Business Administration | 8 | 1 | 9 |
| Management | 10 | 1 | 11 | |
| Management [Online] | 4 | 1 | 5 | |
| Marketing | 3 | 3 | ||
| Department Total | 25 | 3 | 28 | |
| College of Business Total | 40 | 4 | 44 | |
| Education | ||||
| Education Professions | Early Childhood Education- Grds PK-3 | 7 | 1 | 8 |
| Elementary Educ- Grades 1-5 | 6 | 6 | ||
| Nondegree [Special-UG] | 1 | 1 | ||
| Department Total | 13 | 2 | 15 | |
| Health & Human Performance | Health & Human Performance, Gen | 28 | 5 | 33 |
| Health & Physical Education, Gr K-12 | 3 | 1 | 4 | |
| Department Total | 31 | 6 | 37 | |
| Psychology | Psychology | 7 | 5 | 12 |
| Psychology [Online] | 6 | 2 | 8 | |
| Department Total | 13 | 7 | 20 | |
| Student Teaching & Field Experience | Multiple Levels Gr K-12 [HHP] | 1 | 1 | |
| School Librarian | 5 | 5 | ||
| Department Total | 1 | 5 | 6 | |
| College of Education Total | 58 | 20 | 78 | |
| Engineering & Computer Science | ||||
| Chemical, Civil, & Mechanical Engineering | Engineering | 28 | 3 | 31 |
| Department Total | 28 | 3 | 31 | |
| Electrical Engineering & Computer Science | Computer Science | 1 | 1 | |
| Engineering | 5 | 5 | ||
| Department Total | 5 | 1 | 6 | |
| College of Engineering & Computer Science Total | 33 | 4 | 37 | |
| General & Basic Studies | ||||
| Basic Studies | General Studies | 18 | 4 | 22 |
| General Studies[Online] | 2 | 1 | 3 | |
| General Studies- AGS [Online] | 1 | 1 | ||
| Department Total | 20 | 6 | 26 | |
| General & Basic Studies Total | 20 | 6 | 26 | |
| Liberal Arts | ||||
| English & Foreign Languages | English | 4 | 1 | 5 |
| Department Total | 4 | 1 | 5 | |
| History | History | 6 | 6 | |
| Department Total | 6 | 6 | ||
| Mass Communication | Mass Communication | 3 | 3 | |
| Department Total | 3 | 3 | ||
| Performing Arts | Music | 4 | 1 | 5 |
| Department Total | 4 | 1 | 5 | |
| Social Sciences | Criminal Justice | 6 | 6 | |
| Criminal Justice [Online] | 6 | 2 | 8 | |
| Political Science | 3 | 3 | ||
| Sociology | 2 | 2 | ||
| Sociology [Online] | 13 | 1 | 14 | |
| Department Total | 30 | 3 | 33 | |
| Visual Arts | Art | 5 | 1 | 6 |
| Department Total | 5 | 1 | 6 | |
| College of Liberal Arts Total | 52 | 6 | 58 | |
| Nursing & Health Professions | ||||
| Health Systems Management Program | Health Systems Management | 1 | 1 | |
| Department Total | 1 | 1 | ||
| Radiologic & Medical Laboratory Sciences | Medical Laboratory Science | 4 | 4 | |
| Radiologic Sciences | 11 | 1 | 12 | |
| Department Total | 15 | 1 | 16 | |
| Undergraduate Nursing | ||||
| Nursing | 26 | 5 | 31 | |
| Nursing- RN to BSN [Online] | 3 | 3 | ||
| Department Total | 26 | 8 | 34 | |
| College of Nursing & Health Professions Total | 42 | 9 | 51 | |
| Science & Agriculture | ||||
| School of Agricultural Sciences | Agricultural Sciences | 8 | 3 | 11 |
| Department Total | 8 | 1 | 11 | |
| Biology | Biological Science | 10 | 2 | 12 |
| Department Total | 10 | 2 | 12 | |
| Chemistry & Physics | Chemistry | 1 | 1 | |
| Department Total | 1 | 1 | ||
| College of Science & Agriculture Total | 19 | 5 | 24 | |
| University Total | 264 | 54 | 318 |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.