McNEESE STATE UNIVERSITY
McNeese State University
Fall 2015 Cowboy Facts
Fall 2015 Enrollment by College
| Undergraduate | Graduate | Total | Percent | |
| Business | 1,035 | 57 | 1,092 | 13.4% |
| Community Services & Outreach | 825 | 825 | 10.1% | |
| Education | 1,232 | 274 | 1,506 | 18.5% |
| Engineering | 1,007 | 50 | 1,057 | 13.0% |
| General & Basic Studies | 460 | 460 | 5.6% | |
| Graduate School | 37 | 37 | 0.5% | |
| Liberal Arts | 1,011 | 51 | 1,062 | 13.0% |
| Nursing & Health Professions | 839 | 168 | 1,007 | 12.3% |
| Science | 1,056 | 60 | 1,116 | 13.6% |
| Total | 7,465 | 697 | 8,162 | 100.0% |
Historical Fall Undergraduate Enrollment by College
| 2011 | 2012 | 2013 | 2014 | 2015 | |
| Business | 840 | 817 | 870 | 924 | 1,035 |
| Community Services & Outreach | 668 | 729 | 752 | 808 | 825 |
| Education | 1,221 | 1,179 | 1,104 | 1,132 | 1,232 |
| Engineering | 611 | 651 | 809 | 886 | 1,007 |
| General & Basic Studies | 624 | 610 | 559 | 550 | 460 |
| Liberal Arts | 1,290 | 1,272 | 1,184 | 1,081 | 1,011 |
| Nursing & Health Professions | 1,292 | 1,254 | 1,183 | 1,081 | 839 |
| Science | 1,256 | 1,199 | 1,040 | 969 | 1,056 |
| Total | 7,802 | 7,711 | 7,501 | 7,431 | 7,465 |
Historical Fall Graduate Enrollment by College
| 2011 | 2012 | 2013 | 2014 | 2015 | |
| Business | 77 | 81 | 74 | 61 | 57 |
| Community Services & Outreach | 10 | 14 | 14 | 15 | |
| Education | 581 | 474 | 448 | 392 | 274 |
| Engineering | 39 | 24 | 30 | 40 | 50 |
| Graduate School | 69 | 62 | 54 | 40 | 37 |
| Liberal Arts | 36 | 38 | 39 | 37 | 51 |
| Nursing | 104 | 123 | 135 | 157 | 168 |
| Science | 73 | 61 | 54 | 69 | 60 |
| Total | 989 | 877 | 848 | 811 | 697 |
Fall 2015 Enrollment by College and Department
| College | Department Name | Undergraduate | Graduate | Total |
| Business | Accounting, Fin, & Economics | 358 | 358 | |
| Mgmt, Marketing and Bus Admin | 677 | 57 | 734 | |
| College of Business Total | 1,035 | 57 | 1,092 | |
| Community Services & Outreach | Community Services & Outreach | 825 | 825 | |
| Community Services & Outreach Total | 825 | 825 | ||
| Education | Education Professions | 365 | 365 | |
| Graduate Education Programs | 162 | 162 | ||
| Health & Human Performance | 406 | 54 | 460 | |
| Psychology | 370 | 58 | 428 | |
| Student Teaching & Field Experience | 91 | 91 | ||
| College of Education Total | 1,232 | 274 | 1,506 | |
| Engineering | Chemical, Civil, & Mechanical Engineering | 709 | 25 | 734 |
| Electrical Engineering & Computer Science | 298 | 25 | 323 | |
| College of Engineering & Computer Science Total | 1,007 | 50 | 1,057 | |
| General & Basic Studies | Basic Studies | 460 | 460 | |
| General & Basic Studies Total | 460 | 460 | ||
| Graduate School | Graduate School | 37 | 37 | |
| Graduate School Total | 37 | 37 | ||
| Liberal Arts | English & Foreign Lamguages | 108 | 25 | 133 |
| History | 103 | 103 | ||
| Mass Communication | 122 | 122 | ||
| Performing Arts | 105 | 105 | ||
| Social Sciences | 454 | 26 | 480 | |
| Visual Arts | 119 | 119 | ||
| College of Liberal Arts Total | 1,011 | 51 | 1,062 | |
| Nursing | Graduate Nursing | 168 | 168 | |
| Undergraduate Nursing | 839 | 839 | ||
| College of Nursing & Health Professions Total | 839 | 168 | 1,007 | |
| Science | Agricultural Sciences | 365 | 23 | 388 |
| Biology & Health Sciences | 543 | 543 | ||
| Chemistry & Physics | 102 | 16 | 118 | |
| Mathematical Sciences | 46 | 21 | 67 | |
| College of Science Total | 1,056 | 60 | 1,116 | |
| University Total | 7,465 | 697 | 8,162 |
Fall 2015 Undergraduate Enrollment by College and Department
| College | Department Name | Full-Time | Part-Time | Total |
| Business | Accounting, Fin, & Economics | 335 | 23 | 358 |
| Mgmt, Marketing and Bus Admin | 607 | 70 | 677 | |
| College of Business Total | 942 | 93 | 1,035 | |
| Community Services & Outreach | Community Services & Outreach | 28 | 797 | 825 |
| Community Services & Outreach | 28 | 797 | 825 | |
| Education | Education Professions | 312 | 53 | 365 |
| Health & Human Performance | 379 | 27 | 406 | |
| Psychology | 329 | 41 | 370 | |
| Student Teaching & Field Experience | 6 | 85 | 91 | |
| College of Education Total | 1,026 | 206 | 1,232 | |
| Engineering | Chemical, Civil, & Mechanical Engineering | 658 | 51 | 709 |
| Electrical Engineering & Computer Science | 263 | 35 | 298 | |
| College of Engineering & Computer Science Total | 921 | 86 | 460 | |
| General & Basic Studies | Basic Studies | 37 | 89 | 460 |
| General & Basic Studies Total | 371 | 89 | 460 | |
| Liberal Arts | English & Foreign Languages | 92 | 16 | 108 |
| History | 76 | 27 | 103 | |
| Mass Communication | 118 | 4 | 122 | |
| Performing Arts | 97 | 8 | 105 | |
| Social Sciences | 403 | 51 | 454 | |
| Visual Arts | 107 | 12 | 119 | |
| College of Liberal Arts Total | 893 | 118 | 1,011 | |
| Nursing | Undergraduate Nursing | 674 | 165 | 839 |
| College of Nursing & Health Professionals Total | 674 | 165 | 839 | |
| Science | Agricultural Sciences | 340 | 25 | 365 |
| Biology & Health Sciences | 493 | 50 | 543 | |
| Chemistry & Physics | 95 | 7 | 102 | |
| Mathematical Sciences | 42 | 4 | 46 | |
| College of Science Total | 970 | 86 | 1,056 | |
| University Total | 5,825 | 1,640 | 7,465 |
Fall 2015 Graduate Enrollment by College and Department
| College | Department Name | Full-Time | Part-Time | Total |
| Business | Mgmt, Marketing and Bus Admin | 43 | 14 | 57 |
| College of Business Total | 43 | 14 | 57 | |
| Education | Graduate Education Programs | 47 | 115 | 162 |
| Health & Human Performance | 48 | 6 | 54 | |
| Psychology | 36 | 22 | 58 | |
| College of Education Total | 131 | 143 | 274 | |
| Engineerig | Chemical, Civil, & Mechanical Engineering | 17 | 8 | 25 |
| Electrical Engineering & Computer Science | 16 | 9 | 25 | |
| College of Engineering & Computer Science Total | 33 | 17 | 50 | |
| Graduate School | Graduate School | 5 | 32 | 37 |
| Graduate School Total | 5 | 32 | 37 | |
| Liberal Arts | English & Foreign Languages | 24 | 1 | 25 |
| Social Sciences | 17 | 9 | 26 | |
| College of Liberal Arts Total | 41 | 10 | 51 | |
| Nursing | Graduate Nursing | 28 | 140 | 168 |
| College of Nursing & Health Professions Total | 28 | 140 | 168 | |
| Science | Agricultural Sciences | 8 | 15 | 23 |
| Chemistry & Physics | 11 | 5 | 16 | |
| Mathematical Sciences | 16 | 5 | 21 | |
| College of Science Total | 35 | 25 | 60 | |
| University Total | 316 | 381 | 697 |
Historical Fall Undergraduate Enrollment by College and Department
| College | Department Name | 2011 | 2012 | 2013 | 2014 | 2015 |
| Business | Accounting, Fin, & Ecomonics | 361 | 342 | 348 | 364 | 358 |
| Mgmt, Marketing and Bus Admin | 479 | 475 | 522 | 560 | 677 | |
| College of Business Total | 840 | 817 | 870 | 924 | 1,035 | |
| Community Services & Outreach | Community Services & Outreach | 668 | 729 | 752 | 808 | 825 |
| Community Services & Outreach Total | 668 | 729 | 752 | 808 | 825 | |
| Education | Education Professions | 487 | 412 | 388 | 366 | 365 |
| Educ Leadership & Instr Tech | ||||||
| Health & Human Perfomance | 448 | 477 | 418 | 438 | 406 | |
| Student Teaching & Field Experience | 91 | |||||
| Teacher Education | ||||||
| College of Education Total | 1,221 | 1,179 | 1,104 | 1,132 | 1,232 | |
| Engineering & Engineering Technology | Engineering | 501 | 534 | |||
| Engineering Technology | 110 | 117 | ||||
| College of Engineering & Engineering Technology Total | 611 | 651 | ||||
| Engineering | Chemical, Civil, & Mechanical Engineering | 503 | 594 | 709 | ||
| Electrical Engineering & Computer Science | 306 | 292 | 298 | |||
| College of Engineering & Computer Science Total | 1,007 | |||||
| College of Engineering Total | 809 | 886 | ||||
| General & Basic Studies | Basic Studies | 624 | 610 | 559 | 550 | 460 |
| General & Basic Studies Total | 624 | 610 | 559 | 550 | 460 | |
| Liberal Arts | English & Foreign Languages | 164 | 130 | 122 | 108 | 108 |
| History | 137 | 137 | 104 | 122 | 103 | |
| Mass Communications | 176 | 170 | 158 | 152 | 122 | |
| Performing Arts | 121 | 125 | 121 | 106 | 105 | |
| Social Sciences | 527 | 547 | 532 | 468 | 454 | |
| Visual Arts | 165 | 163 | 147 | 125 | 119 | |
| College of Liberal Arts Total | 1,290 | 1,272 | 1,184 | 1,081 | 1,011 | |
| Nursing | Undergraduate Nursing | 1,292 | 1,254 | 1,183 | 1,081 | 839 |
| College of Nursing & Health Professions Total | 839 | |||||
| College of Nursing Total | 1,292 | 1,254 | 1,183 | 1,081 | ||
| Science | Agricultural Sciences | 380 | 362 | 373 | 342 | 365 |
| Biology & Health Sciences | 572 | 571 | 519 | 479 | 543 | |
| Chemistry | 106 | |||||
| Chemistry & Physics | 97 | 104 | 101 | 102 | ||
| Math, Computer Science & Stat | 190 | 169 | ||||
| Mathematical Sciences | 44 | 47 | 46 | |||
| Nutrition and Family Studies | ||||||
| Physics | 8 | |||||
| College of Science Total | 1,256 | 1,199 | 1,040 | 969 | 1,056 | |
| University Total | 7,802 | 7,711 | 7,501 | 7,431 | 7,465 |
In Fall 2011 Educ Leadership & Instr Tech and Teacher Education were combined into Education Professions.
%In Fall 2011 Nutrition and Family Studies was split between Social Sciences and Agriculture.
~In Fall 2012 Chemistry and Physics were combined into Chemistry & Physics.
(&)In Fall 2013 the College of Engineering & Engineering Technology was changed to the College of Engineering.
$In Fall 2013 Engineering was changed to Chemical, Civil, & Mechanical Engineering. The Electrical Engineering concentration was moved to Electrical Engineering & Computer Science.
!In Fall 2013 Engineering Technology was changed to Electrical Engineering & Computer Science.
In Fall 2013 Math, Computer Science, and Statistics was changed to Mathematical Sciences. The Computer Science program was moved to Electrical Engineering & Computer Science.
~~In Spring 2015 the College of Nursing was changed to the College of Nursing & Health Professions.
@In Fall 2015 the College of Engineering was changed to the College of Engineering & Computer Science.
Historical Fall Graduate Enrollment by College and Department
| College | Department | 2011 | 2012 | 2013 | 2014 | 2015 |
| Business | Mgmt, Marketing, and Bus Admin | 77 | 81 | 74 | 61 | 57 |
| College of Business Total | 77 | 81 | 74 | 61 | 57 | |
| Continuing Education | Continuing Education | 10 | 14 | 14 | 15 | |
| Continuing Education Total | 10 | 14 | 14 | 15 | ||
| Education | Education Professions | 188 | ||||
| Graduate Education Programs | 240 | 186 | 178 | 162 | ||
| Health & Human Performance | 53 | 49 | 54 | 49 | 54 | |
| Psychology | 81 | 76 | 74 | 62 | 58 | |
| Student Teaching and Field Experience | 259 | 109 | 134 | 103 | ||
| Teacher Education | ||||||
| College of Education Total | 581 | 474 | 448 | 392 | 274 | |
| Engineering & Engineering Technology | Engineering | 39 | 24 | |||
| College of Engineering & Engineering Technology Total | 39 | 24 | ||||
| Engineering | Chemical, Civil & Mechanical Engineering | 20 | 25 | 25 | ||
| Electrical Engineering & Computer Science | 10 | 15 | 25 | |||
| College of Engineering & Computer Science Total | 50 | |||||
| College of Engineering Total | 30 | 40 | ||||
| Graduate School | Graduate School | 69 | 62 | 54 | 40 | 37 |
| Graduate School Total | 69 | 62 | 54 | 40 | 37 | |
| Liberal Arts | English & Foreign Languages | 36 | 38 | 32 | 26 | 25 |
| Social Studies | 7 | 11 | 26 | |||
| College of Liberal Arts Total | 36 | 38 | 39 | 37 | 51 | |
| Nursing | Graduate Nursing | 104 | 123 | 135 | 157 | 168 |
| College of Nursing & Health Professions Total | 168 | |||||
| College of Nursing Total | 104 | 123 | 135 | 157 | ||
| Science | Agricultural Sciences | 33 | 26 | 20 | 27 | 23 |
| Chemistry | 17 | |||||
| Chemistry & Physics | 15 | 9 | 14 | 16 | ||
| Math, Computer Science, & Stat | 23 | 20 | ||||
| Mathematical Sciences | 25 | 28 | 21 | |||
| College of Science Total | 73 | 61 | 54 | 69 | 60 | |
| University Total | 989 | 877 | 848 | 811 | 697 |
In Fall 2011 Educ Leadership & Instr Tech and Teacher Education were combined into Education Professions and
Alt Cert were moved to Student Teaching and Field Experience.
%In Fall 2012 Education Professions graduate programs were moved to Graduate Education Programs.
~In Fall 2012 Chemistry and Physics were combined into Chemistry & Physics.
(&)In Fall 2013 the College of Engineering & Engineering Technology was changed to the College of Engineering.
$In Fall 2013 Engineering was changed to Chemical, Civil, & Mechanical Engineering. The Electrical Engineering concentration was moved to Electrical Engineering & Computer Science.
!In Fall 2013 Engineering Technology was changed to Electrical Engineering & Computer Science.
In Fall 2013 Math, Computer Science, and Statistics was changed to Mathematical Sciences.
~~In Spring 2015 the College of Nursing was changed to the College of Nursing & Health Professions.
@In Fall 2015 the College of Engineering was changed to the College of Engineering & Computer Science.
Fall 2015 Enrollment by Department and Major
| College/ Department | Major | Undergraduate | Graduate | Total |
| Business | ||||
| Accounting, Fin & Economics | Accounting | 246 | 246 | |
| Finance | 106 | 106 | ||
| Non-Degree | 1 | 1 | ||
| Undeclared | 5 | 5 | ||
| Department Total | 358 | 358 | ||
| Mgmt, Marketing & Bus Admin | Business Administration | 57 | 57 | |
| Gen Business Administration | 244 | 244 | ||
| Management | 166 | 166 | ||
| Management Online | 155 | 155 | ||
| Marketing | 111 | 111 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 677 | 57 | 734 | |
| College of Business Total | 1,035 | 57 | 1,092 | |
| Community Services & Outreach | ||||
| Community Services & Outreach | EASE Program | 21 | 21 | |
| High School Early Admissions | 804 | 804 | ||
| Department Total | 825 | 825 | ||
| Community Services & Outreach Program Total | 825 | 825 | ||
| Education | ||||
| Education Professions | Early Childhood Educ-Grades PK-3 | 205 | 205 | |
| Elementary Education-Grades 1-5 | 147 | 147 | ||
| Secondary Education and Teaching | 10 | 10 | ||
| Non-Degree | 1 | 1 | ||
| Undeclared | 2 | 2 | ||
| Department Total | 365 | 365 | ||
| Graduate Education Programs | Curriculum & Instruction | 8 | 8 | |
| Educational Technology Leadership | 4 | 4 | ||
| Educational Diagnostician | 6 | 6 | ||
| Educational Leadership | 25 | 25 | ||
| Educational Leadership Online | 4 | 4 | ||
| Elementary Education Grades 1-5 | 36 | 36 | ||
| Gifted Education | 5 | 5 | ||
| Instructional Technology | 15 | 15 | ||
| School Counseling | 19 | 19 | ||
| Secondary Education Grades 6-12 | 40 | 40 | ||
| Department Total | 162 | 162 | ||
| Health & Human Performance | Athletic Training | 33 | 33 | |
| Health & Human Performance | 49 | 49 | ||
| Health & Human Performance Online | 5 | 5 | ||
| Health & Human Performance General | 272 | 272 | ||
| Health & Physical Education Gr K-12 | 99 | 99 | ||
| Undeclared | 2 | 2 | ||
| Department Total | 406 | 54 | 460 | |
| Psychology | Psychology | 330 | 58 | 388 |
| Psychology Online | 40 | 40 | ||
| Department Total | 370 | 58 | 428 | |
| Student Teaching and Field Experience | Early Childhood Ed Gr PK-3 | 13 | 13 | |
| Elementary Education Gr 1-5 | 25 | 25 | ||
| Middle School Ed Gr 4-8 [Science] | 1 | 1 | ||
| Middle School Ed Gr 4-8 [Math] | 2 | 2 | ||
| Multiple Levels Gr K-12 [Art] | 5 | 5 | ||
| Multiple Levels Gr K-12 [HHP] | 7 | 7 | ||
| School Librarian | 18 | 18 | ||
| Secondary Ed Gr 6-12 [Agri] | 1 | 1 | ||
| Secondary Ed Gr 6-12 [Biol] | 4 | 4 | ||
| Secondary Ed Gr 6-12 [Busi] | 1 | 1 | ||
| Secondary Ed Gr 6-12 [Gen Sci] | 1 | 1 | ||
| Secondary Ed Gr 6-12 [Math] | 3 | 3 | ||
| Secondary Ed Gr 6-12 [Soc Std] | 5 | 5 | ||
| Special Education, Mild/Mod- Elem Ed Grades 1-5 | 1 | 1 | ||
| Special Education, Mild/Mod- Secondary Ed Grades 6-12 | 3 | 3 | ||
| Special Education, Early Interv: Birth-5 | 1 | 1 | ||
| Department Total | 91 | 91 | ||
| College of Education Total | 1,232 | 274 | 1,506 | |
| Engineering & Computer Science | ||||
| Civil, Chemical, & Mechanical Engineering | Brazilian Scientific Mobility | 5 | 5 | |
| Engineering | 704 | 25 | 729 | |
| Department Total | 709 | 25 | 734 | |
| Electrical Engineering & Computer Science | Brazilian Scientific Mobility | 1 | 1 | |
| Computer Science | 152 | 152 | ||
| Engineering | 111 | 25 | 136 | |
| Engineering Technology | 34 | 34 | ||
| Department Total | 298 | 25 | 323 | |
| College of Engineering & Computer Science Total | 1,007 | 50 | 1,057 | |
| General & Basic Studies | General Studies | 452 | 452 | |
| General Studies Online | 5 | 5 | ||
| Organizational Leadership | 1 | 1 | ||
| Undeclared | 2 | 2 | ||
| Department Total | 460 | 460 | ||
| General & Basic Studies Total | 460 | 460 | ||
| Graduate School | Non-Degree | 37 | 37 | |
| Department Total | 37 | 37 | ||
| Graduate School Total | 37 | 37 | ||
| Liberal Arts | ||||
| English & Foreign Languages | Creative Writing | 20 | 20 | |
| English | 98 | 5 | 103 | |
| English Education Grades 6-12 | 1 | 1 | ||
| Foreign Languages | 7 | 7 | ||
| Undeclared | 2 | 2 | ||
| Department Total | 108 | 25 | 133 | |
| History | History | 72 | 72 | |
| Liberal Studies | 26 | 26 | ||
| Non-Degree | 4 | 4 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 103 | 103 | ||
| Mass Communication | Mass Communication | 122 | 122 | |
| Department Total | 122 | 122 | ||
| Performing Arts | Music | 99 | 99 | |
| Music Educ-Instrumental, Gr K-12 | 2 | 2 | ||
| Music Performance | 1 | 1 | ||
| Non-Degree | 2 | 2 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 105 | 105 | ||
| Social Sciences | Criminal Justice | 145 | 145 | |
| Criminal Justice Online | 75 | 26 | 101 | |
| Paralegal Studies | 15 | 15 | ||
| Political Science | 42 | 42 | ||
| Sociology | 45 | 45 | ||
| Sociology Online | 131 | 131 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 454 | 26 | 480 | |
| Visual Arts | Art | 118 | 118 | |
| Undeclared | 1 | 1 | ||
| Department Total | 119 | 119 | ||
| College of Liberal Arts Total | 1,011 | 51 | 1,062 | |
| Nursing & Health Professions | ||||
| Graduate Nursing | Nursing | 156 | 156 | |
| Mental Health Nurse Practitioner | 12 | 12 | ||
| Department Total | 168 | 168 | ||
| Undergraduate Nursing | Nursing | 786 | 786 | |
| Nursing Online Program | 33 | 33 | ||
| Health Systems Management | 20 | 20 | ||
| Department Total | 839 | 839 | ||
| College of Nursing & Health Professions Total | 839 | 168 | 1,007 | |
| Science | ||||
| Agricultural Sciences | Agricultural Sciences | 290 | 290 | |
| Environmental & Chemical Sciences | 23 | 23 | ||
| Brazilian Science Mobility | 1 | 1 | ||
| Natural Resource Conservation Mgmt | 46 | 46 | ||
| Nutrition and Food Sciences | 25 | 25 | ||
| Secondary Education and Teaching | 1 | 1 | ||
| Undeclared | 2 | 2 | ||
| Department Total | 365 | 23 | 388 | |
| Biology & Health Sciences | Biological Science | 299 | 299 | |
| Medical Laboratory Science | 61 | 61 | ||
| Radiologic Sciences | 178 | 178 | ||
| Non-Degree | 3 | 3 | ||
| Undeclared | 2 | 2 | ||
| Department Total | 543 | 543 | ||
| Chemistry & Physics | Chemistry | 100 | 100 | |
| Environmental & Chemical Sciences | 16 | 16 | ||
| Secondary Education and Teaching | 1 | 1 | ||
| Non-Degree | 1 | 1 | ||
| Department Total | 102 | 16 | 118 | |
| Mathematical Sciences | Mathematical Sciences | 45 | 21 | 66 |
| Non-Degree | 1 | 1 | ||
| Department Total | 46 | 21 | 67 | |
| College of Science Total | 1,056 | 60 | 1,116 | |
| University Total | 7,465 | 697 | 8,162 |
Undergraduates Taking Developmental Classes
| Developmental classes are no longer offered at McNeese State University |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.