McNEESE STATE UNIVERSITY
Fall 2014 Enrollment by College
| Undergraduate | Graduate | Total | Percent | |
| Business | 924 | 61 | 985 | 11.9% |
| Community Services and Outreach | 808 | 15 | 823 | 10.0% |
| Education | 1,132 | 392 | 1,524 | 18.5% |
| Engineering | 886 | 40 | 926 | 11.2% |
| General & Basic Studies | 550 | 550 | 6.7% | |
| Graduate School | 40 | 40 | 0.5% | |
| Liberal Arts | 1,081 | 37 | 1,118 | 13.6% |
| Nursing | 1,081 | 157 | 1,238 | 15.0% |
| Science | 969 | 69 | 1,038 | 12.6% |
| Total | 7,431 | 811 | 8,242 | 100.0% |
Historical Fall Undergraduate Enrollment by College
| 2010 | 2011 | 2012 | 2013 | 2014 | |
| Business | 849 | 840 | 817 | 870 | 924 |
| Community Services & Outreach | 709 | 668 | 729 | 752 | 808 |
| Education | 1,239 | 1,221 | 1,179 | 1,104 | 1,132 |
| Engineering | 624 | 611 | 651 | 809 | 886 |
| General & Basic Studies | 685 | 624 | 610 | 559 | 550 |
| Liberal Arts | 1,185 | 1,290 | 1,272 | 1,184 | 1,081 |
| Nursing | 1,329 | 1,292 | 1,254 | 1,183 | 1,081 |
| Science | 1,261 | 1,256 | 1,199 | 1,040 | 969 |
| Total | 7,881 | 7,802 | 7,711 | 7,501 | 7,431 |
Historical Fall Graduate Enrollment by College
| 2010 | 2011 | 2012 | 2013 | 2014 | |
| Business | 87 | 77 | 81 | 74 | 61 |
| Community Services & Outreach | 11 | 10 | 14 | 14 | 15 |
| Education | 636 | 581 | 474 | 448 | 392 |
| Engineering | 55 | 39 | 24 | 30 | 40 |
| Graduate School | 66 | 69 | 62 | 54 | 40 |
| Liberal Arts | 35 | 36 | 38 | 39 | 37 |
| Nursing | 84 | 104 | 123 | 135 | 157 |
| Science | 86 | 73 | 61 | 54 | 69 |
| Total | 1,060 | 989 | 877 | 848 | 811 |
Fall 2014 Enrollment by College and Department
| College | Department Name | Undergraduate | Graduate | Total |
| Business | Accounting, Fin, & Economics | 364 | 364 | |
| Mgmt, Marketing and Bus Admin | 560 | 61 | 621 | |
| College of Business Total | 924 | 61 | 985 | |
| Community Services & Outreach | Community Services & Outreach | 808 | 15 | 823 |
| Community Services & Outreach | 808 | 15 | 823 | |
| Education | Education Professions | 366 | 366 | |
| Graduate Education Programs | 178 | 178 | ||
| Health & Human Performance | 438 | 49 | 487 | |
| Psychology | 328 | 62 | 390 | |
| Student Teaching & Field Experience | 103 | 103 | ||
| College of Education Total | 1,132 | 392 | 1,524 | |
| Engineering | Chemical, Civil, & Mechanical Engineering | 594 | 25 | 619 |
| Electrical Engineering & Computer Science | 292 | 15 | 307 | |
| College of Engineering Total | 886 | 40 | 926 | |
| General & Basic Studies | Basic Studies | 550 | 550 | |
| General & Basic Studies Total | 550 | 550 | ||
| Graduate School | Graduate School | 40 | 40 | |
| Graduate School Total | 40 | 40 | ||
| Liberal Arts | English & Foreign Languages | 108 | 26 | 134 |
| History | 122 | 122 | ||
| Mass Communication | 152 | 152 | ||
| Performing Arts | 106 | 106 | ||
| Social Sciences | 468 | 11 | 479 | |
| Visual Arts | 125 | 125 | ||
| College of Liberal Arts Total | 1,081 | 37 | 1,118 | |
| Nursing | Graduate Nursing | 157 | 157 | |
| Undergraduate Nursing | 1,081 | 1,081 | ||
| College of Nursing Total | 1,081 | 157 | 1,238 | |
| Science | Agricultural Sciences | 342 | 27 | 369 |
| Biology & Health Sciences | 479 | 479 | ||
| Chemistry & Physics | 101 | 14 | 115 | |
| Mathematical Sciences | 47 | 28 | 75 | |
| College of Science Total | 969 | 69 | 1,038 | |
| University Total | 7,431 | 811 | 8,242 |
Fall 2014 Undergraduate Enrollment by College and Department
| College | Department Name | Full-Time | Part-Time | Total |
| Business | Accounting, Fin, & Economics | 330 | 34 | 364 |
| Mgmt, Marketing and Bus Admin | 503 | 57 | 560 | |
| College of Business Total | 833 | 91 | 924 | |
| Community Services & Outreach | Community Services & Outreach | 7 | 801 | 808 |
| Community Services & Outreach Total | 7 | 801 | 808 | |
| Education | Education Professions | 315 | 51 | 366 |
| Health & Human Performance | 409 | 29 | 438 | |
| Psychology | 297 | 31 | 328 | |
| College of Education Total | 1,021 | 111 | 1,132 | |
| Engineering | Chemical, Civil, & Mechanical Engineering | 541 | 53 | 594 |
| Electrical Engineering & Computer Science | 257 | 35 | 292 | |
| College of Engineering Total | 798 | 88 | 886 | |
| General & Basic Studies | Basic Studies | 438 | 112 | 550 |
| General & Basic Studies | 438 | 112 | 550 | |
| Liberal Arts | English & Foreign Languages | 95 | 13 | 108 |
| History | 108 | 14 | 122 | |
| Mass Communication | 148 | 4 | 152 | |
| Performing Arts | 101 | 5 | 106 | |
| Social Sciences | 415 | 53 | 468 | |
| Visual Arts | 111 | 14 | 125 | |
| College of Liberal Arts Total | 978 | 103 | 1,081 | |
| Nursing | Undergraduate Nursing | 877 | 204 | 1,081 |
| College of Nursing Total | 877 | 204 | 1,081 | |
| Science | Agricultural Sciences | 317 | 25 | 342 |
| Biology & Health Sciences | 435 | 44 | 479 | |
| Chemistry & Physics | 85 | 16 | 101 | |
| Mathematical Sciences | 42 | 5 | 47 | |
| College of Science Total | 879 | 90 | 969 | |
| University Total | 5,831 | 1,600 | 7,431 |
| College | Department Name | Full-Time | Part-Time | Total |
| Business | Mgmt, Marketing and Bus Admin | 47 | 14 | 61 |
| College of Business Total | 47 | 14 | 61 | |
| Community Services & Outreach | EASE Program | 15 | 15 | |
| Community Services & Outreach Total | 15 | 15 | ||
| Education | Graduate Education Programs | 69 | 109 | 178 |
| Health & Human Performance | 41 | 8 | 49 | |
| Psychology | 44 | 18 | 62 | |
| Student Teaching & Field Experience | 16 | 87 | 103 | |
| College of Education Total | 170 | 222 | 392 | |
| Engineering | Chemical, Civil, & Mechanical Engineering | 18 | 7 | 25 |
| Electrical Engineering & Computer Science | 15 | 15 | ||
| College of Engineering Total | 33 | 7 | 40 | |
| Graduate School | Graduate School | 8 | 32 | 40 |
| Graduate School Total | 8 | 32 | 40 | |
| Liberal Arts | English & Foreign Languages | 25 | 1 | 26 |
| Social Sciences | 5 | 6 | 11 | |
| College of Liberal Arts Total | 30 | 7 | 37 | |
| Nursing | Graduate Nursing | 22 | 135 | 157 |
| College of Nursing Total | 22 | 135 | 157 | |
| Science | Agricultural Sciences | 16 | 11 | 27 |
| Chemistry & Physics | 12 | 2 | 14 | |
| Mathematical Sciences | 25 | 3 | 28 | |
| College of Science Total | 53 | 16 | 69 | |
| University Total | 363 | 448 | 811 |
Historical Fall Undergraduate Enrollment by College and Department
| College | Department Name | 2010 | 2011 | 2012 | 2013 | 2014 |
| Business | Accounting, Fin, & Economics | 348 | 361 | 342 | 348 | 364 |
| Mgmt, Marketing and Bus Admin | 501 | 479 | 475 | 522 | 560 | |
| College of Business Total | 849 | 840 | 817 | 870 | 924 | |
| Community Services & Outreach | Community Services & Outreach | 709 | 668 | 729 | 752 | 808 |
| Community Services & Outreach Total | 709 | 668 | 729 | 752 | 808 | |
| Education | Education Professions | 487 | 412 | 388 | 366 | |
| Educ Leadership & Istr Tech | 30 | |||||
| Health & Human Performance | 436 | 448 | 477 | 418 | 438 | |
| Psychology | 245 | 286 | 290 | 298 | 328 | |
| Teacher Education | 528 | |||||
| College of Education Total | 1,239 | 1,221 | 1,179 | 1,104 | 1,132 | |
| Engineering & Engineering Technology | Engineering | 489 | 501 | 534 | ||
| Engineering Technology | 135 | 110 | 117 | |||
| College of Engineering & Engineering Technology Total | 624 | 611 | 651 | |||
| Engineering | Chemical, Civil, & Mechanical Engineering | 503 | 594 | |||
| Electrical Engineering & Computer Science | 306 | 292 | ||||
| College of Engineering Technology | 809 | 886 | ||||
| General & Basic Studies | Basic Studies | 685 | 624 | 610 | 559 | 550 |
| General & Basic Studies Total | 685 | 624 | 610 | 559 | 550 | |
| Liberal Arts | English & Foreign Languages | 173 | 164 | 130 | 122 | 108 |
| History | 154 | 137 | 137 | 104 | 122 | |
| Mass Communication | 175 | 176 | 170 | 158 | 152 | |
| Performing Arts | 131 | 121 | 125 | 121 | 106 | |
| Social Sciences | 372 | 527 | 547 | 532 | 468 | |
| Visual Arts | 180 | 165 | 163 | 147 | 125 | |
| College of Liberal Arts Total | 1,185 | 1,290 | 1,272 | 1,184 | 1,081 | |
| Nursing | Undergraduate Nursing | 1,329 | 1,292 | 1,254 | 1,183 | 1,081 |
| College of Nursing Total | 1,329 | 1,292 | 1,254 | 1,183 | 1,081 | |
| Science | Agricultural Sciences | 307 | 380 | 362 | 373 | 342 |
| Biology & Health Sciences | 533 | 572 | 571 | 519 | 479 | |
| Chemistry | 90 | 106 | ||||
| Chemistry & Physics | 97 | 104 | 101 | |||
| Math, Computer Science, & Stat | 190 | 190 | 169 | |||
| Mathematical Sciences | 44 | 47 | ||||
| Nutrition and Family Studies | 123 | |||||
| Physics | 18 | 8 | ||||
| College of Science Total | 1,261 | 1,256 | 1,199 | 1,040 | 969 | |
| University Total | 7,881 | 7,802 | 7,711 | 7,501 | 7,431 |
Historical Fall Graduate Enrollment by College and Department
| College | Department Name | 2010 | 2011 | 2012 | 2013 | 2014 |
| Business | Mgmt, Marketing and Bus Admin | 87 | 77 | 81 | 74 | 61 |
| College of Business Total | 87 | 77 | 81 | 74 | 61 | |
| Continuing Education | Continuing Education | 11 | 10 | 14 | 14 | 15 |
| Continuing Education Total | 11 | 10 | 14 | 14 | 15 | |
| Education | Education Professions | 188 | ||||
| Educ Leadership & Istr Tech | 126 | |||||
| Graduate Education Programs | 240 | 186 | 178 | |||
| Health & Human Performance | 48 | 53 | 49 | 54 | 49 | |
| Psychology | 75 | 81 | 76 | 74 | 62 | |
| Student Teaching and Field Experience | 259 | 109 | 134 | 103 | ||
| Teacher Education | 387 | |||||
| College of Education Total | 636 | 581 | 474 | 448 | 392 | |
| Engineering & Engineering Technology | Engineering | 55 | 39 | 24 | ||
| College of Engineering & Engineering Technology Total | 55 | 39 | 24 | |||
| Engineering | Chemical, Civil, & Mechanical Engineering | 20 | 25 | |||
| Electrical Engineering & Computer Science | 10 | 15 | ||||
| College of Engineering Total | 30 | 40 | ||||
| Graduate School | Graduate School | 66 | 69 | 62 | 54 | 40 |
| Graduate School Total | 66 | 69 | 62 | 54 | 40 | |
| Liberal Arts | English & Foreign Languages | 34 | 36 | 38 | 32 | 23 |
| Performing Arts | 1 | |||||
| Social Sciences | 7 | 11 | ||||
| College of Liberal Arts Total | 35 | 36 | 38 | 39 | 37 | |
| Nursing | Graduate Nursing | 84 | 104 | 123 | 135 | 157 |
| College of Nursing Total | 84 | 104 | 123 | 135 | 157 | |
| Science | Agricultural Sciences | 34 | 33 | 26 | 20 | 27 |
| Chemistry | 14 | 17 | ||||
| Chemistry & Physics | 15 | 9 | 14 | |||
| Math, Computer Science, & Stat | 38 | 23 | 20 | |||
| Mathematical Sciences | 25 | 28 | ||||
| College of Science Total | 86 | 73 | 61 | 54 | 69 | |
| University Total | 1,060 | 989 | 877 | 848 | 811 |
Fall 2014 Enrolment by Department and Major
| College/Department | Major | Undergraduate | Graduate | Total |
| Business | ||||
| Accounting, Fin & Economics | Accounting | 282 | 282 | |
| Finance | 81 | 81 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 364 | 364 | ||
| Mgmt, Marketing, & Bus Admin | Business Administration | 60 | 60 | |
| Gen Business Administration | 191 | 191 | ||
| Human Resource Management | 1 | 1 | ||
| Management | 179 | 179 | ||
| Management Online | 98 | 98 | ||
| Marketing | 89 | 89 | ||
| Undeclared | 3 | 3 | ||
| Department Total | 560 | 61 | 621 | |
| College of Business Total | 924 | 61 | 985 | |
| Community Services & Outreach | ||||
| Community Services & Outreach | EASE Program | 3 | 15 | 18 |
| High School Early Admissions | 805 | 805 | ||
| Department Total | 808 | 15 | 823 | |
| Community Services & Outreach Total | 808 | 15 | 823 | |
| Education | ||||
| Education Professions | Early Childhood Education | 1 | 1 | |
| Early Childhood Educ – Grades PK-3 | 195 | 195 | ||
| Elementary Education – Grades 1-5 | 154 | 154 | ||
| Secondary Education and Teaching | 16 | 16 | ||
| Department Total | 366 | 366 | ||
| Graduate Education Programs | Curriculum & Instruction | 9 | 9 | |
| Education Technology Leadership | 7 | 7 | ||
| Educational Diagnostician | 2 | 2 | ||
| Educational Leadership | 47 | 47 | ||
| Elementary Education Grades 1-5 | 31 | 31 | ||
| Gifted Education | 3 | 3 | ||
| Instructional Technology | 16 | 16 | ||
| School Couseling | 21 | 21 | ||
| Secondary Education Grades 6-12 | 42 | 42 | ||
| Department Total | 178 | 178 | ||
| Health & Human Performance | Athletic Training | 71 | 71 | |
| Health & Human Performance | 49 | 49 | ||
| Health & Human Performance, General | 253 | 253 | ||
| Health & Physical Education, Gr K-12 | 105 | 105 | ||
| Undeclared | 9 | 9 | ||
| Department Total | 438 | 49 | 487 | |
| Psychology | Psychology | 317 | 62 | 379 |
| Psychology Online | 11 | 11 | ||
| Department Total | 328 | 62 | 390 | |
| Student Teaching and Field Experience | Add-On Cerification | 3 | 30 | |
| Early Childhood Ed Gr PK-3 | 11 | 11 | ||
| Elementary Education Gr 1-5 | 26 | 26 | ||
| Middle School Ed Gr 4-8 [Science] | 1 | 1 | ||
| Middle School Ed Gr 4-8 [Math] | 4 | 4 | ||
| Multiple Levels Gr K-12 [Art] | 5 | 5 | ||
| Multiple Levels Gr K-12 [HHP] | 11 | 11 | ||
| School Librarian | 18 | 18 | ||
| Secondary Ed Gr 6-12 [Biol] | 2 | 2 | ||
| Secondary Ed Gr 6-12 [Busi] | 3 | 3 | ||
| Secondary Ed Gr 6-12 [Engl] | 1 | 1 | ||
| Secondary Ed Gr 6-12 [French] | 1 | 1 | ||
| Secondary Ed Gr 6-12 [Gen Sci] | 5 | 5 | ||
| Secondary Ed Gr 6-12 [Math] | 3 | 3 | ||
| Secondary Ed Gr 6-12 [Soc Std] | 2 | 2 | ||
| Special Education, Early Interv: Birth-5 | 2 | 2 | ||
| Department Total | 103 | 103 | ||
| College of Education Total | 1,132 | 392 | 1,524 | |
| Engineering | ||||
| Civil, Chemical, & Mechanical Engineering | Engineering | 594 | 25 | 619 |
| Department Total | 594 | 25 | 619 | |
| Electrical Engineering & Computer Science | Computer Info Technology | 3 | 3 | |
| Computer Science | 119 | 119 | ||
| Engineering | 112 | 15 | 127 | |
| Engineering Technology | 58 | 58 | ||
| Department Total | 292 | 15 | 307 | |
| College of Engineering Total | 886 | 40 | 926 | |
| General & Basic Studies | ||||
| Basic Studies | General Studies | 542 | 542 | |
| General Studies Online | 3 | 3 | ||
| Organizational Leadership | 2 | 2 | ||
| Undeclared | 3 | 3 | ||
| Department Total | 550 | 550 | ||
| General & Basic Studies Total | 550 | 550 | ||
| Graduate School | Non-Degree | 40 | 40 | |
| Department Total | 40 | 40 | ||
| Liberal Arts | ||||
| English & Foreign Languages | Creative Writing | 21 | 21 | |
| English | 88 | 5 | 93 | |
| English Education Grades 6-12 | 4 | 4 | ||
| Foreign Languages | 16 | 16 | ||
| Department Total | 122 | 122 | ||
| Mass Communication | General Studies | 1 | 1 | |
| Mass Communication | 151 | 151 | ||
| Department Total | 152 | 152 | ||
| Performing Arts | Music | 94 | 94 | |
| Music Educ – Instrumental, Gr K-12 | 7 | 7 | ||
| Music Educ – Vocal, Gr K-12 | 1 | 1 | ||
| Music Performance | 2 | 2 | ||
| Theatre Arts | 2 | 2 | ||
| Department Total | 106 | 106 | ||
| Social Studies | Criminal Justice | 154 | 154 | |
| Criminal Justice Online | 85 | 11 | 96 | |
| General Studies | 2 | 2 | ||
| Paralegal Studies | 14 | 14 | ||
| Political Science | 30 | 30 | ||
| Sociology | 52 | 52 | ||
| Sociology Online | 130 | 130 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 468 | 11 | 479 | |
| Visual Arts | Art | 124 | 124 | |
| Undeclared | 1 | 1 | ||
| Department Total | 125 | 125 | ||
| College of Liberal Arts Total | 1,081 | 37 | 1,118 | |
| Nursing | ||||
| Graduate Nursing | Nursing | 150 | 150 | |
| Family Nurse Practitioner | 1 | 1 | ||
| Family Psyc Nurse Practitioner | 6 | 6 | ||
| Department Total | 157 | 157 | ||
| Undergraduate Nursing | Nursing | 1,029 | 1,029 | |
| Nursing Online Program | 51 | 51 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 1,081 | 1,081 | ||
| College of Nursing Total | 1,081 | 157 | 1,238 | |
| Science | ||||
| Agricultural Sciences | Agricultural Sciences | 249 | 249 | |
| Environmental & Chemical Sciences | 27 | 27 | ||
| Family and Consumer Sciences | 1 | 1 | ||
| Natural Resource Conservation Mgmt | 45 | 45 | ||
| Nutrition and Food Sciences | 44 | 44 | ||
| Secondary Education and Teaching | 1 | 1 | ||
| Undeclared | 2 | 2 | ||
| Department Total | 342 | 27 | 369 | |
| Biology & Health Sciences | Biological Science | 257 | 257 | |
| Biology Education Grades 6-12 | 1 | 1 | ||
| Medical Laboratory Science | 54 | 54 | ||
| Radiologic Sciences | 165 | 165 | ||
| Undeclared | 2 | 2 | ||
| Department Total | 479 | 479 | ||
| Chemistry & Physics | Chemistry | 92 | 92 | |
| Mathematical Sciences | 5 | 5 | ||
| Environmental & Chemical Sciences | 14 | 14 | ||
| Secondary Education and Teaching | 1 | 1 | ||
| Undeclared | 3 | 3 | ||
| Department Total | 115 | 115 | ||
| Mathematical Sciences | Mathematical Sciences | 47 | 28 | 75 |
| Department Total | 47 | 28 | 75 | |
| College of Science Total | 969 | 69 | 1,038 | |
| University Total | 7,431 | 811 | 8,242 |
Undergraduates Taking Developmental Classes
| 317 | 4.3% |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.