McNEESE STATE UNIVERSITY
14th Census Day Student Credit Hours (SCH)
Fall 2024 SCH’s by Department and Level
Student rank classification is used to determine SCH level according to Board of Regents definitions.
| Lower UG | Upper UG | Master | Doctorate | Total | |
|---|---|---|---|---|---|
| School of Agricultural Sciences | 2,488 | 1,642 | 171 | 0 | 4,301 |
| College of Agricultural Sciences Total | 2,488 | 1,642 | 171 | 0 | 4,301 |
| Business Disciplines | 1,305 | 4,140 | 840 | 0 | 6,285 |
| College of Business Total | 1,305 | 4,140 | 840 | 0 | 6,285 |
| Education Professions | 1,469 | 1,136 | 275 | 0 | 2,880 |
| HC Drew School of Kinesiology | 1,419 | 1,993 | 351 | 0 | 3,763 |
| College of Education Total | 2,888 | 3,129 | 626 | 0 | 6,643 |
| English & Foreign Languages | 5,549 | 1,435 | 222 | 0 | 7,206 |
| History | 2,895 | 600 | 3 | 0 | 3,498 |
| Interdisciplinary Studies | 0 | 99 | 0 | 0 | 99 |
| Mass Communication | 1,431 | 872 | 0 | 0 | 2,303 |
| Performing Arts | 1,019 | 835 | 2 | 0 | 1,856 |
| Social Sciences | 2,598 | 2,874 | 237 | 0 | 5,709 |
| Visual Arts | 949 | 1,107 | 0 | 0 | 2,056 |
| College of Liberal Arts Total | 14,441 | 7,822 | 464 | 0 | 22,727 |
| Graduate Nursing | 0 | 0 | 864 | 57 | 921 |
| Health Professions | 1,332 | 1,589 | 0 | 0 | 2,921 |
| Psychology & Counseling | 2,784 | 1,758 | 581 | 0 | 5,123 |
| Undergraduate Nursing | 523 | 3,487 | 0 | 0 | 4,010 |
| College of Nursing & Health Professions Total | 4,639 | 6,834 | 1,445 | 57 | 12,975 |
| Biology | 3,823 | 1,636 | 25 | 0 | 5,484 |
| Chemistry & Physics | 2,274 | 1,768 | 27 | 0 | 4,069 |
| Engineering & Computer Science | 1,069 | 3,383 | 47 | 0 | 4,499 |
| Mathematical Sciences | 8,409 | 1,725 | 40 | 0 | 10,174 |
| College of Science, Engineering, & Mathematics Total | 15,575 | 8,512 | 139 | 0 | 24,226 |
| Freshmen Foundations | 100 | 15 | 0 | 0 | 115 |
| Freshman Foundations Total | 100 | 15 | 0 | 0 | 115 |
| University Total | 41,436 | 32,094 | 3,685 | 57 | 77,272 |
Historical Fall SCH’s by Department
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| School of Agricultural Sciences^^ | 4,722 | 4,393 | 4,328 | 4,247 | 4,301 |
| College of Agricultural Sciences Total | 4,722 | 4,393 | 4,328 | 4,247 | 4,301 |
| Business Disciplines@ | 8,169 | 6,618 | 6,348 | 6,480 | 6,285 |
| College of Business Total | 8,169 | 6,618 | 6,348 | 6,480 | 6,285 |
| Education Professions | 3,639 | 3,114 | 2,644 | 2,680 | 2,880 |
| HC Drew School of Kinesiology# | 4,699 | 4,099 | 3,521 | 3,889 | 3,763 |
| College of Education Total | 8,338 | 7,213 | 6,165 | 6,569 | 6,643 |
| English & Foreign Languages | 8,508 | 7,521 | 6,722 | 6,568 | 7,206 |
| History | 4,512 | 3,831 | 3,714 | 3,375 | 3,498 |
| Interdisciplinary Studies && | 29 | 32 | 45 | 31 | 99 |
| Mass Communication | 2,667 | 2,435 | 2,212 | 2,433 | 2,303 |
| Performing Arts | 2,737 | 2,362 | 2,191 | 1,846 | 1,856 |
| Social Sciences | 6,308 | 5,385 | 5,769 | 5,565 | 5,709 |
| Visual Arts | 2,208 | 2,042 | 2,192 | 2,399 | 2,056 |
| College of Liberal Arts Total | 26,969 | 23,608 | 22,845 | 22,217 | 22,727 |
| Graduate Nursing | 1,037 | 1,102 | 1,211 | 1,068 | 921 |
| Health Professions | 881 | 994 | 798 | 746 | 2,921 |
| Psychology & Counseling | 6,115 | 4,770 | 5,075 | 5,099 | 5,123 |
| Undergraduate Nursing | 3,877 | 3,903 | 3,798 | 3,678 | 4,010 |
| College of Nursing & Health Professions Total | 14,309 | 12,928 | 12,872 | 12,374 | 12,975 |
| Biology | 6,206 | 5,825 | 5,451 | 5,372 | 5,484 |
| Chemistry & Physics | 5,346 | 4,510 | 4,127 | 3,985 | 4,069 |
| Engineering & Computer Science | 5,895 | 4,997 | 4,848 | 4,144 | 4,499 |
| Mathematical Sciences | 10,012 | 8,299 | 8,021 | 9,226 | 10,174 |
| College of Science, Engineering, & Mathematics Total | 27,459 | 23,631 | 22,447 | 22,727 | 24,226 |
| Freshman Foundations | 196 | 202 | 170 | 110 | 115 |
| Freshman Foundations Total | 196 | 202 | 170 | 110 | 115 |
| University Total | 90,162 | 78,593 | 75,175 | 74,724 | 77,272 |
()In Spring 2020 the Departments of Chemical, Civil, & Mechanical Engineering and Electrical Engineering & Computer Science were combined into the Department of Engineering & Computer Science.
@In Summer 2020 the Departments of Accounting, Finance, & Economics were combined into the Department of Business Disciplines.
^In Fall 2016 Health Systems Management was separated from Undergraduate Nursing.
#In Summer 2019, Health & Human Performance was renamed School of Health & Human Performance.
^^In Summer 2019, Chemical, Civil, & Mechanical Engineering were moved from College of Engineering & Computer Science to the College of Science & Agriculture. School of Agricultural Sciences was split from College of Science & Agriculture and placed into the new College of Agricultural Sciences. College of Science & Agriculture was renamed College of Science, Engineering, & Mathematics.
~~In Summer 2019, Psychology was moved from College of Education to College of Nursing & Health Professions.
&&In Summer 2019, General & Basic Studies degree programs were moved to the Department of Interdisciplinary Studies under College of
Liberal Arts.

I am a McNeese graduate with a bachelor's degree in Family and Consumer Science and a concentration in Child and Family Studies. As a student, I competed on the rodeo team and served on the SGA board. I earned my master’s degree in 2022 from the University of South Dakota in Educational Administration and Leadership with a concentration in Adult and Higher Ed. I have over 13 years of experience in adult education and 20 years of educational experience.
My favorite part of being a Freshman Advisor is helping students navigate their new life routine as a college freshman by offering support with in-person office visits or by email to help students meet their goals. I always remind students of my favorite BB King quote – “Education is one thing no one can ever take away from you.” I believe that supporting students is vital to a student's success.
In my spare time, I raise registered American Brahman cattle, and I enjoy all the "country girl" things like hunting, fishing, growing a garden and cooking.