McNEESE STATE UNIVERSITY
Fall 2023 Enrollment by College
| Undergraduate | Graduate | Total | Percent | |
|---|---|---|---|---|
| Agricultural Sciences | 299 | 20 | 319 | 5.3% |
| Business | 743 | 89 | 832 | 13.7% |
| Community Services & Outreach | 662 | 662 | 10.9% | |
| Education | 577 | 88 | 665 | 11.0% |
| Liberal Arts | 1,028 | 53 | 1,081 | 17.8% |
| Nursing & Health Professions | 1,258 | 219 | 1,477 | 24.4% |
| Science, Engineering, & Mathematics | 1,005 | 20 | 1,025 | 16.9% |
| Total | 5,572 | 489 | 6,061 | 100.0% |
Historical Fall Undergraduate Enrollment by College
| 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|
| Agricultural Sciences | 341 | 341 | 314 | 317 | 299 |
| Business | 879 | 885 | 803 | 730 | 743 |
| Community Services & Outreach | 875 | 837 | 640 | 741 | 662 |
| Education | 739 | 704 | 612 | 529 | 577 |
| Liberal Arts | 1,226 | 1,241 | 1,074 | 1,038 | 1,028 |
| Nursing & Health Professions | 1,325 | 1,406 | 1,298 | 1,280 | 1,258 |
| Science, Engineering, & Mathematics | 1,308 | 1,277 | 1,141 | 1,072 | 1,005 |
| Total | 6,693 | 6,691 | 5,882 | 5,707 | 5,572 |
Historical Fall Graduate Enrollment by College
| 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|
| Agricultural Sciences | 15 | 15 | 23 | 26 | 20 |
| Business | 78 | 89 | 89 | 88 | 89 |
| Education | 125 | 133 | 115 | 83 | 88 |
| Liberal Arts | 93 | 85 | 76 | 65 | 53 |
| Nursing & Health Professions | 258 | 242 | 240 | 239 | 219 |
| Science, Engineering, & Mathematics | 40 | 32 | 31 | 28 | 20 |
| Total | 609 | 596 | 574 | 529 | 489 |
Fall 2023 Enrollment by College and Department
| College | Department/School | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| Agricultural Sciences | School of Agricultural Sciences | 299 | 20 | 319 |
| College of Agricultural Sciences Total | 299 | 20 | 319 | |
| Business | Business Disciplines | 743 | 89 | 832 |
| College of Business Total | 743 | 89 | 832 | |
| Community Services & Outreach | Community Services & Outreach | 517 | 517 | |
| CPSB College Prep | 145 | 145 | ||
| Community Services & Outreach Total | 662 | 662 | ||
| Education | Education Professions | 212 | 59 | 271 |
| School of Health & Human Performance | 365 | 29 | 394 | |
| College of Education Total | 577 | 88 | 665 | |
| Liberal Arts | English & Foreign Languages | 61 | 18 | 79 |
| History | 97 | 97 | ||
| Interdisciplinary Studies | 303 | 303 | ||
| Mass Communication | 98 | 98 | ||
| Performing Arts | 77 | 77 | ||
| Social Sciences | 273 | 35 | 308 | |
| Visual Arts | 119 | 119 | ||
| College of Liberal Arts Total | 1,028 | 53 | 1,081 | |
| Nursing & Health Professions | Graduate Nursing | 158 | 158 | |
| Health Systems Management Program | 67 | 67 | ||
| Psychology & Counseling | 326 | 61 | 387 | |
| Radiologic & Medical Laboratory Sciences | 186 | 186 | ||
| Undergraduate Nursing | 679 | 679 | ||
| College of Nursing & Health Professions Total | 1,258 | 219 | 1,477 | |
| Science, Engineering, & Mathematics | Biology | 254 | 7 | 261 |
| Chemistry & Physics | 48 | 4 | 52 | |
| Engineering & Computer Science | 671 | 6 | 729 | |
| Mathematical Sciences | 32 | 3 | 35 | |
| College of Science, Engineering, & Mathematics Total | 1,005 | 20 | 1,025 | |
| University Total | 5,572 | 489 | 6061 |
Fall 2023 Undergraduate Enrollment by College and Department
| College | Department/School | Full-Time | Part-Time | Total |
|---|---|---|---|---|
| Agricultural Sciences | School of Agricultural Sciences | 287 | 12 | 299 |
| College of Agricultural Sciences Total | 287 | 12 | 299 | |
| Business | Business Disciplines | 696 | 47 | 743 |
| College of Business Total | 696 | 47 | 743 | |
| Community Services & Outreach | Community Services & Outreach | 4 | 513 | 517 |
| CPSB College Prep | 138 | 7 | 145 | |
| Community Services & Outreach Total | 142 | 520 | 662 | |
| Education | Education Professions | 141 | 71 | 212 |
| School of Health & Human Performance | 349 | 16 | 365 | |
| College of Education Total | 490 | 87 | 577 | |
| Liberal Arts | English & Foreign Languages | 56 | 5 | 61 |
| History | 84 | 13 | 97 | |
| Interdisciplinary Studies | 261 | 42 | 303 | |
| Mass Communication | 97 | 1 | 98 | |
| Performing Arts | 76 | 1 | 77 | |
| Social Sciences | 238 | 35 | 273 | |
| Visual Arts | 108 | 11 | 119 | |
| College of Liberal Arts Total | 920 | 108 | 1,028 | |
| Nursing & Health Professions | Health Systems Management Program | 59 | 8 | 67 |
| Psychology & Counseling | 290 | 36 | 326 | |
| Radiologic & Medical Laboratory Sciences | 170 | 16 | 186 | |
| Undergraduate Nursing | 557 | 122 | 679 | |
| College of Nursing & Health Professions Total | 1,076 | 182 | 1,258 | |
| Science, Engineering, & Mathematics | Biology | 233 | 21 | 254 |
| Chemistry & Physics | 41 | 7 | 48 | |
| Engineering & Computer Science | 614 | 57 | 671 | |
| Mathematical Sciences | 27 | 5 | 32 | |
| College of Science, Engineering, & Mathematics Total | 915 | 90 | 1,005 | |
| University Total | 4,526 | 1,046 | 5,572 |
Fall 2023 Graduate Enrollment by College and Department
| College | Department/School | Full-Time | Part-Time | Total |
|---|---|---|---|---|
| Agricultural Sciences | School of Agricultural Sciences | 15 | 5 | 20 |
| College of Agricultural Sciences Total | 15 | 5 | 20 | |
| Business | Business Disciplines | 45 | 44 | 89 |
| College of Business Total | 45 | 44 | 89 | |
| Education | Education Professions | 11 | 48 | 59 |
| School of Health & Human Performance | 24 | 5 | 29 | |
| College of Education Total | 35 | 53 | 88 | |
| Liberal Arts | English & Foreign Languages | 15 | 3 | 18 |
| Social Sciences | 25 | 10 | 35 | |
| College of Liberal Arts Total | 40 | 13 | 53 | |
| Nursing & Health Professions | Graduate Nursing | 23 | 135 | 158 |
| Psychology & Counseling | 46 | 15 | 61 | |
| College of Nursing & Health Professions Total | 69 | 150 | 219 | |
| Science, Engineering, & Mathematics | Biology | 4 | 3 | 7 |
| Chemistry & Physics | 4 | 4 | ||
| Engineering & Computer Science | 4 | 2 | 6 | |
| Mathematical Sciences | 3 | 3 | ||
| College of Science, Engineering, & Mathematics Total | 15 | 5 | 20 | |
| University Total | 219 | 270 | 489 |
Historical Fall Undergraduate Enrollment by College and Department
| College | Department/School | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| Agricultural Sciences^^ | School of Agricultural Sciences | 341 | 341 | 314 | 317 | 299 |
| College of Agricultural Sciences Total | 341 | 341 | 314 | 317 | 299 | |
| Business | Accounting, Fin, & Economics | 290 | ||||
| Business Disciplines | 885 | 803 | 730 | 743 | ||
| Mgmt, Marketing and Bus Admin | 589 | |||||
| College of Business Total | 879 | 885 | 803 | 730 | 743 | |
| Community Services & Outreach | Community Services & Outreach | 703 | 732 | 533 | 657 | 517 |
| CPSB College Prep | 172 | 105 | 107 | 84 | 145 | |
| Community Services & Outreach Total | 875 | 837 | 640 | 741 | 662 | |
| Education | Education Professions | 245 | 224 | 181 | 172 | 212 |
| School of Health & Human Performance # | 456 | 451 | 406 | 357 | 365 | |
| Psychology | ||||||
| Student Teaching & Field Experience | 38 | 29 | 25 | |||
| College of Education Total | 739 | 704 | 612 | 529 | 577 | |
| Liberal Arts | English & Foreign Languages | 93 | 92 | 82 | 74 | 61 |
| History | 113 | 111 | 101 | 96 | 97 | |
| Interdisciplinary Studies&& | 355 | 344 | 310 | 326 | 303 | |
| Mass Communication | 124 | 118 | 100 | 94 | 98 | |
| Performing Arts | 111 | 96 | 76 | 81 | 77 | |
| Social Sciences% | 319 | 370 | 317 | 261 | 273 | |
| Visual Arts | 111 | 110 | 88 | 106 | 119 | |
| College of Liberal Arts Total | 1,226 | 1,241 | 1,074 | 1,038 | 1,028 | |
| Nursing & Health Professions | Health Systems Management Program^ | 68 | 67 | 74 | 61 | 67 |
| Radiologic & Medical Laboratory Sciences^ | 197 | 228 | 199 | 205 | 186 | |
| Psychology~~ | 295 | 317 | 321 | 325 | 326 | |
| Undergraduate Nursing | 765 | 794 | 704 | 689 | 679 | |
| College of Nursing & Health Professions Total | 1,325 | 1,406 | 1,298 | 1,280 | 1,258 | |
| Science, Engineering, & Mathematics^^ | Biology | 358 | 370 | 315 | 290 | 254 |
| Chemical, Civil, & Mechanical Engineering^^ | 500 | |||||
| Chemistry & Physics | 75 | 66 | 67 | 61 | 48 | |
| Engineering & Computer Science | 799 | 717 | 689 | 671 | ||
| Electrical Engineering & Computer Science^^ | 339 | |||||
| Mathematical Sciences | 36 | 42 | 42 | 32 | 32 | |
| College of Science, Engineering, & Mathmatics Total | 1,308 | 1,277 | 1,141 | 1,072 | 1,005 | |
| University Total | 6,693 | 6,691 | 5,882 | 5,707 | 5,572 |
Historical Fall Graduate Enrollment by College and Department
| College | Department/School | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|
| Agricultural Sciences^^ | School of Agricultural Sciences | 15 | 23 | 26 | 20 | |
| College of Agricultural Sciences Total | 15 | 23 | 26 | 20 | ||
| Business | Mgmt, Marketing and Bus Adm | 78 | ||||
| Business Disciplines | 89 | 89 | 88 | 89 | ||
| College of Business Total | 78 | 89 | 89 | 88 | 89 | |
| Education | Education Professions | 2 | 26 | 51 | 59 | |
| Graduate Education Programs | 77 | 80 | 51 | |||
| School of Health & Human Performance# | 46 | 53 | 38 | 32 | 29 | |
| Psychology | ||||||
| College of Education Total | 125 | 133 | 115 | 83 | 88 | |
| Liberal Arts | English & Foreign Languages | 26 | 25 | 27 | 21 | 18 |
| Social Sciences | 67 | 60 | 48 | 44 | 35 | |
| Visual Arts | 1 | |||||
| College of Liberal Arts Total | 93 | 85 | 76 | 65 | 53 | |
| Nursing & Health Professions | Graduate Nursing | 168 | 158 | 169 | 182 | 158 |
| Psychology~~ | 84 | 71 | 57 | 61 | ||
| College of Nursing & Health Professions Total~~ | 258 | 242 | 240 | 239 | 219 | |
| Science, Engineering, & Mathematics^^ | Biology | 8 | 7 | 8 | 8 | 7 |
| Chemical, Civil, & Mechanical Engineering | 11 | |||||
| Chemistry & Physics | 4 | 3 | 2 | 3 | 4 | |
| Engineering & Computer Science | 12 | 14 | 10 | |||
| Electrical Engineering & Computer Science | 4 | 6 | ||||
| Mathematical Sciences | 13 | 10 | 7 | 7 | 3 | |
| College of Science, Engineering, & Mathematics Total | 40 | 32 | 31 | 28 | 20 | |
| University Total | 609 | 596 | 574 | 529 | 489 |
Fall 2023 Enrollment by Department, Degree, and Major
| College/Department/School | Degree | Major | Undergraduate | Graduate | Total |
|---|---|---|---|---|---|
| Agricultural Sciences | |||||
| School of Agricultural Sciences | BS | Agricultural Sciences | 265 | 265 | |
| BS | Natural Resource Conservation Management | 33 | 33 | ||
| MS | Environmental & Chemical Sciences | 9 | 9 | ||
| MS | Nutritional Sciences | 10 | 10 | ||
| NDUG | Undeclared | 1 | 1 | ||
| NOND | Non-Degree | 1 | 1 | ||
| Department Total | 299 | 20 | 319 | ||
| College of Agricultural Sciences Total | 299 | 20 | 319 | ||
| Business | |||||
| Business Disciplines | BS | Accounting | 121 | 121 | |
| BS | Finance | 87 | 87 | ||
| BS | Gen Business Administration | 64 | 64 | ||
| BS | Business Administration | 192 | 192 | ||
| BS | Management | 177 | 177 | ||
| BS | Marketing | 98 | 98 | ||
| MBA | Business Admin | 53 | 53 | ||
| MBA | Business Administration | 35 | 35 | ||
| NOND | Non-Degree | 1 | 1 | ||
| NDUG | Undeclared | 4 | 4 | ||
| Department Total | 743 | 89 | 832 | ||
| College of Business Total | 743 | 89 | 832 | ||
| Community Services & Outreach | NDUG | EASE Program | 3 | 3 | |
| Community Services & Outreach | NOND | High School Early Admissions | 514 | 514 | |
| NOND | CPSB College Prep at McNeese | 145 | 145 | ||
| Department Total | 662 | 662 | |||
| Community Services & Outreach Total | 662 | 662 | |||
| Education | |||||
| Education Professions | BS | Early Childhood Educ – Grades PK-3 | 78 | 78 | |
| BS | Elementary Education – Grades 1-5 | 81 | 81 | ||
| GC | Spec Ed M/Mod – Sec Ed Gr 6-12 | 1 | 1 | ||
| MAT | Elementary Educ Gr 1-5 | 1 | 1 | ||
| MAT | Elementary Education Gr 1-5 | 6 | 6 | ||
| MAT | Secondary Education Grades 6-12 [Math] | 1 | 1 | ||
| MAT | Secondary Education Grades 6-12 [Spanish] | 2 | 2 | ||
| MED | Curriculum & Instruction | 12 | 12 | ||
| MS | Instructional Tech | 2 | 2 | ||
| PBC | Elementary Education Gr 1-5 | 17 | 17 | ||
| PBC | Middle School Ed Gr 4-8 [Math] | 1 | 1 | ||
| PBC | Multiple Levels Gr K-12 [Art] | 1 | 1 | ||
| PBC | Multiple Lvls L-12 (Mus-Instr) | 1 | 1 | ||
| PBC | School Librarian | 12 | 12 | ||
| PBC | Secondary Ed Gr 6-12 [Busi] | 1 | 1 | ||
| PBC | Secondary Ed Gr 6-12 [Engl] | 6 | 6 | ||
| PBC | Secondary Ed Gr 6-12 [Soc Std] | 3 | 3 | ||
| PBC | Secondary Ed Gr 6-12 (Env Sci) | 2 | 2 | ||
| PBC | Secondary Ed Gr 6-12 [Gen Sci] | 1 | 1 | ||
| PBC | Secondary Ed Gr 6-12 [Math] | 2 | 2 | ||
| PMC | Academically Gifted Ed | 1 | 1 | ||
| PBC | Special Education, Mild/Mod – Elem Ed Gr 1-5 | 1 | 1 | ||
| NOND | Non-Degree (Special-UG) | 1 | 1 | ||
| NDUG | Undeclared | 4 | 4 | ||
| NDGD | Nondegree [Regular-GR] | 33 | 33 | ||
| Department Total | 212 | 59 | 271 | ||
| School of Health & Human Performance | BS | Health & Human Performance, Gen | 213 | 213 | |
| BS | Health and Human Performance | 130 | 130 | ||
| BS | Health & Physical Education Gr K-12 | 21 | 21 | ||
| MS | Health & Human Performance | 29 | 29 | ||
| NOND | Non-Degree | ||||
| NDUG | Undeclared | 1 | 1 | ||
| Department Total | 365 | 29 | 394 | ||
| College of Education Total | 577 | 88 | 665 | ||
| Liberal Arts | |||||
| English & Foreign Languages | BA | English | 61 | 61 | |
| MA | English | 8 | 8 | ||
| MFA | Creative Writing | 10 | 10 | ||
| Department Total | 61 | 18 | 79 | ||
| History | BA | History | 60 | 60 | |
| BA | Humanities | 13 | 13 | ||
| BA | Liberal Studies | 22 | 22 | ||
| NDUG | Undeclared | 2 | 2 | ||
| Department Total | 97 | 97 | |||
| Interdisciplinary Studies | AGS | General Studies | 2 | 2 | |
| AGS | General Studies – AGS | 6 | 6 | ||
| BGS | General Studies | 295 | 295 | ||
| NDUG | Undeclared | ||||
| Department Total | 303 | 303 | |||
| Mass Communication | BS | Mass Communication | 98 | 98 | |
| PBC | Strategic Corp Communication | ||||
| Department Total | 98 | 98 | |||
| Performing Arts | BM | Music | 77 | 77 | |
| Department Total | 77 | 77 | |||
| Social Sciences | BA | Political Science | 41 | 41 | |
| BA | Sociology | 79 | 79 | ||
| BS | Criminal Justice | 153 | 153 | ||
| MS | Criminal Justice | 35 | 35 | ||
| Department Total | 273 | 35 | 308 | ||
| Visual Arts | BA | Art | 115 | 115 | |
| NOND | Non-Degree (Special-UG) | 2 | 2 | ||
| NDUG | Undeclared | 2 | 2 | ||
| Department Total | 119 | 119 | |||
| College of Liberal Arts Total | 1,028 | 53 | 1,081 | ||
| Nursing & Health Professions | |||||
| Graduate Nursing | DNP | Adv Prac Psyc Mental Hlth Nurs | 15 | 15 | |
| MSN | Nursing | 131 | 131 | ||
| PMC | Psychiatric Mental Health Nurse Practitioner | 11 | 11 | ||
| NDGD | Nondegree [Regular-GR] | 1 | 1 | ||
| Department Total | 158 | 158 | |||
| Health Systems Management Program | BS | Health Systems Management | 67 | 67 | |
| Department Total | 67 | 67 | |||
| Psychology & Counseling | BS | Psychology | 326 | 326 | |
| MA | Psychology | 24 | 24 | ||
| MED | School Counseling | 5 | 5 | ||
| MS | Clinical Mental Health Counseling | 26 | 26 | ||
| MS | School Counseling | 3 | 3 | ||
| NDGD | Non-Degree (Regular-GR) | 1 | 1 | ||
| PMC | Appl Behavior Analysis | 2 | 2 | ||
| Department Total | 326 | 61 | 387 | ||
| Radiologic & Medical Laboratory Sciences | BS | Medical Laboratory Sciences | 39 | 39 | |
| BS | Radiologic Sciences | 147 | 147 | ||
| Department Total | 186 | 186 | |||
| Undergraduate Nursing | BSN | Nursing | 573 | 573 | |
| BSN | Nursing – RN to BSN | 105 | 105 | ||
| NDUG | Nondegree Pre-RN to BSN | 1 | 1 | ||
| Department Total | 679 | 679 | |||
| College of Nursing & Health Professions | 1,258 | 219 | 1,477 | ||
| Science, Engineering, & Mathematics | |||||
| Biology & Health Sciences | BS | Biological Science | 251 | 251 | |
| MS | Environmental & Chemical Sciences | 7 | 7 | ||
| NDUG | Undeclared | 2 | 2 | ||
| NOND | Nondegree [Special-UG] | 1 | 1 | ||
| Department Total | 254 | 7 | 261 | ||
| Engineering & Computer Science | BS | Computer Science | 209 | 209 | |
| BS | Engineering | 173 | 173 | ||
| BSCHE | Chemical Engineering | 107 | 107 | ||
| BSME | Mechanical Engineering | 178 | 178 | ||
| MENG | Engineering | 5 | 5 | ||
| MENG | Engineering [Thesis] | 1 | 1 | ||
| NDUG | Undeclared | 4 | 4 | ||
| Department Total | 671 | 6 | 677 | ||
| BS | Chemistry | 48 | 48 | ||
| MS | Environmental & Chemical Sciences | 4 | 4 | ||
| NOND | Non-Degree | ||||
| Department Total | 48 | 4 | 52 | ||
| Mathematical Sciences | BS | Mathematical Sciences | 32 | 32 | |
| MS | Mathematical Sciences | 3 | 3 | ||
| Department Total | 32 | 3 | 35 | ||
| College of Science, Engineering, & Mathematics Total | 1,005 | 20 | 1,025 | ||
| University Total | 5,572 | 489 | 6,061 |
Developmental classes are no longer offered at McNeese State University

I am a McNeese graduate with a bachelor's degree in Family and Consumer Science and a concentration in Child and Family Studies. As a student, I competed on the rodeo team and served on the SGA board. I earned my master’s degree in 2022 from the University of South Dakota in Educational Administration and Leadership with a concentration in Adult and Higher Ed. I have over 13 years of experience in adult education and 20 years of educational experience.
My favorite part of being a Freshman Advisor is helping students navigate their new life routine as a college freshman by offering support with in-person office visits or by email to help students meet their goals. I always remind students of my favorite BB King quote – “Education is one thing no one can ever take away from you.” I believe that supporting students is vital to a student's success.
In my spare time, I raise registered American Brahman cattle, and I enjoy all the "country girl" things like hunting, fishing, growing a garden and cooking.