McNEESE STATE UNIVERSITY
14th Census Day Student Credit Hours (SCH)
Fall 2022 SCH’s by Department and Level
Student rank classification is used to determine SCH level according to Board of Regents definitions.
| Lower UG | Upper UG | Master | Doctorate | Total | |
|---|---|---|---|---|---|
| School of Agricultural Sciences | 2,125 | 1,965 | 238 | 4,328 | |
| College of Agricultural Sciences Total | 2,125 | 1,965 | 238 | 4,328 | |
| Business Disciplines | 1,512 | 4,164 | 672 | 6,348 | |
| College of Business Total | 1,512 | 4,164 | 672 | 6,348 | |
| Education Professions | 1,009 | 1,386 | 249 | 2,644 | |
| School of Health & Human Performance | 1,272 | 1,958 | 291 | 3,521 | |
| College of Education Total | 2,281 | 3,344 | 540 | 6,165 | |
| English & Foreign Languages | 4,936 | 1,573 | 213 | 6,722 | |
| History | 3,102 | 612 | 3,714 | ||
| Interdisciplinary Studies | 45 | 45 | |||
| Mass Communication | 1,314 | 895 | 3 | 2,212 | |
| Performing Arts | 1,343 | 848 | 2,191 | ||
| Social Sciences | 2,328 | 3,171 | 270 | 5,769 | |
| Visual Arts | 1,048 | 1,141 | 3 | 2,192 | |
| College of Liberal Arts Total | 14,071 | 8,285 | 489 | 22,845 | |
| Graduate Nursing | 1,130 | 81 | 1,211 | ||
| Health Systems Management Program | 108 | 690 | 798 | ||
| Psychology & Counseling | 2,601 | 1,890 | 584 | 5,075 | |
| Radiologic & Medical Laboratory Sciences | 915 | 1,075 | 1,990 | ||
| Undergraduate Nursing | 342 | 3,456 | 3,798 | ||
| College of Nursing & Health Professions Total | 3,966 | 7,111 | 1,714 | 81 | 12,872 |
| Biology | 3,677 | 1,724 | 50 | 5,451 | |
| Chemistry & Physics | 2,275 | 1,824 | 28 | 4,127 | |
| Engineering & Computer Science | 1,129 | 3,624 | 95 | 4,848 | |
| Mathematical Sciences | 6,374 | 1,587 | 60 | 8,021 | |
| College of Science, Engineering, & Mathematics Total | 13,455 | 8,759 | 233 | 22,447 | |
| Freshmen Foundations | 162 | 8 | 170 | ||
| Freshman Foundations Total | 162 | 8 | 170 | ||
| University Total | 37,572 | 33,636 | 3,886 | 81 | 75,175 |
Historical Fall SCH’s by Department
| 2018 | 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|---|
| School of Agricultural Sciences^^ | 4,880 | 4,722 | 4,393 | 4,328 | |
| College of Agricultural Sciences Total | 4,880 | 4,722 | 4,393 | 4,328 | |
| Accounting, Fin & Econ | 3,837 | 3,540 | |||
| Mgmt, Marketing & Bus Admin | 4,269 | 4,293 | |||
| Business Disciplines@ | 8,169 | 6,618 | 6,348 | ||
| College of Business Total | 8,106 | 7,833 | 8,169 | 6,618 | 6,348 |
| Education Professions | 4,346 | 3,761 | 3,639 | 3,114 | 2,644 |
| School of Health & Human Performance# | 4,380 | 4,487 | 4,699 | 4,099 | 3,521 |
| Psychology | 6,315 | ||||
| College of Education Total | 15,041 | 8,248 | 8,338 | 7,213 | 6,165 |
| Chemical, Civil, & Mechanical Engineering^^ | 4,233 | ||||
| Electrical Engineering & Computer Science^^ | 2,106 | ||||
| College of Engineering & Computer Science Total | 6,339 | ||||
| English & Foreign Languages | 9,291 | 8,480 | 8,508 | 7,521 | 6,722 |
| History | 5,271 | 4,437 | 4,512 | 3,831 | 3,714 |
| Interdisciplinary Studies && | 53 | 29 | 32 | 45 | |
| Mass Communication | 2,636 | 2,616 | 2,667 | 2,435 | 2,212 |
| Performing Arts | 3,099 | 2,544 | 2,737 | 2,362 | 2,191 |
| Social Sciences | 6,529 | 6,238 | 6,308 | 5,385 | 5,769 |
| Visual Arts | 2,555 | 2,368 | 2,208 | 2,042 | 2,192 |
| College of Liberal Arts Total | 29,381 | 26,736 | 26,969 | 23,608 | 22,845 |
| Graduate Nursing | 1,156 | 1,095 | 1,037 | 1,102 | 1,211 |
| Health Systems Management Program^ | 709 | 888 | 881 | 994 | 798 |
| Psychology & Counseling $ ~~ | 5,859 | 6,115 | 4,770 | 5,075 | |
| Radiologic & Medical Laboratory Sciences% | 2,552 | 2,497 | 2,399 | 2,159 | 1,990 |
| Undergraduate Nursing | 3,363 | 3,801 | 3,877 | 3,903 | 3,798 |
| College of Nursing & Health Professions Total | 7,780 | 14,410 | 14,309 | 12,928 | 12,872 |
| School of Agricultural Sciences | 4,925 | ||||
| Biology% | 6,004 | ||||
| Chemistry & Physics | 5,598 | ||||
| Mathematical Sciences | 11,190 | ||||
| College of Science & Agriculture Total | 27,717 | ||||
| Biology | 6,095 | 6,206 | 5,825 | 5,451 | |
| Chemical, Civil, & Mechanical Engineering^^ | 3,962 | ||||
| Chemistry & Physics | 5,526 | 5,346 | 4,510 | 4,127 | |
| Electrical Engineering & Computer Science^^ | 2,170 | ||||
| Engineering & Computer Science () | 5,895 | 4,997 | 4,848 | ||
| Mathematical Sciences | 10,473 | 10,012 | 8,299 | 8,021 | |
| College of Science, Engineering, & Mathematics Total | 28,226 | 27,459 | 23,631 | 22,447 | |
| General & Basic Studies@@ | 55 | ||||
| Division of General & Basic Studies Total | 55 | ||||
| Freshman Foundations | 320 | 209 | 196 | 202 | 170 |
| Freshman Foundations Total | 320 | 209 | 196 | 202 | 170 |
| University Total | 94,739 | 90,272 | 90,162 | 78,593 | 75,175 |
()In Spring 2020 the Departments of Chemical, Civil, & Mechanical Engineering and Electrical Engineering & Computer Science were combined into the Department of Engineering & Computer Science.
@In Summer 2020 the Departments of Accounting, Finance, & Economics were combined into the Department of Business Disciplines.
^In Fall 2016 Health Systems Management was separated from Undergraduate Nursing.
#In Summer 2019, Health & Human Performance was renamed School of Health & Human Performance.
^^In Summer 2019, Chemical, Civil, & Mechanical Engineering were moved from College of Engineering & Computer Science to the College of Science & Agriculture. School of Agricultural Sciences was split from College of Science & Agriculture and placed into the new College of Agricultural Sciences. College of Science & Agriculture was renamed College of Science, Engineering, & Mathematics.
~~In Summer 2019, Psychology was moved from College of Education to College of Nursing & Health Professions.
&&In Summer 2019, General & Basic Studies degree programs were moved to the Department of Interdisciplinary Studies under College of
Liberal Arts.
$In Fall 2017 Student Tchng & Prof Educ Srvc SCH’s were moved to Education Professions.
%In Fall 2016 Radiologic & Medical Laboratory Sciences programs were moved from Biology & Health Sciences to their own department. Biology & Health Sciences was renamed Biology.
@@In Fall 2016 Academic & Student Affairs courses (INNV) were moved to General & Basic Studies. In Summer 2022 Psychology was renamed Psychology & Counseling.

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.