McNEESE STATE UNIVERSITY
Fall 2022 Enrollment by College
| Undergraduate | Graduate | Total | Percent | |
|---|---|---|---|---|
| Agricultural Sciences | 317 | 26 | 343 | 5.5% |
| Business | 730 | 88 | 818 | 13.1% |
| Community Services & Outreach | 741 | 741 | 11.9% | |
| Education | 529 | 83 | 612 | 9.8% |
| Liberal Arts | 1,038 | 65 | 1,103 | 17.7% |
| Nursing & Health Professions | 1,280 | 239 | 1,519 | 24.4% |
| Science, Engineering, & Mathematics | 1,072 | 28 | 1,100 | 17.6% |
| Total | 5,707 | 529 | 6,236 | 100.0% |
Historical Fall Undergraduate Enrollment by College
| 2018 | 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|---|
| Agricultural Sciences | 341 | 341 | 314 | 317 | |
| Business | 939 | 879 | 885 | 803 | 730 |
| Community Services & Outreach | 932 | 875 | 837 | 640 | 741 |
| Education | 1,146 | 739 | 704 | 612 | 529 |
| Engineering & Computer Science | 878 | ||||
| General & Basic Studies | 417 | ||||
| Liberal Arts | 910 | 1,226 | 1,241 | 1,074 | 1,038 |
| Nursing & Health Professions | 1,012 | 1,325 | 1,406 | 1,298 | 1,280 |
| Science & Agriculture | 799 | ||||
| Science, Engineering, & Mathematics | 1,308 | 1,277 | 1,141 | 1,072 | |
| Total | 7,033 | 6,693 | 6,691 | 6,456 | 5,707 |
Historical Fall Graduate Enrollment by College
| 2018 | 2019 | 2020 | 2021 | 2022 | |
|---|---|---|---|---|---|
| Agricultural Sciences | 15 | 15 | 23 | 26 | |
| Business | 59 | 78 | 89 | 89 | 88 |
| Education | 235 | 125 | 133 | 115 | 83 |
| Engineering & Computer Science | 18 | ||||
| Graduate School | 19 | ||||
| Liberal Arts | 84 | 93 | 85 | 76 | 65 |
| Nursing & Health Professions | 166 | 258 | 242 | 240 | 239 |
| Science & Agriculture | 35 | ||||
| Science, Engineering, & Mathematics | 40 | 32 | 31 | 28 | |
| Total | 616 | 609 | 596 | 574 | 529 |
Fall 2022 Enrollment by College and Department
| College | Department/School | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| Agricultural Sciences | School of Agricultural Sciences | 317 | 26 | 343 |
| College of Agricultural Sciences Total | 317 | 26 | 343 | |
| Business | Business Disciplines | 730 | 88 | 818 |
| College of Business Total | 730 | 88 | 818 | |
| Community Services & Outreach | Community Services & Outreach | 657 | 657 | |
| CPSB College Prep | 84 | 84 | ||
| Community Services & Outreach Total | 741 | 741 | ||
| Education | Education Professions | 172 | 51 | 223 |
| School of Health & Human Performance | 357 | 32 | 389 | |
| College of Education Total | 529 | 83 | 612 | |
| Liberal Arts | English & Foreign Languages | 74 | 21 | 95 |
| History | 96 | 96 | ||
| Interdisciplinary Studies | 326 | 326 | ||
| Mass Communication | 94 | 94 | ||
| Performing Arts | 81 | 81 | ||
| Social Sciences | 261 | 44 | 305 | |
| Visual Arts | 106 | 106 | ||
| College of Liberal Arts Total | 1,038 | 65 | 1,103 | |
| Nursing & Health Professions | Graduate Nursing | 182 | 182 | |
| Health Systems Management Program | 61 | 61 | ||
| Psychology & Counseling | 325 | 57 | 382 | |
| Radiologic & Medical Laboratory Sciences | 205 | 205 | ||
| Undergraduate Nursing | 689 | 689 | ||
| College of Nursing & Health Professions Total | 1,280 | 239 | 1,519 | |
| Science, Engineering, & Mathematics | Biology | 290 | 8 | 298 |
| Chemistry & Physics | 61 | 3 | 64 | |
| Engineering & Computer Science | 689 | 10 | 699 | |
| Mathematical Sciences | 32 | 7 | 39 | |
| College of Science, Engineering, & Mathematics Total | 1,072 | 28 | 1,100 | |
| University Total | 5,707 | 529 | 6,236 |
Fall 2022 Undergraduate Enrollment by College and Department
| College | Department/School | Full-Time | Part-Time | Total |
|---|---|---|---|---|
| Agricultural Sciences | School of Agricultural Sciences | 295 | 22 | 317 |
| College of Agricultural Sciences Total | 295 | 22 | 317 | |
| Business | Business Disciplines | 662 | 68 | 730 |
| College of Business Total | 662 | 68 | 730 | |
| Community Services & Outreach | Community Services & Outreach | 13 | 644 | 657 |
| CPSB College Prep | 82 | 2 | 84 | |
| Community Services & Outreach Total | 95 | 646 | 741 | |
| Education | Education Professions | 127 | 45 | 172 |
| School of Health & Human Performance | 332 | 25 | 357 | |
| College of Education Total | 459 | 70 | 529 | |
| Liberal Arts | English & Foreign Languages | 66 | 8 | 74 |
| History | 90 | 6 | 96 | |
| Interdisciplinary Studies | 273 | 53 | 326 | |
| Mass Communication | 88 | 6 | 94 | |
| Performing Arts | 79 | 2 | 81 | |
| Social Sciences | 230 | 31 | 261 | |
| Visual Arts | 90 | 16 | 106 | |
| College of Liberal Arts Total | 916 | 122 | 1,038 | |
| Nursing & Health Professions | Health Systems Management Program | 55 | 6 | 61 |
| Psychology & Counseling | 281 | 44 | 325 | |
| Radiologic & Medical Laboratory Sciences | 188 | 17 | 205 | |
| Undergraduate Nursing | 555 | 134 | 689 | |
| College of Nursing & Health Professions Total | 1,079 | 201 | 1,280 | |
| Science, Engineering, & Mathematics | Biology | 259 | 31 | 290 |
| Chemistry & Physics | 53 | 8 | 61 | |
| Engineering & Computer Science | 625 | 64 | 689 | |
| Mathematical Sciences | 28 | 4 | 32 | |
| College of Science, Engineering, & Mathematics Total | 965 | 107 | 1,072 | |
| University Total | 4,471 | 1,236 | 5,707 |
Fall 2022 Graduate Enrollment by College and Department
| College | Department/School | Full-Time | Part-Time | Total |
|---|---|---|---|---|
| Agricultural Sciences | School of Agricultural Sciences | 18 | 8 | 26 |
| College of Agricultural Sciences Total | 18 | 8 | 26 | |
| Business | Business Disciplines | 50 | 38 | 88 |
| College of Business Total | 50 | 38 | 88 | |
| Education | Education Professions | 10 | 41 | 51 |
| School of Health & Human Performance | 25 | 7 | 32 | |
| College of Education Total | 35 | 48 | 83 | |
| Liberal Arts | English & Foreign Languages | 20 | 1 | 21 |
| Social Sciences | 33 | 11 | 44 | |
| College of Liberal Arts Total | 53 | 12 | 65 | |
| Nursing & Health Professions | Graduate Nursing | 18 | 164 | 182 |
| Psychology & Counseling | 48 | 9 | 57 | |
| College of Nursing & Health Professions Total | 66 | 173 | 239 | |
| Science, Engineering, & Mathematics | Biology | 5 | 3 | 8 |
| Chemistry & Physics | 3 | 3 | ||
| Engineering & Computer Science | 9 | 1 | 10 | |
| Mathematical Sciences | 5 | 2 | 7 | |
| College of Science, Engineering, & Mathematics Total | 22 | 6 | 28 | |
| University Total | 244 | 285 | 529 |
Historical Fall Undergraduate Enrollment by College and Department
| College | Department/School | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|
| Agricultural Sciences^^ | School of Agricultural Sciences | 341 | 341 | 314 | 317 | |
| College of Agricultural Sciences Total | 341 | 341 | 314 | 317 | ||
| Business | Accounting, Fin, & Economics | 302 | 290 | |||
| Business Disciplines | 885 | 803 | 730 | |||
| Mgmt, Marketing and Bus Admin | 637 | 589 | ||||
| College of Business Total | 939 | 879 | 885 | 803 | 730 | |
| Community Services & Outreach | Community Services & Outreach | 751 | 703 | 732 | 533 | 657 |
| CPSB College Prep | 181 | 172 | 105 | 107 | 84 | |
| Community Services & Outreach Total | 932 | 875 | 837 | 640 | 741 | |
| Education | Education Professions | 290 | 245 | 224 | 181 | 172 |
| School of Health & Human Performance # | 483 | 456 | 451 | 406 | 357 | |
| Psychology | 322 | |||||
| Student Teaching & Field Experience | 51 | 38 | 29 | 25 | ||
| College of Education Total | 1,146 | 739 | 704 | 612 | 529 | |
| Engineering^^ | Chemical, Civil, & Mechanical Engineering$ | 565 | ||||
| Electrical Engineering & Computer Science | 313 | |||||
| College of Engineering & Computer Science Total | 878 | |||||
| General & Basic Studies | Basic Studies | 417 | ||||
| General & Basic Studies Total | 417 | |||||
| Liberal Arts | English & Foreign Languages | 102 | 93 | 92 | 82 | 74 |
| History | 115 | 113 | 111 | 101 | 96 | |
| Interdisciplinary Studies&& | 355 | 344 | 310 | 326 | ||
| Mass Communication | 106 | 124 | 118 | 100 | 94 | |
| Performing Arts | 120 | 111 | 96 | 76 | 81 | |
| Social Sciences% | 355 | 319 | 370 | 317 | 261 | |
| Visual Arts | 112 | 111 | 110 | 88 | 106 | |
| College of Liberal Arts Total | 910 | 1,226 | 1,241 | 1,074 | 1,038 | |
| Nursing & Health Professions | Health Systems Management Program^ | 55 | 68 | 67 | 74 | 61 |
| Radiologic & Medical Laboratory Sciences^ | 227 | 197 | 228 | 199 | 205 | |
| Psychology~~ | 295 | 317 | 321 | 325 | ||
| Undergraduate Nursing | 730 | 765 | 794 | 704 | 689 | |
| College of Nursing & Health Professions Total | 1,012 | 1,325 | 1,406 | 1,298 | 1,280 | |
| Science & Agriculture% | School of Agricultural Sciences% | 346 | ||||
| Biology++ | 329 | |||||
| Chemistry & Physics | 73 | |||||
| Mathematical Sciences | 51 | |||||
| College of Science & Agriculture Total | 799 | |||||
| Science, Engineering, & Mathematics^^ | Biology | 358 | 370 | 315 | 290 | |
| Chemical, Civil, & Mechanical Engineering^^ | 500 | |||||
| Chemistry & Physics | 75 | 66 | 67 | 61 | ||
| Engineering & Computer Science | 799 | 717 | 689 | |||
| Electrical Engineering & Computer Science^^ | 339 | |||||
| Mathematical Sciences | 36 | 42 | 42 | 32 | ||
| College of Science, Engineering, & Mathmatics Total | 1,308 | 1,277 | 1,141 | 1,072 | ||
| University Total | 7,033 | 6,693 | 6,691 | 5,882 | 5,707 |
Historical Fall Graduate Enrollment by College and Department
| College | Department/School | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|
| Agricultural Sciences^^ | School of Agricultural Sciences | 15 | 23 | 26 | ||
| College of Agricultural Sciences Total | 15 | 23 | 26 | |||
| Business | Mgmt, Marketing and Bus Adm | 59 | 78 | |||
| Business Disciplines | 89 | 89 | 88 | |||
| College of Business Total | 59 | 78 | 89 | 89 | 88 | |
| Education | Education Professions | 2 | 26 | 51 | ||
| Graduate Education Programs | 103 | 77 | 80 | 51 | ||
| School of Health & Human Performance# | 45 | 46 | 53 | 38 | 32 | |
| Psychology | 87 | |||||
| College of Education Total | 235 | 125 | 133 | 115 | 83 | |
| Engineering^^ | Chemical, Civil, & Mechanical Engineering$ | 11 | ||||
| Electrical Engineering & Computer Science!$ | 7 | |||||
| College of Engineering & Computer Science Total | 18 | |||||
| Graduate School | Graduate School | 19 | ||||
| Graduate School Total | 19 | |||||
| Liberal Arts | English & Foreign Languages | 23 | 26 | 25 | 27 | 21 |
| Social Sciences | 61 | 67 | 60 | 48 | 44 | |
| Visual Arts | 1 | |||||
| College of Liberal Arts Total | 84 | 93 | 85 | 76 | 65 | |
| Nursing & Health Professions | Graduate Nursing | 166 | 168 | 158 | 169 | 182 |
| Psychology~~ | 84 | 71 | 57 | |||
| College of Nursing & Health Professions Total~~ | 166 | 258 | 242 | 240 | 239 | |
| Science & Agriculture% | School of Agricultural Sciences# | 15 | ||||
| Biology | 3 | |||||
| Chemistry & Physics | 7 | |||||
| Mathematical Sciences## | 10 | |||||
| College of Science & Agriculture Total | 35 | |||||
| Science, Engineering, & Mathematics^^ | Biology | 8 | 7 | 8 | 8 | |
| Chemical, Civil, & Mechanical Engineering | 11 | |||||
| Chemistry & Physics | 4 | 3 | 2 | 3 | ||
| Engineering & Computer Science | 12 | 14 | 10 | |||
| Electrical Engineering & Computer Science | 4 | |||||
| Mathematical Sciences | 13 | 10 | 7 | 7 | ||
| College of Science, Engineering, & Mathematics Total | 40 | 32 | 31 | 28 | ||
| University Total | 616 | 609 | 596 | 574 | 529 |
Fall 2022 Enrollment by Department, Degree, and Major
| College/Department/School | Degree | Major | Undergraduate | Graduate | Total |
|---|---|---|---|---|---|
| Agricultural Sciences | |||||
| School of Agricultural Sciences | BS | Agricultural Sciences | 274 | 274 | |
| BS | Natural Resource Conservation Management | 40 | 40 | ||
| MS | Environmental & Chemical Sciences | 14 | 14 | ||
| MS | Nutritional Sciences | 10 | 10 | ||
| NDUG | Undeclared | 1 | 1 | ||
| NOND | Non-Degree | 2 | 2 | 4 | |
| Department Total | 317 | 26 | 343 | ||
| College of Agricultural Sciences Total | 317 | 26 | 343 | ||
| Business | |||||
| Business Disciplines | BS | Accounting | 121 | 121 | |
| BS | Finance | 84 | 84 | ||
| BS | Gen Business Administration | 141 | 141 | ||
| BS | Business Administration | 106 | 106 | ||
| BS | Management | 181 | 181 | ||
| BS | Marketing | 95 | 95 | ||
| MBA | Business Admin | 47 | 47 | ||
| MBA | Business Administration | 41 | 41 | ||
| NOND | Non-Degree | 1 | 1 | ||
| NDUG | Undeclared | 1 | 1 | ||
| Department Total | 730 | 88 | 818 | ||
| College of Business Total | 730 | 88 | 818 | ||
| Community Services & Outreach | NDUG | EASE Program | 1 | 1 | |
| Community Services & Outreach | NOND | High School Early Admissions | 656 | 656 | |
| NOND | CPSB College Prep at McNeese | 84 | 84 | ||
| Department Total | 741 | 741 | |||
| Community Services & Outreach Total | 741 | 741 | |||
| Education | |||||
| Education Professions | BS | Early Childhood Educ – Grades PK-3 | 62 | 62 | |
| BS | Elementary Education – Grades 1-5 | 89 | 89 | ||
| GC | English Language Learners | 5 | 5 | ||
| MAT | Elementary Education Gr 1-5 | 6 | 6 | ||
| MAT | Secondary Education Grades 6-12 [Agri] | 2 | 2 | ||
| MAT | Secondary Education Grades 6-12 [Math] | 1 | 1 | ||
| MAT | Secondary Education Grades 6-12 [Spanish] | 2 | 2 | ||
| MAT | Secondary Education Grades 6-12 | 1 | 1 | ||
| MED | Curriculum & Instruction | 6 | 6 | ||
| MED | School Counseling | 13 | 13 | ||
| MS | Instructional Tech | 3 | 3 | ||
| PBC | Elementary Education Gr 1-5 | 3 | 3 | ||
| PBC | Middle School Ed Gr 4-8 [Math] | 1 | 1 | ||
| PBC | Multiple Levels Gr K-12 [Art] | 2 | 2 | ||
| PBC | School Librarian | 10 | 10 | ||
| PBC | Secondary Ed Gr 6-12 [Agri] | 1 | 1 | ||
| PBC | Secondary Ed Gr 6-12 [Engl] | 1 | 1 | ||
| PBC | Secondary Ed Gr 6-12 [Soc Std] | 1 | 1 | ||
| PBC | Special Education, Mild/Mod – Elem Ed Gr 1-5 | 1 | 1 | ||
| NOND | Non-Degree | 12 | 12 | ||
| NDUG | Undeclared | 1 | 1 | ||
| Department Total | 172 | 51 | 223 | ||
| School of Health & Human Performance | BS | Health & Human Performance, Gen | 336 | 336 | |
| BS | Health & Physical Education Gr K-12 | 21 | 21 | ||
| MS | Health & Human Performance | 31 | 31 | ||
| NOND | Non-Degree | 1 | 1 | ||
| Department Total | 357 | 32 | 389 | ||
| College of Education Total | 529 | 83 | 612 | ||
| Liberal Arts | |||||
| English & Foreign Languages | BA | English | 74 | 74 | |
| MA | English | 9 | 9 | ||
| MFA | Creative Writing | 12 | 12 | ||
| Department Total | 74 | 21 | 95 | ||
| History | BA | History | 60 | 60 | |
| BA | Liberal Studies | 36 | 36 | ||
| Department Total | 96 | 96 | |||
| Interdisciplinary Studies | AGS | General Studies | 7 | 7 | |
| AGS | General Studies – AGS | 4 | 4 | ||
| BGS | General Studies | 314 | 314 | ||
| NDUG | Undeclared | 1 | 1 | ||
| Department Total | 326 | 326 | |||
| Mass Communication | BS | Mass Communication | 93 | 93 | |
| PBC | Strategic Corp Communication | 1 | 1 | ||
| Department Total | 94 | 94 | |||
| Performing Arts | BM | Music | 81 | 81 | |
| Department Total | 81 | 81 | |||
| Social Sciences | BA | Political Science | 33 | 33 | |
| BA | Sociology | 84 | 84 | ||
| BSCJ | Criminal Justice | 144 | 144 | ||
| MS | Criminal Justice | 44 | 44 | ||
| Department Total | 261 | 44 | 305 | ||
| Visual Arts | BA | Art | 102 | 102 | |
| NOND | Non-Degree | 3 | 3 | ||
| NDUG | Undeclared | 1 | 1 | ||
| Department Total | 106 | 106 | |||
| College of Liberal Arts Total | 1,038 | 65 | 1,103 | ||
| Nursing & Health Professions | |||||
| Graduate Nursing | DNP | Adv Prac Psyc Mental Hlth Nurs | 14 | 14 | |
| MSN | Nursing | 151 | 151 | ||
| PMC | Psychiatric Mental Health Nurse Practitioner | 17 | 17 | ||
| Department Total | 182 | 182 | |||
| Health Systems Management Program | BS | Health Systems Management | 61 | 61 | |
| Department Total | 61 | 61 | |||
| Psychology & Counseling | BS | Psychology | 325 | 325 | |
| GC | Appl Behavior Analysis | ||||
| MA | Psychology | 48 | 48 | ||
| MS | Clinical Mental Health Counseling | 7 | 7 | ||
| MS | School Counseling | 1 | 1 | ||
| NOND | Non-Degree | 1 | 1 | ||
| Department Total | 325 | 57 | 382 | ||
| Radiologic & Medical Laboratory Sciences | BS | Medical Laboratory Sciences | 44 | 44 | |
| BS | Radiologic Sciences | 161 | 161 | ||
| Department Total | 205 | 205 | |||
| Undergraduate Nursing | BSN | Nursing | 574 | 574 | |
| BSN | Nursing – RN to BSN | 115 | 115 | ||
| Department Total | 689 | 689 | |||
| College of Nursing & Health Professions | 1,280 | 239 | 1,519 | ||
| Science, Engineering, & Mathematics | |||||
| Biology & Health Sciences | BS | Biological Science | 288 | 288 | |
| MS | Environmental & Chemical Sciences | 8 | 8 | ||
| NDUG | Undeclared | 2 | 2 | ||
| Department Total | 290 | 8 | 298 | ||
| Engineering & Computer Science | BS | Computer Science | 218 | 218 | |
| BS | Engineering | 180 | 180 | ||
| BSCHE | Chemical Engineering | 98 | 98 | ||
| BSME | Mechanical Engineering | 191 | 191 | ||
| MENG | Engineering | 9 | 9 | ||
| MENG | Engineering [Thesis] | 1 | 1 | ||
| NDUG | Undeclared | 2 | 2 | ||
| Department Total | 689 | 10 | 699 | ||
| BS | Chemistry | 59 | 59 | ||
| MS | Environmental & Chemical Sciences | 2 | 2 | ||
| NOND | Non-Degree | 2 | 1 | 3 | |
| Department Total | 61 | 3 | 64 | ||
| Mathematical Sciences | BS | Mathematical Sciences | 32 | 32 | |
| MS | Mathematical Sciences | 7 | 7 | ||
| Department Total | 32 | 7 | 39 | ||
| College of Science, Engineering, & Mathematics Total | 1,072 | 28 | 1,100 | ||
| University Total | 5,707 | 529 | 6,236 |
Developmental classes are no longer offered at McNeese State University

I am a McNeese graduate with a bachelor's degree in Family and Consumer Science and a concentration in Child and Family Studies. As a student, I competed on the rodeo team and served on the SGA board. I earned my master’s degree in 2022 from the University of South Dakota in Educational Administration and Leadership with a concentration in Adult and Higher Ed. I have over 13 years of experience in adult education and 20 years of educational experience.
My favorite part of being a Freshman Advisor is helping students navigate their new life routine as a college freshman by offering support with in-person office visits or by email to help students meet their goals. I always remind students of my favorite BB King quote – “Education is one thing no one can ever take away from you.” I believe that supporting students is vital to a student's success.
In my spare time, I raise registered American Brahman cattle, and I enjoy all the "country girl" things like hunting, fishing, growing a garden and cooking.