McNEESE STATE UNIVERSITY
Fall 2021 Enrollment by College
| Undergraduate | Graduate | Total | Percent | |
|---|---|---|---|---|
| Agricultural Sciences | 314 | 23 | 337 | 5.2% |
| Business | 803 | 89 | 892 | 13.8% |
| Community Services & Outreach | 640 | 640 | 9.9% | |
| Education | 612 | 115 | 727 | 11.3% |
| Liberal Arts | 1,074 | 76 | 1,150 | 17.8% |
| Nursing & Health Professions | 1,298 | 240 | 1,538 | 23.8% |
| Science, Engineering, & Mathematics | 1,141 | 31 | 1,172 | 18.2% |
| Total | 5,882 | 574 | 6,456 | 100.0% |
Historical Fall Undergraduate Enrollment by College
| 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|
| Agricultural Sciences | 341 | 341 | 337 | ||
| Business | 923 | 939 | 879 | 885 | 892 |
| Community Services & Outreach | 932 | 932 | 875 | 837 | 640 |
| Education | 1,149 | 1,146 | 739 | 704 | 727 |
| Engineering & Computer Science | 910 | 878 | |||
| General & Basic Studies | 406 | 417 | |||
| Liberal Arts | 895 | 910 | 1,226 | 1,241 | 1,150 |
| Nursing & Health Professions | 951 | 1,012 | 1,325 | 1,406 | 1,538 |
| Science & Agriculture | 799 | 799 | |||
| Science, Engineering, & Mathematics | 1,308 | 1,277 | 1,172 | ||
| Total | 6,965 | 7,033 | 6,693 | 6,691 | 6,456 |
Historical Fall Graduate Enrollment by College
| 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|
| Agricultural Sciences | 15 | 15 | 23 | ||
| Business | 69 | 59 | 78 | 89 | 89 |
| Education | 266 | 235 | 125 | 133 | 115 |
| Engineering & Computer Science | 26 | 18 | |||
| Graduate School | 19 | 19 | |||
| Liberal Arts | 80 | 84 | 93 | 85 | 76 |
| Nursing & Health Professions | 164 | 166 | 258 | 242 | 240 |
| Science & Agriculture | 49 | 35 | |||
| Science, Engineering, & Mathematics | 40 | 32 | 31 | ||
| Total | 673 | 616 | 609 | 596 | 574 |
Fall 2021 Enrollment by College and Department
| College | Department/School | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| Agricultural Sciences | School of Agricultural Sciences | 314 | 23 | 337 |
| College of Agricultural Sciences Total | 314 | 23 | 337 | |
| Business | Business Disciplines | 803 | 89 | 892 |
| College of Business Total | 803 | 89 | 892 | |
| Community Services & Outreach | Community Services & Outreach | 533 | 533 | |
| CPSB College Prep | 107 | 107 | ||
| Community Services & Outreach Total | 640 | 640 | ||
| Education | Education Professions | 181 | 26 | 207 |
| Graduate Education Programs | 51 | 51 | ||
| School of Health & Human Performance | 406 | 38 | 444 | |
| Student Teaching & Field Experience | 25 | 25 | ||
| College of Education Total | 612 | 115 | 727 | |
| Liberal Arts | English & Foreign Languages | 82 | 27 | 109 |
| History | 101 | 101 | ||
| Interdisciplinary Studies | 310 | 310 | ||
| Mass Communication | 100 | 100 | ||
| Performing Arts | 76 | 76 | ||
| Social Sciences | 317 | 48 | 365 | |
| Visual Arts | 88 | 1 | 89 | |
| College of Liberal Arts Total | 1,074 | 76 | 1,150 | |
| Nursing & Health Professions | Graduate Nursing | 169 | 169 | |
| Health Systems Management Program | 74 | 74 | ||
| Psychology | 321 | 71 | 392 | |
| Radiologic & Medical Laboratory Sciences | 199 | 199 | ||
| Undergraduate Nursing | 704 | 704 | ||
| College of Nursing & Health Professions Total | 1,298 | 240 | 1,538 | |
| Science, Engineering, & Mathematics | Biology | 315 | 8 | 323 |
| Chemistry & Physics | 67 | 2 | 69 | |
| Engineering & Computer Science | 717 | 14 | 731 | |
| Mathematical Sciences | 42 | 7 | 49 | |
| College of Science, Engineering, & Mathematics Total | 1,141 | 31 | 1,172 | |
| University Total | 5,882 | 574 | 6,456 |
Fall 2021 Undergraduate Enrollment by College and Department
| College | Department/School | Full-Time | Part-Time | Total |
|---|---|---|---|---|
| Agricultural Sciences | School of Agricultural Sciences | 284 | 30 | 314 |
| College of Agricultural Sciences Total | 284 | 30 | 314 | |
| Business | Business Disciplines | 727 | 76 | 803 |
| College of Business Total | 727 | 76 | 803 | |
| Community Services & Outreach | Community Services & Outreach | 10 | 523 | 533 |
| CPSB College Prep | 107 | 107 | ||
| Community Services & Outreach Total | 117 | 523 | 640 | |
| Education | Education Professions | 157 | 24 | 181 |
| School of Health & Human Performance | 380 | 26 | 406 | |
| Student Teaching & Field Experience | 1 | 24 | 25 | |
| College of Education Total | 538 | 74 | 612 | |
| Liberal Arts | English & Foreign Languages | 78 | 4 | 82 |
| History | 87 | 14 | 101 | |
| Interdisciplinary Studies | 260 | 50 | 310 | |
| Mass Communication | 97 | 3 | 100 | |
| Performing Arts | 68 | 8 | 76 | |
| Social Sciences | 277 | 40 | 317 | |
| Visual Arts | 78 | 10 | 88 | |
| College of Liberal Arts Total | 945 | 129 | 1,074 | |
| Nursing & Health Professions | Health Systems Management Program | 71 | 3 | 74 |
| Psychology | 279 | 42 | 321 | |
| Radiologic & Medical Laboratory Sciences | 180 | 19 | 199 | |
| Undergraduate Nursing | 586 | 118 | 704 | |
| College of Nursing & Health Professions Total | 1,116 | 182 | 1,298 | |
| Science, Engineering, & Mathematics | Biology | 289 | 26 | 315 |
| Chemistry & Physics | 58 | 9 | 67 | |
| Engineering & Computer Science | 641 | 76 | 717 | |
| Mathematical Sciences | 39 | 3 | 42 | |
| College of Science, Engineering, & Mathematics Total | 1,027 | 114 | 1,141 | |
| University Total | 4,754 | 1,128 | 5,882 |
Fall 2021 Graduate Enrollment by College and Department
| College | Department/School | Full-Time | Part-Time | Total |
|---|---|---|---|---|
| Agricultural Sciences | School of Agricultural Sciences | 15 | 8 | 23 |
| College of Agricultural Sciences Total | 15 | 8 | 23 | |
| Business | Business Disciplines | 58 | 31 | 89 |
| College of Business Total | 58 | 31 | 89 | |
| Education | Education Professions | 26 | 26 | |
| Graduate Education Programs | 20 | 31 | 51 | |
| School of Health & Human Performance | 28 | 10 | 38 | |
| College of Education Total | 48 | 67 | 115 | |
| Liberal Arts | English & Foreign Languages | 20 | 7 | 27 |
| Social Sciences | 36 | 12 | 48 | |
| Visual Arts | 1 | 1 | ||
| College of Liberal Arts Total | 56 | 20 | 76 | |
| Nursing & Health Professions | Graduate Nursing | 22 | 147 | 169 |
| Psychology | 50 | 21 | 71 | |
| College of Nursing & Health Professions Total | 72 | 168 | 240 | |
| Science, Engineering, & Mathematics | Biology | 3 | 5 | 8 |
| Chemistry & Physics | 2 | 2 | ||
| Engineering & Computer Science | 11 | 3 | 14 | |
| Mathematical Sciences | 5 | 2 | 7 | |
| College of Science, Engineering, & Mathematics Total | 21 | 10 | 31 | |
| University Total | 270 | 304 | 574 |
Historical Fall Undergraduate Enrollment by College and Department
| College | Department/School | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|
| Agricultural Sciences^^ | School of Agricultural Sciences | 341 | 341 | 314 | ||
| College of Agricultural Sciences Total | 341 | 341 | 314 | |||
| Business | Accounting, Fin, & Economics | 300 | 302 | 290 | ||
| Business Disciplines | 885 | 803 | ||||
| Mgmt, Marketing and Bus Admin | 623 | 637 | 589 | |||
| College of Business Total | 923 | 939 | 879 | 885 | 803 | |
| Community Services & Outreach | Community Services & Outreach | 932 | 751 | 703 | 732 | 533 |
| CPSB College Prep | 181 | 172 | 105 | 107 | ||
| Community Services & Outreach Total | 932 | 932 | 875 | 837 | 640 | |
| Education | Education Professions | 311 | 290 | 245 | 224 | 181 |
| School of Health & Human Performance # | 474 | 483 | 456 | 451 | 406 | |
| Psychology | 315 | 322 | ||||
| Student Teaching & Field Experience | 49 | 51 | 38 | 29 | 25 | |
| College of Education Total | 1,149 | 1,146 | 739 | 704 | 612 | |
| Engineering^^ | Chemical, Civil, & Mechanical Engineering$ | 587 | 565 | |||
| Electrical Engineering & Computer Science | 323 | 313 | ||||
| College of Engineering & Computer Science Total | 910 | 878 | ||||
| General & Basic Studies | Basic Studies | 406 | 417 | |||
| General & Basic Studies Total | 406 | 417 | ||||
| Liberal Arts | English & Foreign Languages | 107 | 102 | 93 | 92 | 82 |
| History | 101 | 115 | 113 | 111 | 101 | |
| Interdisciplinary Studies&& | 355 | 344 | 310 | |||
| Mass Communication | 97 | 106 | 124 | 118 | 100 | |
| Performing Arts | 113 | 120 | 111 | 96 | 76 | |
| Social Sciences% | 364 | 355 | 319 | 370 | 317 | |
| Visual Arts | 113 | 112 | 111 | 110 | 88 | |
| College of Liberal Arts Total | 895 | 910 | 1,226 | 1,241 | 1,074 | |
| Nursing & Health Professions | Health Systems Management Program^ | 54 | 55 | 68 | 67 | 74 |
| Radiologic & Medical Laboratory Sciences^ | 201 | 227 | 197 | 228 | 199 | |
| Psychology~~ | 295 | 317 | 321 | |||
| Undergraduate Nursing | 696 | 730 | 765 | 794 | 704 | |
| College of Nursing & Health Professions Total | 951 | 1,012 | 1,325 | 1,406 | 1,298 | |
| Science & Agriculture% | School of Agricultural Sciences% | 337 | 346 | |||
| Biology++ | 329 | 329 | ||||
| Chemistry & Physics | 89 | 73 | ||||
| Mathematical Sciences | 44 | 51 | ||||
| College of Science & Agriculture Total | 799 | 799 | ||||
| Science, Engineering, & Mathematics^^ | Biology | 358 | 370 | 315 | ||
| Chemical, Civil, & Mechanical Engineering^^ | 500 | |||||
| Chemistry & Physics | 75 | 66 | 67 | |||
| Engineering & Computer Science | 799 | 717 | ||||
| Electrical Engineering & Computer Science^^ | 339 | |||||
| Mathematical Sciences | 36 | 42 | 42 | |||
| College of Science, Engineering, & Mathmatics Total | 1,308 | 1,277 | 1,141 | |||
| University Total | 6,965 | 7,033 | 6,693 | 6,691 | 5,882 |
Historical Fall Graduate Enrollment by College and Department
| College | Department/School | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|
| Agricultural Sciences^^ | School of Agricultural Sciences | 15 | 23 | |||
| College of Agricultural Sciences Total | 15 | 23 | ||||
| Business | Mgmt, Marketing and Bus Adm | 69 | 59 | 78 | ||
| Business Disciplines | 89 | 89 | ||||
| College of Business Total | 69 | 59 | 78 | 89 | 89 | |
| Education | Education Professions | 2 | 26 | |||
| Graduate Education Programs | 122 | 103 | 77 | 80 | 51 | |
| School of Health & Human Performance# | 61 | 45 | 46 | 53 | 38 | |
| Psychology | 83 | 87 | ||||
| College of Education Total | 266 | 235 | 125 | 133 | 115 | |
| Engineering^^ | Chemical, Civil, & Mechanical Engineering$ | 18 | 11 | |||
| Electrical Engineering & Computer Science!$ | 8 | 7 | ||||
| College of Engineering & Computer Science Total | 26 | 18 | ||||
| Graduate School | Graduate School | 19 | 19 | |||
| Graduate School Total | 19 | 19 | ||||
| Liberal Arts | English & Foreign Languages | 30 | 23 | 26 | 25 | 27 |
| Social Sciences | 50 | 61 | 67 | 60 | 48 | |
| Visual Arts | 1 | |||||
| College of Liberal Arts Total | 80 | 84 | 93 | 85 | 76 | |
| Nursing & Health Professions | Graduate Nursing | 164 | 166 | 168 | 158 | 169 |
| Psychology~~ | 84 | 71 | ||||
| College of Nursing & Health Professions Total~~ | 164 | 166 | 258 | 242 | 240 | |
| Science & Agriculture% | School of Agricultural Sciences# | 19 | 15 | |||
| Biology | 3 | |||||
| Chemistry & Physics | 12 | 7 | ||||
| Mathematical Sciences## | 18 | 10 | ||||
| College of Science & Agriculture Total | 49 | 35 | ||||
| Science, Engineering, & Mathematics^^ | Biology | 8 | 7 | 8 | ||
| Chemical, Civil, & Mechanical Engineering | 11 | |||||
| Chemistry & Physics | 4 | 3 | 2 | |||
| Engineering & Computer Science | 12 | 14 | ||||
| Electrical Engineering & Computer Science | 4 | |||||
| Mathematical Sciences | 13 | 10 | 7 | |||
| College of Science, Engineering, & Mathematics Total | 40 | 32 | 31 | |||
| University Total | 673 | 616 | 609 | 596 | 574 |
Fall 2021 Enrollment by Department, Degree, and Major
| College/Department/School | Degree | Major | Undergraduate | Graduate | Total |
|---|---|---|---|---|---|
| Agricultural Sciences | |||||
| School of Agricultural Sciences | BS | Agricultural Sciences | 281 | 281 | |
| BS | Natural Resource Conservation Management | 32 | 32 | ||
| MS | Environmental & Chemical Sciences | 20 | 20 | ||
| MS | Nutritional Sciences | 3 | 3 | ||
| NDUG | Undeclared | 1 | 1 | ||
| Department Total | 314 | 23 | 337 | ||
| College of Agricultural Sciences Total | 314 | 23 | 337 | ||
| Business | |||||
| Business Disciplines | BS | Accounting | 131 | 131 | |
| BS | Finance | 84 | 84 | ||
| BS | Gen Business Administration | 266 | 266 | ||
| BS | Management | 217 | 217 | ||
| BS | Marketing | 102 | 102 | ||
| MBA | Business Admin | 46 | 46 | ||
| MBA | Business Administration | 41 | 41 | ||
| NOND | Non-Degree | 2 | 2 | ||
| NDUG | Undeclared | 3 | 3 | ||
| Department Total | 803 | 89 | 892 | ||
| College of Business Total | 803 | 89 | 892 | ||
| Community Services & Outreach | |||||
| Community Services & Outreach | NOND | High School Early Admissions | 533 | 533 | |
| NOND | CPSB College Prep at McNeese | 107 | 107 | ||
| Department Total | 640 | 640 | |||
| Community Services & Outreach Total | 640 | 640 | |||
| Education | |||||
| Education Professions | BS | Early Childhood Educ – Grades PK-3 | 94 | 94 | |
| BS | Elementary Education – Grades 1-5 | 87 | 87 | ||
| NOND | Non-Degree | 26 | 26 | ||
| Department Total | 181 | 26 | 207 | ||
| Graduate Education Programs | EDS | Educational Leadership | 1 | 1 | |
| GC | Academically Gifted Ed | 1 | 1 | ||
| MAT | Elementary Education Gr 1-5 | 6 | 6 | ||
| MAT | Secondary Education Grades 6-12 [Busi] | 1 | 1 | ||
| MAT | Secondary Education Grades 6-12 [Engl] | 1 | 1 | ||
| MAT | Secondary Education Grades 6-12 | 3 | 3 | ||
| MED | Curriculum & Instruction | 10 | 10 | ||
| MED | School Counseling | 27 | 27 | ||
| MS | Instructional Tech | 1 | 1 | ||
| Department Total | 51 | 51 | |||
| School of Health & Human Performance | BS | Health & Human Performance, Gen | 379 | 379 | |
| BS | Health & Physical Education Gr K-12 | 25 | 25 | ||
| MS | Health & Human Performance | 37 | 37 | ||
| NDUG | Undeclared | 2 | 2 | ||
| NOND | Non-Degree | 1 | 1 | ||
| Department Total | 406 | 38 | 444 | ||
| Student Teaching & Field Experience | PBC | Elementary Education Gr 1-5 | 4 | 4 | |
| PBC | Middle School Ed Gr 4-8 [Math] | 2 | 2 | ||
| PBC | Multiple Levels Gr K-12 [Art] | 1 | 1 | ||
| PBC | Multiple Levels Gr K-12 [Mus-Instr] | 2 | 2 | ||
| PBC | School Librarian | 9 | 9 | ||
| PBC | Secondary Ed Gr 6-12 [Engl] | 1 | 1 | ||
| PBC | Secondary Ed Gr 6-12 [Soc Std] | 1 | 1 | ||
| PBC | Special Education, Mild/Mod – Elem Ed Gr 1-5 | 5 | 5 | ||
| Department Total | 25 | 25 | |||
| College of Education Total | 612 | 115 | 727 | ||
| Liberal Arts | |||||
| English & Foreign Languages | BA | English | 82 | 82 | |
| MA | English | 9 | 9 | ||
| MFA | Creative Writing | 17 | 17 | ||
| NOND | Non-Degree | 1 | 1 | ||
| Department Total | 82 | 27 | 109 | ||
| History | BA | History | 68 | 68 | |
| BA | Liberal Studies | 33 | 33 | ||
| Department Total | 101 | 101 | |||
| Interdisciplinary Studies | AGS | General Studies | 6 | 6 | |
| AGS | General Studies – AGS | 4 | 4 | ||
| BGS | General Studies | 300 | 300 | ||
| Department Total | 310 | 310 | |||
| Mass Communication | BS | Mass Communication | 97 | 97 | |
| PBC | Strategic Corp Communication | 1 | 1 | ||
| NDUG | Undeclared | 2 | 2 | ||
| Department Total | 100 | 100 | |||
| Performing Arts | BM | Music | 76 | 76 | |
| Department Total | 76 | 76 | |||
| Social Sciences | BA | Political Science | 38 | 38 | |
| BA | Sociology | 113 | 113 | ||
| BSCJ | Criminal Justice | 165 | 165 | ||
| MS | Criminal Justice | 48 | 48 | ||
| NDUG | Undeclared | 1 | 1 | ||
| Department Total | 317 | 48 | 365 | ||
| Visual Arts | BA | Art | 86 | 86 | |
| NOND | Non-Degree | 1 | 1 | ||
| NDUG | Undeclared | 2 | 2 | ||
| Department Total | 88 | 1 | 89 | ||
| College of Liberal Arts Total | 1,074 | 76 | 1,150 | ||
| Nursing & Health Professions | |||||
| Graduate Nursing | DNP | Adv Prac Psyc Mental Hlth Nurs | 6 | 6 | |
| MSN | Nursing | 144 | 144 | ||
| PMC | Psychiatric Mental Health Nurse Practitioner | 18 | 18 | ||
| NOND | Non-Degree | 1 | 1 | ||
| Department Total | 169 | 169 | |||
| Health Systems Management Program | BS | Health Systems Management | 74 | 74 | |
| Department Total | 74 | 74 | |||
| Psychology | BS | Psychology | 321 | 321 | |
| GC | Appl Behavior Analysis | 1 | 1 | ||
| MA | Psychology | 68 | 68 | ||
| NOND | Non-Degree | 2 | 2 | ||
| Department Total | 321 | 71 | 392 | ||
| Radiologic & Medical Laboratory Sciences | BS | Medical Laboratory Sciences | 49 | 49 | |
| BS | Radiologic Sciences | 149 | 149 | ||
| NDUG | Undeclared | 1 | 1 | ||
| Department Total | 199 | 199 | |||
| Undergraduate Nursing | BSN | Nursing | 592 | 592 | |
| BSN | Nursing – RN to BSN | 112 | 112 | ||
| Department Total | 704 | 704 | |||
| College of Nursing & Health Professions | 1,298 | 240 | 1,538 | ||
| Science, Engineering, & Mathematics | |||||
| Biology & Health Sciences | BS | Biological Science | 313 | 313 | |
| MS | Environmental & Chemical Sciences | 4 | 4 | ||
| NDUG | Undeclared | 2 | 2 | ||
| NOND | Non-Degree | 4 | 4 | ||
| Department Total | 315 | 8 | 323 | ||
| Engineering & Computer Science | BS | Computer Science | 185 | 185 | |
| BS | Engineering | 205 | 205 | ||
| BSCHE | Chemical Engineering | 119 | 119 | ||
| BSME | Mechanical Engineering | 205 | 205 | ||
| MENG | Engineering | 9 | 9 | ||
| MENG | Engineering [Thesis] | 5 | 5 | ||
| NDUG | Undeclared | 3 | 3 | ||
| Department Total | 717 | 14 | 731 | ||
| BS | Chemistry | 66 | 66 | ||
| MS | Environmental & Chemical Sciences | 2 | 2 | ||
| NOND | Non-Degree | 1 | 1 | ||
| Department Total | 67 | 2 | 69 | ||
| Mathematical Sciences | BS | Mathematical Sciences | 41 | 41 | |
| MS | Mathematical Sciences | 7 | 7 | ||
| NDUG | Undeclared | 1 | 1 | ||
| Department Total | 42 | 7 | 49 | ||
| College of Science, Engineering, & Mathematics Total | 1,141 | 31 | 1,172 | ||
| University Total | 5,882 | 574 | 6,456 |
Developmental classes are no longer offered at McNeese State University

I am a McNeese graduate with a bachelor's degree in Family and Consumer Science and a concentration in Child and Family Studies. As a student, I competed on the rodeo team and served on the SGA board. I earned my master’s degree in 2022 from the University of South Dakota in Educational Administration and Leadership with a concentration in Adult and Higher Ed. I have over 13 years of experience in adult education and 20 years of educational experience.
My favorite part of being a Freshman Advisor is helping students navigate their new life routine as a college freshman by offering support with in-person office visits or by email to help students meet their goals. I always remind students of my favorite BB King quote – “Education is one thing no one can ever take away from you.” I believe that supporting students is vital to a student's success.
In my spare time, I raise registered American Brahman cattle, and I enjoy all the "country girl" things like hunting, fishing, growing a garden and cooking.