McNEESE STATE UNIVERSITY
McNeese State University
Fall 2020 Cowboy Facts
| Enrollment | Percent | |
|---|---|---|
| Undergraduate | 7,501 | 89.8% |
| Graduate | 848 | 10.2% |
| Total | 8,349 | 100.0% |
| Undergraduate | Graduate | Total | Percent | |
|---|---|---|---|---|
| Full-Time | 5,959 | 348 | 6,307 | 75.5% |
| Part-Time | 1,542 | 500 | 2,042 | 24.5% |
| Total | 7,501 | 848 | 8,349 | 100.0% |
| Gender | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Female | 4,619 | 578 | 5,197 | 62.2% |
| Male | 2,882 | 270 | 3,152 | 37.8% |
| Total | 7,501 | 848 | 8,349 | 100.0% |
| Ethnicity | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Amer Indian/Alaska Native | 46 | 3 | 49 | 0.6% |
| Asian | 104 | 10 | 114 | 1.4% |
| Black | 1,342 | 133 | 1,475 | 17.7% |
| Foreign | 247 | 71 | 318 | 3.8% |
| Hawaiian or Pacific Isl | 10 | 10 | 0.1% | |
| Hispanic | 140 | 15 | 155 | 1.9% |
| White | 5,456 | 609 | 6,065 | 72.6% |
| Two or More Races | 147 | 6 | 153 | 1.8% |
| Race/Ethnicity Unknown | 9 | 1 | 10 | 0.1% |
| Total | 7,501 | 848 | 8,349 | 100.0% |
| Current Entry Status | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Early Admissions | 747 | 747 | 9.0% | |
| Continuing | 4,798 | 591 | 5,389 | 64.5% |
| First-Time Freshman | 1,330 | 1,330 | 15.9% | |
| New Graduate | 193 | 193 | 2.3% | |
| Re-Entry | 296 | 45 | 341 | 4.1% |
| Transfer | 316 | 13 | 329 | 4.0% |
| Visiting | 14 | 6 | 20 | 0.2% |
| Total | 7,501 | 848 | 8,349 | 100.0% |
| Age | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Under 18 | 758 | 758 | 9.1% | |
| 18-19 | 2,198 | 2,198 | 26.3% | |
| 20-21 | 1,772 | 9 | 1,781 | 21.3% |
| 22-24 | 1,240 | 195 | 1,435 | 17.2% |
| 25-29 | 667 | 273 | 940 | 11.3% |
| 30-34 | 353 | 137 | 490 | 5.9% |
| 35-39 | 208 | 89 | 297 | 3.6% |
| 40-49 | 223 | 89 | 312 | 3.7% |
| 50-64 | 78 | 43 | 121 | 1.4% |
| Over 64 | 4 | 13 | 17 | 0.2% |
| Total | 7,501 | 848 | 8,349 | 100.0% |
| Residency | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Louisiana* | 6,727 | 663 | 7,390 | 88.5% |
| Out of state | 469 | 100 | 569 | 6.8% |
| Foreign | 305 | 85 | 390 | 4.7% |
| Total | 7,501 | 848 | 8,349 | 100.0% |
| *Louisiana 5 Parish Area |
5,294 | 480 | 5,774 | 69.2% |
| College | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Business | 870 | 74 | 944 | 11.3% |
| Continuing Education | 752 | 14 | 766 | 9.2% |
| Education | 1,104 | 448 | 1,552 | 18.6% |
| Engineering | 809 | 30 | 839 | 10.1% |
| General & Basic Studies | 559 | 559 | 6.7% | |
| Graduate School | 54 | 54 | 0.6% | |
| Liberal Arts | 1,184 | 39 | 1,223 | 14.6% |
| Nursing | 1,183 | 135 | 1,318 | 15.8% |
| Science | 1,040 | 54 | 1,094 | 13.1% |
| Total | 7,501 | 848 | 8,349 | 100.0% |
| College | Department Name | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| Business | Accounting, Fin, & Economics | 348 | 348 | |
| Mgmt, Marketing and Bus. Admin. | 522 | 74 | 596 | |
| Business Total | 870 | 74 | 944 | |
| Continuing Education | Continuing Education | 752 | 14 | 766 |
| Continuing Education Total | 752 | 14 | 766 | |
| Education | Education Professions | 388 | 388 | |
| Graduate Education Programs | 186 | 186 | ||
| Health & Human Performance | 418 | 54 | 472 | |
| Psychology | 298 | 74 | 372 | |
| Student Teaching & Field Experience | 134 | 134 | ||
| College of Education Total | 1,104 | 448 | 1,552 | |
| Engineering | Chemical, Civil, & Mechanical Engineering | 503 | 20 | 523 |
| Electrical Engineering & Computer Science | 306 | 10 | 316 | |
| College of Engineering Total | 809 | 30 | 839 | |
| General & Basic Studies | Basic Studies | 559 | 559 | |
| General & Basic Studies Total | 559 | 559 | ||
| Graduate School | Graduate School | 54 | 54 | |
| Graduate School Total | 54 | 54 | ||
| Liberal Arts | English & Foreign Languages | 122 | 32 | 154 |
| History | 104 | 104 | ||
| Mass Communication | 158 | 158 | ||
| Performing Arts | 121 | 121 | ||
| Social Sciences | 532 | 7 | 539 | |
| Visual Arts | 147 | 147 | ||
| College of Liberal Arts Total | 1,184 | 39 | 1,223 | |
| Nursing | Graduate Nursing | 135 | 135 | |
| Undergraduate Nursing | 1,183 | 1,183 | ||
| College of Nursing Total | 1,183 | 135 | 1,318 | |
| Science | Agricultural Sciences | 373 | 20 | 393 |
| Biology & Health Sciences | 519 | 519 | ||
| Chemistry & Physics | 104 | 9 | 113 | |
| Mathematical Sciences | 44 | 25 | 69 | |
| College of Science Total | 1,040 | 54 | 1,094 | |
| University Total | 7,501 | 848 | 8,349 |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.