McNEESE STATE UNIVERSITY
McNeese State University
Fall 2016 Cowboy Facts
| Enrollment | Percent | |
|---|---|---|
| Undergraduate | 6,961 | 91.3% |
| Graduate | 665 | 8.7% |
| Total | 7,626 | 100.0% |
| Undergraduate | Graduate | Total | Percent | |
|---|---|---|---|---|
| Full-Time | 5,468 | 314 | 5,782 | 75.8% |
| Part-Time | 1,493 | 351 | 1,844 | 24.2% |
| Total | 6,961 | 665 | 7,626 | 100.0% |
| Gender | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Female | 4,144 | 459 | 4,603 | 60.4% |
| Male | 2,817 | 206 | 3,023 | 39.6% |
| Total | 6,961 | 665 | 7,626 | 100.0% |
| Ethnicity | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Amer Indian/Alaska Native | 28 | 2 | 30 | 0.4% |
| Asian | 105 | 10 | 115 | 1.5% |
| Black, Non-Hispanic | 1,156 | 96 | 1,252 | 16.4% |
| Foreign/Non-Resident Alien | 419 | 69 | 488 | 6.4% |
| Native Hawaiian or Pacific Isl | 5 | 5 | 0.01% | |
| Hispanic | 213 | 16 | 229 | 3.0% |
| White, Non-Hispanic | 4,809 | 463 | 5,272 | 69.1% |
| Two or More Races | 225 | 9 | 234 | 3.1% |
| Race/Ethnicity Unknown | 1 | 1 | 0.01% | |
| Total | 6,961 | 665 | 7,626 | 100.0% |
| Current Entry Status | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Early Admissions | 760 | 760 | 10.0% | |
| Continuing | 4,252 | 470 | 4,722 | 61.9% |
| First-Time Freshman | 1,244 | 1,244 | 16.3% | |
| New Graduate | 148 | 148 | 2.0% | |
| Re-Entry | 365 | 26 | 391 | 5.1% |
| Transfer | 316 | 20 | 336 | 4.4% |
| Visiting | 24 | 1 | 25 | 0.3% |
| Total | 6,961 | 665 | 7,626 | 100.0% |
| Age | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Under 18 | 815 | 815 | 10.7% | |
| 18-19 | 2,075 | 2,075 | 27.2% | |
| 20-21 | 1,751 | 5 | 1,756 | 23.0% |
| 22-24 | 1,102 | 184 | 1,286 | 16.9% |
| 25-29 | 565 | 218 | 783 | 10.3% |
| 30-34 | 257 | 109 | 366 | 4.8% |
| 35-39 | 153 | 54 | 207 | 2.7% |
| 40-49 | 166 | 61 | 227 | 3.0% |
| 50-64 | 59 | 33 | 92 | 1.2% |
| Over 64 | 18 | 1 | 19 | 0.2% |
| Total | 6,961 | 665 | 7,626 | 100.0% |
| Residency | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Louisiana* | 5,981 | 502 | 6,483 | 85.0% |
| Out of state | 503 | 87 | 590 | 7.7% |
| Foreign | 477 | 76 | 553 | 7.3% |
| Total | 6,961 | 665 | 7,626 | 100.0% |
| *Louisiana 5 Parish Area |
4,609 | 295 | 4,904 | 64.3% |
| College | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Business | 920 | 70 | 990 | 13.0% |
| Community Services & Outreach | 776 | 776 | 10.2% | |
| Education | 1,217 | 263 | 1,480 | 19.4% |
| Engineering & Computer Science | 913 | 37 | 950 | 12.5% |
| General & Basic Studies | 423 | 423 | 5.5% | |
| Graduate School | 13 | 13 | 0.2% | |
| Liberal Arts | 990 | 71 | 1,061 | 13.9% |
| Nursing & Health Professions | 943 | 165 | 1,108 | 14.5% |
| Science & Agriculture | 779 | 46 | 825 | 10.8% |
| Total | 6,961 | 665 | 7,626 | 100.0% |
| College | Department/ School Name |
Undergraduate | Graduate | Total |
|---|---|---|---|---|
| Business | Accounting, Fin, & Economics | 293 | 293 | |
| Mgmt, Marketing and Bus. Admin. | 627 | 70 | 697 | |
| Business Total | 920 | 70 | 990 | |
| Community Services & Outreach | Community Services & Outreach | 776 | 776 | |
| Community Services & Outreach Total | 776 | 776 | ||
| Education | Education Professions | 350 | 350 | |
| Graduate Education Programs | 142 | 142 | ||
| Health & Human Performance | 450 | 57 | 507 | |
| Psychology | 342 | 64 | 406 | |
| Student Teaching & Field Experience | 75 | 75 | ||
| College of Education Total | 1,217 | 263 | 1,480 | |
| Engineering & Computer Science | Chemical, Civil, & Mechanical Engineering | 632 | 20 | 652 |
| Electrical Engineering & Computer Science | 281 | 17 | 298 | |
| College of Engineering & Computer Science Total | 913 | 37 | 950 | |
| General & Basic Studies | Basic Studies | 423 | 423 | |
| General & Basic Studies Total | 423 | 423 | ||
| Graduate School | Graduate School | 7 | 13 | 13 |
| Graduate School Total | 7 | 13 | 13 | |
| Liberal Arts | English & Foreign Languages | 114 | 30 | 144 |
| History | 90 | 90 | ||
| Mass Communication | 121 | 121 | ||
| Performing Arts | 111 | 111 | ||
| Social Sciences | 430 | 41 | 471 | |
| Visual Arts | 124 | 124 | ||
| College of Liberal Arts Total | 990 | 71 | 1,061 | |
| Nursing & Health Professions | Graduate Nursing | 165 | 165 | |
| Health Systems Management Program | 33 | 33 | ||
| Radiologic & Medical Laboratory Sciences | 215 | 215 | ||
| Undergraduate Nursing | 695 | 695 | ||
| College of Nursing & Health Professions Total | 943 | 165 | 1,108 | |
| Science & Agriculture | School of Agricultural Sciences | 335 | 21 | 356 |
| Biology | 299 | 299 | ||
| Chemistry & Physics | 97 | 12 | 109 | |
| Mathematical Sciences | 48 | 13 | 61 | |
| College of Science & Agriculture Total | 779 | 46 | 825 | |
| University Total | 6,961 | 665 | 7,626 |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.