Degrees Conferred
Degrees Conferred
July 1, 2017 – June 30, 2018
Degrees Conferred by College and Level
| Associate | Bachelor | Master | Education Specialist | Graduate Cert. | Post Bach Cert. | Post Master Cert. | Total | |
|---|---|---|---|---|---|---|---|---|
| Business | 185 | 26 | 6 | 217 | ||||
| Education | 173 | 99 | 3 | 36 | 311 | |||
| Engineering & Computer Science | 110 | 13 | 123 | |||||
| General & Basic Studies | 66 | 135 | 201 | |||||
| Liberal Arts | 5 | 160 | 32 | 197 | ||||
| Nursing & Health Professions | 142 | 47 | 3 | 192 | ||||
| Science & Agriculture | 102 | 22 | 124 | |||||
| Total | 71 | 1,007 | 239 | 3 | 6 | 36 | 3 | 1,365 |
Historical Degrees Conferred by College
| 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | |
|---|---|---|---|---|---|
| Business | 182 | 185 | 226 | 248 | 217 |
| Education | 366 | 322 | 271 | 330 | 311 |
| Engineering & Computer Science | 127 | 115 | 145 | 137 | 123 |
| General & Basic Studies | 198 | 190 | 185 | 166 | 201 |
| Liberal Arts | 301 | 275 | 284 | 250 | 197 |
| Nursing & Health Professions | 246 | 212 | 232 | 200 | 192 |
| Science | 171 | 171 | 180 | 139 | 124 |
| Total | 1,591 | 1,470 | 1,523 | 1,470 | 1,365 |
Historical Degrees Conferred by Level
| 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | |
|---|---|---|---|---|---|
| Associate | 121 | 101 | 113 | 96 | 71 |
| Bachelor | 1,150 | 1,081 | 1,138 | 1,098 | 1,007 |
| Master | 280 | 240 | 231 | 230 | 239 |
| Education Specialist | 12 | 1 | 1 | 3 | |
| Graduate Certificate | 5 | 5 | 6 | 17 | 6 |
| Post Bach Certification | 31 | 28 | 33 | 18 | 36 |
| Post Master’s Certification | 4 | 3 | 1 | 10 | 3 |
| Total | 1,591 | 1,470 | 1,523 | 1,470 | 1,365 |
2017-2018 Degrees Conferred by Gender and Ethnicity
| Male | Female | Total | |
|---|---|---|---|
| Amer Indian/ Alaska Native | 2 | 1 | 3 |
| Asian | 7 | 19 | 26 |
| Black, Non-Hispanic | 64 | 159 | 223 |
| Foreign/ Non-Resident Alien | 49 | 36 | 85 |
| Hispanic | 11 | 27 | 38 |
| White, Non-Hispanic | 330 | 616 | 946 |
| Two or More Races | 9 | 35 | 44 |
| Total | 472 | 893 | 1,365 |
2017-2018 Degrees Conferred by Gender and Level
| Associate | Bachelor | Master | Education Specialist | Graduate Cert. | Post Bach Cert. | Post Master Cert. | Total | |
|---|---|---|---|---|---|---|---|---|
| Male | 27 | 362 | 70 | 1 | 4 | 8 | 472 | |
| Female | 44 | 645 | 169 | 2 | 2 | 28 | 3 | 893 |
| Total | 71 | 1,007 | 239 | 3 | 6 | 36 | 3 | 1,365 |
Historical Degrees Conferred by Gender
| 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | |
|---|---|---|---|---|---|
| Male | 574 | 535 | 529 | 526 | 472 |
| Female | 1,017 | 935 | 994 | 944 | 893 |
| Total | 1,591 | 1,470 | 1,523 | 1,470 | 1,365 |
2017-2018 Degrees Conferred by Ethnicity and Level
| Associate | Bachelor | Master | Education Specialist | Graduate Cert. | Post Bach Cert. | Post Master Cert. | Total | |
|---|---|---|---|---|---|---|---|---|
| Amer Indian/ Alaska Native | 1 | 2 | 3 | |||||
| Asian | 2 | 23 | 1 | 26 | ||||
| Black, Non-Hispanic | 15 | 169 | 30 | 7 | 2 | 223 | ||
| Foreign/ Non-Resident Alien | 3 | 55 | 26 | 1 | 85 | |||
| Hispanic | 2 | 27 | 8 | 1 | 38 | |||
| White, Non-Hispanic | 47 | 693 | 169 | 3 | 5 | 28 | 1 | 946 |
| Two or More Races | 1 | 38 | 5 | 44 | ||||
| Total | 71 | 1,007 | 239 | 3 | 6 | 36 | 3 | 1,365 |
Historical Degrees Conferred by Ethnicity
| 13-14 | 14-15 | 15-16 | 16-17 | 17-18 | |
|---|---|---|---|---|---|
| Amer Indian/ Alaska Native | 7 | 8 | 8 | 7 | 3 |
| Asian | 18 | 24 | 28 | 29 | 26 |
| Black, Non-Hispanic | 256 | 216 | 236 | 217 | 223 |
| Foreign/Non-Resident Alien | 102 | 100 | 93 | 94 | 85 |
| Hawaiian or Pacific Isl | 2 | 1 | 1 | 3 | |
| Hispanic | 22 | 35 | 38 | 34 | 38 |
| White, Non-Hispanic | 1,178 | 1,069 | 1,103 | 1,065 | 946 |
| Two or More Races | 4 | 15 | 12 | 21 | 44 |
| Race/Ethnicity Unknown | 2 | 2 | 4 | ||
| Total | 1,591 | 1,470 | 1,523 | 1,470 | 1,365 |
2017-2018 Degrees Conferred by Department, Degree, and Major
| College/ Department | Degree/Major | Total |
|---|---|---|
| Business | ||
| Accounting, Fin & Economics | BSA Accounting | 42 |
| BSF Finance | 21 | |
| Department Total | 63 | |
| Mgmt, Marketing, & Bus Admin | BSGB Gen Business Administration | 17 |
| BSMG Management | 36 | |
| BSMG Management [Online] | 46 | |
| BSMK Marketing | 23 | |
| GC Business Admin [Online] | 2 | |
| GC Business Administration | 4 | |
| MBA Business Administration [Online] | 1 | |
| MBA Business Administration | 25 | |
| Department Total | 154 | |
| College of Business Total | 217 | |
| Education | ||
| Education Professions | BS Early Childhood Educ-Grades PK-3 | 23 |
| BS Elementary Education-Grades 1-5 | 19 | |
| Department Total | 42 | |
| Graduate Education Programs | EDS Educational Leadership [Online] | 3 |
| MAT Elementary Educ Grades 1-5 | 6 | |
| MAT Secondary Ed Gr 6-12 [Biol] | 2 | |
| MAT Secondary Ed Gr 6-12 [Engl] | 3 | |
| MAT Secondary Ed GR 6-12 [Math] | 2 | |
| MAT Secondary Ed Gr 6-12 [Spanish] | 3 | |
| MED Curriculum & Instruction | 2 | |
| MED Educational Leadership | 13 | |
| MED Educational Leadership [Online] | 2 | |
| MED School Counseling | 2 | |
| MS Instructional Technology [Online] | 1 | |
| MS Instructional Technology | 2 | |
| Department Total | 41 | |
| Health & Human Performance | BS Health & Human Performance, Gen | 74 |
| BS Health & Physical Educ, Gr K-12 | 6 | |
| MS Health & Human Perf [Online] | 1 | |
| MS Health & Human Performance | 36 | |
| Department Total | 117 | |
| Psychology | BS Psychology | 39 |
| BS Psychology [Online] | 12 | |
| MA Psychology | 23 | |
| MA Psychology [Online] | 1 | |
| Department Total | 75 | |
| Student Teaching and Field Experience | PBS Elementary Education Gr PK-3 | 1 |
| PBC Elementary Education Gr 1-5 | 2 | |
| PBC Middle School Ed Gr 4-8 [Math] | 1 | |
| PBC Multiple Levels Gr K-12 [Art] | 2 | |
| PBC Multiple Levels Gr K-12 [HHP] | 1 | |
| PBC Prac Tch – Elementary Ed 1-5 | 1 | |
| PBC Prac Tch – Mid Sch Ed 4-8 [Math] | 1 | |
| PBC Prac Tch – Sec Ed 6-12 [English] | 1 | |
| PBC Prac Tch – Sec Ed 6-12 [French] | 1 | |
| PBC School Librarian | 16 | |
| PBC Secondary Ed Gr 6-12 [Busi] | 1 | |
| PBC Secondary Ed Gr 6-12 [Engl] | 1 | |
| PBC Secondary Ed Gr 6-12 [Soc Std] | 1 | |
| PBC Spec Ed M/Mod – Elem Ed Gr 1-5 | 5 | |
| PBC Spec Ed M/Mod – Sec Ed Gr 6-12 | 1 | |
| Department Total | 36 | |
| College of Education Total | 311 | |
| Engineering & Computer Science | ||
| Civil, Chemical, & Mechanical Engineering | BSE Engineering | 74 |
| MENG Engineering | 8 | |
| MENG Engineering [Thesis] | 1 | |
| Department Total | 83 | |
| Electrical Engineering & Computer Science | BSCS Computer Science | 21 |
| BSE Engineering | 15 | |
| MENG Engineering | 1 | |
| MENG Engineering [Thesis] | 3 | |
| Department Total | 40 | |
| College of Engineering & Computer Science Total | 123 | |
| General & Basic Studies | ||
| Basic Studies | AGS General Studies | 57 |
| AGS General Studies – AGS [Online] | 9 | |
| BGS General Studies | 90 | |
| BGS General Studies [Online] | 45 | |
| Department Total | 201 | |
| General & Basic Studies Total | 201 | |
| Liberal Arts | ||
| English & Foreign Languages | BA English | 12 |
| MA English | 7 | |
| MFA Creative Writing | 5 | |
| Department Total | 10 | |
| History | BA History | 5 |
| BA Liberal Studies | 5 | |
| Department Total | 10 | |
| Mass Communication | BSMC Mass Communication | 25 |
| Department Total | 25 | |
| Performing Arts | BM Music | 10 |
| Department Total | 10 | |
| Social Sciences | AAPS Paralegal Studies | 5 |
| BA Political Science | 13 | |
| BA Sociology | 3 | |
| BA Sociology [Online] | 38 | |
| BSCJ Criminal Justice | 20 | |
| BSCJ Criminal Justice [Online] | 14 | |
| MS Criminal Justice [Online] | 20 | |
| Department Total | 113 | |
| Visual Arts | BA Art | 15 |
| Department Total | 15 | |
| College of Liberal Arts Total | 197 | |
| Nursing & Health Professions | ||
| Graduate Nursing | MSN Nursing | 47 |
| PMC Psychiatric Mental Health Nurse Practitioner | 3 | |
| Department Total | 50 | |
| Health Systems Management Program | BS Health Systems Management | 8 |
| Department Total | 8 | |
| Radiologic & Medical Laboratory Sciences | BS Medical Laboratory Sciences | 13 |
| BS Radiologic Sciences | 18 | |
| Department Total | 31 | |
| Undergraduate Nursing | BSN Nursing | 90 |
| Nursing – RN to BSN [Online] | 13 | |
| Department Total | 103 | |
| College of Nursing & Health Professions Total | 192 | |
| Science & Agriculture | ||
| School of Agricultural Sciences | BS Agricultural Sciences | 42 |
| BS Natural Resource Conserv Mgmt | 3 | |
| BS Nutrition & Food Sciences | 5 | |
| MS Environ & Chemical Sciences | 8 | |
| Department Total | 58 | |
| Biology | BS Biological Science | 33 |
| Department Total | 33 | |
| Chemistry & Physics | BS Chemistry | 12 |
| BS Secondary Educ & Teaching | 1 | |
| MS Environ & Chemical Sciences | 5 | |
| Department Total | 18 | |
| Mathematical Sciences | BS Mathematical Sciences | 6 |
| MS Mathematical Sciences | 9 | |
| Department Total | 15 | |
| College of Science & Agriculture Total | 124 | |
| University Total | 1,365 |
Top 10 Bachelor’s Degrees Conferred 2017-2018
| Number of Degrees | |
|---|---|
| BGS General Studies | 90 |
| BSN Nursing | 90 |
| BS Engineering | 89 |
| BS Health & Human Performance, General | 74 |
| BS Management [Online] | 46 |
| BGS General Studies [Online] | 45 |
| BS Accounting | 42 |
| BS Agricultural Sciences | 42 |
| BS Psychology | 39 |
| BA Sociology [Online] | 38 |
Top 3 Associate Degrees Conferred 2017-2018
| Number of Degrees | |
|---|---|
| AGS General Studies | 57 |
| AGS General Studies [Online] | 9 |
| AA Paralegal Studies | 5 |
Top 5 Master’s Degrees Conferred 2017-2018
| Number of Degrees | |
|---|---|
| MSN Nursing | 47 |
| MS Health & Human Performance | 36 |
| MBA Business Administration | 25 |
| MA Psychology | 23 |
| MS Criminal Justice [Online] | 20 |
Future Plans of Fall 2017 / Spring 2018 Graduates*
| Bachelor’s Only | Fall 2017 | Spring 2018 | 2017-18 |
|---|---|---|---|
| Employment, FT paid | 132 | 188 | 320 |
| Employment, PT paid | 1 | 11 | 12 |
| Grad/Prof School FT | 37 | 56 | 93 |
| Grad/Prof School PT | 6 | 9 | 15 |
| Additional UG Coursework | 2 | 8 | 10 |
| Military | 1 | 1 | |
| Volunteer Activity (Peace Corp) | 2 | 2 | |
| Starting or Raising a Family | 6 | 6 | |
| Other | 6 | 4 | 10 |
| Total | 185 | 284 | 469 |