McNeese Logo

McNEESE STATE UNIVERSITY

2023-2024 Revenues and Expenditures

2023 - 2024 Revenues and Expenditures

Revenues

Operating (Unrestricted) Fund

  Actual
2021-22
% Actual
2022-23
% Budgeted
2023-24
%
Revenues by Source            
State Funds $25,469,128 35.7% $25,120,716 37.6% $26,198,642 34.7%
Self-Generated Funds $45,939,779 64.3% $41.664,399 62.4% $49,389,120 65.3%
Total Revenues $71,408,907 100.0% $66,785,115 100.0% $75,587,762 100.0%

Expenditures

Operating (Unrestricted) Fund

  Actual
2021-22
% Actual
2022-23
% Budgeted
2023-24
%
Expenditures by
Function
           
Instruction $28,564,863 40.0% $27,472,790 41.1% $31,766,390 42%
Research $588,091 0.8% $572,046 0.9% $564,776 0.7%
Academic Support $5,445,687 7.6% $5,069,280 7.6% $5,626,081 7.4%
Student Services $4,170,844 5.9% $3,852,087 5.8% $3,953,369 5.2%
Institutional Services $7,777,528 10.9% $7,799,129 11.7% $8,191,699 10.8%
Scholarships/Fellowships $6,746,671 9.5% $5,807,243 8.7% $6,020,577 8.1%
Plant Operations/Maintenance $5,623,308 7.9% $5,867,476 8.8% $7,769,146 10.3%
Transfers out of agency $1,677,695 2.3% $4,166,769 6.2% $4,771,269 6.3%
Athletics $3,870,357 5.4% $4,124,319 6.1% $4,124,319 5.5%
Other $6,943,862 9.7% $2,053,976 3.1% $2,800,136 3.7%
Total Expenditures $71,408,907 100.0% $66,785,115 100.0% $75,587,762 100.0%
  Actual
2021-22
% Actual
2022-23
% Budgeted
2023-24
%
Expenditures
by Expense
Category
           
Salaries $30,674,379 42.9% $28,898,047 43.3% $31,522,046 41.7%
Other Compensation $523,462 0.7% $511,716 0.8% $324,831 0.4%
Related Benefits $14,196,862 19.9% $13,826,176 20.7% $15,215,489 20.1%
Travel $41,639 0.1% $52,289 0.1% $43,200 0.1%
Operating Services $4,557,262 6.4% $4,753,711 7.1% $4,896,763 6.5%
Supplies $537,606 0.8% $504,470 0.8% $712,170 0.9%
Professional Services $556,495 0.8% $428,181 0.6% $325,250 0.4%
Other Charges $17,590,684 24.6% $12,308,450 18.4% $13,025,032 17.2%
Interagency Transfers $$1,677,695 2.3% $4,166,769 6.2% $4,771,269 6.3%
General Acquisitions $873,017 1.2% $1,121,722 1.7% $3,861,712 5.1%
Library Acquisitions $118,733 0.2% $138,586 0.2% $140,000 0.2%
Major Repairs $61,073 0.1% $74,998 0.1% $750,000 1.1%
Total Expenditures $71,408,907 100.0% $66,785,115 100.0% $75,587,762 100.0%

Office of Campus Compliance & Civility | Sexual Misconduct Policy | EOE/AA/ADA | Web Disclaimer | Policy Statements | University Status & Emergency Preparedness | A member of the University of Louisiana System | Consumer Disclosure Information | Title IX | Web Accessibility Statement

Ashley Bass

I am a McNeese graduate with a bachelor's degree in Family and Consumer Science and a concentration in Child and Family Studies. As a student, I competed on the rodeo team and served on the SGA board. I earned my master’s degree in 2022 from the University of South Dakota in Educational Administration and Leadership with a concentration in Adult and Higher Ed. I have over 13 years of experience in adult education and 20 years of educational experience.

My favorite part of being a Freshman Advisor is helping students navigate their new life routine as a college freshman by offering support with in-person office visits or by email to help students meet their goals. I always remind students of my favorite BB King quote – “Education is one thing no one can ever take away from you.”  I believe that supporting students is vital to a student's success.

In my spare time, I raise registered American Brahman cattle, and I enjoy all the "country girl" things like hunting, fishing, growing a garden and cooking.

ADVISOR FOR:
  • College of Liberal Arts (excluding music)
  • Burton College of Education (ELEM and EDPR majors)