McNeese Logo

McNEESE STATE UNIVERSITY

2022-2023 Revenues and Expenditures

2022 - 2023 Revenues and Expenditures

Revenues

Operating (Unrestricted) Fund

  Actual
2020-21
% Actual
2021-22
% Budgeted
2022-23
%
Revenues by Source            
State Funds $14,642,745 23.4% $25,469,128 35.7% $24,946,607 31.8%
Self-Generated Funds $48,036,523 76.6% $45,939,779 64.3% $53,389,120 68.2%
Total Revenues $62,679,268 100.0% $71,408,907 100.0% $78,335,727 100.0%

Expenditures

Operating (Unrestricted) Fund

  Actual
2020-21
% Actual
2021-22
% Budgeted
2022-23
%
Expenditures by
Function
           
Instruction $23,264,078 37.1% $28,564,863 40.0% $31,568,526 40.3%
Research $546,777 0.9% $588,091 0.8% $573,420 0.7%
Academic Support $6,093,027 9.7% $5,445,687 7.6% $5,949,953 7.6%
Student Services $4,226,679 6.8% $4,170,844 5.9% $4,447,388 5.7%
Institutional Services $8,866,027 14.1% $7,777,528 10.9% $9,037,603 11.5%
Scholarships/Fellowships $6,967,009 11.1% $6,746,671 9.5% $6,020,577 7.7%
Plant Operations/Maintenance $5,104,240 8.2% $5,623,308 7.9% $8,366,324 10.7%
Transfers out of agency $1,445,489 2.3% $1,677,695 2.3% $4,546,149 5.8%
Athletics $3,908,571 6.2% $3,870,357 5.4% $4,124,319 5.3%
Other $2,257,372 3.6% $6,943,862 9.7% $3,701,468 4.7%
Total Expenditures $62,679,268 100.0% $71,408,907 100.0% $78,335,727 100.0%
  Actual
2020-21
% Actual
2021-22
% Budgeted
2022-23
%
Expenditures
by Expense
Category
           
Salaries $27,616,633 44.0% $30,674,379 42.9% $31,179,617 39.8%
Other Compensation $427,022 0.7% $523,462 0.7% $538,386 0.7%
Related Benefits $13,785,266 22.0% $14,196,862 19.9% $14,963,519 19.1%
Travel $9,822 0.1% $41,639 0.1% $90,568 0.1%
Operating Services $4,867,010 7.8% $4,557,262 6.4% $6,119,983 7.8%
Supplies $401,395 0.6% $537,606 0.8% $935,113 1.2%
Professional Services $473,231 0.8% $556,495 0.8% $356,735 0.4%
Other Charges $13,194,325 21.1% $17,590,684 24.6% $13,946,364 17.8%
Interagency Transfers $1,445,489 2.3% $1,677,695 2.3% $4,546,149 5.8%
General Acquisitions $235,856 0.3% $873,017 1.2% $3,582,668 4.6%
Library Acquisitions $131,849 0.2% $118,733 0.2% $136,625 0.2%
Major Repairs $91,370 0.1% $61,073 0.1% $1,940,000 2.5%
Total Expenditures $62,679,268 100.0% $71,408,907 100.0% $78,335,727 100.0%

Office of Campus Compliance & Civility | Sexual Misconduct Policy | EOE/AA/ADA | Web Disclaimer | Policy Statements | University Status & Emergency Preparedness | A member of the University of Louisiana System | Consumer Disclosure Information | Title IX | Web Accessibility Statement

Ashley Bass

I am a McNeese graduate with a bachelor's degree in Family and Consumer Science and a concentration in Child and Family Studies. As a student, I competed on the rodeo team and served on the SGA board. I earned my master’s degree in 2022 from the University of South Dakota in Educational Administration and Leadership with a concentration in Adult and Higher Ed. I have over 13 years of experience in adult education and 20 years of educational experience.

My favorite part of being a Freshman Advisor is helping students navigate their new life routine as a college freshman by offering support with in-person office visits or by email to help students meet their goals. I always remind students of my favorite BB King quote – “Education is one thing no one can ever take away from you.”  I believe that supporting students is vital to a student's success.

In my spare time, I raise registered American Brahman cattle, and I enjoy all the "country girl" things like hunting, fishing, growing a garden and cooking.

ADVISOR FOR:
  • College of Liberal Arts (excluding music)
  • Burton College of Education (ELEM and EDPR majors)