McNeese Logo

McNEESE STATE UNIVERSITY

2019-2020 Revenues and Expenditures

2019 - 2020 Revenues and Expenditures

Revenues
Operating (Unrestricted) Fund

  ACTUAL
2017-18
% Actual
2018-19
% Budgeted
2019-20
%
Revenues by Source            
State Funds $19,437,492 30.0% $19,416,999 28.9% $19,959,570 27.8%
Self-Generated Funds $45,642,714 70.0% $47,778,738 71.1% $51,889,120 72.2%
Total Revenues $65,080,206 100.0% $67,195,736 100.0% $71,848,690 100.0%

Expenditures
Operating (Unrestricted) Fund

  Actual
2017-18
% Actual
2018-19
% Budgeted
2019-20
%
Expenditures by Function            
Instruction $27,636,745 42.5% $28,758,726 42.8% $30,203,618 42.0%
Research $287,018 0.4% $307,052 0.5% $299,051 0.4%
Academic Support $5,980,646 9.2% $6,655,959 9.9% $6,630,751 9.2%
Student Services $4,164,837 6.4% $3,873,474 5.8% $4,393,817 6.1%
Institutional Services $8,505,459 13.1% $8,876,732 13.2% $9,820,631 13.7%
Scholarships/Fellowships $6,286,096 9.7% $6,540,238 9.7% $6,740,179 9.4%
Plant Operations/Maintenance $5,263,039 8.1% $5,189,477 7.7% $6,017,156 8.4%
Transfers out of agency $1,397,052 2.1% $1,285,341 1.9% $1,516,252 2.1%
Athletics $3,782,044 5.8% $3,809,612 5.7% $3,808,975 5.3%
Other $1,777,269 2.7% $1,899,126 2.8% $2,418,260 3.4%
Total Expenditures $65,080,206 100.0% $67,195,736 100.0% $71,848,690 100.0%
  Actual
2017-18
% Budgeted
2018-19
% BUDGETED
2019-20
%
Expenditures by Expense Category            
Salaries $30,640,554 47.1% $31,238,099 46.5% $33,454,252 46.0%
Other Compensation $546,450 0.8% $636,197 1.0% $579,834 0.8%
Related Benefits $14,413,752 22.1% $14,476,668 21.5% $16,482,278 23.0%
Travel $148,713 0.2% $188,534 0.3% $98,039 0.2%
Operating Services $3,627,887 5.6% $5,319,393 7.9% $5,038,877 7.0%
Supplies $530,399 0.8% $534,542 0.8% $791,106 1.1%
Professional Services $279,197 0.4% $218,007 0.3% $291,209 0.4%
Other Charges $12,245,842 18.8% $12,715,747 18.9% $13,320,914 19.0%
Interagency Transfers $1,397,052 2.2% $1,285,341 1.9% $1,516,252 2.1%
General Acquisitions $545,122 0.9% $363,448 0.5% $179,304 0.1%
Library Acquisitions $219,603 0.3% $115,273 0.2% $96,625 0.3%
Major Repairs $486,174 0.8% $104,486 0.2% $0 0.0%
Total Expenditures $65,080,206 100.0% $67,195,736 100.0% $71,848,690 100.0%

Office of Campus Compliance & Civility | Sexual Misconduct Policy | EOE/AA/ADA | Web Disclaimer | Policy Statements | University Status & Emergency Preparedness | A member of the University of Louisiana System | Consumer Disclosure Information | Title IX | Web Accessibility Statement

Ashley Bass

I am a McNeese graduate with a bachelor's degree in Family and Consumer Science and a concentration in Child and Family Studies. As a student, I competed on the rodeo team and served on the SGA board. I earned my master’s degree in 2022 from the University of South Dakota in Educational Administration and Leadership with a concentration in Adult and Higher Ed. I have over 13 years of experience in adult education and 20 years of educational experience.

My favorite part of being a Freshman Advisor is helping students navigate their new life routine as a college freshman by offering support with in-person office visits or by email to help students meet their goals. I always remind students of my favorite BB King quote – “Education is one thing no one can ever take away from you.”  I believe that supporting students is vital to a student's success.

In my spare time, I raise registered American Brahman cattle, and I enjoy all the "country girl" things like hunting, fishing, growing a garden and cooking.

ADVISOR FOR:
  • College of Liberal Arts (excluding music)
  • Burton College of Education (ELEM and EDPR majors)