2019-2020 Inventory of Degree Programs
| Designation | Degree/Certificate | Level |
| AGS | Associate of General Studies | Undergraduate |
| BA | Bachelor of Arts | Undergraduate |
| BGS | Bachelor of General Studies | Undergraduate |
| BM | Bachelor of Music | Undergraduate |
| BS | Bachelor of Science | Undergraduate |
| BSME | Bachelor of Science in Mechanical Engineering | Undergraduate |
| BSN | Bachelor of Science in Nursing | Undergraduate |
| PBC | Post-Baccalaureate Certificate | Undergraduate |
| EdS | Education Specialist | Graduate |
| GC | Graduate Certificate | Graduate |
| MA | Master of Arts | Graduate |
| MAT | Master of Arts in Teaching | Graduate |
| MBA | Master of Business Administration | Graduate |
| MEd | Master of Education | Graduate |
| MEng | Master of Engineering | Graduate |
| MFA | Master of Fine Arts | Graduate |
| MS | Master of Science | Graduate |
| MSN | Master of Science in Nursing | Graduate |
| PMC | Post-Master’s Certificate | Graduate |
| Available Delivery Methods |
|||||||
| Designation | Subject Area/Major | Concentration(s) | Credit Hours | Standard (<50%) |
Hybrid (50-99%) |
Online (100%) | Eligible for Financial Aid? |
| AGS | General Studies | Applied and Natural Sciences | 60 | Y | Y | Y | |
| Arts and Humanities | 60 | Y | Y | Y | |||
| Behavioral Sciences | 60 | Y | Y | Y | |||
| Available Delivery Methods | |||||||
| Designation | Subject Area/Major | Concentration(s) | Credit Hours | Standard (<50%) |
Hybrid (50-99%) |
Online (100%) | Eligible for Financial Aid? |
| BS | Accounting | No Concentration | 120 | Y | Y | ||
| Professional Accountancy and Exam Preparation | 120 | Y | Y | ||||
| Taxation | 120 | Y | Y | ||||
| BS | Agricultural Sciences | Agribusiness | 120 | Y | Y | ||
| Agricultural Education Grades 6-12 | 120 | Y | Y | ||||
| Animal Science | 120 | Y | Y | ||||
| Equine Science | 120 | Y | Y | ||||
| Food and Nutritional Sciences | 120 | Y | Y | ||||
| Food Technology | 120 | Y | Y | ||||
| General Agriculture | 120 | Y | Y | ||||
| Nutrition and Dietetics | 120 | Y | Y | ||||
| Pre-Veterinary Medicine | 120 | Y | Y | ||||
| BA | Art | Ceramics | 120 | Y | Y | ||
| Ceramics/Art Education Grades K-12 | 122 | Y | Y | ||||
| Drawing | 120 | Y | Y | ||||
| Drawing/Art Education Grades K-12 | 122 | Y | Y | ||||
| Graphic Design | 120 | Y | Y | ||||
| Graphic Design/Art Education Grades K-12 | 122 | Y | Y | ||||
| Painting | 120 | Y | Y | ||||
| Painting/Art Eduction Grades K-12 | 122 | Y | Y | ||||
| Photography | 120 | Y | Y | ||||
| Photography/Art Education Grades K-12 | 122 | Y | Y | ||||
| Printmaking | 120 | Y | Y | ||||
| Printmaking/Art Education Grades K-12 | 122 | Y | Y | ||||
| BS | Biological Science | No Concentration | 120 | Y | Y | ||
| Biology Education Grades 6-12 | 120 | Y | Y | ||||
| Molecular Biology | 120 | Y | Y | ||||
| Pre-Dentistry | 120 | Y | Y | ||||
| Pre-Medicine | 120 | Y | Y | ||||
| Pre-Pharmacy | 120 | Y | Y | ||||
| BS | Chemistry | No Concentration | 120 | Y | Y | ||
| Biochemistry | 120 | Y | Y | ||||
| Chemistry Education Grades 6-12 | 120 | Y | Y | ||||
| Forensic Chemistry | 120 | Y | Y | ||||
| Pre-Medicine | 120 | Y | Y | ||||
| Pre-Pharmacy | 120 | Y | Y | ||||
| BS | Computer Science | Applied Computer Science | 120 | Y | Y | ||
| General Computer Science | 120 | Y | Y | ||||
| Industrial Computer Science | 120 | Y | Y | ||||
| BS | Criminal Justice | 120 | Y | Y | Y | ||
| BS | Early Childhood Education Grades PK-3 | 120 | Y | Y | |||
| BS | Elementary Education Grades 1-5 | 120 | Y | Y | |||
| BS | Engineering | Chemical Engineering | 128 | Y | Y | ||
| Civil Engineering | 128 | Y | Y | ||||
| Computer Engineering | 128 | Y | Y | ||||
| Electrical Engineering | 128 | Y | Y | ||||
| BA | English | Comparative Literature | 120 | Y | Y | ||
| English Education Grades 6-12 | 120 | Y | Y | ||||
| Foreign Languages and Literatures | 120 | Y | Y | ||||
| Literature | 120 | Y | Y | ||||
| Writing | 120 | Y | Y | ||||
| BS | Finance | No Concentration | 120 | Y | Y | ||
| Financial Analysis | 120 | Y | Y | ||||
| BS | General Business Administration | No Concentration | 120 | Y | Y | ||
| Business Education Grades 6-12 | 120 | Y | Y | ||||
| Construction Management | 120 | Y | Y | ||||
| BGS | General Studies | Applied and Natural Sciences | 120 | Y | Y | Y | |
| Arts and Humanities | 120 | Y | Y | Y | |||
| Behavioral Sciences | 120 | Y | Y | Y | |||
| BS | Health and Human Performance, General | Pre-Chiropractic Medicine | 120 | Y | Y | ||
| Pre-Occupational Therapy | 120 | Y | Y | ||||
| Pre-Physical Therapy | 120 | Y | Y | ||||
| Sports and Wellness Management | 120 | Y | Y | ||||
| Sports Medicine | 120 | Y | Y | ||||
| BS | Health and Physical Education Grades K-12 | 120 | Y | Y | |||
| BS | Health Systems Management | Healthcare Management | 120 | Y | Y | ||
| Healthcare Quality Improvement | 120 | Y | Y | ||||
| Healthcare Services Coordination | 120 | Y | Y | ||||
| BA | History | General History | 120 | Y | Y | Y | |
| Social Studies Education Grades 6-12 | 123 | Y | Y | ||||
| BA | Liberal Studies | Geography | 120 | Y | Y | ||
| Humanities | 120 | Y | Y | ||||
| Philosophy | 120 | Y | Y | ||||
| Pre-Law | 120 | Y | Y | ||||
| Religious Studies | 120 | Y | Y | ||||
| Theatre Arts | 120 | Y | Y | ||||
| Women and Gender Studies | 120 | Y | Y | ||||
| BS | Management | No Concentration | 120 | Y | Y | Y | |
| Human Resource Management | 120 | Y | Y | Y | |||
| BS | Marketing | 120 | Y | Y | |||
| BS | Mass Communications | Journalism | 120 | Y | Y | ||
| New Media | 120 | Y | Y | ||||
| Public Relations | 120 | Y | Y | ||||
| Sales Communication | 120 | Y | Y | ||||
| BS | Mathematical Sciences | Computational Sciences | 120 | Y | Y | ||
| Mathematical Physics | 120 | Y | Y | ||||
| Mathematics | 120 | Y | Y | ||||
| Mathematics Education Grades 6-12 | 120 | Y | Y | ||||
| Physics Education Grades 6-12 | 120 | Y | Y | ||||
| Statistics | 120 | Y | Y | ||||
| BSME | Mechanical Engineering | 128 | Y | Y | |||
| BS | Medical Laboratory Science | 120 | Y | Y | |||
| BM | Music | Instrumental Performance | 120 | Y | Y | ||
| Music Education-Instrumental Grades K-12 | 132 | Y | Y | ||||
| Music Education-Vocal Grades K-12 | 131 | Y | Y | ||||
| Piano Performance | 120 | Y | Y | ||||
| Vocal Performance | 123 | Y | Y | ||||
| BS | Natural Resource Conservation Management | No Concentration | 120 | Y | Y | ||
| Environmental Science Education Grades 6-12 | 120 | Y | Y | ||||
| BNS | Nursing | 120 | Y | Y | |||
| Nursing, RN to BSN | 120 | Y | Y | ||||
| BA | Political Science | General Political Science | 120 | Y | Y | ||
| Political Communications | 120 | Y | Y | ||||
| Political Philosophy | 120 | Y | Y | ||||
| Pre-Law | 120 | Y | Y | ||||
| BS | Psychology | 120 | Y | Y | Y | ||
| BS | Radiologic Sciences | 120 | Y | Y | |||
| BA | Sociology | Family Science | 120 | Y | Y | ||
| General Sociology | 120 | Y | Y | Y | |||
Certificate Programs (7 Programs)
| Available Delivery Methods | |||||||
| Designation | Subject Area/Major | Notes | Credit Hours | Standard (<50%) |
Hybrid (50-99%) |
Online (100%) |
Eligible for Financial Aid? |
| PBC | Elementary Education Grades 1-5 | Program leads to Initial teacher certification | 33 | Y | Y | ||
| PBC | Middle School Education Grades 4-8 [Mathematics] | Program leads to Initial teacher certification | 33 | Y | Y | ||
| Middle Scholl Education Grade 4-8 [Science] | Program leads to Initial teacher certification | 33 | Y | Y | |||
| PBC | Multiple Levels Grades K-12 [Art] | Program leads to Initial teacher certification | 32 | Y | Y | ||
| Multiple Levels Grades K-12 [Music-Intrumental] | Program leads to Initial teacher certification | 33 | Y | Y | |||
| Multiple Levels Grades K-12 [Music-Vocal] | Program leads to Initial teacher certification | 33 | Y | Y | |||
| PBC | School Librarian | Program leads to add-on teacher certification | 18 | Y | Y | ||
| PBC | Secondary Education Grades 6-12 [Agriculture] | Program leads to Initial teacher certification | 33 | Y | Y | ||
| Secondary Education Grades 6-12 [Biology] | Program leads to Initial teacher certification | 33 | Y | Y | |||
| Secondary Education Grades 6-12 [Business] | Program leads to Initial teacher certification | 33 | Y | Y | |||
| Secondary Education Grades 6-12 [Chemistry] | Program leads to Initial teacher certification | 33 | Y | Y | |||
| Secondary Education Grades 6-12 [English] | Program leads to Initial teacher certification | 33 | Y | Y | |||
| Secondary Education Grades 6-12 [Environmental Science] | Program leads to Initial teacher certification | 33 | Y | Y | |||
| Secondary Education Grades 6-12 [General Science] | Program leads to Initial teacher certification | 33 | Y | Y | |||
| Secondary Education Grades 6-12 [Social Studies] | Program leads to add-on teacher certification | 33 | Y | Y | |||
| PBC | Special Education Mild/Moderate for Elementary Education Grades 1-5 | Program lead to add-on teacher certification | 18 | Y | Y | ||
| PBC | Strategic Corporate Communication | 18 | Y | N | |||
Minors (44 Minors)
| Minors | Credit Hours |
| Agricultural Science | 19 |
| Applied Statistics | 18 |
| Art | 21 |
| Biology | 20 |
| Business Administration | 18 |
| Chemical Engineering | 19 |
| Chemistry | 20 |
| Classical Studies | 24 |
| Communication Studies | 18 |
| Comparative Literature | 21 |
| Computer Engineering | 23 |
| Computer Science | 18 |
| Criminal Justice | 18 |
| Electrical Engineering | 19 |
| English | 24 |
| Entrepreneurship | 18 |
| Environmental Science | 21 |
| Family Science | 18 |
| French | 24 |
| Geography | 18 |
| Global Experience | 18 |
| History | 21 |
| Instrumentation Engineering | 19 |
| Library Science | 18 |
| Mass Communication | 18 |
| Mathematics | 21 |
| Mechanical Engineering | 27 |
| Music, Instrumental Performance | 21 |
| Music, Piano Performance | 23 |
| Music, Vocal Performance | 25 |
| Nutrition | 18 |
| Philosophy | 18 |
| Physics | 20 |
| Political Science | 18 |
| Power Engineering | 23 |
| Psychology | 18 |
| Sociology | 18 |
| Spanish | 24 |
| Statistics | 18 |
| Terrorism, Prepardeness, and Security | 18 |
| Theatre Arts | 22 |
| Wildlife Management | 23 |
| Writing | 18 |
| Available Delivery Methods |
|||||||
| Designation | Subject Area/Major | Concentration | Credit Hours | Standard (<50%) |
Hybrid (50-99%) |
Online (100%) |
Eligible for Financial Aid? |
| MBA | Business Administration | 30 | Y | Y | Y | ||
| MFA | Creative Writing | Fiction | 60 | Y | Y | ||
| Poetry | 60 | Y | Y | ||||
| MS | Criminal Justice | 36 | Y | Y | |||
| MEd | Curriculum Instruction | Academically Gifted Education | 36 | Y | Y | ||
| Reading | 36 | Y | Y | ||||
| Secondary Education | 36 | Y | Y | ||||
| Special Education | 36 | Y | Y | ||||
| MEd | Educational Leadership | 36 | Y | Y | |||
| MEd | Educational Technology Leadership | 36 | Y | Y | |||
| MAT | Elementary Education Grades 1-5 | 36 | Y | Y | |||
| MEng | Engineering | Chemical Engineering | 30-36 | Y | Y | ||
| Civil Engineering | 30-36 | Y | Y | ||||
| Electrical Engineering | 30-36 | Y | Y | ||||
| Mechanical Engineering | 30-36 | Y | Y | ||||
| MA | English | Literature | 30-36 | Y | Y | ||
| MS | Environmental and Chemical Sciences | Agricultural Sciences | 31-37 | Y | Y | ||
| Chemistry | 31-37 | Y | Y | ||||
| Environmental Science | 31-37 | Y | Y | ||||
| Integrative Biology | 31-37 | Y | Y | ||||
| MS | Health and Human Performance | Exercise Physiology | 33 | Y | Y | ||
| Health Promotion | 33 | Y | Y | Y | |||
| Nutrition and Wellnedd | 39 | Y | Y | ||||
| MS | Instructional Technology | 36 | Y | Y | |||
| MS | Mathematical Sciences | Computer Science | 30-36 | Y | Y | ||
| Mathematics | 30-36 | Y | Y | ||||
| Statistics | 30-36 | Y | Y | ||||
| MSN | Nursing | Family Nurse Practitioner | 42-45 | Y | Y | ||
| Nursing Education | 40-43 | Y | Y | ||||
| Psychiatric/Mental Health Nurse Practitioner | 48-51 | Y | Y | ||||
| MA | Psychology | Applied Behavior Analysis | 58 | Y | Y | Y | |
| Counseling Psychology | 60 | Y | Y | ||||
| General/Experimental | 39 | Y | Y | ||||
| MEd | School Counseling | 48 | Y | Y | |||
| MAT | Secondary Education Grades 6-12 | 36 | Y | Y | |||
| Designation | Subject Area/Major | Concentration | Credit Hours | Standard (<50%) |
Hybrid (50-99%) |
Online (100%) |
Eligible for Financial Aid? |
| EdS | Educational Leadership | Educational Leadership | 36 | Y | Y | ||
| Educational Technology | 36 | Y | Y |
| Available Delivery Methods | |||||||
| Designation | Subject Area/Major | Notes | Credit Hours | Standard (<50%) |
Hybrid (50-99%) |
Online (100%) |
Eligible for Financial Aid? |
| GC | Academically Gifted Education | Program leads to add-on teacher certification | 15 | Y | N | ||
| GC | Applied Behavior Analysis | 40 | Y | Y | N | ||
| PMC | Psychiatric Mental Health Nurse Practitioner | 18 | Y | N | |||