McNeese Logo

McNEESE STATE UNIVERSITY

2017-2018 Revenues and Expenditures

2017 - 2018 Revenues and Expenditures

Revenues Operating (Unrestricted) Fund

  Actual 2015-16 % Actual 2016-17 % Budgeted 2017-18 %
Revenues by Source            
State Funds $18,756,476 28.8% $19,321,773 29.9% $19,472,648 28.5%
Self-Generated Funds $46,419,976 71.2% $45,370,029 70.1% $48,889,120 71.5%
Total Revenues $65,176,452 100.0% $64,691,802 100.0% $68,361,768 100.0%

Expenditures Operating (Unrestricted) Fund

  Actual 2015-16 % Actual 2016-17 % Budgeted 2017-18 %
Expenditures by Function            
Instruction $26,308,867 40.4% $24,701,502 38.2% $28,582,061 41.8%
Research $2,191,934 3.4% $2,495,908 3.9% $505,963 0.8%
Academic Support $6,248,714 9.6% $5,645,853 8.7% $5,864,413 8.6%
Student Services $3,902,985 5.9% $4,145,982 6.4% $3,799,764 5.6%
Institutional Services $8,068,543 12.4% $9,428,022 14.6% $8,821,188 12.9%
Scholarships/Fellowships $7,620,643 11.7% $6,006,807 9.3% $6,992,152 10.2%
Plant Operations/Maintenance $5,149,204 7.9% $5,130,743 7.9% $6,577,101 9.6%
Transfers out of Agency $1,266,460 1.9% $1,353,630 2.1% $1,603,654 2.3%
Athletics $3,617,545 5.6% $3,769,421 5.8% $3,782,044 5.5%
Other $801,557 1.2% $2,013,934 3.1% $1,833,428 2.7%
Total Expenditures $65,176,452 100.0% $64,691,802 100.0% $68,361,768 100.0%
  Actual 2015-16 % Actual 2016-17 % Budgeted 2017-18 %
Expenditures by Expense Category            
Salaries $29,938,015 45.9% $30,295,602 46.8% $30,412,768 44.5%
Other Compensation $563,863 0.9% $605,819 0.9% $623,480 0.9%
Related Benefits $13,719,413 21.1% $13,696,831 21.2% $15,047,877 22.0%
Travel $219,745 0.3% $168,279 0.3% $225,034 0.3%
Operating Services $3,620,108 5.6% $3,482,943 5.4% $4,296,950 6.3%
Supplies $653,773 1.0% $537,944 0.8% $791,271 1.2%
Professional Services $237,089 0.4% $279,523 0.4% $381,066 0.6%
Other Charges $12,466,476 19.1% $13,264,506 20.5% $12,961,124 19.0%
Interagency Transfers $1,266,460 1.9% $1,353,630 2.1% $1,603,654 2.3%
General Acquisitions $250,394 3.0% $575,492 0.9% $1,325,294 1.9%
Library Acquisitions $250,394 0.4% $163,602 0.3% $193,250 0.3%
Major Repairs $257,153 0.4% $267,630 0.4% $500,000 0.7%
Total Expenditures $65,176,452 100.0% $64,691,802 100.0% $68,361,768 100.0%

Office of Campus Compliance & Civility | Sexual Misconduct Policy | EOE/AA/ADA | Web Disclaimer | Policy Statements | University Status & Emergency Preparedness | A member of the University of Louisiana System | Consumer Disclosure Information | Title IX | Web Accessibility Statement

Ashley Bass

I am a McNeese graduate with a bachelor's degree in Family and Consumer Science and a concentration in Child and Family Studies. As a student, I competed on the rodeo team and served on the SGA board. I earned my master’s degree in 2022 from the University of South Dakota in Educational Administration and Leadership with a concentration in Adult and Higher Ed. I have over 13 years of experience in adult education and 20 years of educational experience.

My favorite part of being a Freshman Advisor is helping students navigate their new life routine as a college freshman by offering support with in-person office visits or by email to help students meet their goals. I always remind students of my favorite BB King quote – “Education is one thing no one can ever take away from you.”  I believe that supporting students is vital to a student's success.

In my spare time, I raise registered American Brahman cattle, and I enjoy all the "country girl" things like hunting, fishing, growing a garden and cooking.

ADVISOR FOR:
  • College of Liberal Arts (excluding music)
  • Burton College of Education (ELEM and EDPR majors)