McNeese Logo

McNEESE STATE UNIVERSITY

2016-2017 Revenues and Expenditures

2016 - 2017 Revenues and Expenditures

Revenues Operating (Unrestricted) Fund

  ACTUAL 2014-2015 % Actual 2015-2016 % Budgeted 2016-17 %
Revenues by Source            
State Funds $18,904,969 31.5% $18,756,476 28.8% $19,768,994 29.2%
Self-Generated Funds $41,137,415 68.5% $46,419,976 71.2% $47,889,120 70.8%
Total Revenues $60,042,384 100.0% $65,176,452 100.0% $67,658,114 100.0%

Expenditures Operating (Unrestricted) Fund

  ACTUAL 2014-15 % Actual 2015-16 % Budgeted 2016-17 %
Expenditures by Function            
Instruction $25,116,974 41.8% $26,308,867 40.4% $27,496,757 40.6%
Research $2,479,284 4.1% $2,191,934 3.4% $1,688,220 2.5%
Academic Support $5,367,936 9.0% $6,248,714 9.6% $5,823,043 8.6%
Student Services $3,320,279 5.5% $3,902,985 5.9% $3,715,972 5.5%
Institutional Services $7,687,517 12.8% $8,068,543 12.4% $8,774,951 13.0%
Scholarships/Fellowships $5,936,711 9.9% $7,620,643 11.7% $5,992,152 8.8%
Plant Operations/Maintenance $4,990,285 8.3% $5,149,204 7.9% $6,808,613 10.1%
Transfers Out of Agency $1,196,931 2.0% $1,266,460 1.9% $1,529,872 2.3%
Athletics $3,350,798 5.6% $3,617,545 5.6% $3,769,421 5.6%
Other $595,669 1.0% $801,557 1.2% $2,059,113 3.0%
Total Expenditures $60,042,384 100.0% $65,176,452 100.0% $67,658,114 100.0%
  Actual 2015-15 % Actual 2015-16 % Budgeted 2016-17 %
Expenditures by Expense Category            
Salaries $30,333,264 50.5% $29,938,015 % $31,041,792 45.9%
Other Compensation $583,564 1.0% $563,863 % 645,800 1.0%
Related Benefits $13,590,995 22.6% $13,719,413 % 14,736,992 21.8%
Travel $107,897 0.2% $219,745 % $207,586 0.3%
Operating Services $3,122,583 5.2% $3,620,108 % $4,126,462 6.1%
Supplies $486,530 0.8% $653,773 % $948,392 1.4%
Professional Services $213,029 0.4% $237,098 % $339,791 0.5%
Other Charges $10,203,358 17.0% $12,466,476 % $12,174,186 18.0%
Interagency Transfers $1,196,931 2.0% $1,266,460 % $1,529,872 2.2%
General Acqusitions $73,803 0.1% $1,983,963 % $1,613,991 2.4%
Library Acquisitions $121,679 0.1% $250,394 % $193,250 0.3%
Major Repairs $8,752 0.1% $257,153 % $100,000 0.1%
Total Expenditures $60,042,384 100.0% $65,176,452 100.0% $67,658,114 100.0%

Office of Campus Compliance & Civility | Sexual Misconduct Policy | EOE/AA/ADA | Web Disclaimer | Policy Statements | University Status & Emergency Preparedness | A member of the University of Louisiana System | Consumer Disclosure Information | Title IX | Web Accessibility Statement

Ashley Bass

I am a McNeese graduate with a bachelor's degree in Family and Consumer Science and a concentration in Child and Family Studies. As a student, I competed on the rodeo team and served on the SGA board. I earned my master’s degree in 2022 from the University of South Dakota in Educational Administration and Leadership with a concentration in Adult and Higher Ed. I have over 13 years of experience in adult education and 20 years of educational experience.

My favorite part of being a Freshman Advisor is helping students navigate their new life routine as a college freshman by offering support with in-person office visits or by email to help students meet their goals. I always remind students of my favorite BB King quote – “Education is one thing no one can ever take away from you.”  I believe that supporting students is vital to a student's success.

In my spare time, I raise registered American Brahman cattle, and I enjoy all the "country girl" things like hunting, fishing, growing a garden and cooking.

ADVISOR FOR:
  • College of Liberal Arts (excluding music)
  • Burton College of Education (ELEM and EDPR majors)