McNeese Logo

McNEESE STATE UNIVERSITY

2015-2016 Revenues and Expenditures

2015 - 2016 Revenues and Expenditures

Revenues Operating (Unrestricted) Fund

  Actual 2013-14 % Actual 2014-15 % Budgeted 2015-16 %
Revenues by Source            
State Funds $19,950,744 34.7% $18,904,969 31.5% $18,887,357 30.2%
Self Generated Funds $37,539,096 65.3% $41,137,415 68.5% $43,689,120 69.8%
Total Revenues $57,489,840 100.0% $60,042,384 100% $62,576,477 100%

Expenditures Operating (Unrestricted) Fund

  Actual 2013-14 % Actual 2014-15 % Budgeted 2015-16 %
Expenditures by Function            
Instruction $23,110,743 40.2% $25,116,974 41.8% $26,509,240 42.4%
Research $2,742,291 4.8% $2,479,284 4.1% $1,903,994 3.0%
Academic Support $5,630,247 9.8% $5,367,936 9.0% $5,397,187 8.6%
Student Services $3,380,273 5.9% $3,320,279 5.5% $3,362,054 5.4%
Institutional Services $6,780,481 11.8% $7,687,517 12.8% $8,475,167 13.5%
Scholarships/Fellowships $5,039,780 8.8% $5,936,711 9.9% $5,585,780 8.9%
Plant Operations/Maintenance $4,967,396 8.6% $4,990,285 8.3% $5,523,562 8.8%
Transfers out of Agency $1,583,523 2.7% $1,196,931 2.0% $1,536,542 2.4%
Athletics $3,163,901 5.5% $3,350,798 5.6% $3,617,545 5.8%
Other $1,091,204 1.9% $595,669 1.0% $665,406 1.1%
Total Expenditures $57,489,840 100.0% $60,042,384 100.0% $62,576,477 100.0%

 

  Actual 2013-14 % Actual 2014-15 % Budgeted 2015-16 %
Expenditures by Expense Category            
Salaries $29,583,037 51.5% $30,333,264 50.5% $30,693,145 49.0%
Other Compensation $245,821 0.4% $583,564 1.0% $638,800 1.0%
Related Benefits $12,784,840 22.2% $13,590,995 22.6% $14,726,664 23.4%
Travel $114,084 0.2% $107,897 0.2% $159,302 0.3%
Operating Services $2,541,207 4.4% $3,122,583 5.2% $3,733,718 6.0%
Supplies $418,926 0.7% $486,530 0.8% $510,784 0.8%
Professional Services $223,637 0.4% $213,029 0.4% $251,291 0.4%
Other Charges $9,709,333 16.9% $10,203,358 17.0% $10,222,231 16.3%
Interagency Transfers $1,583,523 2.8% $1,196,931 2.0% $1,536,542 2.5%
General Acquisitions $104,136 0.2% $73,803 0.1% $4,000 0.1%
Library Acquisitions $98,180 0.2% $121,679 0.2% $100,000 0.2%
Major Repairs $83,116 0.1% $8,752 0.1% $0 0.0%
Total Expenditures $57,489,840 100.0% $60,042,384 100.0% $62,576,477 100.0%

Office of Campus Compliance & Civility | Sexual Misconduct Policy | EOE/AA/ADA | Web Disclaimer | Policy Statements | University Status & Emergency Preparedness | A member of the University of Louisiana System | Consumer Disclosure Information | Title IX | Web Accessibility Statement

Ashley Bass

I am a McNeese graduate with a bachelor's degree in Family and Consumer Science and a concentration in Child and Family Studies. As a student, I competed on the rodeo team and served on the SGA board. I earned my master’s degree in 2022 from the University of South Dakota in Educational Administration and Leadership with a concentration in Adult and Higher Ed. I have over 13 years of experience in adult education and 20 years of educational experience.

My favorite part of being a Freshman Advisor is helping students navigate their new life routine as a college freshman by offering support with in-person office visits or by email to help students meet their goals. I always remind students of my favorite BB King quote – “Education is one thing no one can ever take away from you.”  I believe that supporting students is vital to a student's success.

In my spare time, I raise registered American Brahman cattle, and I enjoy all the "country girl" things like hunting, fishing, growing a garden and cooking.

ADVISOR FOR:
  • College of Liberal Arts (excluding music)
  • Burton College of Education (ELEM and EDPR majors)