McNeese Logo

McNEESE STATE UNIVERSITY

2014 – 2015 Revenues and Expenditures

2014 - 2015 Revenues and Expenditures

Revenues Operating (Unrestricted) Fund

  Actual 2012-13 % Actual 2013-2014 % Budgeted 2014-15 %
Revenues by Source            
State Funds $23,089,170 40.1% $20,583,545 34.0% $19,231,646 30.6%
Self-Generated Funds $34,448,815 59.9% $39,992,371 66.0% $43,689,120 69.4%
Total Revenues $57,537,985 100.0% $60,575,916 100.0% $62,920,766 100.0%

Expenditures Operating (Unrestricted) Fund

  Actual 2012-13 % Actual 2013-14 % Budgeted 2014-15 %
Expenditures by Function            
Instruction $24,683,764 42.9% $25,112,282 41.5% $25,922,377 41.2%
Research $2,976,921 5.2% $2,201,815 3.6% $2,129,496 3.4%
Academic Support $5,309,942 9.2% $5,475,505 9.0% $6,189,633 9.8%
Student Services $3,516,437 6.1% $3,361,879 5.6% $3,714,876 5.9%
Institutional Services $6,764,860 11.8% $6,922,395 11.4% $8,575,234 13.6%
Scholarships/Fellowships $4,744,368 8.2% $5,038,797 8.3% $5,038,797 8.0%
Plant Operations/Maintenance $4,251,845 7.4% $5,517,764 9.1% $5,693,302 9.1%
Transfers out of Agency $1,752,216 3.0% $2,169,277 3.6% $1,707,908 2.7%
Athletics $3,271,393 5.7% $3,163,901 5.2% $3,350,798 5.3%
Other $266,240 0.5% $1,612,301 2.7% $598,345 1.0%
Total Expenditures $57,537,985 100.0% $60,575,916 100.0% $62,920,766 100.0%
  Actual 2012-2013 % Actual 2013-14 % Budgeted 2014-15 %
Expenditures by Expense Category            
Salaries $31,305,339 54.4% $29,859,923 49.3% $31,384,910 50.0%
Other Compensation $277,290 0.5% $275,605 0.4% $647,634 1.0%
Related Benefits $12,788,233 22.2% $13,445,463 22.2% $14,866,568 23.6%
Travel $89,200 0.2% $133,752 0.2% $159,302 0.2%
Operating Services $1,948,198 3.4% $2,491,226 4.1% $3,800,090 6.0%
Supplies $376,306 0.7% $359,570 0.6% $507,876 0.8%
Professional Services $226,799 0.4% $244,791 0.4% $246,291 0.4%
Other Charges $8,594,987 14.9% $10,018,499 16.5% $9,416,440 15.0%
Interagency Charges $1,752,216 3.0% $2,169,277 3.6% $1,707,908 2.7%
General Acquisitions $80,260 0.1% $592,548 1.0% $83,747 0.1%
Library Acquisitions $99,157 0.2% $100,000 0.2% $100,000 0.2%
Major Repairs $0 0.0% $885,262 1.5% $0 0.0%
Total Expenditures $57,537,985 100.0% $60,575,916 100.0% $62,920,766 100.0%

Office of Campus Compliance & Civility | Sexual Misconduct Policy | EOE/AA/ADA | Web Disclaimer | Policy Statements | University Status & Emergency Preparedness | A member of the University of Louisiana System | Consumer Disclosure Information | Title IX | Web Accessibility Statement

Ashley Bass

I am a McNeese graduate with a bachelor's degree in Family and Consumer Science and a concentration in Child and Family Studies. As a student, I competed on the rodeo team and served on the SGA board. I earned my master’s degree in 2022 from the University of South Dakota in Educational Administration and Leadership with a concentration in Adult and Higher Ed. I have over 13 years of experience in adult education and 20 years of educational experience.

My favorite part of being a Freshman Advisor is helping students navigate their new life routine as a college freshman by offering support with in-person office visits or by email to help students meet their goals. I always remind students of my favorite BB King quote – “Education is one thing no one can ever take away from you.”  I believe that supporting students is vital to a student's success.

In my spare time, I raise registered American Brahman cattle, and I enjoy all the "country girl" things like hunting, fishing, growing a garden and cooking.

ADVISOR FOR:
  • College of Liberal Arts (excluding music)
  • Burton College of Education (ELEM and EDPR majors)