McNEESE STATE UNIVERSITY
Spring 2013 Enrollment by Level
| Enrollment | Percent | |
| Undergraduate | 6,924 | 89.1% |
| Graduate | 843 | 10.9% |
| Total | 7,767 | 100.0% |
Spring 2013 Full-Time Equivalent Enrollment by Level
| SCH’s | FTE | Percent | |
| Undergraduate | 92,573 | 7,714.4 (12 hours) | 91.9% |
| Graduate | 6,125 | 680.6 (9 hours) | 8.1% |
| Total | 98,698 | 8,395 | 100.0% |
Spring 2013 Enrollment by Rank
| Enrollment | Percent | |
| Early Admissions | 600 | 7.72% |
| Freshman | 1,604 | 20.65% |
| Sophomore | 1,343 | 17.29% |
| Junior | 1,251 | 16.11% |
| Senior | 2,119 | 27.28% |
| Masters Candidate | 656 | 8.45% |
| Education Specialist | 3 | 0.04% |
| Special Graduate | 184 | 2.37% |
| Non-Credit/Non-Degree | 7 | 0.09% |
| Total | 7,767 | 100.0% |
Spring 2013 Enrollment by Full-Time/Part-Time Status
| Undergraduate | Graduate | Total | Percent | |
| Full-Time | 5,462 | 326 | 5,788 | 74.5% |
| Part-Time | 1,462 | 517 | 1,979 | 25.5% |
| Total | 6,924 | 843 | 7,767 | 100.0% |
Spring 2013 Enrollment by Current Entry Status
| Undergraduate | Graduate | Total | Percent | |
| Early Admissions | 600 | 600 | 7.72% | |
| Continuing | 5,866 | 669 | 6,535 | 84.14% |
| First-Time Freshmen | 80 | 80 | 1.03% | |
| New Graduate | 100 | 100 | 1.29% | |
| Other | 4 | 4 | 0.05% | |
| Re-Entry | 200 | 55 | 255 | 3.28% |
| Transfer | 171 | 19 | 190 | 2.45% |
| Visiting | 3 | 3 | 0.04% | |
| Total | 6,924 | 843 | 7,767 | 100.0% |
Spring 2013 Enrollment by Gender
| Undergraduate | Graduate | Total | Percent | |
| Female | 4,268 | 557 | 4,825 | 62.1% |
| Male | 2,656 | 286 | 2,942 | 37.9% |
| Total | 6,924 | 843 | 7,767 | 100.0% |
Spring 2013 Enrollment by Ethnicity
| Undergraduate | Graduate | Total | Percent | |
| Amer Indian/Alaska Native | 50 | 5 | 55 | 0.71% |
| Asian | 90 | 7 | 97 | 1.25% |
| Black | 1,227 | 125 | 1,352 | 17.41% |
| Foreign | 249 | 66 | 315 | 4.06% |
| Hawaiian or Pacific Isl | 9 | 9 | 0.12% | |
| Hispanic | 115 | 12 | 127 | 1.64% |
| White | 5,098 | 623 | 5,721 | 73.66% |
| Two or More Races | 70 | 4 | 74 | 0.95% |
| Race/Ethnicity Unknown | 16 | 1 | 17 | 0.22% |
| Total | 6,924 | 843 | 7,767 | 100.0% |
Spring 2013 Enrollment by Gender and Ethnicity
| Female | Male | Total | Percent | |
| Amer Indian/Alaska Native | 29 | 26 | 55 | 0.7% |
| Asian | 60 | 37 | 97 | 1.2% |
| Black | 929 | 423 | 1,352 | 17.4% |
| Foreign | 126 | 189 | 315 | 4.1% |
| Hawaiian or Pacific Isl | 5 | 4 | 9 | 0.1% |
| Hispanic | 76 | 51 | 127 | 1.6% |
| White | 3,544 | 2,177 | 5,721 | 73.7% |
| Two or More Races | 46 | 28 | 74 | 1.0% |
| Race/Ethnicity Unknown | 10 | 7 | 17 | 0.2% |
| Total | 4,825 | 2,942 | 7,767 | 100.0% |
Spring 2013 Undergraduate Enrollment by Gender and Ethnicity
| Female | Male | Total | Percent | |
| Amer Indian/Alaska Native | 26 | 24 | 50 | 0.7% |
| Asian | 54 | 26 | 90 | 1.3% |
| Black | 847 | 380 | 1,227 | 17.7% |
| Foreign | 102 | 147 | 249 | 3.6% |
| Hawaiian or Pacific Isl | 5 | 4 | 9 | 0.1% |
| Hispanic | 69 | 46 | 115 | 1.7% |
| White | 3,110 | 1,988 | 5,098 | 73.6% |
| Two or More Races | 45 | 25 | 70 | 1.0% |
| Race/Ethnicity Unknown | 10 | 6 | 16 | 0.2% |
| Total | 4,268 | 2,656 | 6,924 | 100.0% |
Spring 2013 Graduate Enrollment by Gender and Ethnicity
| Female | Male | Total | Percent | |
| Amer Indian/Alaska Native | 3 | 2 | 5 | 0.6% |
| Asian | 6 | 1 | 7 | 0.8% |
| Black | 82 | 43 | 125 | 14.8% |
| Foreign | 24 | 42 | 66 | 7.8% |
| Hispanic | 7 | 5 | 12 | 1.4% |
| White | 434 | 189 | 623 | 73.9% |
| Two or More Races | 1 | 3 | 4 | 0.5% |
| Race/Ethnicity Unknown | 1 | 1 | 0.1% | |
| Total | 557 | 286 | 843 | 100.0% |
Spring 2013 Undergraduate Enrollment by Rank and Ethnicity
| EA | FR | SO | JR | SR | ND | Total | |
| Amer Indian/Alaska Native | 2 | 12 | 14 | 6 | 16 | 50 | |
| Asian | 3 | 23 | 17 | 18 | 29 | 90 | |
| Black | 58 | 339 | 243 | 211 | 375 | 1 | 1,227 |
| Foreign | 45 | 32 | 63 | 109 | 249 | ||
| Hawaiian or Pacific Isl | 2 | 4 | 1 | 2 | 9 | ||
| Hispanic | 16 | 23 | 20 | 30 | 26 | 115 | |
| White | 505 | 1,129 | 1,002 | 915 | 1,541 | 6 | 5,098 |
| Two or More Races | 12 | 25 | 10 | 7 | 16 | 70 | |
| Race/Ethnicity Unknown | 2 | 4 | 4 | 1 | 5 | 16 | |
| Total | 600 | 1,604 | 1,343 | 1,251 | 2,119 | 7 | 6,924 |
Spring 2013 Graduate Enrollment by Rank and Ethnicity
| MC | ES | SG | Total | |
| Amer Indian/Alaska Native | 3 | 2 | 5 | |
| Asian | 7 | 7 | ||
| Black | 90 | 2 | 33 | 125 |
| Foreign | 65 | 1 | 66 | |
| Hispanic | 10 | 2 | 12 | |
| White | 476 | 1 | 146 | 623 |
| Two or More Races | 4 | 4 | ||
| Race/Ethnicity Unknown | 1 | 1 | ||
| Total | 656 | 3 | 184 | 843 |
Spring 2013 Enrollment by Age
| Undergraduate | Graduate | Total | Percent | |
| Under 18 | 414 | 414 | 5.3% | |
| 18-19 | 1,906 | 1,906 | 24.5% | |
| 20-21 | 1,787 | 9 | 1,796 | 23.1% |
| 22-24 | 1,280 | 171 | 1,451 | 18.7% |
| 25-29 | 674 | 279 | 953 | 12.3% |
| 30-34 | 342 | 140 | 482 | 6.2% |
| 35-39 | 214 | 81 | 295 | 3.8% |
| 40-49 | 224 | 96 | 320 | 4.1% |
| 50-64 | 78 | 54 | 132 | 1.7% |
| Over 64 | 5 | 13 | 18 | 0.3% |
| Total | 6,924 | 843 | 7,767 | 100.0% |
Spring 2013 Enrollment by Age Group
| Undergraduate | Graduate | Total | Percent | |
| Under 25 | 5,387 | 180 | 5,567 | 71.7% |
| 25 and Older | 1,537 | 663 | 2,200 | 28.3% |
| Total | 6,924 | 843 | 7,767 | 100.0% |
Spring 2013 Average Age
| Average Age | Median Age | |
| All Students | 24 | 21 |
| First-Time Freshmen | 22.1 | 19 |
| Undergraduate | 23 | 21 |
| Graduate | 32.1 | 29 |
Spring 2013 Enrollment by Parish of Origin
| Parish | Enrollment | Parish | Enrollment |
| Acadia | 218 | St John | 11 |
| Allen | 312 | St Landry | 129 |
| Ascension | 15 | St Martin | 49 |
| Assumption | 4 | St Mary | 34 |
| Avoyelles | 9 | St Tammany | 34 |
| Beauregard | 483 | Tangipahoa | 11 |
| Bienville | 2 | Tensas | 1 |
| Bossier | 19 | Terrebonne | 22 |
| Caddo | 26 | Vermilion | 93 |
| Calcasieu | 3,882 | Vernon | 107 |
| Cameron | 171 | Washington | 7 |
| Catahoula | 1 | Webster | 2 |
| Concordia | 5 | West Baton Rouge | 8 |
| DeSoto | 3 | West Carroll | 4 |
| East Baton Rouge | 56 | West Feliciana | 7 |
| East Feliciana | 3 | Winn | 2 |
| Evangeline | 125 | ||
| Franklin | 2 | Total Louisiana | 6,867 |
| Grant | 13 | % of Total Enrollment | 88.4% |
| Iberia | 71 | ||
| Iberville | 12 | ||
| Jackson | 2 | Five Parish Total | 5,364 |
| Jefferson | 27 | % of Total Enrollment | 69.0% |
| Jefferson Davis | 516 | ||
| Lafayette | 152 | ||
| Lafourche | 11 | ||
| LaSalle | 2 | ||
| Livingston | 11 | ||
| Madison | 1 | ||
| Morehouse | 1 | ||
| Natchitoches | 17 | ||
| Orleans | 30 | ||
| Ouachita | 22 | ||
| Plaquemines | 1 | ||
| Pointe Coupee | 28 | ||
| Rapides | 58 | ||
| Richland | 3 | ||
| Sabine | 15 | ||
| St Charles | 14 | ||
| St James | 3 |
Spring 2013 Enrollment by State of Origin
| State | Enrollment |
| Alabama | 3 |
| Arizona | 10 |
| Arkansas | 6 |
| California | 22 |
| Colorado | 5 |
| Connecticut | 2 |
| Florida | 16 |
| Georgia | 8 |
| Illinois | 8 |
| Indiana | 3 |
| Iowa | 2 |
| Kansas | 3 |
| Louisiana | 6,867 |
| Maryland | 5 |
| Massachusetts | 1 |
| Michigan | 1 |
| Minnesota | 2 |
| Mississippi | 12 |
| Missouri | 2 |
| Montana | 1 |
| Nebraska | 2 |
| Nevada | 2 |
| New Hampshire | 1 |
| New Mexico | 2 |
| New York | 4 |
| North Carolina | 3 |
| Ohio | 8 |
| Oklahoma | 6 |
| Oregon | 1 |
| Pennsylvania | 1 |
| Rhode Island | 2 |
| South Carolina | 1 |
| South Dakota | 1 |
| Tennesee | 8 |
| Texas | 367 |
| Vermont | 1 |
| Virginia | 2 |
| Washington | 2 |
| Wisconsin | 3 |
| Total | 7,396 |
| Total Out of State | 529 |
| % Out of State of Total Enrollment | 6.80% |
| Number of States (Other than Louisiana) | 38 |
Spring 2013 Enrollment by Foreign Country of Origin
| Country | Enrollment | Country | Enrollment |
| Bangladesh | 5 | Taiwan | 5 |
| Belgium | 1 | Tajikistan | 1 |
| Benin | 2 | Thailand | 8 |
| Bolivia | 5 | Tonga | 1 |
| Brazil | 2 | Turkey | 6 |
| Burundi | 1 | Uganda | 2 |
| Cameroon | 3 | Ukraine | 1 |
| Canada | 8 | United Kingdom | 9 |
| Chile | 1 | Vietnam | 51 |
| China | 43 | ||
| Colombia | 10 | ||
| Cote d’lvoire | 1 | Total Foreign | 371 |
| Czech Republic | 1 | % of Total Enrollment | 4.78% |
| Ecaudor | 6 | Number of Countries (Other than USA) | 50 |
| Germany | 2 | ||
| Ghana | 1 | ||
| Greece | 3 | ||
| Guatemala | 1 | ||
| Hong Kong | 1 | ||
| Hungary | 1 | ||
| India | 19 | ||
| Indonesia | 10 | ||
| Ireland | 1 | ||
| Jamaica | 4 | ||
| Japan | 2 | ||
| Kenya | 3 | ||
| Korea, Republic of | 7 | ||
| Mexico | 5 | ||
| Nepal | 91 | ||
| Nigeria | 8 | ||
| Pakistan | 2 | ||
| Peru | 5 | ||
| Philippines | 5 | ||
| Poland | 1 | ||
| Romania | 7 | ||
| Russia | 1 | ||
| Rwanda | 2 | ||
| Saudi Arabia | 8 | ||
| Serbia | 1 | ||
| Spain | 3 | ||
| Sweden | 4 |
Spring 2013 Undergraduate Enrollment by Residency
| Full-Time | Part-Time | Total | Percent | |
| Louisiana | 4,781 | 1,399 | 6,180 | 89.2% |
| Out of State | 398 | 50 | 448 | 6.5% |
| Foreign | 283 | 13 | 296 | 4.3% |
| Total | 5,462 | 1,462 | 6,924 | 100.0% |
Spring 2013 Graduate Enrollment by Residency
| Full-Time | Part-Time | Total | Percent | |
| Louisiana | 231 | 456 | 687 | 81.5% |
| Out of State | 40 | 41 | 81 | 9.6% |
| Foreign | 55 | 20 | 75 | 8.9% |
| Total | 326 | 517 | 843 | 100.0% |
Historical Spring Undergraduate Enrollment by College
| 2009 | 2010 | 2011 | 2012 | 2013 | |
| Business | 876 | 792 | 819 | 792 | 786 |
| Continuing Education | 21 | 435 | 670 | 600 | 604 |
| Education | 1,089 | 1,175 | 1,188 | 1,168 | 1,063 |
| Engineering & Engineering Technology | 539 | 534 | 559 | 589 | 627 |
| General & Basic Studies | 977 | 627 | 573 | 548 | 547 |
| Liberal Arts | 1,040 | 1,100 | 1,136 | 1,275 | 1,164 |
| Nursing | 1,034 | 1,169 | 1,180 | 1,124 | 1,071 |
| Science | 1,099 | 1,146 | 1,187 | 1,113 | 1,062 |
| Total | 6,675 | 6,978 | 7,312 | 7,209 | 6,924 |
Historical Spring Graduate Enrollment by College
| 2009 | 1010 | 2011 | 2012 | 2013 | |
| Business | 100 | 89 | 75 | 65 | 74 |
| Continuing Education | 15 | 16 | 13 | 10 | 16 |
| Education | 596 | 648 | 585 | 522 | 472 |
| Engineering & Engineering Technology | 57 | 63 | 50 | 34 | 23 |
| Graduate School | 61 | 87 | 64 | 66 | 40 |
| Liberal Arts | 39 | 32 | 35 | 33 | 35 |
| Nursing | 77 | 87 | 97 | 118 | 128 |
| Science | 77 | 99 | 82 | 79 | 55 |
| Total | 1,021 | 1,121 | 1,001 | 927 | 843 |
Spring 2013 Enrollment by College and Department
| College | Department Name | Undergraduate | Graduate | Total |
| Business | Accounting, Fin, & Economics | 332 | 332 | |
| Mgmt, Marketing and Gen Bus | 454 | 74 | 528 | |
| College of Business Total | 786 | 74 | 860 | |
| Continuing Education | Continuing Education | 604 | 16 | 620 |
| Continuing Education Total | 604 | 16 | 620 | |
| Education | Education Professions | 381 | 381 | |
| Graduate Education Programs | 228 | 228 | ||
| Health & Human Performance | 422 | 40 | 462 | |
| Psychology | 260 | 84 | 344 | |
| Student Teaching & Field Experience | 120 | 120 | ||
| College of Education Total | 1,063 | 472 | 1,535 | |
| Engineering & Engineering Technology | Engineering | 520 | 23 | 543 |
| Engineering Technology | 107 | 107 | ||
| College of Engineering & Engineering Technology Total | 627 | 23 | 650 | |
| General & Basic Studies | Basic Studies | 547 | 547 | |
| General & Basic Studies | 547 | 547 | ||
| Graduate School | Graduate School | 40 | 40 | |
| Graduate School Total | 40 | 40 | ||
| Liberal Arts | English & Foreign Languages | 106 | 35 | 141 |
| History | 110 | 110 | ||
| Mass Communication | 152 | 152 | ||
| Performing Arts | 120 | 120 | ||
| Social Sciences | 525 | 525 | ||
| Visual Arts | 151 | 151 | ||
| College of Liberal Arts Total | 1,164 | 35 | 1,199 | |
| Nursing | Graduate Nursing | 128 | 128 | |
| Undergraduate Nursing | 1,071 | 1,071 | ||
| College of Nursing Total | 1,071 | 128 | 1,199 | |
| Science | Agriculture | 333 | 24 | 357 |
| Biology & Health Sciences | 487 | 487 | ||
| Chemistry & Physics | 88 | 8 | 96 | |
| Math, Computer Science, & Stat | 154 | 23 | 177 | |
| College of Science Total | 1,062 | 55 | 1,117 | |
| University Total | 6,924 | 843 | 7,767 |
Spring 2013 Undergraduate Enrollment by College and Department
| College | Department Name | Full-Time | Part-Time | Total |
| Business | Accounting, Fin, & Economics | 291 | 41 | 332 |
| Mgmt, Marketing and Bus Admin | 386 | 68 | 454 | |
| College of Business Total | 677 | 109 | 786 | |
| Continuing Education | Continuing Education | 8 | 596 | 604 |
| Continuing Education Total | 8 | 596 | 604 | |
| Education | Education Professions | 323 | 58 | 381 |
| Health & Human Performance | 401 | 21 | 422 | |
| Psychology | 239 | 21 | 260 | |
| College of Education Total | 963 | 100 | 1,063 | |
| Engineering & Engineering Technology | Engineering | 452 | 68 | 520 |
| Engineering Technology | 93 | 14 | 107 | |
| College of Engineering & Engineering Technology Total | 545 | 82 | 627 | |
| General & Basic Studies | Basic Studies | 430 | 117 | 547 |
| General & Basic Studies Total | 430 | 117 | 547 | |
| Liberal Arts | English & Foreign Languages | 85 | 21 | 106 |
| History | 97 | 13 | 110 | |
| Mass Communication | 145 | 7 | 152 | |
| Performing Arts | 103 | 17 | 120 | |
| Social Sciences | 451 | 74 | 525 | |
| Visual Arts | 131 | 20 | 151 | |
| College of Liberal Arts Total | 1,012 | 152 | 1,164 | |
| Nursing | Undergraduate Nursing | 856 | 215 | 1,071 |
| College of Nursing Total | 856 | 215 | 1,017 | |
| Science | Agriculture | 316 | 17 | 333 |
| Biology & Health Sciences | 446 | 41 | 487 | |
| Chemistry & Physics | 80 | 8 | 88 | |
| Math, Computer Science, & Stat | 129 | 25 | 154 | |
| College of Science Total | 971 | 91 | 1,062 | |
| University Total | 5,462 | 1,462 | 6,924 |
Spring 2013 Graduate Enrollment by College and Department
| College | Department Name | Full-Time | Part-Time | Total |
| Business | Mgmt, Marketing and Bus Admin | 51 | 23 | 74 |
| College of Business Total | 51 | 23 | 74 | |
| Continuing Education | 1 | 15 | 16 | |
| Education | Graduate Education Programs | 51 | 177 | 228 |
| Health & Human Performance | 34 | 66 | 40 | |
| Psychology | 58 | 26 | 84 | |
| Student Teaching & Field Experience | 28 | 92 | 120 | |
| College of Education Total | 171 | 301 | 472 | |
| Engineering & Engineering Technology | Engineering | 10 | 13 | 23 |
| College of Engineering & Engineering Technology Total | 10 | 13 | 23 | |
| Graduate School | Graduate School | 12 | 28 | 40 |
| Graduate School Total | 12 | 28 | 40 | |
| Liberal Arts | English & Foreign Languages | 27 | 8 | 35 |
| College of Liberal Arts Total | 27 | 8 | 35 | |
| Nursing | Graduate Nursing | 14 | 114 | 128 |
| College of Nursing Total | 14 | 114 | 128 | |
| Science | Agriculture | 14 | 10 | 24 |
| Chemistry & Physics | 8 | 8 | ||
| Math, Computer Science, & Stat | 18 | 5 | 23 | |
| College of Science Total | 40 | 15 | 55 | |
| University Total | 326 | 517 | 843 |
Historical Spring Undergraduate Enrollment by College and Department
| College | Department | 2009 | 2010 | 2011 | 2012 | 2013 |
| Business | Accounting, Fin, & Economics | 352 | 340 | 348 | 347 | 332 |
| Mgmt, Marketing and Gen Bus | 524 | 452 | 471 | 445 | 454 | |
| College of Business Total | 876 | 792 | 819 | 792 | 786 | |
| Continuing Education | Continuing Education | 21 | 435 | 670 | 600 | 604 |
| Continuing Education Total | 21 | 435 | 670 | 600 | 604 | |
| Education | Educ Leadership & Instr Tech | 22 | 33 | 30 | ||
| Education Professions | 445 | 381 | ||||
| Health & Human Performance | 384 | 393 | 438 | 447 | 422 | |
| Psychology | 205 | 219 | 245 | 276 | 260 | |
| Teacher Education | 478 | 530 | 475 | |||
| College of Education Total | 1,089 | 1,175 | 1,188 | 1,168 | 1,063 | |
| Engineering & Engineering Technology | Engineering | 380 | 402 | 455 | 468 | 520 |
| Engineering Technology | 159 | 132 | 104 | 121 | 107 | |
| College of Engineering & Engineering Technology Total | 539 | 534 | 559 | 589 | 627 | |
| General & Basic Studies | Basic Studies | 977 | 627 | 573 | 548 | 547 |
| General & Basic Studies Total | 977 | 627 | 573 | 548 | 547 | |
| Liberal Arts | English & Foreign Languages | 139 | 146 | 152 | 158 | 106 |
| History | 139 | 142 | 140 | 144 | 110 | |
| Mass Communications | 158 | 156 | 180 | 172 | 152 | |
| Performing Arts | 105 | 107 | 124 | 102 | 120 | |
| Social Sciences | 322 | 368 | 370 | 545 | 525 | |
| Visual Arts | 177 | 181 | 170 | 154 | 151 | |
| College of Liberal Arts Total | 1,040 | 1,100 | 1,136 | 1,275 | 1,164 | |
| Nursing | Undergraduate Nursing | 1,034 | 1,169 | 1,180 | 1,124 | 1,071 |
| College of Nursing Total | 1,034 | 1,169 | 1,180 | 1,124 | 1,071 | |
| Science | Agriculture | 252 | 283 | 301 | 334 | 333 |
| Biological & Envr Sciences | 485 | |||||
| Biology & Health Sciences | 470 | 496 | 510 | 487 | ||
| Chemistry | 95 | 100 | 74 | 89 | 88 | |
| Math, Computer Science, & Stat | 162 | 169 | 174 | 175 | 154 | |
| Nutrition and Family Studies | 94 | 109 | 129 | |||
| Physics | 11 | 15 | 13 | 5 | ||
| College of Science Total | 1,099 | 1,146 | 1,187 | 1,113 | 1,062 | |
| University Total | 6,675 | 6,978 | 7,312 | 7,209 | 6,924 |
Historical Spring Graduate Enrollment by College and Department
| College | Department Name | 2009 | 2010 | 2011 | 2012 | 2013 |
| Business | Mgmt, Marketing and Bus Admin | 100 | 89 | 75 | 65 | 74 |
| College of Business Total | 100 | 89 | 75 | 65 | 74 | |
| Continuing Education | Continuing Education | 15 | 16 | 13 | 10 | 16 |
| Continuing Education Total | 15 | 16 | 13 | 10 | 16 | |
| Education | Educ Leadership & Instr Tech | 122 | 135 | 98 | ||
| Graduate Education Programs | 292 | 228 | ||||
| Health & Human Performance | 41 | 32 | 37 | 39 | 40 | |
| Psychology | 64 | 59 | 76 | 76 | 84 | |
| Teacher Education | 368 | 422 | 374 | |||
| Student Teaching & Field Experience | 115 | 120 | ||||
| College of Education Total | 595 | 648 | 585 | 522 | 472 | |
| Engineering & Engineering Technology | Engineering | 57 | 63 | 50 | 34 | 20 |
| College of Engineering & Engineering Technology Total | 57 | 63 | 50 | 34 | 20 | |
| Graduate School | Graduate School | 61 | 87 | 64 | 66 | 40 |
| Graduate School Total | 61 | 87 | 64 | 66 | 40 | |
| Liberal Arts | English & Foreign Languages | 35 | 30 | 35 | 33 | 35 |
| Performing Arts | 4 | 2 | ||||
| College of Liberal Arts Total | 39 | 32 | 35 | 33 | 35 | |
| Nursing | Graduate Nursing | 77 | 87 | 97 | 118 | 128 |
| College of Nursing Total | 77 | 87 | 97 | 118 | 128 | |
| Science | Agriculture | 25 | 33 | 31 | 36 | 24 |
| Chemistry & Physics | 15 | 20 | 21 | 19 | 8 | |
| Math, Computer Science, & Stat | 37 | 46 | 30 | 24 | 23 | |
| College of Science Total | 77 | 99 | 82 | 79 | 55 | |
| University Total | 1,021 | 1,121 | 1,001 | 927 | 843 |
Spring 2013 Enrollment by Department and Major
| College/Department | Major | Undergraduate | Graduate | Total |
| Business | ||||
| Accounting, Fin & Economics | Accounting | 252 | 252 | |
| Finance | 80 | 80 | ||
| Department Total | 332 | 332 | ||
| Mgmt, Marketing, & Bus Admin | Business Administration | 74 | 74 | |
| Gen Business Administration | 156 | 156 | ||
| Management | 159 | 159 | ||
| Management Online | 49 | 49 | ||
| Marketing | 90 | 90 | ||
| Department Total | 454 | 74 | 528 | |
| College of Business Total | 786 | 74 | 860 | |
| Continuing Education | ||||
| Continuing Education | EASE Program | 4 | 16 | 20 |
| High School Early Admissions | 600 | 600 | ||
| Department Total | 604 | 16 | 620 | |
| Continuing Education Total | 604 | 16 | 620 | |
| Education | ||||
| Education Professions | Business Education – Grades 6-12 | 7 | 7 | |
| Early Childhood Education | 1 | 1 | ||
| Early Childhood Educ – Grades PK-3 | 175 | 175 | ||
| Elementary Education – Grades 1-5 | 189 | 189 | ||
| Secondary Education and Teaching | 8 | 8 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 381 | 381 | ||
| Graduate Education Programs | Counseling Gr K-12 | 2 | 2 | |
| Curriculum & Instruction | 13 | 13 | ||
| Educational Technology Leadership | 11 | 11 | ||
| Educational Leadership | 60 | 60 | ||
| Elementary Education Grades 1-5 | 31 | 31 | ||
| Instructional Technology | 22 | 22 | ||
| Reading Specialist | 3 | 3 | ||
| School Counseling | 41 | 41 | ||
| Secondary Education Grades 6-12 | 40 | 40 | ||
| Special Education | 3 | 3 | ||
| Department Total | 228 | 228 | ||
| Health & Human Performance | Athletic Training | 47 | 47 | |
| Health & Human Performance | 40 | 40 | ||
| Health & Human Performance, Education | 1 | 1 | ||
| Health & Human Performance, General | 250 | 250 | ||
| Health & Physical Education, Gr K-12 | 123 | 123 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 422 | 40 | 462 | |
| Psychology | Psychology | 260 | 84 | 344 |
| Department Total | 260 | 84 | 344 | |
| Student Teaching and Field Experience | Add-On Teacher Certification | 13 | 13 | |
| Early Childhood Education Gr PK-3 (PBC) | 8 | 8 | ||
| Elementary Education Gr 1-5 (PBC) | 7 | 7 | ||
| ICrt-Early Childhood Ed Gr PK-3 | 11 | 11 | ||
| ICrt-Elementary Ed Gr 1-5 | 22 | 22 | ||
| ICrt-Mid Sch Ed Gr 4-8 [Sci] | 1 | 1 | ||
| ICrt-Mult Lvls Gr K-12 [Art] | 6 | 6 | ||
| ICrt-Mult Lvls Gr K-12 [HHP] | 11 | 11 | ||
| ICrt-Mult Lvls Gr K-12 [Musc] | 1 | 1 | ||
| ICrt-Sec Ed Gr 6-12 [Agri] | 4 | 4 | ||
| ICrt-Sec Ed Gr 6-12 [Biol] | 1 | 1 | ||
| ICrt-Sec Ed Gr 6-12 [Busi] | 2 | 2 | ||
| ICrt-Sec Ed Gr 6-12 [Engl] | 1 | 1 | ||
| ICrt-Sec Ed Gr 6-12 [French] | 2 | 2 | ||
| ICrt-Sec Ed Gr 6-12 [Gen Sci] | 1 | 1 | ||
| ICrt-Sec Ed Gr 6-12 [Soc Std] | 7 | 7 | ||
| ICrt-Sec Ed Gr 6-12 [Spanish] | 1 | 1 | ||
| Middle School Ed Gr 4-8 [Math] (PBC) | 1 | 1 | ||
| Multiple Levels Gr K-12 [HHP] (PBC) | 1 | 1 | ||
| School Librarian (PBC) | 7 | 7 | ||
| Secondary Ed Gr 6-12 [Busi] (PBC) | 1 | 1 | ||
| Secondary Ed Gr 6-12 [Gen Sci] (PBC) | 1 | 1 | ||
| Spec Ed M/Mod – Elem Ed Gr 1-5 (PBC) | 4 | 4 | ||
| Spec Ed M/Mod – Second Ed Gr 6-12 (PBC) | 3 | 3 | ||
| Spec Ed – Early Interv: Birth-5 (PBC) | 3 | 3 | ||
| Department Total | 120 | 120 | ||
| College of Education Total | 1,063 | 427 | 1,535 | |
| Engineering & Engineering Technology | ||||
| Engineering | Engineering | 520 | 23 | 543 |
| Department Total | 520 | 23 | 543 | |
| Engineering Technology | Engineering Technology | 107 | 107 | |
| Department Total | 107 | 107 | ||
| College of Engineering & Engineering Technology Total | 627 | 23 | 650 | |
| General & Basic Studies | ||||
| Basic Studies | Basic Studies | 79 | 79 | |
| General Studies | 468 | 468 | ||
| Department Total | 547 | 547 | ||
| General & Basic Studies Total | 547 | 547 | ||
| Graduate School | Non-Degree | 40 | 40 | |
| Department Total | 40 | 40 | ||
| Graduate School Total | 40 | 40 | ||
| Liberal Arts | ||||
| English & Foreign Languages | Creative Writing | 20 | 20 | |
| English | 71 | 15 | 86 | |
| English Education Grades 6-12 | 17 | 17 | ||
| Foreign Language Education Gr 6-12 | 1 | 1 | ||
| Foreign Languages | 15 | 15 | ||
| French | 1 | 1 | ||
| General Studies | 1 | 1 | ||
| Department Total | 106 | 35 | 141 | |
| History | History | 80 | 80 | |
| Liberal Studies | 25 | 25 | ||
| Social Studies Education Gr 6-12 | 5 | 5 | ||
| Department Total | 110 | 110 | ||
| Mass Communication | Mass Communication | 152 | 152 | |
| Department Total | 152 | 152 | ||
| Performing Arts | Liberal Studies | 8 | 8 | |
| Music | 69 | 69 | ||
| Music Educ – Instrumental, Gr K-12 | 22 | 22 | ||
| Music Educ – Vocal, Gr K-12 | 8 | 8 | ||
| Music Performance | 6 | 6 | ||
| Theatre Arts | 7 | 7 | ||
| Department Total | 120 | 120 | ||
| Social Sciences | Criminal Justice | 154 | 154 | |
| Criminal Justice Online | 95 | 95 | ||
| Family and Consumer Science | 19 | 19 | ||
| General Studies | 6 | 6 | ||
| Government | 38 | 38 | ||
| Paralegal Studies | 28 | 28 | ||
| Sociology | 58 | 58 | ||
| Sociology Online | 127 | 127 | ||
| Department Total | 525 | 525 | ||
| Visual Arts | Art | 142 | 142 | |
| Art Education – Grades K-12 | 7 | 7 | ||
| Gen Studies | 1 | 1 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 151 | 151 | ||
| College of Liberal Arts Total | 1,164 | 35 | 1,199 | |
| Nursing | ||||
| Graduate Nursing | Family Psyc Nurse Prac | 1 | 1 | |
| Nursing | 127 | 127 | ||
| Department Total | 128 | 128 | ||
| Undergraduate Nursing | Nursing | 1,027 | 1,027 | |
