Facilities Use Fee Guidelines and Rates
A Facilities Use Fee may be assessed when campus facilities/venues are used for a special event, lease or rental. The State of Louisiana Constitution Article 7, Section 14(A) prohibits the use of public facilities for private or personal gains without the assessment of a use fee.
Who Is Charged A Facility Use Fee?
Any group or organization, whether affiliated with McNeese or unaffiliated, may be charged a use fee depending on the nature of the event.
Officially-recognized student organizations and University divisions and offices are not charged use fees as long as any revenue generated by the event is deposited into a University account and none of the revenue becomes personal monetary gain.
Affiliated organizations — an entity acknowledged by the University that is legally distinct from the University but is either (1) operated for the benefit and in support of the University or (2) conducts activities that advance the mission of the University — may be granted a waiver of the use fee if 100% of the revenue generated by the event is deposited into an account specifically setup for the program. (i.e. No portion of the revenue can be kept by the organization and no portion of the revenue can become personal monetary gain.)
Quasi-affiliated organizations — typically reserved for youth sports camps operated by McNeese coaching staff, these organizations operate as LLCs and are legally distinct from the University, but conduct activities that advance the mission of the University — may be granted a discounted daily fee.
Non-affiliated organizations (any for-profit or not-for-profit entity that is not a student organization or an affiliated or quasi-affiliated organization) will be assessed facility use fees unless the group is a federal or state agency which needs to disseminate information or aid in times of crisis.
Additional Fees
Additional fees may be applicable if an event requires resources that create an additional expense for the university, such as security personnel, after-hours custodial services, or event site preparation.
An estimate of all expenses, including facility use fees and additional fees will be provided to the event organizer before the event is fully approved.
If you wish to rent a space in the Henning SEED Center and you are not a student or employee of McNeese, please contact Heather LeJeune at HLeJeune@allianceswla.org or 337-433-3632.
Publicly Available Spaces
The table below includes capacity and rental rate information for publicly available spaces on campus. To reserve one of these spaces, you will complete and submit the online facility reservation form.
Indoor Assembly Spaces
Space Name | Max Capacity | Non-Affiliated (Public) Rental/ Hour ≤4 Hrs | Non-Affiliated (Public) Rental/ Half Day | Non-Affiliated (Public) Rental / Day |
---|---|---|---|---|
CCLUB-Cowboy Club | 350 | $200.00 | ||
LEGACY-2001 Kleckley Room | 40 | $200.00 | ||
STADIUM PRESS BOX-Building | $1,000.00 | $5,000.00 | ||
ALUMNI-102 Main Space | 100 | $60.00 | $300.00 | |
BULBER-Auditorium | 1975 | $400.00 | $1,500.00 | |
BULBER-Lobby | $75.00 | $500.00 | ||
BCC-108 Conference Room | 100 | $40.00 | $200.00 | |
NEW RANCH-100A New Ranch Atrium | 200 | $40.00 | $200.00 | |
NEW RANCH-Parra Ballroom | 350 | $250.00 | $1,250.00 | |
OLD RANCH-LAJEUNESSE Meeting Room | 80 | $40.00 | $200.00 | |
HOUS-Housing Clubhouse | ||||
SFA-136 Auditorium Squires Recital Hall (House and Stage) | 200 | $200.00 | $1,000.00 | |
SFAA-100 Auditorium Tritico Stage and House | 514 | $300.00 | $1,500.00 | |
SFAA-104 Auditorium Green Room | 12 | $50.00 | $250.00 | |
SFAA-104B Auditorium Dressing Room | $50.00 | $250.00 | ||
SFAA-104C Auditorium Dressing Room | $50.00 | $250.00 | ||
SFAA-Grand Gallery | $175.00 | $875.00 | ||
SFAA-Grand Gallery Mezzanine | $175.00 | $875.00 | ||
SFAA-Tritico Theater Box Office/Concessions | ||||
SFAA-Tritico Theater Lobby | $50.00 | $250.00 |
Outdoor Assembly Spaces
Space Name | Max Capacity | Non-Affiliated (Public) Rental/ Hour ≤4 Hrs | Non-Affiliated (Public) Rental/ Half Day | Non-Affiliated (Public) Rental / Day |
---|---|---|---|---|
PAVILION-Meeting Room | 350 | $500.00 | ||
BULBER-Lawn | $50.00 | $350.00 | ||
FRASCH-Yard | 100 | $75.00 | $375.00 | |
HOUS-Housing Courtyard | 350 | $75.00 | $375.00 | |
Quad-Outside | 1500 | $175.00 | $875.00 | |
QUAD-Quad Amphitheatre | 500 | $95.00 | $475.00 |
Auditoriums
Space Name | Max Capacity | Non-Affiliated (Public) Rental/ Hour ≤4 Hrs | Non-Affiliated (Public) Rental/ Half Day | Non-Affiliated (Public) Rental / Day |
---|---|---|---|---|
FRASCH-A-101 Auditorium | 98 | $40.00 | $200.00 | |
FRASCH-130 Auditorium | 89 | $40.00 | $200.00 | |
GAYLE-104 Auditorium | 105 | $40.00 | $200.00 | |
HARDTNER-105 Auditorium | 267 | $50.00 | $250.00 |
Meeting Rooms
Space Name | Max Capacity | Non-Affiliated (Public) Rental/ Hour ≤4 Hrs | Non-Affiliated (Public) Rental/ Half Day | Non-Affiliated (Public) Rental / Day |
---|---|---|---|---|
BCC-109 Small Conference Room | 18 | $25.00 | $125.00 | |
LIBRARY-101 McNeese Room | 25 | $25.00 | $125.00 | |
NEW RANCH-210 Mallard Room | 22 | $25.00 | $125.00 | |
NEW RANCH-213 Mariner Room | 20 | $25.00 | $125.00 | |
REC-Rec 205 Conference Room | $25.00 | $125.00 |
Indoor Athletic
Space Name | Max Capacity | Non-Affiliated (Public) Rental/ Hour ≤4 Hrs | Non-Affiliated (Public) Rental/ Half Day | Non-Affiliated (Public) Rental / Day |
---|---|---|---|---|
LEGACY-1012 Volleyball Practice Gym | $500.00 | |||
LEGACY-Main Arena | $2,500.00 | |||
REC-Main Arena | 800 | $125.00 | $500.00 | $800.00 |
REC-Rec Arena Court 1 | 50 | $55.00 | $220.00 | $380.00 |
REC-Rec Arena Court 2 | 50 | $55.00 | $220.00 | $380.00 |
REC-Rec Arena Court 3 | 50 | $55.00 | $220.00 | $380.00 |
Outdoor Athletic
Space Name | Max Capacity | Non-Affiliated (Public) Rental/ Hour ≤4 Hrs | Non-Affiliated (Public) Rental/ Half Day | Non-Affiliated (Public) Rental / Day |
---|---|---|---|---|
BASEBALL-Joe Miller Ballpark | $500.00 | |||
STADIUM-Cowboy Stadium | 14500 | $2,500.00 | ||
STADIUM-Parking Lot A | $75.00 | $375.00 | ||
STADIUM-Tailgate East Lot | $95.00 | $475.00 | ||
STADIUM-Tailgate West Lot | $95.00 | $475.00 | ||
TRACK COMPLEX-Outdoor Track | ||||
Rec-107 Pool | 50 | $50.00 | $200.00 | $300.00 |
REC-Intramural Field 1 | 85 | $50.00 | ||
REC-Intramural Field 2 | 85 | $50.00 | ||
REC-Intramural Field 3 | 85 | $50.00 | ||
REC-Tennis Courts Complete | 150 | $300.00 |
Classrooms and Offices
Space Name | Max Capacity | Non-Affiliated (Public) Rental/ Hour ≤4 Hrs | Non-Affiliated (Public) Rental/ Half Day | Non-Affiliated (Public) Rental / Day |
---|---|---|---|---|
Small Capacity Classrooms | 15 | $25.00 | $125.00 | |
Medium Capacity Classrooms | 30 | $25.00 | $125.00 | |
Large Capacity Classrooms | ≥31 | $40.00 | $200.00 |