McNEESE STATE UNIVERSITY
The Military Tuition Assistance (TA) program is available to eligible active duty, National Guard, and Reserve Component service members.
A student is awarded under the assumption that the student will attend the entire period. Once the student stops attending, McNeese (The Institution) must return a portion of the funds back to the service that provided the funds. McNeese uses the following schedule to calculate the return percentage of unearned TA:
| Tuition Refund Percentage | Withdrawal Request Date |
|---|---|
| 100% | By end of Week 2 (thru 10 class days) |
| 75% | By end of Week 4 (11-20 class days) |
| 50% | By end of Week 8 (21-40 class days) |
| 40% | By end of Week 10 (41-60 class days) (60% of course completed) |
| 0% | Weeks 11-16 (end of term) |
| Tuition Refund Percentage | Withdrawal Request Date |
|---|---|
| 100% | By end of Week 1 (thru 5 class days) |
| 75% | By end of Week 2 (6-10 class days) |
| 50% | By end of Week 3 (11-20 class days) |
| 40% | By end of Week 4 (21-25 class days) (60% of course completed) |
| 0% | Weeks 5-8 (end of term) |
Fall/Spring 7 Week Term (Part of Term 7A or 7B)
| Tuition Refund Percentage | Withdrawal Request Date |
|---|---|
| 100% | Day 1 – 4 |
| 77% | Day 5 |
| 74% | Day 6 |
| 71% | Day 7 |
| 69% | Day 8 |
| 66% | Day 9 |
| 63% | Day 10 |
| 60% | Day 11 |
| 57% | Day 12 |
| 54% | Day 13 |
| 51% | Day 14 |
| 49% | Day 15 |
| 46% | Day 16 |
| 43% | Day 17 |
| 40% | Day 18 (60% of course completed) |
| 0% | Days 19-29 (end of term) |
Fall/Spring 4 Week Term (Part of Term 4A, 4B, or 4C)
| Tuition Refund Percentage | Withdrawal Request Date |
|---|---|
| 100% | By end of Week 1 (thru 5 class days) |
| 75% | By end of Week 2 (6-10 class days) |
| 50% | By end of Week 3 (11-20 class days) |
| 40% | By end of Week 4 (21-25 class days) (60% of course completed) |
| 0% | Weeks 5-6 (end of term) |
Summer Full Term (Part of Term 1-6 Week Course)
| Tuition Refund Percentage | Withdrawal Request Date |
|---|---|
| 100% | Day 1 |
| 77% | Day 2 |
| 74% | Day 3 |
| 71% | Day 4 |
| 69% | Day 5 |
| 66% | Day 6 |
| 63% | Day 7 |
| 60% | Day 8 |
| 57% | Day 9 |
| 54% | Day 10 |
| 51% | Day 11 |
| 49% | Day 12 |
| 46% | Day 13 |
| 43% | Day 14 |
| 40% | Day 15 (60% of course completed) |
| 0% | Days 16 (end of term) |
Summer 3 Week Term (Part of Term 3A or 3B)
| Tuition Refund Percentage | Withdrawal Request Date |
|---|---|
| 100% | Day 1-4 |
| 77% | Day 5 |
| 74% | Day 6 |
| 71% | Day 7 |
| 69% | Day 8 |
| 66% | Day 9 |
| 63% | Day 10 |
| 60% | Day 11 |
| 57% | Day 12 |
| 54% | Day 13 |
| 51% | Day 14 |
| 49% | Day 15 |
| 46% | Day 16 |
| 43% | Day 17 |
| 40% | Day 18 (60% of the course completed) |
| 0% | Days 19 (end of term) |
Summer 3 Week Term (Part of Term 3A or 3B)