McNEESE STATE UNIVERSITY
McNeese State University
Summer 2026
| Enrollment | Percent | |
|---|---|---|
| Undergraduate | 1,247 | 89.8% |
| Graduate | 142 | 10.2% |
| Total | 1,389 | 100.0% |
| Undergraduate | Graduate | Total | Percent | |
|---|---|---|---|---|
| Full-Time | 100 | 13 | 113 | 8.1% |
| Part-Time | 1,147 | 129 | 1,276 | 91.9% |
| Total | 1,247 | 142 | 1,389 | 100.0% |
| Gender | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Male | 459 | 42 | 501 | 36.1% |
| Female | 788 | 100 | 888 | 63.9% |
| Total | 1,247 | 142 | 1,389 | 100.0% |
| Ethnicity | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Amer Indian/Alaska Native | 7 | 7 | 0.5% | |
| Asian | 25 | 3 | 28 | 2.0% |
| Black, Non-Hispanic | 285 | 18 | 303 | 21.8% |
| U.S. Nonresident | 54 | 11 | 65 | 4.7% |
| Hispanic | 77 | 6 | 83 | 6.0% |
| Native Hawaiian or Pacific Isl | 2 | 1 | 3 | 0.2% |
| White, Non-Hispanic | 737 | 93 | 830 | 59.8% |
| Two or More Races | 54 | 10 | 64 | 4.6% |
| Race/Ethnicity Unknown | 6 | 6 | 0.4% | |
| Total | 1,247 | 142 | 1,389 | 100.0% |
| Current Entry Status | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Early Admissions | 6 | 6 | 0.4% | |
| Continuing | 1,035 | 113 | 1,148 | 82.6% |
| First-Time Freshman | 40 | 40 | 2.9% | |
| New Graduate | 21 | 21 | 1.5% | |
| Re-Entry | 61 | 1 | 62 | 4.5% |
| Transfer | 68 | 3 | 71 | 5.1% |
| Visiting | 37 | 4 | 41 | 3.0% |
| Total | 1,247 | 142 | 1,389 | 100.0% |
| Age | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Under 18 | 16 | 16 | 1.2% | |
| 18-19 | 307 | 307 | 22.1% | |
| 20-21 | 397 | 6 | 403 | 29.0% |
| 22-24 | 213 | 66 | 279 | 20.1% |
| 25-29 | 119 | 25 | 144 | 10.4% |
| 30-34 | 68 | 16 | 84 | 6.0% |
| 35-39 | 40 | 5 | 45 | 3.2% |
| 40-49 | 68 | 15 | 83 | 6.0% |
| 50-64 | 16 | 8 | 24 | 1.7% |
| Over 64 | 3 | 1 | 4 | 0.3% |
| Total | 1,247 | 142 | 1,389 | 100.0% |
| College | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Business | 209 | 51 | 260 | 18.7% |
| Community Services & Outreach | 6 | 6 | 0.4% | |
| Education | 140 | 28 | 168 | 12.1% |
| Engineering & Sciences | 272 | 8 | 280 | 20.2% |
| Liberal Arts | 229 | 9 | 238 | 17.1% |
| Nursing & Health Professions | 391 | 46 | 437 | 31.5% |
| Total | 1,247 | 142 | 1,389 | 100.0% |
| College | Department/ School Name |
Undergraduate | Graduate | Total |
|---|---|---|---|---|
| Business | Business Disciplines | 209 | 51 | 260 |
| Business Total | 209 | 51 | 260 | |
| Community Services & Outreach | Community Services & Outreach | 6 | 6 | |
| Community Services & Outreach Total | 6 | 6 | ||
| Education | Education Professions | 48 | 12 | 60 |
| School of Kinesiology | 92 | 16 | 108 | |
| College of Education Total | 140 | 28 | 168 | |
| Engineering & Sciences | School of Agricultural Sciences | 60 | 4 | 64 |
| Biology | 55 | 1 | 56 | |
| Chemistry & Physics | 15 | 15 | ||
| Engineering & Computer Science | 138 | 1 | 139 | |
| Mathematical Sciences | 4 | 2 | 6 | |
| College of Engineering & Sciences Total | 272 | 8 | 280 | |
| Liberal Arts | English & Foreign Languages | 6 | 6 | |
| History & Political Science | 24 | 24 | ||
| Interdisciplinary Studies | 113 | 113 | ||
| Mass Communication | 14 | 14 | ||
| Performing Arts | 6 | 6 | ||
| Social Sciences | 52 | 9 | 61 | |
| Visual Arts | 14 | 14 | ||
| College of Liberal Arts Total | 229 | 9 | 238 | |
| Nursing & Health Professions | Graduate Nursing | 13 | 13 | |
| Health Professions | 158 | 158 | ||
| Psychology & Counseling | 64 | 33 | 97 | |
| Undergraduate Nursing | 169 | 169 | ||
| College of Nursing & Health Professions Total | 391 | 46 | 437 | |
| University Total | 1,247 | 142 | 1,389 |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.