McNEESE STATE UNIVERSITY
Spring 2019 Enrollment by College
| Undergraduate | Graduate | Total | Percent | |
|---|---|---|---|---|
| Business | 849 | 50 | 899 | 13.1% |
| Community Services & Outreach | 846 | 846 | 12.4% | |
| Education | 1,014 | 218 | 1,232 | 18.0% |
| Engineering & Computer Science | 780 | 16 | 796 | 11.6% |
| General & Basic Studies | 366 | 366 | 5.4% | |
| Liberal Arts | 821 | 78 | 899 | 13.1% |
| Nursing & Health Professions | 893 | 177 | 1,070 | 15.6% |
| Science & Agriculture | 699 | 37 | 736 | 10.8% |
| Total | 6,268 | 576 | 6,844 | 100.0% |
Historical Spring Undergraduate Enrollment by College
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Business | 898 | 973 | 874 | 869 | 849 |
| Community Services & Outreach | 625 | 697 | 699 | 834 | 846 |
| Education | 1,111 | 1,118 | 1,135 | 1,014 | 1,014 |
| Engineering & Computer Science | 862 | 884 | 788 | 811 | 796 |
| General & Basic Studies | 420 | 365 | 358 | 331 | 366 |
| Liberal Arts | 990 | 961 | 907 | 805 | 821 |
| Nursing & Health Professions | 812 | 684 | 787 | 848 | 893 |
| Science & Agriculture | 878 | 930 | 661 | 706 | 699 |
| Total | 6,596 | 6,612 | 6,209 | 6,218 | 6,268 |
Historical Spring Graduate Enrollment by College
| 2015 | 2016 | 2017 | 2018 | 2019 | |
|---|---|---|---|---|---|
| Business | 58 | 56 | 64 | 63 | 50 |
| Community Services & Outreach | 12 | ||||
| Education | 373 | 243 | 261 | 228 | 218 |
| Engineering & Computer Science | 40 | 49 | 35 | 17 | 16 |
| General & Basic Studies | 39 | 26 | 14 | 20 | |
| Liberal Arts | 44 | 49 | 68 | 82 | 78 |
| Nursing & Health Professions | 169 | 170 | 172 | 160 | 177 |
| Science & Agriculture | 64 | 47 | 43 | 39 | 37 |
| Total | 799 | 640 | 657 | 609 | 576 |
Spring 2019 Enrollment by College and Department
| College | Department Name | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| Business | Accounting, Fin, & Economics | 288 | 288 | |
| Mgmt, Marketing and Bus Admin | 561 | 50 | 611 | |
| College of Business Total | 849 | 50 | 899 | |
| Community Services & Outreach | Community Services & Outreach | 675 | 675 | |
| CPSB College Prep | 171 | 171 | ||
| Community Services & Outreach Total | 846 | 846 | ||
| Education | Education Professions | 237 | 7 | 244 |
| Graduate Education Programs | 94 | 94 | ||
| Health & Human Performance | 441 | 36 | 477 | |
| Psychology | 282 | 81 | 363 | |
| Student Teaching & Field Experience | 54 | 54 | ||
| College of Education Total | 1,014 | 218 | 1,232 | |
| Engineering & Computer Science | Chemical, Civil, & Mechanical Engineering | 490 | 10 | 500 |
| Electrical Engineering & Computer Science | 290 | 6 | 296 | |
| College of Engineering & Computer Science Total | 780 | 16 | 796 | |
| General & Basic Studies | Basic Studies | 366 | 366 | |
| General & Basic Studies Total | 366 | 366 | ||
| Liberal Arts | English & Foreign Languages | 94 | 23 | 117 |
| History | 104 | 104 | ||
| Mass Communication | 106 | 106 | ||
| Performing Arts | 108 | 108 | ||
| Social Sciences | 303 | 55 | 358 | |
| Visual Arts | 106 | 106 | ||
| College of Liberal Arts Total | 821 | 78 | 899 | |
| Nursing & Health Professions | Graduate Nursing | 177 | 177 | |
| Health Systems Management Program | 56 | 56 | ||
| Radiologic & Medical Laboratory Sciences | 204 | 204 | ||
| Undergraduate Nursing | 633 | 633 | ||
| College of Nursing & Health Professions Total | 893 | 177 | 1,070 | |
| Science & Agriculture | School of Agricultural Sciences | 311 | 14 | 325 |
| Biology | 287 | 6 | 293 | |
| Chemistry & Physics | 59 | 6 | 65 | |
| Mathematical Sciences | 42 | 11 | 53 | |
| College of Science & Agriculture Total | 699 | 37 | 736 | |
| University Total | 6,268 | 576 | 6,844 |
Spring 2019 Undergraduate Enrollment by College and Department
| College | Department Name | Full-Time | Part-Time | Total |
|---|---|---|---|---|
| Business | Accounting, Fin, & Economics | 265 | 23 | 288 |
| Mgmt, Marketing and Bus Admin | 501 | 60 | 561 | |
| College of Business Total | 766 | 83 | 849 | |
| Community Services & Outreach | Community Services & Outreach | 14 | 661 | 675 |
| CPSB College Prep | 149 | 22 | 171 | |
| Community Services & Outreach Total | 163 | 683 | 846 | |
| Education | Education Professions | 201 | 36 | 237 |
| Health & Human Performance | 414 | 27 | 441 | |
| Psychology | 251 | 31 | 282 | |
| Student Teaching & Field Experience | 54 | 54 | ||
| College of Education Total | 866 | 148 | 1,014 | |
| Engineering & Computer Science | Chemical, Civil, & Mechanical Engineering | 443 | 47 | 490 |
| Electrical Engineering & Computer Science | 268 | 22 | 290 | |
| College of Engineering & Computer Science Total | 711 | 69 | 780 | |
| General & Basic Studies | Basic Studies | 293 | 73 | 366 |
| General & Basic Studies Total | 293 | 73 | 366 | |
| Liberal Arts | English & Foreign Languages | 83 | 11 | 94 |
| History | 96 | 8 | 104 | |
| Mass Communication | 101 | 5 | 106 | |
| Performing Arts | 104 | 4 | 108 | |
| Social Sciences | 270 | 33 | 303 | |
| Visual Arts | 89 | 17 | 106 | |
| College of Liberal Arts Total | 743 | 78 | 821 | |
| Nursing & Health Professions | Health Systems Management Program | 52 | 4 | 56 |
| Radiologic & Medical Laboratory Sciences | 184 | 20 | 204 | |
| Undergraduate Nursing | 550 | 83 | 633 | |
| College of Nursing & Health Professions Total | 786 | 107 | 893 | |
| Science & Agriculture | School of Agricultural Sciences | 287 | 24 | 311 |
| Biology | 273 | 14 | 287 | |
| Chemistry & Physics | 51 | 8 | 59 | |
| Mathematical Sciences | 37 | 5 | 42 | |
| College of Science & Agriculture Total | 648 | 51 | 699 | |
| University Total | 4,976 | 1,292 | 6,268 |
Spring 2019 Graduate Enrollment by College and Department
| College | Department Total | Full-Time | Part-Time | Total |
|---|---|---|---|---|
| Business | Accounting, Fin, & Economics | 28 | 22 | 50 |
| College of Business Total | 28 | 22 | 50 | |
| Education | Education Professions | 1 | 6 | 7 |
| Graduate Education Programs | 30 | 64 | 94 | |
| Health & Human Performance | 26 | 10 | 36 | |
| Psychology | 67 | 14 | 81 | |
| College of Education Total | 124 | 94 | 218 | |
| Engineering & Computer Science | Chemical, Civil, & Mechanical Engineering | 8 | 2 | 10 |
| Electrical Engineering & Computer Science | 2 | 4 | 6 | |
| College of Engineering & Computer Science Total | 10 | 6 | 16 | |
| Liberal Arts | English & Foreign Languages | 20 | 3 | 23 |
| Social Sciences | 35 | 20 | 55 | |
| College of Liberal Arts Total | 55 | 23 | 78 | |
| Nursing & Health Professions | Graduate Nursing | 24 | 153 | 177 |
| College of Nursing & Health Professions Total | 24 | 153 | 177 | |
| Science & Agriculture | School of Agricultural Sciences | 5 | 9 | 14 |
| Biology | 4 | 2 | 6 | |
| Chemistry & Physics | 3 | 3 | 6 | |
| Mathematical Sciences | 6 | 5 | 11 | |
| College of Science & Agriculture Total | 18 | 19 | 37 | |
| University Total | 259 | 317 | 576 |
Historical Spring Undergraduate Enrollment by College and Department
| College | Department Name | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|
| Business | Accounting, Fin, & Economics | 333 | 315 | 290 | 285 | 288 |
| Mgmt, Marketing, & Bus Admin | 565 | 658 | 584 | 584 | 561 | |
| College of Business Total | 898 | 973 | 874 | 869 | 849 | |
| Community Services & Outreach | Community Services & Outreach | 625 | 697 | 699 | 701 | 675 |
| CPSB College Prep | 133 | 171 | ||||
| Community Services & Outreach Total | 625 | 697 | 699 | 834 | 846 | |
| Education | Education Professions | 357 | 325 | 310 | 277 | 237 |
| Health & Human Performance | 421 | 390 | 448 | 430 | 441 | |
| Psychology | 333 | 311 | 298 | 260 | 282 | |
| Student Teaching & Field Experience | 92 | 79 | 47 | 54 | ||
| College of Education Total | 1,111 | 1,118 | 1,135 | 1,014 | 1,014 | |
| Engineering & Computer Science | Chemical, Civil, & Mechanical Engineering | 592 | 617 | 533 | 515 | 490 |
| Electrical Engineering & Computer Science | 270 | 267 | 255 | 296 | 290 | |
| College of Engineering & Computer Science Total@ | 884 | 788 | 811 | 780 | ||
| College of Engineering Total | 862 | |||||
| General & Basic Studies | Basic Studies | 420 | 365 | 358 | 331 | 366 |
| General & Basic Studies Total | 420 | 365 | 358 | 331 | 366 | |
| Liberal Arts | English & Foreign Languages | 94 | 111 | 98 | 97 | 94 |
| History | 102 | 93 | 87 | 92 | 104 | |
| Mass Communication | 129 | 122 | 116 | 91 | 106 | |
| Performing Arts | 98 | 98 | 106 | 102 | 108 | |
| Social Sciences | 453 | 423 | 380 | 318 | 303 | |
| Visual Arts | 114 | 114 | 120 | 105 | 106 | |
| College of Liberal Arts Total | 990 | 961 | 907 | 805 | 821 | |
| Nursing & Health Professions | Health Systems Management Program^ | 51 | 56 | |||
| Radiologic & Medical Laboratory Sciences^ | 201 | 204 | ||||
| Undergraduate Nursing | 812 | 684 | 562 | 596 | 633 | |
| College of Nursing & Health Professions Total~~ | 684 | 562 | 596 | 633 | ||
| College of Nursing Total | 812 | |||||
| Science & Agriculture% | School of Agricultural Sciences % | 313 | 317 | 286 | 296 | 311 |
| Biology ++ | 258 | 294 | 287 | |||
| Biology & Health Sciences | 432 | 486 | ||||
| Chemistry & Physics~ | 90 | 85 | 80 | 74 | 59 | |
| Mathematical Sciences## | 43 | 42 | 37 | 42 | 42 | |
| College of Science Total | 878 | 930 | ||||
| College of Science & Agriculture Total | 661 | 706 | 699 | |||
| University Total | 6,596 | 6,612 | 5,984 | 6,218 | 6,268 | |
| ~~In Spring 2015 the College of Nursing was changed to the College of Nursing & Health Professions. @In Fall 2015 the College of Engineering was changed to the College of Engineering & Computer Science. %In Summer 2016 the College of Science was changed to the College of Science & Agriculture. Agricultural Sciences was renamed School of Agricultural Sciences. ^In Summer 2016 Health Systems Management was split from Undergraduate Nursing. The Radiologic Sciences and Medical Laboratory Science Programs were moved from Biology & Health Sciences to the Department of Radiologc & Medical Laboratory Sciences in the College of Nursing & Health Professions. ++In Summer 2016 Biology & Health Sciences was renamed Biology. |
Historical Spring Graduate Enrollment by College and Department
| College | Department Name | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|
| Business | Mgmt, Marketing, & Bus Admin. | 58 | 56 | 64 | 63 | 50 |
| College of Business Total | 58 | 56 | 64 | 63 | 50 | |
| Community Services & Outreach | Community Services & Outreach | 12 | ||||
| Community Services & Outreach Total | 12 | |||||
| Education | Education Professions | 7 | ||||
| Graduate Education Programs | 180 | 144 | 145 | 98 | 94 | |
| Health & Human Performance | 38 | 43 | 53 | 46 | 36 | |
| Psychology | 56 | 56 | 63 | 84 | 81 | |
| Student Teaching & Field Experience | 99 | |||||
| College of Education Total | 373 | 243 | 261 | 228 | 218 | |
| Engineering & Computer Sciences (&)@ | Chemical, Civil, & Mechanical Engineering $ | 21 | 28 | 22 | 8 | 10 |
| Electrical Engineering & Computer Science $ | 19 | 21 | 13 | 9 | 6 | |
| College of Engineering & Computer Science Total | 49 | 35 | 17 | 16 | ||
| College of Engineering Total | 40 | |||||
| Graduate School## | Graduate School | 39 | 26 | 14 | 20 | |
| Graduate School Total | 39 | 26 | 14 | 20 | ||
| Liberal Arts | English & Foreign Languages | 26 | 23 | 27 | 31 | 23 |
| Social Sciences | 18 | 26 | 41 | 51 | 55 | |
| College of Liberal Arts Total | 44 | 49 | 68 | 82 | 78 | |
| Nursing & Health Professions~~ | Graduate Nursing | 169 | 170 | 172 | 160 | 177 |
| College of Nursing & Health Professions Total | 170 | 172 | 160 | 177 | ||
| College of Nursing Total | 169 | |||||
| Science & Agriculture# | School of Agricultural Sciences## | 26 | 20 | 21 | 16 | 14 |
| Biology | 6 | |||||
| Chemistry and Physics | 13 | 11 | 9 | 9 | 6 | |
| Mathematical Sciences## | 25 | 16 | 13 | 14 | 11 | |
| College of Science & Agriculture Total | 43 | 39 | 37 | |||
| College of Science Total | 64 | 47 | ||||
| University Total | 799 | 640 | 657 | 609 | 576 | |
| ~~In Spring 2015 the College of Nursing was changed to the College of Nursing & Health Professions. @In Fall 2015 the College of Engineering was changed to the College of Engineering & Computer Science. In Summer 2016 the College of Science was changed to the College of Science & Agriculture. Agricultural Sciences was renamed School of Agricultural Sciences. In 2019, Non-Degree students in the Graduate School were moved to their respective departments. |
Spring 2019 Enrollment by Department and Major
| College/Department | Major | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| Business | ||||
| Accounting, Fin, & Economics | Accounting | 185 | 185 | |
| Finance | 101 | 101 | ||
| Non-Degree | 2 | 2 | ||
| Department Total | 288 | 288 | ||
| Mgmt, Marketing, & Bus Admin. | Business Admin [Online] | 25 | 25 | |
| Business Administration | 25 | 25 | ||
| Gen Business Administration | 233 | 233 | ||
| Management | 113 | 113 | ||
| Management [Online] | 127 | 127 | ||
| Marketing | 86 | 86 | ||
| Non-Degree | 1 | 1 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 561 | 50 | 611 | |
| College of Business Total | 849 | 50 | 899 | |
| Community Services & Outreach | ||||
| Community Services & Outreach | CPSB College Prep | 171 | 171 | |
| EASE Program | 6 | 6 | ||
| High School Early Admissions | 669 | 669 | ||
| Department Total | 846 | 846 | ||
| Community Services & Outreach Total | 846 | 846 | ||
| Education | ||||
| Education Professions | Early Childhood Educ- Grades PK-3 | 126 | 126 | |
| Elementary Education- Grades 1-5 | 109 | 109 | ||
| Non-Degree | 2 | 7 | 9 | |
| Department Total | 237 | 7 | 244 | |
| Graduate Education Programs | Academically Gifted Education [Online] | 2 | 2 | |
| Academically Gifted Education | ||||
| Curriculum & Instruction | 7 | 7 | ||
| Educ Tech Leadership [Online] | 1 | 1 | ||
| Educational Leadership [Online] | 6 | 6 | ||
| Educational Leadership [Online] | 4 | 4 | ||
| Elementary Education Grades 1-5 | 19 | 19 | ||
| Instructional Tech [Online] | 3 | 3 | ||
| School Counseling | 18 | 18 | ||
| Secondary Ed Gr 6-12 [Bio] | 8 | 8 | ||
| Secondary Ed Gr 6-12 [Busi] | 1 | 1 | ||
| Secondary Ed Gr 6-12 [Engl] | 9 | 9 | ||
| Secondary Ed Gr 6-12 [French] | 1 | 1 | ||
| Secondary Ed Gr 6-12 [Math] | 6 | 6 | ||
| Secondary Ed Gr 6-12 [Soc Std] | 7 | 7 | ||
| Secondary Ed Gr 6-12 [Spanish] | 2 | 2 | ||
| Department Total | 94 | 94 | ||
| Health & Human Performane | Health and Human Perf [Online] | 4 | 4 | |
| Health and Human Perform, Gen | 366 | 366 | ||
| Health and Human Performance | 31 | 31 | ||
| Health & Physical Education, Gr K-12 | 74 | 74 | ||
| Non-Degree | 1 | 1 | 2 | |
| Department Total | 441 | 36 | 477 | |
| Psychology | Appl Behavior Analysis [Online] | 1 | 1 | |
| Psychology | 219 | 51 | 270 | |
| Psychology [Online] | 61 | 27 | 88 | |
| Non-Degree | 2 | 2 | 4 | |
| Department Total | 282 | 81 | 363 | |
| Student Teaching and Field Experience | Early Childhood Ed Gr PK-3 | 5 | 5 | |
| Elementary Education Gr 1-5 | 8 | 8 | ||
| Middle Sch Ed Gr 4-8 [Science] | 2 | 2 | ||
| Middle Sch Ed Gr 4-8 [Math] | 2 | 2 | ||
| Multiple Levels Gr K-12 [Art] | 1 | 1 | ||
| Multiple Levels Gr K-12 [HHP] | 3 | 3 | ||
| Multiple Lvls K-12 [Musc-Inst] | 2 | 2 | ||
| Prac Tch-Sec Ed 6-12 [Math] | 1 | 1 | ||
| Prac Tch-Elementary Ed 1-5 | 3 | 3 | ||
| Prac Tch-Mid Sch Ed 4-8 [Math] | 2 | 2 | ||
| Prac Tch-Sec Ed 6-12 [English] | 1 | 1 | ||
| School Librarian | 12 | 12 | ||
| Secondary Ed Gr 6-12 [Agri] | ||||
| Secondary Ed Gr 6-12 [Busi] | 2 | 2 | ||
| Secondary Ed Gr 6-12 [Engl] | 3 | 3 | ||
| Secondary Ed Gr 6-12 [Math] | 1 | 1 | ||
| Spec Ed M/Mod- Elem Ed Gr 1-5 | 6 | 6 | ||
| Department Total | 54 | 54 | ||
| College of Education Total | 1,014 | 218 | 1,232 | |
| Engineering & Computer Science | ||||
| Chemical, Civil, & Mechanical Engineering | Engineering | 427 | 9 | 436 |
| Engineering [Thesis] | 1 | 1 | ||
| Mechanical Engineering | 59 | 59 | ||
| Non-Degree | 2 | 2 | ||
| Undeclared | 2 | 2 | ||
| Department Total | 490 | 10 | 500 | |
| Electrical Engineering & Computer Science | Computer Science | 173 | 173 | |
| Engineering | 116 | 3 | 119 | |
| Engineering [Thesis] | 3 | 3 | ||
| Non-Degree | 1 | 1 | ||
| Department Total | 290 | 6 | 296 | |
| College of Engineering & Computer Science Total | 780 | 16 | 796 | |
| General & Basic Studies | ||||
| Basic Studies | General Studies | 241 | 241 | |
| General Studies [Online] | 120 | 120 | ||
| General Studies-AGS [Online] | 4 | 4 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 366 | 366 | ||
| General & Basic Studies Total | 366 | 366 | ||
| Liberal Arts | ||||
| English & Foreign Languages | Creative Writing | 18 | 18 | |
| English | 94 | 23 | 117 | |
| Non-Degree | 2 | 2 | ||
| Department Total | 94 | 3 | 97 | |
| History | History | 66 | 66 | |
| History [Online] | 3 | 3 | ||
| Liberal Studies | 35 | 35 | ||
| Department Total | 104 | 104 | ||
| Mass Communication | Mass Communication | 106 | 106 | |
| Department Total | 106 | 106 | ||
| Performing Arts | Music | 107 | 107 | |
| Non-Degree | 1 | 1 | ||
| Department Total | 108 | 108 | ||
| Social Sciences | Criminal Justice | 98 | 98 | |
| Criminal Justice [Online] | 43 | 54 | 97 | |
| Paralegal Studies | 15 | 15 | ||
| Political Science | 20 | 20 | ||
| Sociology | 20 | 20 | ||
| Sociology [Online] | 106 | 106 | ||
| Non-Degree | 1 | 1 | 2 | |
| Department Total | 303 | 55 | 358 | |
| Visual Arts | Art | 104 | 104 | |
| Non-Degree | 2 | 2 | ||
| Department Total | 106 | 106 | ||
| College of Liberal Arts Total | 821 | 78 | 899 | |
| Nursing & Health Professions | ||||
| Graduate Nursing | Nursing | 151 | 151 | |
| Psychiatric Mental Health NP | 26 | 26 | ||
| Department Total | 177 | 177 | ||
| Health Systems Management Program | Health Systems Management | 56 | 56 | |
| Department Total | 56 | 56 | ||
| Radiologic & Medical Laboratory Sciences | Medical Laboratory Science | 66 | 66 | |
| Radiologic Sciences | 138 | 138 | ||
| Department Total | 204 | 204 | ||
| Undergraduate Nursing | Nursing | 600 | 600 | |
| Nursing-RN to BSN [Online] | 32 | 32 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 633 | 633 | ||
| College of Nursing & Health Professions Total | 893 | 177 | 1,070 | |
| Science & Agriculture | ||||
| School of Agriculture Sciences | Agriculture Sciences | 272 | 272 | |
| Environ & Chemical Sciences | 11 | 11 | ||
| Natural Resources Conserv Mgmt | 38 | 38 | ||
| Nutrition and Food Sciences | 1 | 1 | ||
| Non-Degree | 3 | 3 | ||
| Department Total | 311 | 14 | 325 | |
| Biology | Biological Sciences | 285 | 285 | |
| Environmental & Chemical Sciences | 4 | 4 | ||
| Non-Degree | 2 | 2 | 4 | |
| Department Total | 287 | 6 | 293 | |
| Chemistry & Physics | Chemistry | 58 | 58 | |
| Environmental & Chemical Sciences | 6 | 6 | ||
| Non-Degree | 1 | 1 | ||
| Department Total | 59 | 6 | 65 | |
| Mathematical Sciences | Mathematical Sciences | 42 | 11 | 53 |
| Department Total | 42 | 11 | 53 | |
| College of Science Total | 311 | 14 | 325 | |
| University Total | 6,268 | 576 | 6,844 |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.