McNEESE STATE UNIVERSITY
McNeese State University
Spring 2016
Spring 2016 Enrollment by College
| Undergraduate | Graduate | Total | Percent | |
| Business | 973 | 56 | 1,029 | 14.2% |
| Community Services & Research Outreach | 697 | 697 | 9.6% | |
| Education | 1,118 | 243 | 1,361 | 18.8% |
| Engineering & Computer Science | 884 | 49 | 933 | 12.9% |
| General & Basic Studies | 365 | 365 | 5.0% | |
| Graduate School | 26 | 26 | 0.3% | |
| Liberal Arts | 961 | 49 | 1,010 | 13.9% |
| Nursing & Health Professions | 684 | 170 | 854 | 11.8% |
| Science | 930 | 47 | 977 | 13.5% |
| Total | 6,612 | 640 | 7,252 | 100.0% |
Historical Spring Undergraduate Enrollment by College
| 2012 | 2013 | 2014 | 2015 | 2016 | |
| Business | 792 | 786 | 821 | 898 | 973 |
| Community Services & Outreach | 600 | 604 | 650 | 625 | 697 |
| Education | 1,168 | 1,063 | 1,095 | 1,111 | 1,118 |
| Engineering | 589 | 627 | 775 | 862 | 884 |
| General & Basic Studies | 548 | 547 | 452 | 420 | 365 |
| Liberal Arts | 1,275 | 1,164 | 1,078 | 990 | 961 |
| Nursing | 1,124 | 1,071 | 1,027 | 812 | 684 |
| Science | 1,113 | 1,062 | 929 | 878 | 930 |
| Total | 7,209 | 6,924 | 6,827 | 6,596 | 6,612 |
Historical Spring Graduate Enrollment by College
| 2012 | 2013 | 2014 | 2015 | 2016 | |
| Business | 65 | 74 | 63 | 58 | 56 |
| Community Services & Outreach | 10 | 16 | 12 | 12 | |
| Education | 522 | 472 | 439 | 373 | 243 |
| Engineering | 34 | 23 | 40 | 40 | 49 |
| Graduate School | 66 | 40 | 47 | 39 | 26 |
| Liberal Arts | 33 | 35 | 41 | 44 | 49 |
| Nursing | 118 | 128 | 134 | 169 | 170 |
| Science | 79 | 55 | 43 | 64 | 47 |
| Total | 927 | 843 | 819 | 799 | 640 |
Spring 2016 Enrollment by College and Department
| College | Department Name | Undergraduate | Graduate | Total |
| Business | Accounting, Fin, & Economics | 315 | 315 | |
| Mgmt, Marketing and Bus Admin | 658 | 56 | 714 | |
| College of Business Total | 973 | 56 | 1,029 | |
| Community Services & Outreach | Community Services & Outreach | 697 | 697 | |
| Community Services & Outreach Total | 697 | 697 | ||
| Education | Education Professions | 325 | 325 | |
| Graduate Education Programs | 144 | 144 | ||
| Health & Human Performance | 390 | 43 | 433 | |
| Psychology | 311 | 56 | 367 | |
| Student Teaching & Field Experience | 92 | 92 | ||
| College of Education Total | 1,118 | 243 | 1,361 | |
| Engineering & Computer Science | Chemical, Civil, & Mechanical Engineering | 617 | 28 | 645 |
| Electrical Engineering & Computer Science | 267 | 21 | 288 | |
| College of Engineering & Computer Science Total | 884 | 49 | 933 | |
| General & Basic Studies | Basic Studies | 365 | 365 | |
| General & Basic Studies Total | 365 | 365 | ||
| Graduate School | Graduate School | 26 | 26 | |
| Graduate School Total | 26 | 26 | ||
| Liberal Arts | English & Foreign Languages | 111 | 23 | 134 |
| History | 93 | 93 | ||
| Mass Communication | 122 | 122 | ||
| Performing Arts | 98 | 98 | ||
| Social Sciences | 423 | 26 | 449 | |
| Visual Arts | 114 | 114 | ||
| College of Liberal Arts Total | 961 | 49 | 1,010 | |
| Nursing & Health Professions | Graduate Nursing | 170 | 170 | |
| Undergraduate Nursing | 684 | 684 | ||
| College of Nursing & Health Professions Total | 684 | 170 | 854 | |
| Science | Agricultural Sciences | 317 | 20 | 337 |
| Biology & Health Sciences | 486 | 486 | ||
| Chemistry & Physics | 85 | 11 | 96 | |
| Mathematical Sciences | 42 | 16 | 58 | |
| College of Science Total | 930 | 47 | 977 | |
| University Total | 6,612 | 640 | 7,252 |
Spring 2016 Undergraduate Enrollment by College and Department
| College | Department | Full-Time | Part-Time | Total |
| Business | Accounting, Fin, & Economics | 292 | 23 | 315 |
| Mgmt, Marketing and Bus Admin | 585 | 73 | 658 | |
| College of Business Total | 877 | 96 | 973 | |
| Community Services & Outreach | Community Services & Outreach | 10 | 687 | 697 |
| Community Services & Outreach Total | 10 | 687 | 697 | |
| Education | Education Professions | 281 | 44 | 325 |
| Health & Human Performance | 360 | 30 | 390 | |
| Psychology | 279 | 32 | 311 | |
| Student Teaching & Field Experience | 4 | 88 | 92 | |
| College of Education Total | 924 | 194 | 1,118 | |
| Engineering & Computer Science | Chemical, Civil, & Mechanical Engineering | 546 | 71 | 617 |
| Electrical Engineering & Computer Science | 239 | 28 | 267 | |
| College of Engineering & Computer Science Total | 785 | 99 | 884 | |
| General & Basic Studies | Basic Studies | 296 | 69 | 365 |
| General & Basic Studies Total | 296 | 69 | 365 | |
| Liberal Arts | English & Foreign Languages | 97 | 14 | 111 |
| History | 77 | 16 | 93 | |
| Mass Communication | 118 | 4 | 122 | |
| Performing Arts | 86 | 12 | 98 | |
| Social Sciences | 375 | 48 | 423 | |
| Visual Arts | 104 | 10 | 114 | |
| College of Liberal Arts Total | 857 | 104 | 961 | |
| Nursing & Health Professions | Undergraduate Nursing | 578 | 106 | 684 |
| College of Nursing & Health Professions Total | 578 | 106 | 684 | |
| Science | Agricultural Sciences | 286 | 31 | 317 |
| Biology & Health Sciences | 434 | 52 | 486 | |
| Chemistry & Physics | 79 | 6 | 85 | |
| Mathematical Sciences | 39 | 3 | 42 | |
| College of Science Total | 838 | 92 | 930 | |
| University Total | 5,165 | 1,447 | 6,612 |
Spring 2016 Graduate Enrollment by College and Department
| College | Department Name | Full-Time | Part-Time | Total |
| Business | Mgmt, Marketing and Bus Admin | 43 | 13 | 56 |
| College of Business Total | 43 | 13 | 56 | |
| Education | Graduate Education Programs | 37 | 107 | 144 |
| Health & Human Performance | 38 | 5 | 43 | |
| Psychology | 46 | 10 | 56 | |
| College of Education Total | 121 | 122 | 243 | |
| Engineering & Computer Science | Chemical, Civil, & Mechanical Engineering | 19 | 9 | 28 |
| Electrical Engineering & Computer Science | 19 | 2 | 21 | |
| College of Engineering & Computer Science Total | 38 | 11 | 49 | |
| Graduate School | Graduate School | 3 | 23 | 26 |
| Graduate School Total | 3 | 23 | 26 | |
| Liberal Arts | English & Foreign Languages | 21 | 2 | 23 |
| Social Sciences | 17 | 9 | 26 | |
| College of Liberal Arts Total | 38 | 11 | 49 | |
| Nursing & Health Professions Total | Graduate Nursing | 27 | 143 | 170 |
| College of Nursing & Health Professions Total | 27 | 143 | 170 | |
| Science | Agricultural Sciences | 6 | 14 | 20 |
| Chemistry & Physics | 4 | 7 | 11 | |
| Mathematical Sciences | 6 | 10 | 16 | |
| College of Science Total | 16 | 31 | 47 | |
| University Total | 286 | 354 | 640 |
Historical Spring Undergraduate Enrollment by College and Department
| College | Department Name | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
| Business | Accounting, Fin, & Economics | 348 | 347 | 332 | 341 | 333 | 315 |
| Mgmt, Marketing & Bus Admin | 471 | 445 | 454 | 480 | 655 | 658 | |
| College of Business Total | 819 | 792 | 786 | 821 | 898 | 973 | |
| Community Services & Outreach | Community Services & Outreach | 670 | 600 | 604 | 650 | 625 | 697 |
| Community Services & Outreach Total | 670 | 600 | 604 | 650 | 625 | 697 | |
| Education | Educ Leadership & Instr Tech | 30 | |||||
| Education Professions | 445 | 381 | 360 | 357 | 325 | ||
| Health & Human Performance | 438 | 447 | 422 | 436 | 421 | 390 | |
| Psychology | 245 | 276 | 260 | 299 | 333 | 311 | |
| Teacher Education | 475 | ||||||
| Student Teaching & Field Experience | 92 | ||||||
| College of Education Total | 1,188 | 1,168 | 1,063 | 1,095 | 1,111 | 1,118 | |
| Engineering & Engineering Technology | Engineering | 455 | 468 | 520 | |||
| Engineering Technology | 104 | 121 | 107 | ||||
| College of Engineering & Engineering Technology Total | 559 | 589 | 627 | ||||
| Engineering & Computer Science | Chemical, Civil, & Mechanical Engineering | 488 | 592 | 617 | |||
| Electrical Engineering & Computer Science | 287 | 270 | 267 | ||||
| College of Engineering & Computer Science Total | 884 | ||||||
| College of Engineering Total | 775 | 862 | |||||
| General & Basic Studies | Basic Studies | 573 | 548 | 547 | 452 | 420 | 365 |
| General & Basic Studies Total | 573 | 548 | 547 | 452 | 420 | 365 | |
| Liberal Arts | English & Foreign Languages | 152 | 158 | 106 | 109 | 94 | 111 |
| History | 140 | 144 | 110 | 108 | 102 | 93 | |
| Mass Communication | 180 | 172 | 152 | 159 | 129 | 122 | |
| Performing Arts | 124 | 102 | 120 | 97 | 98 | 98 | |
| Social Sciences | 370 | 545 | 525 | 480 | 453 | 423 | |
| Visual Arts | 170 | 154 | 151 | 125 | 114 | 114 | |
| College of Liberal Arts Total | 1,136 | 1,275 | 1,164 | 1,078 | 990 | 961 | |
| Nursing & Health Professions | Undergraduate Nursing | 1,180 | 1,124 | 1,071 | 1,027 | 812 | 684 |
| College of Nursing & Health Professions Total | 684 | ||||||
| College of Nursing Total | 1,180 | 1,124 | 1,071 | 1,027 | 812 | ||
| Science | Agricultural Sciences | 301 | 334 | 333 | 340 | 313 | 317 |
| Biology & Health Sciences | 496 | 510 | 487 | 448 | 432 | 486 | |
| Chemistry | 74 | 89 | 88 | ||||
| Chemistry & Physics | 92 | 90 | 85 | ||||
| Math, Computer Science, & Stat | 174 | 175 | 154 | ||||
| Mathematical Sciences | 49 | 43 | 42 | ||||
| Nutrition & Family Studies | 129 | ||||||
| Physics | 13 | 5 | |||||
| College of Science Total | 1,187 | 1,113 | 1,062 | 929 | 878 | 930 | |
| University Total | 7,312 | 7,209 | 6,924 | 6,827 | 6,596 | 6,612 |
In Fall 2011 Educ Leadership & Instr Tech and Teacher Education were combined into Education Professions.
%In Fall 2011 Nutrition and Family Studies was split between Social Sciences and Agriculture.
~In Fall 2012 Chemistry and Physics were combined into Chemistry & Physics.
(&)In Fall 2013 the College of Engineering & Engineering Technology was changed to the College of Engineering.
$In Fall 2013 Engineering was changed to Chemical, Civil, & Mechanical Engineering. The Electrical Engineering concentration was moved to Electrical Engineering & Computer Science.
!In Fall 2013 Engineering Technology was changed to Electrical Engineering & Computer Science.
In Fall 2013 Math, Computer Science, and Statistics was changed to Mathematical Sciences. The Computer Science program was moved to Electrical Engineering & Computer Science.
~~In Spring 2015 the College of Nursing was changed to the College of Nursing & Health Professions.
@In Fall 2015 the College of Engineering was changed to the College of Engineering & Computer Science.
Historical Spring Graduate Enrollment by College and Department
| College | Department Name | 2012 | 2013 | 2014 | 2015 | 2016 |
| Business | Mgmt, Marketing & Bus Admin | 65 | 74 | 63 | 58 | 56 |
| College of Business Total | 65 | 74 | 63 | 58 | 56 | |
| Community Services & Outreach | Community Services & Outreach | 10 | 16 | 12 | 12 | |
| Community Services & Outreach Total | 10 | 16 | 12 | 12 | ||
| Education | Educ Leadership & Instr Tech | |||||
| Graduate Education Programs | 292 | 228 | 182 | 180 | 144 | |
| Health & Human Performance | 39 | 40 | 43 | 38 | 43 | |
| Psychology | 76 | 84 | 71 | 56 | 56 | |
| Teacher Education | ||||||
| Student Teaching & Field Experience | 115 | 120 | 143 | 99 | ||
| College of Education Total | 522 | 472 | 439 | 373 | 243 | |
| Engineering & Engineering Technology | Engineering | 34 | 23 | |||
| College of Engineering & Engineering Technology Total | 34 | 23 | ||||
| Engineering & Computer Science | Chemical, Civil, & Mechanical Engineering | 20 | 21 | 28 | ||
| Electrical Engineering & Computer Science | 20 | 19 | 21 | |||
| College of Engineering & Computer Science Total | 49 | |||||
| College of Engineering Total | 40 | 40 | ||||
| Graduate School | Graduate School | 66 | 40 | 47 | 39 | 26 |
| Graduate School Total | 66 | 40 | 47 | 39 | 26 | |
| Liberal Arts | English & Foreign Languages | 33 | 35 | 32 | 26 | 23 |
| Social Sciences | 9 | 18 | 26 | |||
| College of Liberal Arts Total | 33 | 35 | 41 | 44 | 49 | |
| Nursing & Health Professions | Graduate Nursing | 118 | 128 | 134 | 169 | 170 |
| College of Nursing & Health Professions Total | 170 | |||||
| College of Nursing Total | 118 | 128 | 134 | 169 | ||
| Science | Agricultural Sciences | 36 | 24 | 23 | 26 | 20 |
| Chemistry & Physics | 19 | 8 | 7 | 13 | 11 | |
| Math, Computer Science, & Stat | 24 | 23 | ||||
| Mathematical Sciences | 13 | 25 | 16 | |||
| College of Science Total | 79 | 55 | 43 | 64 | 47 | |
| University Total | 927 | 843 | 819 | 799 | 640 |
)In Fall 2013 the College of Engineering & Engineering Technology was changed to the College of Engineering.
$In Fall 2013 Engineering was changed to Chemical, Civil, & Mechanical Engineering. The Electrical Engineering concentration was moved to Electrical Engineering & Computer Science.
In Fall 2013 Math, Computer Science, and Statistics was changed to Mathematical Sciences. The Computer Science program was moved to Electrical Engineering & Computer Science.
~~In Spring 2015 the College of Nursing was changed to the College of Nursing & Health Professions.
@In Fall 2015 the College of Engineering was changed to the College of Engineering & Computer Science.
Spring 2016 Enrollment by Department and Major
| College | Major | Undergraduate | Graduate | Total |
| Business | ||||
| Accounting, Fin & Economics | Accounting | 214 | 214 | |
| Finance | 97 | 97 | ||
| Non-Degree | 1 | 1 | ||
| Undeclared | 3 | 3 | ||
| Department Total | 315 | 315 | ||
| Mgmt, Marketing, & Bus Admin | Business Administration | 56 | 56 | |
| Gen Business Administration | 233 | 233 | ||
| Management | 163 | 163 | ||
| Management Online | 150 | 150 | ||
| Marketing | 111 | 111 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 658 | 56 | 714 | |
| College of Business Total | 973 | 56 | 1,029 | |
| Community Service & Outreach | ||||
| Community Service & Outreach | EASE Program | 18 | 18 | |
| High School Early Admissions | 679 | 679 | ||
| Department Total | 697 | 697 | ||
| Community Service & Outreach Total | 697 | 697 | ||
| Education | ||||
| Education Professions | Early Childhood Educ-Grades PK-3 | 193 | 193 | |
| Elementary Education- Grades 1-5 | 124 | 124 | ||
| Secondary Education and Teaching | 7 | 7 | ||
| Non-Degree | 1 | 1 | ||
| Department Total | 325 | 325 | ||
| Graduate Education Programs | Curriculum & Instruction | 3 | 3 | |
| Educational Technology Leadership | 4 | 4 | ||
| Educational Diagnostician | 6 | 6 | ||
| Educational Leadership | 29 | 29 | ||
| Educational Leadership Online | 5 | 5 | ||
| Elementary Education Grades 1-5 | 34 | 34 | ||
| Gifted Education | 5 | 5 | ||
| Instructional Technology | 8 | 8 | ||
| School Counseling | 14 | 14 | ||
| Secondary Education Grades 6-12 | 36 | 36 | ||
| Department Total | 144 | 144 | ||
| Health & Human Performance | Athletic Training | 28 | 28 | |
| Health & Human Performance | 40 | 40 | ||
| Health & Human Performance Online | 3 | 3 | ||
| Health & Human Performance General | 277 | 277 | ||
| Health & Physical Education Gr K-12 | 85 | 85 | ||
| Department Total | 390 | 43 | 433 | |
| Psychology | Psychology | 263 | 56 | 319 |
| Psychology Online | 46 | 46 | ||
| Undeclared | 2 | 2 | ||
| Department Total | 311 | 56 | 367 | |
| Student Teaching & Field Experience | Early Childhood Education Gr PK-3 | 6 | 6 | |
| Elementary Education Gr 1-5 | 27 | 27 | ||
| Multiple Levels Gr K-12 [Art] | 5 | 5 | ||
| Multiple Levels Gr K-12 [HHP] | 2 | 2 | ||
| School Librarian | 21 | 21 | ||
| Secondary Ed Gr 6-12 [Agri] | 1 | 1 | ||
| Secondary Ed Gr 6-12 [Biol] | 3 | 3 | ||
| Secondary Ed Gr 6-12 [Busi] | 2 | 2 | ||
| Secondary Ed Gr 6-12 [Engl] | 5 | 5 | ||
| Secondary Ed Gr 6-12 [Gen Sci] | 3 | 3 | ||
| Secondary Ed Gr 6-12 [Math] | 1 | 1 | ||
| Secondary Ed Gr 6-12 [Soc Std] | 6 | 6 | ||
| Spec Ed M/Mod-Elem Ed Gr 1-5 | 6 | 6 | ||
| Spec Ed M/Mod-Second Ed Gr 6-12 | 3 | 3 | ||
| Spec Ed- Early Interv: Birth-5 | 1 | 1 | ||
| Department Total | 92 | 92 | ||
| College of Education Total | 1,118 | 243 | 1,361 | |
| Engineering & Computer Science | ||||
| Chemical, Civil, & Mechanical Engineering | Brazilian Scientific Mobility | 5 | 5 | |
| Engineering | 612 | 28 | 640 | |
| Department Total | 617 | 28 | 645 | |
| Electrical Engineering & Computer Science | Brazilian Scientific Mobility | 1 | 1 | |
| Computer Science | 139 | 139 | ||
| Engineering | 105 | 21 | 126 | |
| Engineering Technology | 22 | 22 | ||
| Department Total | 267 | 21 | 288 | |
| College of Engineering & Computer Science Total | 884 | 49 | 933 | |
| General & Basic Studies | ||||
| Basic Studies | General Studies | 354 | 354 | |
| General Studies Online | 9 | 9 | ||
| Undeclared | 2 | 2 | ||
| Department Total | 365 | 365 | ||
| General & Basic Studies Total | 365 | 365 | ||
| Graduate School | Non-Degree | 26 | 26 | |
| Department Total | 26 | 26 | ||
| Graduate School Total | 26 | 26 | ||
| Liberal Arts | ||||
| English & Foreign Languages | Creative Writing | 16 | 16 | |
| English | 103 | 7 | 110 | |
| English Education Grades 6-12 | 1 | 1 | ||
| Foreign Languages | 6 | 6 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 111 | 23 | 134 | |
| History | History | 67 | 67 | |
| Liberal Studies | 24 | 24 | ||
| Non-Degree | 2 | 2 | ||
| Department Total | 93 | 93 | ||
| Mass Communication | Mass Communication | 122 | 122 | |
| Department Total | 122 | 122 | ||
| Performing Arts | Music | 93 | 93 | |
| Music Educ- Instrumental , Gr K-12 | 2 | 2 | ||
| Music Performance | 1 | 1 | ||
| Non-Degree | 2 | 2 | ||
| Department Total | 98 | 98 | ||
| Social Sciences | Criminal Justice | 145 | 145 | |
| Criminal Justice Online | 61 | 26 | 87 | |
| Paralegal Studies | 12 | 12 | ||
| Political Science | 39 | 39 | ||
| Sociology | 42 | 42 | ||
| Sociology Online | 124 | 124 | ||
| Department Total | 423 | 26 | 449 | |
| Visual Arts | Art | 113 | 113 | |
| Undeclared | 1 | 4 | ||
| Department Total | 114 | 114 | ||
| College of Liberal Arts Total | 961 | 49 | 1,010 | |
| Nursing & Health Professions | ||||
| Graduate Nursing | Nursing | 154 | 154 | |
| Psychiatric Mental Heath NP | 16 | 16 | ||
| Department Total | 170 | 170 | ||
| Undergraduate Nursing | Health Systems Management | 27 | 27 | |
| Nursing | 626 | 626 | ||
| Nursing- RN to BSN Online | 30 | 30 | ||
| Non-Degree | 1 | 1 | ||
| Department Total | 684 | 684 | ||
| College of Nursing & Health Professions Total | 684 | 170 | 854 | |
| Science | ||||
| Agricultural Sciences | Agricultural Sciences | 248 | 248 | |
| Brazilian Scientific Mobility | 1 | 1 | ||
| Environ & Chemical Sciences | 20 | 20 | ||
| Natural Resource Conservation Mgmt | 44 | 44 | ||
| Nutrition and Food Sciences | 23 | 23 | ||
| Secondary Education and Teaching | 1 | 1 | ||
| Department Total | 317 | 20 | 337 | |
| Biology & Health Sciences | Biological Science | 261 | 261 | |
| Medical Laboratory Science | 59 | 59 | ||
| Radiologic Sciences | 160 | 160 | ||
| Non-Degree | 1 | 1 | ||
| Undeclared | 5 | 5 | ||
| Department Total | 486 | 486 | ||
| Chemistry & Physics | Chemistry | 82 | 82 | |
| Environmental & Chemical Sciences | 11 | 11 | ||
| Secondary Education and Teaching | 1 | 1 | ||
| Non-Degree | 2 | 2 | ||
| Department Total | 85 | 11 | 96 | |
| Mathematical Sciences | Mathematical Sciences | 42 | 16 | 58 |
| Department Total | 42 | 16 | 58 | |
| College of Science Total | 930 | 47 | 977 | |
| University Total | 6,612 | 640 | 7,252 |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.