McNeese Logo

McNEESE STATE UNIVERSITY

GradFest Survey

GradFest Survey

Student Learning

1. My coursework and experiences at McNeese have improved my ability to write effectively.

  Year 0 Year 1 Year 2 Year 3 Year 4 Year 5 Year 6
FALL 2016 2017 2018 2019 2020 2021 2022
# of Responses 258 185 176 153 198 131 222
Average Score 4.00 4.1 4.15 4.13 4.02 4.18 4.05
SPRING 2017 2018 2019 2020 2021 2022 2023
# of Responses 440 283 282 373 359 190 206
Average Score 4.00 3.98 4.00 4.13 4.02 4.15 4.37

Future Plans – Employment or Graduate/Professional School

1. I feel that McNeese has adequately prepared me for employment in my chosen field.

  Year 0 Year 1 Year 2 Year 3 Year 4 Year 5 Year 6
FALL 2016 2017 2018 2019 2020 2021 2022
# of Responses 258 185 176 152 198 130 223
Average Score 3.90 4.04 4.13 3.93 3.93 4.05 3.76
SPRING 2017 2018 2019 2020 2021 2022 2023
# of Responses 438 283 282 376 359 190 253
Average Score 3.98 3.95 3.91 4.01 3.93 3.98 4.21

2. I feel that McNeese has adequately prepared me for graduate/professional school.

  Year 0 Year 1 Year 2 Year 3 Year 4 Year 5 Year 6
FALL 2016 2017 2018 2019 2020 2021 2022
# of Responses 198 129 130 113 152 111 170
Average Score 4.02 3.98 4.06 4.01 3.94 4.15 3.87
SPRING 2017 2018 2019 2020 2021 2022 2023
# of Responses 334 210 207 279 269 143 194
Average Score 4.01 3.92 3.95 4.05 4.06 4.15 4.38

Office of Campus Compliance & Civility | Sexual Misconduct Policy | EOE/AA/ADA | Web Disclaimer | Policy Statements | University Status & Emergency Preparedness | A member of the University of Louisiana System | Consumer Disclosure Information | Title IX | Web Accessibility Statement

Headshot of Anna Grace Bizzle

Anna Grace Bizzle

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.

ADVISOR FOR:
  • College of Nursing and Health Professions