McNEESE STATE UNIVERSITY
| Enrollment | Percent | |
|---|---|---|
| Undergraduate | 6,924 | 89.1% |
| Graduate | 843 | 10.9% |
| Total | 7,767 | 100.0% |
| Undergraduate | Graduate | Total | Percent | |
|---|---|---|---|---|
| Full-Time | 5,462 | 326 | 5,788 | 74.5% |
| Part-Time | 1,462 | 517 | 1,979 | 25.5% |
| Total | 6,924 | 843 | 7,767 | 100.0% |
| Gender | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Female | 4,268 | 557 | 4,825 | 62.1% |
| Male | 2,656 | 286 | 2,942 | 37.9% |
| Total | 6,924 | 843 | 7,767 | 100.0% |
| Ethnicity | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Amer Indian/Alaska Native | 50 | 5 | 55 | 0.7% |
| Asian | 90 | 7 | 97 | 1.2% |
| Black | 1,227 | 125 | 1,352 | 17.4% |
| Foreign | 249 | 66 | 315 | 4.1% |
| Hawaiian or Pacific Isl | 9 | 9 | 0.1% | |
| Hispanic | 115 | 12 | 127 | 1.6% |
| White | 5,098 | 623 | 5,721 | 73.7% |
| Two or More Races | 70 | 4 | 74 | 1.0% |
| Race/Ethnicity Unknown | 16 | 1 | 17 | 0.2% |
| Total | 6,924 | 843 | 7,767 | 100.0% |
| Current Entry Status | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Early Admissions | 600 | 600 | 7.7% | |
| Continuing | 5,866 | 669 | 6,535 | 84.1% |
| First-Time Freshman | 80 | 80 | 1.0% | |
| New Graduate | 100 | 100 | 1.3% | |
| Other | 4 | 4 | 0.1% | |
| Re-Entry | 200 | 55 | 255 | 3.3% |
| Transfer | 171 | 19 | 190 | 2.4% |
| Visiting | 3 | 3 | 0.1% | |
| Total | 6,924 | 843 | 7,767 | 100.0% |
| Age | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Under 18 | 414 | 414 | 5.3% | |
| 18-19 | 1,906 | 1,906 | 24.5% | |
| 20-21 | 1,787 | 9 | 1,796 | 23.1% |
| 22-24 | 1,280 | 171 | 1,451 | 18.7% |
| 25-29 | 674 | 279 | 953 | 12.3% |
| 30-34 | 342 | 140 | 482 | 6.2% |
| 35-39 | 214 | 81 | 295 | 3.8% |
| 40-49 | 224 | 96 | 320 | 4.1% |
| 50-64 | 78 | 54 | 132 | 1.7% |
| Over 64 | 5 | 13 | 18 | 0.3% |
| Total | 6,924 | 843 | 7,767 | 100.0% |
| Residency | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Louisiana* | 6,180 | 687 | 6,867 | 88.4% |
| Out of state | 448 | 81 | 529 | 6.8% |
| Foreign | 296 | 75 | 371 | 4.8% |
| Total | 6,924 | 843 | 7,767 | 100.0% |
| *Louisiana 5 Parish Area |
4,850 | 514 | 5,364 | 69.1% |
| College | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Business | 786 | 74 | 860 | 11.1% |
| Continuing Education | 604 | 16 | 620 | 8.0% |
| Education | 1,063 | 472 | 1,535 | 19.8% |
| Engineering & Engineering Technology | 627 | 23 | 650 | 8.4% |
| General & Basic Studies | 547 | 547 | 7.0% | |
| Graduate School | 40 | 40 | 0.5% | |
| Liberal Arts | 1,164 | 35 | 1,199 | 15.4% |
| Nursing | 1,071 | 128 | 1,199 | 15.4% |
| Science | 1,062 | 55 | 1,117 | 14.4% |
| Total | 6,924 | 843 | 7,767 | 100.0% |
| College | Department Name | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| Business | Accounting, Fin, & Economics | 332 | 332 | |
| Mgmt, Marketing and Gen Bus | 454 | 74 | 528 | |
| Business Total | 786 | 74 | 860 | |
| Continuing Education | Continuing Education | 604 | 16 | 620 |
| Continuing Education Total | 604 | 16 | 620 | |
| Education | Education Professions | 381 | 381 | |
| Graduate Education Programs | 228 | 228 | ||
| Health & Human Performance | 422 | 40 | 462 | |
| Psychology | 260 | 84 | 344 | |
| Student Teaching & Field Experience | 120 | 120 | ||
| College of Education Total | 1,063 | 472 | 1,535 | |
| Engineering & Engineering Technology | Engineering | 520 | 23 | 543 |
| Engineering Technology | 107 | 107 | ||
| College of Engineering & Engineering Technology Total | 627 | 23 | 650 | |
| General & Basic Studies | Basic Studies | 547 | 547 | |
| General & Basic Studies Total | 547 | 547 | ||
| Graduate School | Graduate School | 40 | 40 | |
| Graduate School Total | 40 | 40 | ||
| Liberal Arts | English & Foreign Languages | 106 | 35 | 141 |
| History | 110 | 110 | ||
| Mass Communication | 152 | 152 | ||
| Performing Arts | 120 | 120 | ||
| Social Sciences | 525 | 525 | ||
| Visual Arts | 151 | 151 | ||
| College of Liberal Arts Total | 1,164 | 35 | 1,199 | |
| Nursing | Graduate Nursing | 128 | 128 | |
| Undergraduate Nursing | 1,071 | 1,071 | ||
| College of Nursing Total | 1,071 | 128 | 1,199 | |
| Science | Agriculture | 333 | 24 | 357 |
| Biology & Health Sciences | 487 | 487 | ||
| Chemistry & Physics | 88 | 8 | 96 | |
| Math, Computer Science, & Stat | 154 | 23 | 177 | |
| College of Science Total | 1,062 | 55 | 1,117 | |
| University Total | 6,924 | 843 | 7,767 |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.