McNeese Logo

McNEESE STATE UNIVERSITY

2023 – 2024 Financial Aid

2023-2024 Financial Aid

Financial Aid

  2018-2019 2019-2020 2020-2021 2021-2022 2022-2023
Unduplicated Count of Students 8,514 7,880 7,761 7,149 6,716
Unduplicated Count of Undergraduate Students 7,774 7,164 7,065 6,431 6,096
Unduplicated Count of Graduate Students 783 716 696 718 620
Total Amount of Aid $67,424,959 $67,553,015 $67,642,197 $66,357,268 $56,943,915
Students Receiving Aid 6,889 6,911 7,003 6,999 5,741
% of Students Receiving Aid 80.91% 87.70% 90.23% 97.90% 85.48%
Average Amount of Aid $9,787 $9,775 $9,659 $9,481 $9,919
Amount of Undergraduate Aid $60,890,862 $60,781,659 $61,258,905 $60,165,025 $51,630,640
Undergraduate Students Receiving Aid 6,404 6,365 6,459 6,342 5,303
% of Undergraduates Receiving Aid 82.38% 88.85% 91.42% 98.62% 86.99%
Average Amount of Undergraduate Aid $9,508 $9,549 $9,484 $9,487 $9,736
Amount of Graduate Aid $6,534,097 $6,534,097 $6,383,292 $6,192,243 $5,313,276
Graduate Students Receiving Aid 520 546 544 657 438
% of Graduate Students Receiving Aid 66.41% 76.26% 78.16% 91.50% 70.65%
Average Amount of Graduate Aid $12,566 $11,967 $11,734 $9,425 $12,131

Office of Campus Compliance & Civility | Sexual Misconduct Policy | EOE/AA/ADA | Web Disclaimer | Policy Statements | University Status & Emergency Preparedness | A member of the University of Louisiana System | Consumer Disclosure Information | Title IX | Web Accessibility Statement